Recap
Saint Francis (Pa.) vs Penn State (Jan 21, 2011)
Volleyball Box Score
2011 Penn State Men's Volleyball
Saint Francis (Pa.) vs #9 Penn State
(Jan 21, 2011 at University Park, Pa.)
| Saint Francis (Pa.) | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Sherwin, Colin | 4 | 14 | 4 | 28 | .357 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 16.5 |
5 | Williams, Ryan | 4 | 2 | 0 | 3 | .667 | 46 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 3.5 |
7 | Katich, Seth | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Patterson, Logan | 4 | 13 | 8 | 28 | .179 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 16.0 |
14 | Skarupa, John | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
15 | Roche, Adam | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
2 | Schulze, Markus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Bancroft, Nick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Martson, Chad | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8.5 |
23 | Wappler, John | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 16 | 97 | .361 | 50 | 2 | 15 | 5 | 23 | 1 | 17 | 6 | 3 | 62.5 |
|
| TOTAL TEAM BLOCKS: 9.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 5 | 22 | .409 | 15-24 | 62% | 2 | 11 | 3 | 22 | .364 | 14-21 | 66% | 3 | 12 | 5 | 25 | .280 | 16-24 | 66% | 4 | 14 | 3 | 28 | .393 | 17-25 | 68% | | | | | | 62-94 | 65% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Saint Francis (Pa.) | (1) | 18 | 25 | 19 | 22 | | 0-2, 0-1 EIVA | | Penn State | (3) | 25 | 20 | 25 | 25 | | 3-1, 1-0 EIVA | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 4 | 6 | 1 | 7 | .714 | 43 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
8 | Mars, Alan | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
11 | Olsen, Jace | 4 | 6 | 2 | 15 | .267 | 5 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
12 | Hendries, Ian | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
13 | Comfort, Tom | 2 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
17 | Sunder, Joe | 4 | 18 | 6 | 28 | .429 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
2 | Covello, Tor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Del Valle, Dennis | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
10 | Turko, Nick | 2 | 6 | 0 | 10 | .600 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
15 | Kegerreis, Scott | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 4 | 56 | 18 | 101 | .376 | 53 | 5 | 13 | 2 | 26 | 0 | 8 | 1 | 0 | 65.0 |
|
| TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 3 | 23 | .565 | 16-19 | 84% | 2 | 9 | 11 | 26 | -.077 | 13-24 | 54% | 3 | 14 | 2 | 22 | .545 | 17-20 | 85% | 4 | 17 | 2 | 30 | .500 | 17-22 | 77% | | | | | | 63-85 | 74% |
| | Site: University Park, Pa. (Rec Hall - South Gym) Date: Jan 21, 2011 Attend: 632 Time: 1:43 Referees: Michael O'Connor, Eric Hoffman |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 2 | 7 | 9 | 10 | 28 | Lead changes | 1 | 2 | 4 | 1 | 8 |
|