Recap
Springfield College vs Penn State (Apr 30, 2011)
Volleyball Box Score
The Automated ScoreBook
Springfield College vs Penn State
(Apr 30, 2011 at University Park, Pa.)
| Springfield College | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Gutmann, Jeff | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
7 | Becker, Mike | 3 | 1 | 1 | 4 | .000 | 28 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
11 | Coen, John | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
14 | Falcone, Greg | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
15 | Bravo, Alberto | 3 | 9 | 6 | 35 | .086 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
17 | Palumbo, Cal | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Freytag, Mike | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthews, Alistair | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Acanfora, Evan | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
18 | Ferry, Nick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 |
| Totals | 3 | 32 | 13 | 90 | .211 | 30 | 1 | 12 | 4 | 28 | 0 | 12 | 0 | 1 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 10 | 2 | 22 | .364 | 2 | 8 | 7 | 36 | .028 | 3 | 14 | 4 | 32 | .312 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Springfield College | (0) | 20 | 14 | 24 | | 18-15 | | Penn State | (3) | 25 | 25 | 26 | | 24-6 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Goas, Edgardo | 3 | 2 | 0 | 4 | .500 | 36 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
10 | Turko, Nick | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
12 | Hendries, Ian | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | Comfort, Tom | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
14 | Wolf, Ryan | 3 | 11 | 2 | 23 | .391 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
17 | Sunder, Joe | 3 | 13 | 7 | 26 | .231 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
6 | Del Valle, Dennis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
8 | Mars, Alan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 16 | 94 | .309 | 39 | 4 | 9 | 1 | 35 | 2 | 12 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 7 | 26 | .231 | 2 | 13 | 3 | 30 | .333 | 3 | 19 | 6 | 38 | .342 |
| | Site: University Park, Pa. (Recreation Building) Date: Apr 30, 2011 Attend: 967 Time: 1:20 Referees: Eric Hoffman, Kurt Fulmer, Steve Grabowski |
| | |