Recap
UC Irvine vs Penn State (Feb 04, 2011)
Volleyball Box Score
2011 Penn State Men's Volleyball
#7 UC Irvine vs #8 Penn State
(Feb 04, 2011 at University Park, Pa.)
| UC Irvine | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kevin Carroll | 4 | 5 | 0 | 8 | .625 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 9.0 |
4 | Anthony Spittle | 4 | 2 | 0 | 5 | .400 | 41 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | 0 | 5.5 |
7 | Jordan DuFault | 4 | 10 | 3 | 22 | .318 | 0 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
9 | Carson Clark | 4 | 11 | 1 | 21 | .476 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
11 | Scott Kevorken | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
15 | Cory Yoder | 4 | 14 | 0 | 26 | .538 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 17.5 |
3 | John Caroompas | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | Ian Castellana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kevin Wynne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 4 | 47 | 6 | 92 | .446 | 44 | 10 | 16 | 5 | 27 | 2 | 18 | 3 | 0 | 68.0 |
|
| TOTAL TEAM BLOCKS: 11.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 1 | 20 | .500 | 17-21 | 80% | 2 | 11 | 3 | 24 | .333 | 12-15 | 80% | 3 | 10 | 1 | 26 | .346 | 15-24 | 62% | 4 | 15 | 1 | 22 | .636 | 15-18 | 83% | | | | | | 59-78 | 75% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | UC Irvine | (3) | 25 | 25 | 22 | 25 | | 5-5 | | Penn State | (1) | 21 | 14 | 25 | 17 | | 6-2 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 4 | 4 | 1 | 5 | .600 | 46 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
8 | Mars, Alan | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
10 | Turko, Nick | 4 | 11 | 1 | 16 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
11 | Olsen, Jace | 4 | 6 | 5 | 20 | .050 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 7.0 |
15 | Kegerreis, Scott | 4 | 9 | 4 | 18 | .278 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
17 | Sunder, Joe | 4 | 16 | 9 | 30 | .233 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 17.0 |
2 | Covello, Tor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Del Valle, Dennis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hendries, Ian | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Comfort, Tom | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Wolf, Ryan | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 50 | 24 | 104 | .250 | 49 | 5 | 15 | 10 | 35 | 0 | 0 | 3 | 1 | 55.0 |
|
| TOTAL TEAM BLOCKS: 0.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 13 | 6 | 25 | .280 | 17-25 | 68% | 2 | 7 | 7 | 27 | .000 | 11-24 | 45% | 3 | 18 | 7 | 32 | .344 | 16-23 | 69% | 4 | 12 | 4 | 20 | .400 | 14-24 | 58% | | | | | | 58-96 | 60% |
| | Site: University Park, Pa. (Recreation Building) Date: Feb 04, 2011 Attend: 1602 Time: 1:44 Referees: Michael O'Connor, Kent Kitade |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 14 | 2 | 5 | 6 | 27 | Lead changes | 5 | 0 | 2 | 1 | 8 |
|