m volley stats 2011 2012 0308psu html



Recap

Penn State vs Pepperdine (Mar 08, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Men's Volleyball
#6 Penn State vs #10 Pepperdine
(Mar 08, 2012 at Malibu, Calif.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Goodell, Nick  3  8  5  16  .188  0  0  2  0  1  0  0  0  0  8.0  
7  Goas, Edgardo  5  3  0  6  .500  56  1  5  0  5  0  0  0  0  4.0  
8  Russell, Aaron  5  9  4  17  .294  0  0  3  0  0  0  1  0  0  9.5  
9  Russell, Peter  5  5  6  16  -.062  0  0  1  1  3  0  1  0  0  5.5  
10  Turko, Nick  5  9  4  17  .294  1  3  6  0  0  0  5  1  0  14.5  
17  Sunder, Joe  5  21  6  32  .469  1  1  8  1  9  0  3  0  0  23.5  
3  Curry, Connor  5  0  0  0  .000  4  0  0  0  7  0  0  0  0  0.0  
11  Olsen, Jace  2  2  2  7  .000  0  1  2  2  0  0  1  0  0  3.5  
13  Comfort, Tom  4  8  3  17  .294  0  1  1  0  1  0  1  1  1  9.5  
14  Wolf, Ryan  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  5  65  30  128  .273  62  7  28  4  26  0  12  2  1  78.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  17  6  29  .379  
2  13  7  25  .240  
3  14  8  32  .188  
4  13  5  26  .308  
5  8  4  16  .250  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Penn State  (2)  26  20  21  25  10      13-2, 6-0 EIVA  
Pepperdine  (3)  24  25  25  20  15      9-8, 6-7 MPSF  
Pepperdine   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Matt West  5  0  1  1  -1.000  42  0  1  0  8  0  5  0  0  2.5  
4  Matt Pollock  5  8  0  12  .667  1  0  0  0  2  1  11  1  0  14.5  
5  Matt Tarantino  5  2  1  5  .200  0  2  4  0  1  2  3  0  0  7.5  
11  Chase Ross  5  3  3  14  .000  0  1  3  1  2  0  4  0  0  6.0  
12  Maurice Torres  5  21  3  34  .529  0  1  4  0  5  0  5  0  0  24.5  
14  Josh Taylor  5  12  5  24  .292  1  0  3  1  5  1  1  0  0  13.5  
2  Mike McMahon  5  0  0  0  .000  1  0  0  5  3  0  0  0  0  0.0  
6  Kyle Gerrans  4  0  0  0  .000  0  0  0  0  2  0  0  0  1  0.0  
9  Doug Astor  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
20  Ryan Plueger  4  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
 Totals  5  46  13  90  .367  45  4  16  7  28  4  29  1  1  68.5  
   
 TOTAL TEAM BLOCKS: 18.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  4  22  .273  
2  11  1  16  .625  
3  9  4  19  .263  
4  8  2  17  .353  
5  8  2  16  .375  
     Site: Malibu, Calif. (Firestone Fieldhouse)
Date: Mar 08, 2012 Attend: 352 Time: 1:02
Referees: Robert Okamura, Nikki Resch