Recap
Penn State vs Ohio State (Jan 14, 2012)
Volleyball Box Score
2012 Penn State Men's Volleyball
#7 Penn State vs #8 Ohio State
(Jan 14, 2012 at Columbus, Ohio)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgado | 3 | 0 | 1 | 1 | -1.000 | 40 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 |
8 | Russell, Aaron | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
10 | Turko, Nick | 3 | 4 | 4 | 14 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
11 | Olsen, Jace | 3 | 10 | 5 | 18 | .278 | 0 | 0 | 5 | 0 | 10 | 0 | 2 | 0 | 1 | 11.0 |
13 | Comfort, Tom | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
17 | Sunder, Joe | 3 | 11 | 4 | 24 | .292 | 0 | 2 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hendries, Ian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 3 | 41 | 20 | 89 | .236 | 40 | 7 | 10 | 1 | 32 | 1 | 17 | 0 | 3 | 57.5 |
|
| TOTAL TEAM BLOCKS: 9.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 12 | 8 | 31 | .129 | 17-23 | 73% | 2 | 12 | 8 | 29 | .138 | 13-23 | 56% | 3 | 17 | 4 | 29 | .448 | 15-18 | 83% | | | | | | 45-64 | 70% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (3) | 25 | 25 | 25 | | 1-0 | | Ohio State | (0) | 22 | 23 | 17 | | 2-3 | |
|
| Ohio State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Herron, Shawn | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 8.0 |
4 | Lawrence, Kyle | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 2.0 |
5 | Overman, Grayson | 3 | 5 | 1 | 12 | .333 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
6 | Sangrey, Shawn | 3 | 10 | 8 | 32 | .062 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
12 | Berzins, Mik | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
18 | Henchy, Michael | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Hock, Anthony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Stefani, Mike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Heinen, Peter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Tholen, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Kues, Derek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Baker, Danny | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Gibson, Nick | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Piechowski, Michael | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 3 | | | | | | | |
| Totals | 3 | 28 | 16 | 79 | .152 | 26 | 1 | 9 | 7 | 26 | 4 | 9 | 0 | 2 | 37.5 |
|
| TOTAL TEAM BLOCKS: 8.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 12 | 5 | 29 | .241 | 16-24 | 66% | 2 | 9 | 6 | 26 | .115 | 13-25 | 51% | 3 | 7 | 5 | 24 | .083 | 14-24 | 58% | | | | | | 43-73 | 58% |
| | Site: Columbus, Ohio (St. John Arena) Date: Jan 14, 2012 Attend: 1084 Time: 1:24 Referees: Patty Salvatore, Brian Hemelgarn |
| | | 1 | 2 | 3 | Total | Tie scores | 9 | 3 | 8 | 20 | Lead changes | 1 | 2 | 2 | 5 |
|