m volley stats 2011 2012 06psu html



Recap

Penn State vs Lewis (Jan 21, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Men's Volleyball
#6 Penn State vs #9 Lewis
(Jan 21, 2012 at Romeoville, IL)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7  Goas, Edgado  4  0  1  1  -1.000  40  1  4  0  4  0  0  0  0  1.0  
8  Russell, Aaron  4  6  5  14  .071  0  2  4  0  2  1  1  0  0  9.5  
10  Turko, Nick  4  6  0  9  .667  0  2  4  0  2  0  0  0  1  8.0  
11  Olsen, Jace  2  0  0  2  .000  0  0  0  0  2  0  0  0  0  0.0  
13  Comfort, Tom  2  0  2  2  -1.000  0  0  0  0  1  0  0  0  0  0.0  
17  Sunder, Joe  4  15  6  28  .321  0  1  3  0  7  0  1  0  0  16.5  
3  Curry, Connor  4  0  0  0  .000  1  0  0  2  6  0  0  0  0  0.0  
4  Goodell, Nick  4  10  5  24  .208  0  3  3  0  3  0  1  0  0  13.5  
9  Russell, Peter  4  4  3  13  .077  0  0  3  1  0  0  0  0  0  4.0  
12  Hendries, Ian  2  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0  
 Totals  4  42  22  94  .213  41  9  21  3  27  1  3  0  1  53.5  
   
 TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  8  4  17  .235  17-24  70%  
2  10  5  25  .200  16-23  69%  
3  12  5  23  .304  14-24  58%  
4  12  8  29  .138  16-25  63%  
         63-96  65%  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (1)  23  25  19  20      2-1  
Lewis  (3)  25  22  25  25      4-2  
Lewis   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7  Gallik, Matt  4  9  2  12  .583  1  0  2  0  2  1  5  1  0  12.5  
9  Petty, Greg  4  14  2  23  .522  1  0  7  2  3  2  1  0  0  16.5  
16  Boldog, BJ  4  3  0  3  1.000  38  0  3  0  5  0  5  0  0  5.5  
18  Flick, Aaron  4  4  1  7  .429  0  0  2  0  3  0  2  0  0  5.0  
19  Petty, Jay  4  13  3  27  .370  3  3  4  1  4  0  1  0  0  16.5  
27  Karbiener, Ian  4  7  3  19  .211  0  0  3  0  2  0  0  0  0  7.0  
1  Torres, Roberto  4  0  0  0  .000  1  0  0  3  6  0  0  0  0  0.0  
4  Sanchez, Omar  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
10  Varney, Eric  2  0  0  0  .000  1  0  0  2  0  0  0  0  0  0.0  
12  Hofmann, James  3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
13  Powell, Geoff  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  4  50  11  91  .429  45  3  22  9  26  3  14  1  0  63.0  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  4  24  .375  18-24  75%  
2  11  2  21  .429  15-24  62%  
3  12  1  21  .524  15-20  75%  
4  14  4  25  .400  16-20  80%  
         64-88  72%  
     Site: Romeoville, IL (Neil Carey Arena)
Date: Jan 21, 2012 Attend: 1310 Time: 1:48
Referees: Dean Hoskin, Inga Rzesko
   1  2  3  4  Total  
Tie scores  8  7  4  5  24  
Lead changes  2  1  1  0  4