m volley stats 2011 2012 byumvb28 html



Recap

Penn State vs BYU (Apr 13, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Men's Volleyball
#7 Penn State vs #4 BYU
(Apr 13, 2012 at Provo, Utah)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7  Goas, Edgardo  4  1  1  2  .000  35  0  1  0  7  0  1  1  0  1.5  
8  Russell, Aaron  4  9  4  17  .294  0  1  4  0  0  0  3  1  0  11.5  
10  Turko, Nick  4  3  3  9  .000  0  2  5  0  2  0  0  0  0  5.0  
11  Olsen, Jace  4  6  2  14  .286  1  2  6  1  1  0  2  0  0  9.0  
13  Comfort, Tom  4  16  4  36  .333  1  0  3  0  6  1  1  0  0  17.5  
17  Sunder, Joe  4  8  7  24  .042  0  1  1  1  7  1  0  0  0  10.0  
3  Curry, Connor  4  0  0  0  .000  3  0  0  3  3  0  0  0  0  0.0  
12  Hendries, Ian  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  4  43  21  102  .216  40  6  20  5  26  2  7  2  0  54.5  
   
 TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  0  16  .438  
2  13  8  35  .143  
3  12  6  25  .240  
4  11  7  26  .154  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (1)  25  24  18  18      20-4, 13-0  
BYU  (3)  20  26  25  25      22-6, 17-5  
BYU   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Russ Lavaja  4  7  0  11  .636  0  0  3  0  1  0  5  0  0  9.5  
6  Josue Rivera  3  1  3  4  -.500  1  1  1  2  3  0  1  0  0  2.5  
8  Joe Kauliakamoa  4  2  0  3  .667  39  1  1  0  4  0  6  0  0  6.0  
13  Robb Stowell  4  7  4  20  .150  1  1  4  0  7  0  1  0  0  8.5  
15  Taylor Sander  4  20  7  33  .394  0  1  4  1  4  0  2  2  0  22.0  
17  Futi Tavana  4  10  2  18  .444  0  1  1  1  0  0  4  0  0  13.0  
12  Jaylen Reyes  4  0  0  0  .000  3  0  0  1  4  0  0  0  0  0.0  
16  Tyler Albertson  3  2  2  7  .000  2  0  3  1  7  0  2  0  0  3.0  
 Totals  4  49  18  96  .323  46  5  17  6  30  0  21  2  0  64.5  
   
 TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  6  24  .292  
2  13  8  31  .161  
3  13  2  23  .478  
4  10  2  18  .444  
     Site: Provo, Utah (Smith Fieldhouse)
Date: Apr 13, 2012 Attend: 3242 Time: 2h
Referees: Les Calles, Maile Jewkes, Keilah Martinez