m volley stats 2011 2012 byumvb29 html



Recap

Penn State vs BYU (Apr 14, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Men's Volleyball
#7 Penn State vs #4 BYU
(Apr 14, 2012 at Provo, Utah)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7  Goas, Edgardo  3  3  0  4  .750  28  0  0  0  7  1  1  0  0  4.5  
8  Russell, Aaron  3  9  1  11  .727  1  0  2  0  0  0  1  1  0  9.5  
10  Turko, Nick  2  0  1  3  -.333  0  1  0  0  0  0  1  0  0  1.5  
11  Olsen, Jace  3  6  5  22  .045  1  0  3  1  2  0  1  0  0  6.5  
13  Comfort, Tom  3  9  4  18  .278  1  2  0  0  6  0  0  0  0  11.0  
17  Sunder, Joe  3  5  3  12  .167  1  0  2  1  5  0  0  1  0  5.0  
3  Curry, Connor  3  0  0  0  .000  1  0  0  1  3  0  0  0  0  0.0  
9  Russell, Peter  1  0  1  2  -.500  0  0  0  0  0  0  0  1  0  0.0  
12  Hendries, Ian  3  4  0  4  1.000  0  0  0  0  0  0  0  0  0  4.0  
14  Wolf, Ryan  3  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  3  36  16  77  .260  33  3  7  3  23  1  4  3  0  42.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  5  22  .318  
2  14  2  28  .429  
3  10  9  27  .037  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (0)  23  22  17      20-5, 13-0  
BYU  (3)  25  25  25      23-6, 17-5  
BYU   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Quentin Smith  3  6  0  10  .600  0  0  0  0  3  1  4  0  0  9.0  
6  Josue Rivera  3  6  1  10  .500  0  0  5  0  3  0  3  1  0  7.5  
8  Joe Kauliakamoa  3  2  0  3  .667  41  0  1  1  4  0  1  0  0  2.5  
13  Robb Stowell  3  9  3  15  .400  0  1  4  0  4  0  1  0  0  10.5  
15  Taylor Sander  3  20  3  33  .515  2  2  4  1  1  0  1  0  0  22.5  
17  Futi Tavana  3  6  0  12  .500  0  0  2  0  2  0  2  0  0  7.0  
12  Jaylen Reyes  3  0  0  0  .000  2  0  0  1  4  0  0  0  0  0.0  
 Totals  3  49  7  83  .506  45  3  16  3  21  1  12  1  0  59.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  3  21  .571  
2  22  4  36  .500  
3  12  0  26  .462  
     Site: Provo, Utah (Smith Fieldhouse)
Date: Apr 14, 2012 Attend: 3845 Time: 1h 38m
Referees: Mike Farrish, Daphne Nelson, Alyssa Kekauoha