m volley stats 2011 2012 dunlap01 html



Recap

Stanford vs Penn State (Jan 27, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Men's Volleyball
#4 Stanford vs #8 Penn State
(Jan 27, 2012 at Columbus, Ohio)

Stanford   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Gus Ellis  4  7  0  7  1.000  0  0  0  0  1  1  2  0  0  9.0  
5  Brian Cook  4  6  4  19  .105  0  0  4  1  5  0  0  0  0  6.0  
7  Denny Falls  3  6  1  12  .417  0  0  0  0  1  0  2  0  0  7.0  
9  Brad Lawson  4  12  6  24  .250  1  2  5  2  4  0  0  0  0  14.0  
10  Evan Barry  4  2  0  2  1.000  41  0  1  0  2  0  5  0  1  4.5  
12  Steven Irvin  4  10  5  21  .238  0  0  2  2  5  1  1  0  0  11.5  
1  Erik Shoji  4  0  0  0  .000  2  0  0  0  8  0  0  0  0  0.0  
2  Jake Kneller  4  1  2  3  -.333  0  0  0  0  0  0  0  0  0  1.0  
13  Eric Mochalski  3  4  1  6  .500  0  0  1  0  1  0  1  0  0  4.5  
 Totals  4  48  19  94  .309  44  2  13  5  27  2  11  0  1  57.5  
   
 TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  3  28  .321  16-26  61%  
2  14  1  19  .684  14-16  87%  
3  10  6  24  .167  14-25  56%  
4  12  9  23  .130  14-24  58%  
         58-91  63%  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Stanford  (1)  24  25  17  17      4-2  
Penn State  (3)  26  16  25  25      3-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
7  Goas, Edgardo  4  0  0  2  .000  49  0  1  0  6  1  2  0  1  2.0  
8  Russell, Aaron  4  6  2  12  .333  0  0  3  0  0  0  6  0  0  9.0  
10  Turko, Nick  4  7  2  13  .385  0  2  2  1  0  0  1  2  0  9.5  
11  Olsen, Jace  2  3  3  12  .000  1  0  2  0  3  0  0  0  0  3.0  
13  Comfort, Tom  2  3  2  10  .100  0  0  2  0  3  0  1  0  0  3.5  
17  Sunder, Joe  4  17  1  25  .640  0  2  6  1  7  1  0  0  0  20.0  
3  Curry, Connor  4  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0  
4  Goodell, Nick  3  10  3  21  .333  0  0  0  0  2  0  2  0  0  11.0  
9  Russell, Peter  2  8  2  13  .462  0  1  1  0  0  0  2  0  0  10.0  
12  Hendries, Ian  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
14  Wolf, Ryan  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  4  54  15  108  .361  51  5  17  2  24  2  14  2  1  68.0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  16  5  33  .333  16-24  66%  
2  10  4  27  .222  14-25  56%  
3  16  3  30  .433  14-17  82%  
4  12  3  18  .500  15-18  83%  
         59-84  70%  
     Site: Columbus, Ohio (St. John Arena)
Date: Jan 27, 2012 Attend: Time: 1:33
Referees: Tom Joseph, Brian Hemelgarn
   1  2  3  4  Total  
Tie scores  14  0  0  11  25  
Lead changes  6  0  0  3  9