Recap
Penn State vs Loyola (Jan 20, 2012)
Volleyball Box Score
2012 Penn State Men's Volleyball
#6 Penn State vs #10 Loyola
(Jan 20, 2012 at Chicago, Ill.)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Goas, Edgado | 3 | 0 | 1 | 1 | -1.000 | 38 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 1 | 2.0 |
| 8 | Russell, Aaron | 3 | 10 | 0 | 16 | .625 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Turko, Nick | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Olsen, Jace | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Comfort, Tom | 3 | 7 | 3 | 12 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Sunder, Joe | 3 | 11 | 6 | 21 | .238 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Goodell, Nick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hendries, Ian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| | Totals | 3 | 43 | 16 | 78 | .346 | 41 | 3 | 16 | 2 | 25 | 1 | 14 | 2 | 1 | 54.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 16 | 4 | 27 | .444 | 17-22 | 77% | | 2 | 11 | 6 | 20 | .250 | 16-21 | 76% | | 3 | 16 | 6 | 31 | .323 | 16-25 | 63% | | | | | | | 49-68 | 72% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (3) | 25 | 25 | 26 | | 2-0 | | | Loyola | (0) | 21 | 21 | 24 | | 3-5 | |
|
| | Loyola | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 12 | CALDWELL, Cody | 3 | 5 | 3 | 17 | .118 | 2 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | BUNTING, Mike | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | PODKOWA, Danny | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | SMALZER, Joseph | 3 | 10 | 5 | 19 | .263 | 1 | 1 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 21 | DALIEGE, Eric | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 24 | MIRICK, Matt | 3 | 1 | 1 | 2 | .000 | 24 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | JASAITIS, Peter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DARIN, Torey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | PATTON, Jeff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 31 | 14 | 76 | .224 | 28 | 2 | 16 | 3 | 18 | 2 | 21 | 0 | 0 | 45.5 |
| |
| | TOTAL TEAM BLOCKS: 12.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 11 | 3 | 27 | .296 | 16-24 | 66% | | 2 | 8 | 4 | 21 | .190 | 16-25 | 63% | | 3 | 12 | 7 | 28 | .179 | 15-25 | 60% | | | | | | | 47-74 | 63% |
| | Site: Chicago, Ill. (Gentile Arena) Date: Jan 20, 2012 Attend: 1827 Time: 1:36 Referees: Devony Mclarty, Jason Basousky, Ozima;Madera |
| | | | 1 | 2 | 3 | Total | | Tie scores | 0 | 4 | 11 | 15 | | Lead changes | 0 | 0 | 5 | 5 |
|