m volley stats 2011 2012 vb032312 html



Recap

Penn State vs NJIT (Mar 23, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Men's Volleyball
Penn State vs NJIT
(Mar 23, 2012 at Newark, NJ)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Goodell, Nick  3  11  3  25  .320  0  0  1  0  2  1  1  0  0  12.5  
7  Goas, Edgardo  4  0  0  0  .000  46  0  2  0  7  1  1  0  0  1.5  
8  Russell, Aaron  4  5  6  14  -.071  3  0  3  0  5  1  3  1  0  7.5  
9  Russell, Peter  3  6  3  11  .273  0  1  3  0  2  0  0  0  0  7.0  
10  Turko, Nick  3  5  2  7  .429  0  2  4  0  1  0  0  1  0  7.0  
17  Sunder, Joe  4  19  4  34  .441  0  0  4  1  4  0  2  0  0  20.0  
3  Curry, Connor  4  0  0  0  .000  2  0  0  0  13  0  0  0  0  0.0  
5  Mars, Kyle  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
12  Hendries, Ian  1  1  1  2  .000  0  0  0  0  0  0  1  0  0  1.5  
13  Comfort, Tom  1  5  1  11  .364  0  1  0  0  2  0  0  0  0  6.0  
14  Wolf, Ryan  1  1  0  6  .167  0  0  1  0  1  0  0  0  0  1.0  
   TEAM                                  1                              
 Totals  4  53  20  110  .300  51  4  18  2  37  3  8  2  0  64.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  5  23  .391  
2  12  6  26  .231  
3  13  3  30  .333  
4  14  6  31  .258  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Penn State  (3)  25  25  22  25      15-3, 8-0 EIVA  
NJIT  (1)  15  21  25  20      8-12, 3-3 EIVA  
NJIT   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Kantushov, Herman  2  2  4  11  -.182  0  0  2  0  1  1  2  0  0  4.0  
3  Gustafson, Adam  4  1  0  7  .143  24  0  1  0  2  0  1  0  2  1.5  
6  Griesshammer, Aurel  4  8  6  24  .083  2  0  0  0  3  0  2  0  0  9.0  
7  Van Oss, Kevin  4  6  2  15  .267  0  2  3  0  1  2  1  0  0  10.5  
8  Battersby, Doug  4  5  2  9  .333  1  0  3  0  1  1  4  0  0  8.0  
21  Kaepernick, Chris  4  5  6  20  -.050  0  0  1  1  7  0  1  0  0  5.5  
2  Lui, Matthew  4  1  0  1  1.000  8  0  0  0  1  0  0  0  0  1.0  
5  Smith, Brady  4  0  0  0  .000  2  0  0  2  8  0  0  0  0  0.0  
10  Blondell, Ryan  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
14  Jurko, TJ  3  11  4  27  .259  0  0  1  1  5  0  0  0  0  11.0  
23  Thomas, Ryan  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
 Totals  4  39  24  114  .132  37  2  12  4  29  4  11  0  2  50.5  
   
 TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  3  7  26  -.154  
2  10  7  31  .097  
3  18  3  38  .395  
4  8  7  19  .053  
     Site: Newark, NJ (Fleisher Center)
Date: Mar 23, 2012 Attend: 476 Time: 2:00
Referees: Bruce Hanelt, Greg Cwiekala, Edwin Alto