George Mason vs Penn State (Apr 28, 2012)
Volleyball Box Score |
Volleyball Box Score
2012 Penn State Men's Volleyball
#3 George Mason vs #1 Penn State
(Apr 28, 2012 at University Park, Pa.)
George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Dentler, Andrew | 4 | 15 | 7 | 33 | .242 | 2 | 1 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 19.5 |
7 | Perez, Javier | 4 | 1 | 0 | 2 | .500 | 34 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
11 | Jones, Mark | 4 | 12 | 6 | 30 | .200 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 13.0 |
13 | Dabrowski, Piotr | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 3.0 |
18 | Kvidahl, Michael | 4 | 10 | 8 | 29 | .069 | 1 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
19 | Stevens, Hunter | 4 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
1 | Jepson, John | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lucas, Dave | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Norton, Joe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | McFarland, Max | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 43 | 22 | 109 | .193 | 39 | 10 | 13 | 9 | 45 | 1 | 16 | 0 | 1 | 62.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 4 | 0 | 1 | 5 | -.200 | 44 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
8 | Russell, Aaron | 4 | 11 | 1 | 17 | .588 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 16.5 |
10 | Turko, Nick | 4 | 3 | 1 | 5 | .400 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
11 | Olsen, Jace | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3.5 |
13 | Comfort, Tom | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
17 | Sunder, Joe | 4 | 15 | 6 | 33 | .273 | 1 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 17.5 |
3 | Curry, Connor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Goodell, Nick | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
9 | Russell, Peter | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
12 | Hendries, Ian | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 4 | 50 | 17 | 115 | .287 | 46 | 9 | 13 | 10 | 35 | 3 | 16 | 1 | 0 | 70.0 | |
TOTAL TEAM BLOCKS: 11.0 |
| Site: University Park, Pa. (Recreation Building) Date: Apr 28, 2012 Attend: 1221 Time: 1:51 Referees: Eric Hoffman, Steve Grabowski, Michael O'Connor EIVA Championship Penn State wins the EIVA and advances to the National Semifinal next Thursday in Los Angeles, California. | |||||||||||||||||||||||||||||||