Recap
Ohio State vs Penn State (Mar 03, 2012)
Volleyball Box Score
2012 Penn State Men's Volleyball
#9 Ohio State vs #6 Penn State
(Mar 03, 2012 at University Park, Pa.)
| Ohio State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Hock, Anthony | 5 | 7 | 0 | 18 | .389 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
5 | Overman, Grayson | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
6 | Sangrey, Shawn | 5 | 24 | 9 | 48 | .312 | 0 | 0 | 5 | 0 | 12 | 1 | 3 | 2 | 0 | 26.5 |
8 | Heinen, Peter | 5 | 3 | 1 | 5 | .400 | 46 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 3 | 6.0 |
9 | Tholen, John | 5 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
12 | Berzins, Mik | 5 | 10 | 7 | 34 | .088 | 2 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 0 | 12.0 |
2 | Herron, Shawn | 4 | 2 | 0 | 3 | .667 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
7 | Stefani, Mike | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kues, Derek | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Baker, Danny | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Gibson, Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Henchy, Michael | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Piechowski, Michael | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 53 | 21 | 122 | .262 | 51 | 3 | 17 | 6 | 47 | 6 | 14 | 3 | 3 | 69.0 |
|
| TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 7 | 7 | 19 | .000 | 2 | 11 | 6 | 31 | .161 | 3 | 15 | 1 | 30 | .467 | 4 | 11 | 5 | 24 | .250 | 5 | 9 | 2 | 18 | .389 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Ohio State | (2) | 17 | 19 | 29 | 25 | 13 | | 13-6 | | Penn State | (3) | 25 | 25 | 27 | 22 | 15 | | 13-1 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Goodell, Nick | 5 | 20 | 9 | 42 | .262 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 20.5 |
7 | Goas, Edgardo | 5 | 6 | 0 | 7 | .857 | 54 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
8 | Russell, Aaron | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
9 | Russell, Peter | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 2 | 2 | 8 | 0 | 4 | 0 | 0 | 13.0 |
10 | Turko, Nick | 5 | 6 | 1 | 12 | .417 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
17 | Sunder, Joe | 5 | 15 | 7 | 35 | .229 | 4 | 1 | 5 | 0 | 13 | 0 | 2 | 0 | 0 | 17.0 |
3 | Curry, Connor | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Comfort, Tom | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Wolf, Ryan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 5 | 67 | 26 | 150 | .273 | 60 | 6 | 21 | 3 | 44 | 1 | 15 | 1 | 0 | 81.5 |
|
| TOTAL TEAM BLOCKS: 8.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 3 | 27 | .296 | 2 | 15 | 2 | 31 | .419 | 3 | 17 | 7 | 38 | .263 | 4 | 13 | 10 | 34 | .088 | 5 | 11 | 4 | 20 | .350 |
| | Site: University Park, Pa. (Recreation Building) Date: Mar 03, 2012 Attend: 1825 Time: 2:09 Referees: Steve Grabowski, J. Michael McPoyle |
| | |