Princeton vs Penn State (Apr 26, 2012)
Volleyball Box Score |
Volleyball Box Score
2012 Penn State Men's Volleyball
#4 Princeton vs #1 Penn State
(Apr 26, 2012 at University Park, Pa.)
Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Liljestrom, Scott | 3 | 1 | 1 | 3 | .000 | 27 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 3.0 |
5 | Kessel, Cody | 3 | 13 | 7 | 34 | .176 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
11 | Stapleton, Jeff | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
18 | Siroky, Will | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
21 | Waddell, Davis | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
25 | Dye, Michael | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
14 | Tien, Daniel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Poladian, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Ensbury, Tony | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 29 | 14 | 72 | .208 | 29 | 2 | 14 | 9 | 17 | 1 | 10 | 1 | 0 | 37.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 3 | 1 | 1 | 2 | .000 | 31 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 1.5 |
8 | Russell, Aaron | 3 | 6 | 2 | 8 | .500 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
10 | Turko, Nick | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
11 | Olsen, Jace | 3 | 7 | 3 | 13 | .308 | 1 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 11.0 |
13 | Comfort, Tom | 3 | 12 | 1 | 22 | .500 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
17 | Sunder, Joe | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hendries, Ian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 38 | 10 | 67 | .418 | 35 | 9 | 12 | 2 | 24 | 1 | 8 | 2 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 5.0 |
| Site: University Park, Pa. (Recreation Building) Date: Apr 26, 2012 Attend: 723 Time: 1:16 Referees: Michael O'Connor, Eric Hoffman, Steve Grabowski EIVA Semifinal #2. Penn State advances to the EIVA Championship Match on Saturday night against George Mason. The match will start at 7:00 p.m. | ||||||||||||||||||||||||||