m volley stats 2012 2013osu1 html



Ohio State vs Penn State (Oct 18, 2012)

  Volleyball Box Score  

Volleyball Box Score
Ohio State vs Penn State
(Oct 18, 2012 at University Park, Pa.)

Ohio State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  Grayson Overman  3  6  0  13  .462  0  1  2  0  0  0  2  1  0  
6  Michael Henchy  3  7  1  20  .300  0  2  2  0  2  0  3  1  0  
8  Peter Heinen  2  0  0  0  .000  12  0  0  0  1  0  2  1  0  
9  John Tholen  3  6  0  7  .857  0  1  0  0  0  1  5  0  0  
11  Andrew Lutz  3  2  5  16  -.188  0  1  1  0  2  1  2  1  0  
14  Chen Levitan  4  5  1  10  .400  0  0  0  4  5  0  0  1  0  
1  Derek Kues  3  0  0  0  .000  0  0  0  0  1  0  0  0  0  
3  Michael Piechowski  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  
4  Kyle Lawrence  2  0  0  0  .000  19  0  0  0  1  0  0  0  0  
12  Shawn Herron  2  2  0  5  .400  0  0  0  0  0  0  3  0  0  
13  Nick Gibson  4  3  5  11  -.182  0  0  2  0  0  0  4  0  0  
16  Matthew Pohlman  2  1  1  5  .000  0  0  1  0  2  0  1  0  0  
17  Brennan Anderson  3  0  0  0  .000  0  0  0  4  4  0  0  0  0  
 Totals  4  32  13  87  .218  31  5  9  8  18  2  22  5  0  
   
 TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  5  2  26  .115  
2  8  0  16  .500  
3  9  6  21  .143  
4  10  5  24  .208  
     
SET SCORES   1   2   3   4   TEAM RECORDS  
Ohio State  (1)  14  25  17  22        
Penn State  (3)  25  23  25  25        
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Taylor Hammond  4  0  0  0  .000  43  1  1  1  4  0  1  0  0  
4  Nick Goodell  3  15  5  26  .385  0  4  3  0  5  0  0  0  0  
8  Aaron Russell  2  9  1  13  .615  0  0  2  0  4  0  0  0  0  
10  Nick Turko  2  0  0  2  .000  1  0  1  0  0  0  0  0  0  
12  Ian Hendries  2  2  0  2  1.000  0  1  0  0  1  0  0  0  0  
15  Scott Kegerreis  3  7  5  16  .125  0  1  2  1  6  0  0  0  0  
2  Zack Parik  2  1  0  1  1.000  13  0  1  0  1  0  0  0  0  
3  Connor Curry  4  0  0  0  .000  2  0  0  1  7  0  0  0  0  
5  Kyle Mars  3  9  2  13  .538  2  0  3  0  1  0  2  1  0  
9  Peter Russell  3  7  3  11  .364  0  1  3  0  4  0  0  0  0  
13  Tom Comfort  3  7  3  12  .333  0  0  1  1  0  0  0  0  0  
16  Kyle Gregan  1  2  1  3  .333  0  0  0  0  1  0  0  0  0  
18  Matt Seifert  3  4  0  6  .667  0  0  3  1  0  0  2  0  0  
 Totals  4  63  20  105  .410  61  8  20  5  34  0  5  1  0  
   
 TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  5  33  .394  
2  17  6  23  .478  
3  12  2  20  .500  
4  16  7  29  .310  
     Site: University Park, Pa. (Recreation Building)
Date: Oct 18, 2012 Attend: 344 Time: 1:37
Referees: