Penn State Women's Basketball Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-2000 |
2007-2008 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Wed., Oct. 31 | vs. Millersville EX | University Park, Pa. | W, 82-41 |
| WBCA/Basketball Travelers Classic | |||
| Fri., Nov. 9 | vs. Arizona | University Park, Pa. | W, 87-78 |
| Sat., Nov. 10 | vs. Charlotte | University Park, Pa. | W, 73-67 |
| Sun., Nov. 11 | vs. Pittsburgh | University Park, Pa. | W, 80-74 |
| Thu., Nov. 15 | at Xavier | Cincinnati, Ohio | L, 72-68 |
| Tue., Nov. 20 | at South Carolina | Columbia, S.C. | W, 70-63 |
| Sun., Nov. 25 | vs. Drexel | University Park, Pa. | W, 66-60 |
| Thu., Nov. 29 | at Old Dominion | Norfolk, Va. | L, 77-49 |
| Sun., Dec. 2 | vs. Duke | University Park, Pa. | W, 86-84 |
| Thu., Dec. 6 | at Syracuse | Syracuse, N.Y. | L, 72-53 |
| Sun., Dec. 9 | vs. Georgetown | University Park, Pa. | W, 56-47 |
| Thu., Dec. 13 | vs. Mississippi | University Park, Pa. | W, 84-77 |
| Sat., Dec. 15 | at Bucknell | Lewisburg, Pa. | W, 64-55 |
| Fri., Dec. 28 | at Iowa * | Iowa City, Iowa | L, 67-58 |
| Wed., Jan. 2 | vs. Illinois * | University Park, Pa. | W, 49-48 |
| Sat., Jan. 5 | at Michigan State | East Lansing, Mich. | W, 69-57 |
| Thu., Jan. 10 | vs. Northwestern * | University Park, Pa. | W, 72-53 |
| Sun., Jan. 13 | at Minnesota * | Minneapolis, Minn. | L, 67-50 |
| Thu., Jan. 17 | vs. Purdue * | University Park, Pa. | L, 79-70 |
| Sun., Jan. 20 | vs. Michigan * | University Park, Pa. | W, 68-57 |
| Thu., Jan. 24 | at Wisconsin * | Madison, Wis. | L, 79-52 |
| Mon., Jan. 28 | at Ohio State * | Columbus, Ohio | L, 89-53 |
| Sun., Feb. 3 | vs. Wisconsin * | University Park, Pa. | L, 77-59 |
| Thu., Feb. 7 | at Michigan * | Ann Arbor, Mich. | L, 68-53 |
| Sun., Feb. 10 | vs. Iowa * | University Park, Pa. | L, 73-65 |
| Thu., Feb. 14 | vs. Minnesota * | University Park, Pa. | L, 56-48 |
| Sun., Feb. 17 | vs. Michigan State * | University Park, Pa. | L, 66-50 |
| Thu., Feb. 21 | at Illinois * | Champaign, Ill. | L, 69-49 |
| Sun., Feb. 24 | at Northwestern * | Evanston, Ill. | L, 70-58 |
| Thu., Feb. 28 | vs. Ohio State * | University Park, Pa. | L, 87-84 |
| Sun., Mar. 2 | at Indiana * | Bloomington, Ind. | L, 79-67 |
| Big Ten Tournament | |||
| Thu., Mar. 6 | vs. #7 seed Michigan * | Indianapolis, Ind. | L, 64-54 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event