Penn State Women's Basketball Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-2000 |
2010-2011 SCHEDULE Overall 25-10 Conf. 11-5 Home 13-4 Away 7-4 Neutral 5-2 |
| Date | Opponent / Event | Location | Time / Result |
| Sun., Nov. 7 | vs. Gannon EX | University Park, Pa. | W, 91-58 |
| Fri., Nov. 12 | at Dayton | Dayton, Ohio | W, 112-107 (2OT) |
| Sun., Nov. 14 | vs. Rider | University Park, Pa. | W, 95-21 |
| Thu., Nov. 18 | at Oakland | Rochester, Mich. | W, 96-89 (OT) |
| Sun., Nov. 21 | vs. South Carolina | University Park, Pa. | W, 78-48 |
| Caribbean Challenge | |||
| Thu., Nov. 25 | vs. Utah | Riviera Maya, Mexico | W, 70-58 |
| Fri., Nov. 26 | vs. Green Bay | Riviera Maya, Mexico | L, 79-74 |
| Sat., Nov. 27 | vs. Hartford | Riviera Maya, Mexico | W, 71-65 |
| ACC/Big Ten Challenge | |||
| Thu., Dec. 2 | at Boston College | Chestnut Hill, Mass. | L, 113-104 (OT) |
| Big Ten/Big 12 Challenge | |||
| Sun., Dec. 5 | vs. Texas Tech | University Park, Pa. | W, 76-68 |
| Wed., Dec. 8 | vs. Army | University Park, Pa. | W, 95-65 |
| Sun., Dec. 12 | vs. Maine | University Park, Pa. | W, 95-41 |
| Sun., Dec. 19 | vs. Delaware | University Park, Pa. | W, 64-55 |
| Tue., Dec. 21 | vs. Drexel | University Park, Pa. | L, 84-73 |
| Tue., Dec. 28 | vs. Bucknell | University Park, Pa. | W, 96-48 |
| Thu., Dec. 30 | vs. Iowa * | University Park, Pa. | W, 68-59 |
| Sun., Jan. 2 | at Wisconsin * | Madison, Wis. | L, 77-62 |
| Thu., Jan. 6 | at Northwestern * | Evanston, Ill. | W, 80-68 |
| Thu., Jan. 13 | vs. Minnesota * | University Park, Pa. | W, 58-54 |
| Sun., Jan. 16 | vs. Illinois * | University Park, Pa. | W, 83-62 |
| Thu., Jan. 20 | at Purdue * | West Lafayette, Ind. | L, 79-69 |
| Sun., Jan. 23 | vs. Indiana * | University Park, Pa. | W, 82-69 |
| Thu., Jan. 27 | at Illinois * | Champaign, Ill. | W, 67-65 |
| Sun., Jan. 30 | vs. Ohio State * | University Park, Pa. | W, 80-71 |
| Thu., Feb. 3 | at Michigan * | Ann Arbor, Mich. | W, 81-63 |
| Sun., Feb. 6 | at Iowa * | Iowa City, Iowa | W, 82-75 |
| Thu., Feb. 10 | vs. Michigan State * | University Park, Pa. | L, 60-49 |
| Sun., Feb. 13 | at Indiana * | Bloomington, Ind. | W, 80-70 |
| Thu., Feb. 17 | at Ohio State | Columbus, Ohio | L, 89-67 |
| Thu., Feb. 24 | vs. Purdue * | University Park, Pa. | L, 51-49 |
| Sun., Feb. 27 | vs. Northwestern * | University Park, Pa. | W, 66-56 |
| Big Ten Tournament | |||
| Fri., Mar. 4 | vs. Purdue | Indianapolis, Ind. | W, 73-61 |
| Sat., Mar. 5 | vs. Illinois | Indianapolis, Ind. | W, 79-64 |
| Sun., Mar. 6 | vs. Ohio State * | Indianapolis, Ind. | L, 84-70 |
| NCAA Tournament | |||
| Sat., Mar. 19 | vs. Dayton | University Park, Pa. | W, 75-66 |
| Mon., Mar. 21 | vs. DePaul | University Park, Pa. | L, 75-73 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event