Women's Saber Results
- TeamUSA.org
- Olympic / Pan Am Sports
- USA Archery
- USA Badminton
- USA Baseball
- USA Basketball
- US Biathlon
- USA Bobsled & Skeleton
- USA Bowling
- USA Boxing
- USA Canoe/Kayak
- USA Curling
- USA Cycling
- USA Diving
- US Equestrian
- US Fencing
- USA Field Hockey
- Athletes
- Shopping
- Donate
- U.S. Paralympics
- Sign In
- Create Profile
- Home
- News
- Video
- Photos
- Community
- Disciplines
- Epee
- Foil
- Saber
- Athletes
- Resources
- Athlete Representatives
- Club Resource Kit
- Coaching
- Division and Section Officer Resources
- Documents
- Donations
- Equipment Vendors
- Fencing Camps
- Fencing Facts
- Fencing in College
- Find a Club Where You Can Fence
- Forms
- Links
- Organizational Structure and Contact Information
- Tournament Officials/Committee Information
- Vehicle Donations
- Competitions
- Youth
- National
- ROC
- Veteran
- Int'l
- International FAQ
- 2009 Senior World Championships
- Men's Epee
- Men's Foil
- Men's Sabre
- Women's Epee
- Women's Foil
- Women's Sabre
- Results Archive
- Wheelchair Fencing
- Membership
- Become a Member
- Current Membership Listing
- Start a Club
- Club, Coach, and Accident/Secondary Medical Insurance Programs
- Voluntary Health and Medical Benefits now available to US Fencing Members!
- Points
- Current National Points
- Past National Points Standings
Division 1 Women's Sabre
- Competitions
- Youth
- National
- North American Cups
- Junior Olympic Championships
- Summer Nationals
- Results
- 2004-2005 Results
- 2005-2006 Results
- 2006-2007 Results
- 2007-2008 Results
- 2008-2009 Results
- 2009-2010 Results
- NAC A Results
- NAC B Results
- NAC C Results
- NAC D Results
- Junior Women's Epee
- Junior Women's Foil
- Junior Women's Sabre
- Junior Men's Epee
- Junior Men's Foil
- Junior Men's Sabre
- Division 1 Women's Epee
- Division 1 Women's Foil
- Division 1 Women's Sabre
- Division 1 Men's Epee
- Division 1 Men's Foil
- Division 1 Men's Sabre
- Junior Team Women's Epee
- Junior Team Women's Foil
- Junior Team Women's Sabre
- Junior Team Men's Epee
- Junior Team Men's Foil
- Junior Team Men's Sabre
- ROC
- Veteran
Event Classification: A4
# of Competitors: 92
Place | Name | Division | Earned |
1 | Wozniak, Dagmara | NEW JERSEY | A10 |
2 | Schneider, Daria | METRO NYC | A10 |
3T | Borrmann, Sarah | OREGON | A10 |
3T | Tschomakov, Margrita | FOREIGN | A10 |
5 | Thompson, Kamali | PHILADELPH | A10 |
6 | Sassine, Sandra | FOREIGN | A10 |
7 | Grench, Eileen | FOREIGN | A10 |
8 | Benedek, Olivia | METRO NYC | A10 |
9 | Pak, Sarah | LONG ISLND | B10 |
10 | Thompson, Caitlin | OREGON | |
11 | Major, Desirae | INDIANA | B10 |
12 | Miller, Alison | ILLINOIS | |
13 | Osier, Lian | OREGON | |
14 | Russo, Jessica | NEW JERSEY | |
15 | Lee, Kara | LONG ISLND | |
16 | Gomez, Alisha | NEW JERSEY | |
17 | Muhammad, Faizah | METRO NYC | |
18 | Muhammad, Ibtihaj | NEW JERSEY | |
19 | Kastor, Tiki | METRO NYC | |
20 | Miller, Kelly | NORTH CA | |
21 | Giroux, Meredith | FOREIGN | |
22 | Glon, Nicole | CENTRAL PA | |
23 | Chevarie, Frederic | FOREIGN | |
24 | Wheeler, Diamond | OREGON | |
25 | Taylor, Caitlin | MT. VALLEY | |
26 | Hassett, Eileen | OREGON | |
27 | Miller, Falencia | GEORGIA | |
28 | Griffith, Christine | PHILADELPH | |
29 | Roberts, Samantha | NEW JERSEY | |
30 | Davis, Anika | ARIZONA | |
31 | Oh, Cindy | NEW JERSEY | |
32 | Barroso, Audrey | PHILADELPH | |
33 | Dell'Aquila, Tiffany | SO. CALIF. | |
34 | Hassan, Aziza | METRO NYC | |
35 | Powers, Skyla | GEORGIA | |
36 | Jacobson, Emily | GEORGIA | |
37 | Almeida, Beatriz | WEST-ROCK | |
38 | Merza, Celina | NEW JERSEY | |
39 | Wieczorek, Martyna | NEW JERSEY | |
40 | Lee, Allison | NEW JERSEY | |
41 | Tannous, Alexandra | NEWENGLAND | |
42 | Russo, Francesca | NEW JERSEY | |
43 | Hutt, Maia | NEWENGLAND | |
44 | Brisson, Joelle | FOREIGN | |
45 | Cheng, Emily | COLUMBUSOH | |
46 | Moore, Holly | OREGON | |
47 | McDonald, Margaret | GEORGIA | |
48 | Taylor, Chelsea | MT. VALLEY | |
49 | Rudnicki, Marie | NEW JERSEY | |
50 | Ponich, Marissa | FOREIGN | |
51 | Verzino, Lisa | NATIONAL | |
52 | Bakalova, Tsvetelina | FOREIGN | |
53 | Sharahy, Annabel | NEW JERSEY | |
54 | Regan, Mary | CONNECTCUT | |
55 | Yang, Beverly | NEW JERSEY | |
56 | Magini, Alessandra | FOREIGN | |
57 | Gurrieri, Alicia | S. JERSEY | |
58 | Grainger, Chloe | GEORGIA | |
59 | Hacking, Ruth Ann | METRO NYC | |
60 | Jug, Elizabeth | NORTH CA | |
61 | Sakowicz, Aleksandra | NEW JERSEY | |
62 | Adams, Jessica | MT. VALLEY | |
63 | Pierrynowski, Kathryn | FOREIGN | |
64 | Palmedo, Sage | OREGON | |
65 | Lim, Nona | NORTH CA | |
66T | Gruman, Sarah | SO. CALIF. | |
66T | Koven, Rose | NEW JERSEY | |
68 | Keller, Allison | ILLINOIS | |
69 | Zhao, Erica | NORTH TEX | |
70 | Pelletier, Genevieve | FOREIGN | |
71 | Rangel-Friedman, Lauren | ORANGE CST | |
72 | Sulkowicz, Emma | METRO NYC | |
73 | Youngblood, Arden | NORTH TEX | |
74 | Cloutier, Julie | FOREIGN | |
75 | Kulmacz, Claudia | NEW JERSEY | |
76 | Rotz, Lindsee | MT. VALLEY | |
77 | Nichols, Abigail | NEWENGLAND | |
78 | Nelson, Heather | COLORADO | |
79 | Gesner, Elissa Munira | MT. VALLEY | |
80 | Speer, Audrey | VIRGINIA | |
81 | Youngblood, Avery | NORTH TEX | |
82 | Stepien, Marta | NEW JERSEY | |
83 | Ahmad, Hareem | METRO NYC | |
84 | Yee, Sarah | MT. VALLEY | |
85 | Rodriguez, Alba | FOREIGN | |
86 | Wang, Stephanie | CENTRAL CA | |
87 | Pliego, Paola | FOREIGN | |
88 | Latimer, Cathy | OKLAHOMA | |
89 | McGhan, Olivia | FOREIGN | |
90T | Regalia, Melissa | MT. VALLEY | |
90T | Harris, Victoria | ILLINOIS | |
92 | Pilaud, Manon | FOREIGN |
US Fencing
- About US Fencing
- FAQ
- Contact US Fencing
- RSS
- Contact us
Team USA
© 2009 United States Olympic Committee. All rights reserved.