Penn State Women's Golf
9/9/2012-9/11/2012 -- Cougar Classic
9/9/2012-9/11/2012 -- Cougar Classic
Yeaman's Hall Course -- Charleston, S.C.
Par 72 -- 24 teams, 5 players
Penn State University | 293 | 296 | 296 | 885 | +21 | 13th |
Christina Vosters | 71 | 71 | 71 | 213 | -3 | t-6th |
Ellen Ceresko | 71 | 73 | 74 | 218 | +2 | t-25th |
Elyse Archambault | 75 | 74 | 77 | 226 | +10 | t-65th |
Emily Ransone | 76 | 78 | 75 | 229 | +13 | t-83rd |
Katlyn Elliott | 77 | 78 | 76 | 231 | +15 | t-93rd |
# Indicates individual player