w hockey stats 2014 2015 plyr 27 html




 #27 Seward, Kelly  
Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 03, 2014  at Minnesota  0-8  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2  
Oct 04, 2014  vs St. Cloud State  3-2  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0  
Oct 11, 2014  QU  0-3  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0  
Oct 12, 2014  QU  1-1  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0  
Oct 17, 2014  at Union  4-1  5  0  0  0  0  .000  +2  1/2  0  0  0  0  0  0  0  2  
Oct 18, 2014  at Union  2-2  6  1  0  1  1  .500  0  0/0  1  0  0  0  1  0  0  0  
Oct 27, 2014  PRINCETON  1-4  7  0  0  0  2  .250  0  0/0  0  0  0  0  0  0  0  1  
Oct 26, 2014  PRINCETON  2-1  8  0  1  1  1  .200  -1  1/2  0  0  0  0  0  0  0  1  
Oct 31, 2014  at Syracuse  1-3  9  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  0  
Nov 01, 2014  at Syracuse  2-2  10  0  0  0  0  .167  -1  1/2  0  0  0  0  0  0  0  1  
Nov 07, 2014  at Colgate  6-4  11  0  0  0  2  .125  -2  0/0  0  0  0  0  0  0  0  2  
Nov 08, 2014  at Colgate  3-1  12  0  1  1  1  .111  +1  0/0  0  0  0  0  0  0  0  0  
Nov 14, 2014  at RIT  0-3  13  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0  1  
Nov 15, 2014  at RIT  3-2  14  0  1  1  1  .100  0  0/0  0  0  0  0  0  0  0  0  
Nov 21, 2014  LINDENWOOD  3-0  15  0  0  0  3  .077  0  0/0  0  0  0  0  0  0  0  0  
Nov 22, 2014  LINDENWOOD  1-2  16  0  0  0  0  .077  0  0/0  0  0  0  0  0  0  0  3  
Dec 05, 2014  at Robert Morris  5-0  17  0  0  0  0  .077  +2  1/2  0  0  0  0  0  0  0  1  
Dec 06, 2014  at Robert Morris  2-4  18  0  0  0  5  .056  -2  1/2  0  0  0  0  0  0  0  1  
Dec 12, 2014  MERCYHURST  2-1  19  0  0  0  0  .056  +1  0/0  0  0  0  0  0  0  0  2  
Dec 13, 2014  MERCYHURST  5-3  20  0  1  1  1  .053  +2  1/2  0  0  0  0  0  0  0  2  
Jan 03, 2015  OHIO STATE  1-3  21  0  0  0  2  .048  -1  0/0  0  0  0  0  0  0  0  0  
Jan 04, 2015  OHIO STATE  0-6  22  0  0  0  0  .048  -2  0/0  0  0  0  0  0  0  0  1  
Jan 17, 2015  RIT  2-1  23  0  1  1  2  .043  -1  1/2  0  0  0  0  0  0  0  1  
Jan 18, 2015  RIT  3-1  24  0  1  1  0  .043  0  1/2  0  0  0  0  0  0  0  0  
Jan 23, 2015  at New Hampshire  0-2  25  0  0  0  0  .043  -1  0/0  0  0  0  0  0  0  0  0  
Jan 24, 2015  at New Hampshire  3-1  26  0  0  0  0  .043  +2  0/0  0  0  0  0  0  0  0  1  
Jan 30, 2015  SYRACUSE  2-2  27  0  0  0  0  .043  +1  1/2  0  0  0  0  0  0  0  3  
Jan 31, 2015  SYRACUSE  4-2  28  0  1  1  0  .043  +1  0/0  0  0  0  0  0  0  0  3  
Feb 06, 2015  at Lindenwood  3-2  29  0  2  2  2  .040  0  0/0  0  0  0  0  0  0  0  1  
Feb 07, 2015  at Lindenwood  2-4  30  0  0  0  0  .040  -2  0/0  0  0  0  0  0  0  0  1  
Feb 13, 2015  at Mercyhurst  0-2  31  0  0  0  0  .040  -1  0/0  0  0  0  0  0  0  0  4  
Feb 14, 2015  at Mercyhurst  0-4  32  0  0  0  0  .040  -1  0/0  0  0  0  0  0  0  0  1  
Feb 20, 2015  ROBERT MORRIS  1-4  33  0  0  0  1  .038  -1  0/0  0  0  0  0  0  0  0  1  
Feb 21, 2015  ROBERT MORRIS  1-4  34  0  0  0  2  .036  -2  1/2  0  0  0  0  0  0  0  2  
Feb 27, 2015  LINDENWOOD  1-0  35  0  1  1  0  .036  0  1/2  0  0  0  0  0  0  0  2  
Feb 28, 2015  LINDENWOOD  3-1  36  0  0  0  1  .034  +2  0/0  0  0  0  0  0  0  0  3  
Mar 06, 2015  vs Syracuse  0-2  37  0  0  0  0  .034  0  1/2  0  0  0  0  0  0  0  2  
Totals          37  1  10  11  29  .034  -10  12/24  1  0  0  0  1  0  0  45  
Games played: 37
Shots per game: 0.78
Goals per game: 0.03
Assists per game: 0.27
Points per game: 0.30