| #40 Yoxheimer, Shannon |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 03, 2014 | at Minnesota | 0-8 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 04, 2014 | vs St. Cloud State | 3-2 | 2 | 2 | 0 | 2 | 5 | .182 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 11, 2014 | QU | 0-3 | 3 | 0 | 0 | 0 | 2 | .154 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2014 | QU | 1-1 | 4 | 0 | 0 | 0 | 4 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17, 2014 | at Union | 4-1 | 5 | 1 | 0 | 1 | 9 | .115 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | at Union | 2-2 | 6 | 0 | 0 | 0 | 9 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2014 | PRINCETON | 1-4 | 7 | 0 | 0 | 0 | 3 | .079 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 26, 2014 | PRINCETON | 2-1 | 8 | 0 | 0 | 0 | 3 | .073 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2014 | at Syracuse | 1-3 | 9 | 0 | 0 | 0 | 3 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 01, 2014 | at Syracuse | 2-2 | 10 | 0 | 1 | 1 | 3 | .064 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2014 | at Colgate | 6-4 | 11 | 1 | 1 | 2 | 5 | .077 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nov 08, 2014 | at Colgate | 3-1 | 12 | 0 | 1 | 1 | 4 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2014 | at RIT | 0-3 | 13 | 0 | 0 | 0 | 3 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | at RIT | 3-2 | 14 | 0 | 1 | 1 | 6 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2014 | LINDENWOOD | 3-0 | 15 | 1 | 0 | 1 | 5 | .071 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 22, 2014 | LINDENWOOD | 1-2 | 16 | 1 | 0 | 1 | 3 | .082 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 05, 2014 | at Robert Morris | 5-0 | 17 | 2 | 0 | 2 | 6 | .101 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 06, 2014 | at Robert Morris | 2-4 | 18 | 0 | 0 | 0 | 1 | .100 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 12, 2014 | MERCYHURST | 2-1 | 19 | 0 | 0 | 0 | 5 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 13, 2014 | MERCYHURST | 5-3 | 20 | 0 | 0 | 0 | 8 | .086 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 03, 2015 | OHIO STATE | 1-3 | 21 | 0 | 0 | 0 | 0 | .086 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 04, 2015 | OHIO STATE | 0-6 | 22 | 0 | 0 | 0 | 6 | .081 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 17, 2015 | RIT | 2-1 | 23 | 1 | 0 | 1 | 8 | .084 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2015 | RIT | 3-1 | 24 | 0 | 1 | 1 | 3 | .082 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 23, 2015 | at New Hampshire | 0-2 | 25 | 0 | 0 | 0 | 2 | .080 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2015 | at New Hampshire | 3-1 | 26 | 0 | 1 | 1 | 8 | .075 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 30, 2015 | SYRACUSE | 2-2 | 27 | 0 | 1 | 1 | 8 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2015 | SYRACUSE | 4-2 | 28 | 0 | 0 | 0 | 5 | .068 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2015 | at Lindenwood | 3-2 | 29 | 0 | 0 | 0 | 2 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 07, 2015 | at Lindenwood | 2-4 | 30 | 1 | 0 | 1 | 4 | .072 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2015 | at Mercyhurst | 0-2 | 31 | 0 | 0 | 0 | 1 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2015 | at Mercyhurst | 0-4 | 32 | 0 | 0 | 0 | 5 | .069 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 20, 2015 | ROBERT MORRIS | 1-4 | 33 | 0 | 0 | 0 | 5 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2015 | ROBERT MORRIS | 1-4 | 34 | 0 | 1 | 1 | 3 | .065 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2015 | LINDENWOOD | 1-0 | 35 | 1 | 0 | 1 | 5 | .070 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28, 2015 | LINDENWOOD | 3-1 | 36 | 1 | 0 | 1 | 3 | .075 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 06, 2015 | vs Syracuse | 0-2 | 37 | 0 | 0 | 0 | 1 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 8 | 20 | 162 | .074 | -5 | 9/18 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 18 | ||
| Games played: 37 Shots per game: 4.38 Goals per game: 0.32 Assists per game: 0.22 Points per game: 0.54 |