w hockey stats 2014 2015 teamgbg html



Penn State

Team Game-by-Game Statistics


  Game Results  


Date   Opponent   Score   Shots   Overall   Conference   Time   Attend   Goalie of record  
 Oct 03, 2014  at  #1 Minnesota      0-8L    15/48  0-1-00-0-01:56  2040  Whitlinger, Celine  
 Oct 04, 2014  vs  St. Cloud State  W  3-2    24/31  1-1-00-0-01:50    Ehresmann, Hannah  
 Oct 11, 2014    #8 QU      0-3L    10/34  1-2-00-0-01:47  427  Whitlinger, Celine  
 Oct 12, 2014    #8 QU      1-1T  OT  18/46  1-2-10-0-01:58  410  Ehresmann, Hannah  
 Oct 17, 2014  at  Union  W  4-1    36/21  2-2-10-0-01:53  112  Whitlinger, Celine  
 Oct 18, 2014  at  Union      2-2T  OT  37/22  2-2-20-0-02:00  103  Ehresmann, Hannah  
 Oct 27, 2014    PRINCETON      1-4L    13/28  2-3-20-0-01:58  318  Ehresmann, Hannah  
 Oct 26, 2014    PRINCETON  W  2-1    22/30  3-3-20-0-01:53  238  Whitlinger, Celine  
*  Oct 31, 2014  at  Syracuse      1-3L    20/34  3-4-20-1-01:54  176  Whitlinger, Celine  
*  Nov 01, 2014  at  Syracuse      2-2T  OT  17/52  3-4-30-1-12:05  154  Ehresmann, Hannah  
 Nov 07, 2014  at  Colgate  W  6-4    26/36  4-4-30-1-12:00  152  Whitlinger, Celine  
 Nov 08, 2014  at  Colgate  W  3-1    28/22  5-4-30-1-12  50  Ehresmann, Hannah  
*  Nov 14, 2014  at  RIT      0-3L    22/31  5-5-30-2-11:55  638  Whitlinger, Celine  
*  Nov 15, 2014  at  RIT  W  3-2  OT  31/28  6-5-31-2-12:15  825  Ehresmann, Hannah  
*  Nov 21, 2014    LINDENWOOD  W  3-0    31/21  7-5-32-2-11:53  379  Whitlinger, Celine  
*  Nov 22, 2014    LINDENWOOD      1-2L    11/24  7-6-32-3-11:51  362  Ehresmann, Hannah  
*  Dec 05, 2014  at  Robert Morris  W  5-0    21/42  8-6-33-3-11:50  201  Whitlinger, Celine  
*  Dec 06, 2014  at  Robert Morris      2-4L    21/37  8-7-33-4-11:54  201  Ehresmann, Hannah  
*  Dec 12, 2014    #6 MERCYHURST  W  2-1    19/37  9-7-34-4-12:07  452  Whitlinger, Celine  
*  Dec 13, 2014    #6 MERCYHURST  W  5-3    22/29  10-7-35-4-12:01  1257  Ehresmann, Hannah  
 Jan 03, 2015    OHIO STATE      1-3L    9/35  10-8-35-4-11:53  543  Whitlinger, Celine  
 Jan 04, 2015    OHIO STATE      0-6L    23/33  10-9-35-4-11:56  681  Ehresmann, Hannah  
*  Jan 17, 2015    RIT  W  2-1    27/27  11-9-36-4-11:49 PM  564  Whitlinger, Celine  
*  Jan 18, 2015    RIT  W  3-1    24/28  12-9-37-4-11:50  491  Whitlinger, Celine  
 Jan 23, 2015  at  New Hampshire      0-2L    20/34  12-10-37-4-11:55  207  Ehresmann, Hannah  
 Jan 24, 2015  at  New Hampshire  W  3-1    19/33  13-10-37-4-11:51  238  Whitlinger, Celine  
*  Jan 30, 2015    SYRACUSE      2-2T  OT  23/42  13-10-47-4-22:08  477  Whitlinger, Celine  
*  Jan 31, 2015    SYRACUSE  W  4-2    25/36  14-10-48-4-22:04  1042  Whitlinger, Celine  
*  Feb 06, 2015  at  Lindenwood  W  3-2    21/31  15-10-49-4-21:56  271  Whitlinger,Celine  
*  Feb 07, 2015  at  Lindenwood      2-4L    26/31  15-11-49-5-21:56  51  Whitlinger,Celine  
*  Feb 13, 2015  at  Mercyhurst      0-2L    11/36  15-12-49-6-21:58  512  Whitlinger, Celine  
*  Feb 14, 2015  at  Mercyhurst      0-4L    18/40  15-13-49-7-22:17  927  Whitlinger, Celine  
*  Feb 20, 2015    ROBERT MORRIS      1-4L    34/22  15-14-49-8-21:52  459  Whitlinger, Celine  
*  Feb 21, 2015    ROBERT MORRIS      1-4L    25/37  15-15-49-9-21:59  821  Whitlinger, Celine  
 Feb 27, 2015    LINDENWOOD  W  1-0    23/23  16-15-49-9-22:01  366  Whitlinger,Celine  
 Feb 28, 2015    LINDENWOOD  W  3-1    28/25  17-15-49-9-21:58  476  Whitlinger, Celine  
 Mar 06, 2015  vs  Syracuse      0-2L    11/34  17-16-49-9-21:55  287  Whitlinger, Celine  


  Team Game-by-Game  


Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 03, 2014  at Minnesota  0-8  1  0  0  0  15  .000  -20  7/14  0  0  0  0  0  0  0  16  
Oct 04, 2014  vs St. Cloud State  3-2  1  3  2  5  24  .125  +5  6/12  1  0  0  1  0  0  1  14  
Oct 11, 2014  QU  0-3  1  0  0  0  10  .000  -10  4/8  0  0  0  0  0  0  0  10  
Oct 12, 2014  QU  1-1  1  1  1  2  18  .056  0  2/4  0  0  0  0  1  0  0  23  
Oct 17, 2014  at Union  4-1  1  4  6  10  36  .111  +20  2/4  0  0  1  1  0  0  0  8  
Oct 18, 2014  at Union  2-2  1  2  4  6  37  .054  -1  3/6  1  0  0  0  1  0  0  3  
Oct 27, 2014  PRINCETON  1-4  1  1  2  3  13  .077  -12  2/4  0  0  0  0  0  0  0  8  
Oct 26, 2014  PRINCETON  2-1  1  2  3  5  22  .091  0  2/4  1  0  0  1  0  0  0  6  
Oct 31, 2014  at Syracuse  1-3  1  1  2  3  20  .050  -15  2/4  1  0  0  0  0  0  0  10  
Nov 01, 2014  at Syracuse  2-2  1  2  4  6  17  .118  -5  4/8  2  0  0  0  1  0  0  10  
Nov 07, 2014  at Colgate  6-4  1  6  7  13  26  .231  +10  3/6  1  0  0  1  0  0  1  21  
Nov 08, 2014  at Colgate  3-1  1  3  3  6  28  .107  +10  1/2  1  0  1  1  0  0  1  7  
Nov 14, 2014  at RIT  0-3  1  0  0  0  22  .000  -15  2/4  0  0  0  0  0  0  0  10  
Nov 15, 2014  at RIT  3-2  1  3  6  9  31  .097  0  4/8  1  0  0  1  0  0  0  10  
Nov 21, 2014  LINDENWOOD  3-0  1  3  6  9  31  .097  +10  1/2  1  0  0  1  0  0  0  12  
Nov 22, 2014  LINDENWOOD  1-2  1  1  0  1  11  .091  -5  3/6  0  0  0  0  0  0  1  15  
Dec 05, 2014  at Robert Morris  5-0  1  5  7  12  21  .238  +24  3/6  0  1  0  1  0  0  1  16  
Dec 06, 2014  at Robert Morris  2-4  1  2  2  4  21  .095  -17  6/12  1  1  0  0  0  0  1  15  
Dec 12, 2014  MERCYHURST  2-1  1  2  2  4  19  .105  -1  4/8  1  0  0  1  0  0  0  17  
Dec 13, 2014  MERCYHURST  5-3  1  5  3  8  22  .227  +5  4/8  1  0  1  1  0  1  3  16  
Jan 03, 2015  OHIO STATE  1-3  1  1  2  3  9  .111  -10  2/4  1  0  0  0  0  0  0  10  
Jan 04, 2015  OHIO STATE  0-6  1  0  0  0  23  .000  -25  3/6  0  0  0  0  0  0  0  8  
Jan 17, 2015  RIT  2-1  1  2  2  4  27  .074  0  2/4  1  0  0  1  0  0  1  9  
Jan 18, 2015  RIT  3-1  1  3  3  6  24  .125  +4  8/16  1  1  0  1  0  0  1  17  
Jan 23, 2015  at New Hampshire  0-2  1  0  0  0  20  .000  -11  4/8  0  0  0  0  0  0  0  5  
Jan 24, 2015  at New Hampshire  3-1  1  3  5  8  19  .158  +10  0/0  0  0  0  1  0  0  0  6  
Jan 30, 2015  SYRACUSE  2-2  1  2  3  5  23  .087  +6  6/12  0  0  0  0  1  0  0  11  
Jan 31, 2015  SYRACUSE  4-2  1  4  5  9  25  .160  0  7/14  2  0  1  1  0  0  1  16  
Feb 06, 2015  at Lindenwood  3-2  1  3  6  9  21  .143  0  2/4  1  0  0  1  0  0  0  7  
Feb 07, 2015  at Lindenwood  2-4  1  2  4  6  26  .077  -11  0/0  0  0  0  0  0  0  0  6  
Feb 13, 2015  at Mercyhurst  0-2  1  0  0  0  11  .000  -5  6/12  0  0  0  0  0  0  0  19  
Feb 14, 2015  at Mercyhurst  0-4  1  0  0  0  18  .000  -11  5/10  0  0  0  0  0  0  0  13  
Feb 20, 2015  ROBERT MORRIS  1-4  1  1  1  2  34  .029  -15  2/4  1  0  0  0  0  0  0  10  
Feb 21, 2015  ROBERT MORRIS  1-4  1  1  2  3  25  .040  -5  6/12  0  0  0  0  0  0  0  8  
Feb 27, 2015  LINDENWOOD  1-0  1  1  2  3  23  .043  0  5/10  1  0  0  1  0  0  0  14  
Feb 28, 2015  LINDENWOOD  3-1  1  3  1  4  28  .107  +10  6/12  1  0  0  1  0  0  2  20  
Mar 06, 2015  vs Syracuse  0-2  1  0  0  0  11  .000  -5  5/10  0  0  0  0  0  0  0  18  
Penn State      72-88  37  72  96  168  811  .089  -85  134/268  22  3  4  17  4  1  14  444  
Opponent          37  88  139  227  1200  .073  +66  136/283  23  7  6  16  0  0  8  354  
TEAM PER-GAME  
Games played: 37
Shots per game: 21.92
Goals per game: 1.95
Assists per game: 2.59
Points per game: 4.54
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 03, 2014  at Minnesota  0-8  1  60:00  8  0  8.00  40  .833  0  1  0  4  0  0  0  0  
Oct 04, 2014  vs St. Cloud State  3-2  1  60:00  2  0  5.00  29  .873  1  0  0  1  0  0  0  0  
Oct 11, 2014  QU  0-3  1  60:00  3  0  4.33  31  .885  0  1  0  1  0  0  0  0  
Oct 12, 2014  QU  1-1  1  65:00  1  0  3.43  45  .912  0  0  1  0  1  0  0  0  
Oct 17, 2014  at Union  4-1  1  60:00  1  0  2.95  20  .917  1  0  0  1  0  0  0  0  
Oct 18, 2014  at Union  2-2  1  65:00  2  0  2.76  20  .916  0  0  1  1  0  0  0  0  
Oct 27, 2014  PRINCETON  1-4  1  60:00  4  1  2.93  24  .909  0  1  0  1  0  1  0  0  
Oct 26, 2014  PRINCETON  2-1  1  60:00  1  0  2.69  29  .915  1  0  0  0  0  0  0  0  
Oct 31, 2014  at Syracuse  1-3  1  60:00  3  0  2.73  31  .915  0  1  0  0  0  0  0  0  
Nov 01, 2014  at Syracuse  2-2  1  65:00  2  0  2.63  50  .922  0  0  1  1  0  0  0  0  
Nov 07, 2014  at Colgate  6-4  1  60:00  4  0  2.76  32  .919  1  0  0  1  0  0  0  0  
Nov 08, 2014  at Colgate  3-1  1  60:00  1  0  2.61  21  .921  1  0  0  1  0  0  0  0  
Nov 14, 2014  at RIT  0-3  1  60:00  3  0  2.64  28  .920  0  1  0  0  0  0  0  0  
Nov 15, 2014  at RIT  3-2  1  63:02  2  0  2.59  26  .920  1  0  0  0  0  0  0  0  
Nov 21, 2014  LINDENWOOD  3-0  1  60:00  0  0  2.42  21  .924  1  0  0  0  0  0  0  0  
Nov 22, 2014  LINDENWOOD  1-2  1  60:00  2  0  2.39  22  .923  0  1  0  0  0  0  0  0  
Dec 05, 2014  at Robert Morris  5-0  1  60:00  0  0  2.25  42  .929  1  0  0  0  0  0  0  0  
Dec 06, 2014  at Robert Morris  2-4  1  60:00  4  1  2.35  33  .927  0  1  0  0  1  1  0  0  
Dec 12, 2014  MERCYHURST  2-1  1  60:00  1  0  2.28  36  .929  1  0  0  0  0  0  0  0  
Dec 13, 2014  MERCYHURST  5-3  1  40:01  3  0  2.35  26  .928  1  0  0  0  0  0  0  0  
Jan 03, 2015  OHIO STATE  1-3  1  60:00  3  1  2.38  32  .927  0  1  0  1  0  1  0  0  
Jan 04, 2015  OHIO STATE  0-6  1  60:00  6  0  2.55  27  .922  0  1  0  1  0  0  0  0  
Jan 17, 2015  RIT  2-1  1  60:00  1  0  2.48  26  .924  1  0  0  0  0  0  0  0  
Jan 18, 2015  RIT  3-1  1  60:00  1  0  2.42  27  .925  1  0  0  0  0  0  0  0  
Jan 23, 2015  at New Hampshire  0-2  1  60:00  2  1  2.40  32  .926  0  1  0  0  0  1  0  0  
Jan 24, 2015  at New Hampshire  3-1  1  60:00  1  0  2.35  32  .928  1  0  0  0  0  0  0  0  
Jan 30, 2015  SYRACUSE  2-2  1  65:00  2  0  2.33  40  .929  0  0  1  1  0  0  0  0  
Jan 31, 2015  SYRACUSE  4-2  1  60:00  2  0  2.32  34  .929  1  0  0  0  0  0  0  0  
Feb 06, 2015  at Lindenwood  3-2  1  60:00  2  0  2.31  29  .930  1  0  0  0  0  0  0  0  
Feb 07, 2015  at Lindenwood  2-4  1  60:00  4  1  2.36  27  .928  0  1  0  0  0  1  0  0  
Feb 13, 2015  at Mercyhurst  0-2  1  60:00  2  0  2.35  34  .928  0  1  0  1  1  0  0  0  
Feb 14, 2015  at Mercyhurst  0-4  1  60:00  4  1  2.40  36  .927  0  1  0  2  1  1  0  0  
Feb 20, 2015  ROBERT MORRIS  1-4  1  60:00  4  0  2.45  18  .925  0  1  0  1  0  0  0  0  
Feb 21, 2015  ROBERT MORRIS  1-4  1  60:00  4  0  2.50  33  .924  0  1  0  2  2  0  0  0  
Feb 27, 2015  LINDENWOOD  1-0  1  60:00  0  0  2.43  23  .926  1  0  0  0  0  0  0  0  
Feb 28, 2015  LINDENWOOD  3-1  1  60:00  1  0  2.39  24  .926  1  0  0  1  0  0  0  0  
Mar 06, 2015  vs Syracuse  0-2  1  60:00  2  0  2.38  32  .927  0  1  0  1  1  0  0  0  
Penn State      72-88  37  2223:03  88  6  2.38  1112  .927  17  16  4  23  7  6  0  0  
Opponent          37  2241:56  72  4  2.38  739  .927  16  17  4  22  3  4  0  0  


  Opponent Game-by-Game  


 OPPONENT STATS  
Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 03, 2014  at Minnesota  0-8  1  8  12  20  48  .167  +20  4/8  4  0  0  1  0  0  1  9  
Oct 04, 2014  vs St. Cloud State  3-2  1  2  3  5  31  .065  -5  7/25  1  0  0  0  0  0  0  7  
Oct 11, 2014  QU  0-3  1  3  6  9  34  .088  +10  4/8  1  0  0  1  0  0  0  4  
Oct 12, 2014  QU  1-1  1  1  0  1  46  .022  -1  2/4  0  1  0  0  0  0  1  8  
Oct 17, 2014  at Union  4-1  1  1  2  3  21  .048  -21  2/4  1  0  0  0  0  0  0  15  
Oct 18, 2014  at Union  2-2  1  2  4  6  22  .091  0  4/8  1  0  0  0  0  0  0  15  
Oct 27, 2014  PRINCETON  1-4  1  4  6  10  28  .143  +11  3/6  1  0  1  1  0  0  1  10  
Oct 26, 2014  PRINCETON  2-1  1  1  2  3  30  .033  0  5/10  0  0  0  0  0  0  0  5  
Oct 31, 2014  at Syracuse  1-3  1  3  4  7  34  .088  +15  3/6  0  0  0  1  0  0  0  15  
Nov 01, 2014  at Syracuse  2-2  1  2  4  6  52  .038  +5  4/8  1  0  0  0  0  0  0  8  
Nov 07, 2014  at Colgate  6-4  1  4  8  12  36  .111  -10  1/2  1  0  0  0  0  0  0  11  
Nov 08, 2014  at Colgate  3-1  1  1  2  3  22  .045  -11  4/8  1  0  0  0  0  0  0  11  
Nov 14, 2014  at RIT  0-3  1  3  6  9  31  .097  +15  3/6  0  0  0  1  0  0  0  17  
Nov 15, 2014  at RIT  3-2  1  2  2  4  28  .071  0  7/14  0  0  0  0  0  0  0  18  
Nov 21, 2014  LINDENWOOD  3-0  1  0  0  0  21  .000  -10  2/4  0  0  0  0  0  0  0  9  
Nov 22, 2014  LINDENWOOD  1-2  1  2  2  4  24  .083  +5  1/2  0  0  0  1  0  0  1  8  
Dec 05, 2014  at Robert Morris  5-0  1  0  0  0  42  .000  -25  1/2  0  0  0  0  0  0  0  10  
Dec 06, 2014  at Robert Morris  2-4  1  4  8  12  37  .108  +14  5/10  0  1  1  1  0  0  0  17  
Dec 12, 2014  MERCYHURST  2-1  1  1  1  2  37  .027  +1  4/8  0  0  0  0  0  0  0  6  
Dec 13, 2014  MERCYHURST  5-3  1  3  5  8  29  .103  -6  3/6  0  0  0  0  0  0  0  4  
Jan 03, 2015  OHIO STATE  1-3  1  3  5  8  35  .086  +10  3/6  1  0  1  1  0  0  0  7  
Jan 04, 2015  OHIO STATE  0-6  1  6  11  17  33  .182  +25  2/4  1  0  0  1  0  0  0  7  
Jan 17, 2015  RIT  2-1  1  1  2  3  27  .037  0  5/10  0  0  0  0  0  0  0  15  
Jan 18, 2015  RIT  3-1  1  1  0  1  28  .036  -4  6/12  0  0  0  0  0  0  1  7  
Jan 23, 2015  at New Hampshire  0-2  1  2  0  2  34  .059  +10  7/14  0  0  1  1  0  0  2  10  
Jan 24, 2015  at New Hampshire  3-1  1  1  1  2  33  .030  -10  1/2  0  0  0  0  0  0  0  4  
Jan 30, 2015  SYRACUSE  2-2  1  2  4  6  42  .048  -6  4/8  1  0  0  0  0  0  0  4  
Jan 31, 2015  SYRACUSE  4-2  1  2  4  6  36  .056  -1  4/8  0  0  0  0  0  0  0  10  
Feb 06, 2015  at Lindenwood  3-2  1  2  3  5  31  .065  0  2/4  0  0  0  0  0  0  0  7  
Feb 07, 2015  at Lindenwood  2-4  1  4  7  11  31  .129  +10  1/2  0  0  1  1  0  0  0  11  
Feb 13, 2015  at Mercyhurst  0-2  1  2  3  5  36  .056  +4  3/6  1  1  0  1  0  0  0  11  
Feb 14, 2015  at Mercyhurst  0-4  1  4  7  11  40  .100  +9  7/14  2  1  1  1  0  0  0  13  
Feb 20, 2015  ROBERT MORRIS  1-4  1  4  6  10  22  .182  +15  2/4  1  0  0  1  0  0  0  7  
Feb 21, 2015  ROBERT MORRIS  1-4  1  4  5  9  37  .108  +3  5/10  2  2  0  1  0  0  1  9  
Feb 27, 2015  LINDENWOOD  1-0  1  0  0  0  23  .000  0  6/12  0  0  0  0  0  0  0  10  
Feb 28, 2015  LINDENWOOD  3-1  1  1  1  2  25  .040  -10  3/6  1  0  0  0  0  0  0  5  
Mar 06, 2015  vs Syracuse  0-2  1  2  3  5  34  .059  +4  6/12  1  1  0  1  0  0  0  10  
Opponent totals      88-72  37  88  139  227  1200  .073  +66  136/283  23  7  6  16  0  0  8  354  
Penn State          37  72  96  168  811  .089  -85  134/268  22  3  4  17  4  1  14  444  
OPPONENT PER-GAME  
Games played: 37
Shots per game: 32.43
Goals per game: 2.38
Assists per game: 3.76
Points per game: 6.14
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 03, 2014  at Minnesota  0-8  1  60:00  0  0  0.00  15  1.000  1  0  0  0  0  0  0  0  
Oct 04, 2014  vs St. Cloud State  3-2  1  60:00  3  0  1.50  21  .923  0  1  0  1  0  0  0  0  
Oct 11, 2014  QU  0-3  1  60:00  0  0  1.00  10  .939  1  0  0  0  0  0  0  0  
Oct 12, 2014  QU  1-1  1  65:00  1  0  0.98  17  .940  0  0  1  0  0  0  0  0  
Oct 17, 2014  at Union  4-1  1  60:00  4  1  1.57  32  .922  0  1  0  0  0  1  0  0  
Oct 18, 2014  at Union  2-2  1  65:00  2  0  1.62  35  .929  0  0  1  1  0  0  0  0  
Oct 27, 2014  PRINCETON  1-4  1  60:00  1  0  1.53  12  .928  1  0  0  0  0  0  0  0  
Oct 26, 2014  PRINCETON  2-1  1  60:00  2  0  1.59  20  .926  0  1  0  1  0  0  0  0  
Oct 31, 2014  at Syracuse  1-3  1  60:00  1  0  1.53  19  .928  1  0  0  1  0  0  0  0  
Nov 01, 2014  at Syracuse  2-2  1  65:00  2  0  1.56  15  .925  0  0  1  2  0  0  0  0  
Nov 07, 2014  at Colgate  6-4  1  60:00  6  0  1.96  20  .908  0  1  0  1  0  0  0  0  
Nov 08, 2014  at Colgate  3-1  1  60:00  3  1  2.04  25  .906  0  1  0  1  0  1  0  0  
Nov 14, 2014  at RIT  0-3  1  60:00  0  0  1.89  22  .913  1  0  0  0  0  0  0  0  
Nov 15, 2014  at RIT  3-2  1  63:02  3  0  1.96  28  .912  0  1  0  1  0  0  0  0  
Nov 21, 2014  LINDENWOOD  3-0  1  60:00  3  0  2.03  28  .911  0  1  0  1  0  0  0  0  
Nov 22, 2014  LINDENWOOD  1-2  1  60:00  1  0  1.96  10  .911  1  0  0  0  0  0  0  0  
Dec 05, 2014  at Robert Morris  5-0  1  60:00  5  0  2.14  16  .903  0  1  0  0  1  0  0  0  
Dec 06, 2014  at Robert Morris  2-4  1  60:00  2  0  2.13  19  .903  1  0  0  1  1  0  0  0  
Dec 12, 2014  MERCYHURST  2-1  1  60:00  2  0  2.12  17  .903  0  1  0  1  0  0  0  0  
Dec 13, 2014  MERCYHURST  5-3  1  58:54  5  1  2.27  17  .896  0  1  0  1  0  1  0  0  
Jan 03, 2015  OHIO STATE  1-3  1  60:00  1  0  2.21  8  .896  1  0  0  1  0  0  0  0  
Jan 04, 2015  OHIO STATE  0-6  1  60:00  0  0  2.11  23  .901  1  0  0  0  0  0  0  0  
Jan 17, 2015  RIT  2-1  1  60:00  2  0  2.10  25  .903  0  1  0  1  0  0  0  0  
Jan 18, 2015  RIT  3-1  1  60:00  3  0  2.14  21  .901  0  1  0  1  1  0  0  0  
Jan 23, 2015  at New Hampshire  0-2  1  60:00  0  0  2.06  20  .905  1  0  0  0  0  0  0  0  
Jan 24, 2015  at New Hampshire  3-1  1  60:00  3  0  2.09  16  .903  0  1  0  0  0  0  0  0  
Jan 30, 2015  SYRACUSE  2-2  1  65:00  2  0  2.08  21  .903  0  0  1  0  0  0  0  0  
Jan 31, 2015  SYRACUSE  4-2  1  60:00  4  1  2.15  21  .901  0  1  0  2  0  1  0  0  
Feb 06, 2015  at Lindenwood  3-2  1  60:00  3  0  2.18  18  .899  0  1  0  1  0  0  0  0  
Feb 07, 2015  at Lindenwood  2-4  1  60:00  2  0  2.17  24  .900  1  0  0  0  0  0  0  0  
Feb 13, 2015  at Mercyhurst  0-2  1  60:00  0  0  2.10  11  .902  1  0  0  0  0  0  0  0  
Feb 14, 2015  at Mercyhurst  0-4  1  60:00  0  0  2.04  18  .904  1  0  0  0  0  0  0  0  
Feb 20, 2015  ROBERT MORRIS  1-4  1  60:00  1  0  2.01  33  .907  1  0  0  1  0  0  0  0  
Feb 21, 2015  ROBERT MORRIS  1-4  1  60:00  1  0  1.98  24  .909  1  0  0  0  0  0  0  0  
Feb 27, 2015  LINDENWOOD  1-0  1  60:00  1  0  1.95  22  .911  0  1  0  1  0  0  0  0  
Feb 28, 2015  LINDENWOOD  3-1  1  60:00  3  0  1.98  25  .910  0  1  0  1  0  0  0  0  
Mar 06, 2015  vs Syracuse  0-2  1  60:00  0  0  1.93  11  .911  1  0  0  0  0  0  0  0  
Opponent      88-88  37  2241:56  72  4  1.93  739  .911  16  17  4  22  3  4  0  0  
Penn State          37  2223:03  88  6  1.93  1112  .911  17  16  4  23  7  6  0  0  


  Team Game-by-Game Comparison  


Shot Summary   Penalties   Power Plays  
Date   Opponent   Goals   Assists   Shots   No-Min   /   No-Min   G-Ch   /   G-Ch  
Oct 03, 2014  at Minnesota  0/8  0/12  15/48  7-14  /  4-8  0-4  /  4-6  
Oct 04, 2014  vs St. Cloud State  3/2  2/3  24/31  6-12  /  7-25  1-5  /  1-5  
Oct 11, 2014  QU  0/3  0/6  10/34  4-8  /  4-8  0-4  /  1-4  
Oct 12, 2014  QU  1/1  1/0  18/46  2-4  /  2-4  0-5  /  0-2  
Oct 17, 2014  at Union  4/1  6/2  36/21  2-4  /  2-4  0-1  /  1-2  
Oct 18, 2014  at Union  2/2  4/4  37/22  3-6  /  4-8  1-4  /  1-3  
Oct 27, 2014  PRINCETON  1/4  2/6  13/28  2-4  /  3-6  0-3  /  1-2  
Oct 26, 2014  PRINCETON  2/1  3/2  22/30  2-4  /  5-10  1-5  /  0-2  
Oct 31, 2014  at Syracuse  1/3  2/4  20/34  2-4  /  3-6  1-3  /  0-2  
Nov 01, 2014  at Syracuse  2/2  4/4  17/52  4-8  /  4-8  2-4  /  1-4  
Nov 07, 2014  at Colgate  6/4  7/8  26/36  3-6  /  1-2  1-1  /  1-3  
Nov 08, 2014  at Colgate  3/1  3/2  28/22  1-2  /  4-8  1-4  /  1-1  
Nov 14, 2014  at RIT  0/3  0/6  22/31  2-4  /  3-6  0-3  /  0-2  
Nov 15, 2014  at RIT  3/2  6/2  31/28  4-8  /  7-14  1-4  /  0-4  
Nov 21, 2014  LINDENWOOD  3/0  6/0  31/21  1-2  /  2-4  1-2  /  0-1  
Nov 22, 2014  LINDENWOOD  1/2  0/2  11/24  3-6  /  1-2  0-1  /  0-3  
Dec 05, 2014  at Robert Morris  5/0  7/0  21/42  3-6  /  1-2  0-1  /  0-3  
Dec 06, 2014  at Robert Morris  2/4  2/8  21/37  6-12  /  5-10  1-5  /  0-6  
Dec 12, 2014  MERCYHURST  2/1  2/1  19/37  4-8  /  4-8  1-4  /  0-3  
Dec 13, 2014  MERCYHURST  5/3  3/5  22/29  4-8  /  3-6  1-2  /  0-3  
Jan 03, 2015  OHIO STATE  1/3  2/5  9/35  2-4  /  3-6  1-1  /  1-2  
Jan 04, 2015  OHIO STATE  0/6  0/11  23/33  3-6  /  2-4  0-2  /  1-3  
Jan 17, 2015  RIT  2/1  2/2  27/27  2-4  /  5-10  1-5  /  0-2  
Jan 18, 2015  RIT  3/1  3/0  24/28  8-16  /  6-12  1-5  /  0-7  
Jan 23, 2015  at New Hampshire  0/2  0/0  20/34  4-8  /  7-14  0-6  /  0-3  
Jan 24, 2015  at New Hampshire  3/1  5/1  19/33  0-0  /  1-2  0-1  /  0-0  
Jan 30, 2015  SYRACUSE  2/2  3/4  23/42  6-12  /  4-8  0-3  /  1-4  
Jan 31, 2015  SYRACUSE  4/2  5/4  25/36  7-14  /  4-8  2-4  /  0-6  
Feb 06, 2015  at Lindenwood  3/2  6/3  21/31  2-4  /  2-4  1-2  /  0-2  
Feb 07, 2015  at Lindenwood  2/4  4/7  26/31  0-0  /  1-2  0-1  /  0-0  
Feb 13, 2015  at Mercyhurst  0/2  0/3  11/36  6-12  /  3-6  0-3  /  1-6  
Feb 14, 2015  at Mercyhurst  0/4  0/7  18/40  5-10  /  7-14  0-7  /  2-5  
