Penn State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall: 16-5 ' ¬ ¢ Conf: 4-1 ' ¬ ¢ Home: 6-2 ' ¬ ¢ Away: 7-3 ' ¬ ¢ Neut: 3-0 |
TEAM STATISTICS | PSU | OPP |
SHOT STATISTICS | | |
Goals-Shot attempts | 280-580 | 198-496 |
Goals scored per game | 13.33 | 9.43 |
Shot pct. | .483 | .399 |
Shots on goal-Attempts | 449-580 | 367-496 |
SOG pct. | .774 | .740 |
Shots/Game | 27.6 | 23.6 |
Assists | 114 | 77 |
Free position Made-Att | 48-103 | 30-77 |
Free position pct. | .466 | .390 |
GOAL BREAKDOWN | | |
Total Goals | 280 | 198 |
Free-position | 48 | 30 |
Unassisted | 166 | 121 |
Overtime | 0 | 0 |
Goals scored average | 13.33 | 9.43 |
GROUND BALLS | 291 | 280 |
DRAW CONTROLS | 260 | 251 |
TURNOVERS | 233 | 274 |
CAUSED TURNOVERS | 167 | 147 |
CLEARS | 262-305 | 229-294 |
Clear Pct. | .859 | .779 |
ATTENDANCE | | |
Total | 3404 | 4928 |
Dates/Avg Per Date | 8/426 | 10/493 |
Neutral Site #/Avg | 3/594 | |
GOALS BY PERIOD | 1st | 2nd | Total | Penn State | 155 | 125 | 280 | Opponents | 101 | 97 | 198 |
SAVES BY PERIOD | 1st | 2nd | Total | Penn State | 93 | 76 | 169 | Opponents | 96 | 73 | 169 |
SHOTS BY PERIOD | 1st | 2nd | Total | Penn State | 310 | 270 | 580 | Opponents | 262 | 234 | 496 |
SHOTS ON GOAL BY PRD | 1st | 2nd | Total | Penn State | 251 | 198 | 449 | Opponents | 194 | 173 | 367 |
|
Overall Individual Statistics
|
Overall: 16-5 ' ¬ ¢ Conf: 4-1 ' ¬ ¢ Home: 6-2 ' ¬ ¢ Away: 7-3 ' ¬ ¢ Neut: 3-0 |
| | SHOTS | | | | | | |
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls |
24 | McCormick, Maggie | 21-21 | 24 | 43 | 67 | 42 | .571 | 31 | .738 | 3-6 | 12 | 0 | 23 | 7 | 9 |
7 | Coffey, Tatum | 21-21 | 43 | 11 | 54 | 87 | .494 | 61 | .701 | 10-12 | 26 | 12 | 19 | 25 | 65 |
23 | Lazo, Steph | 19-17 | 41 | 9 | 50 | 80 | .512 | 70 | .875 | 8-14 | 11 | 5 | 10 | 9 | 17 |
4 | Cyr, Madison | 21-19 | 38 | 8 | 46 | 78 | .487 | 65 | .833 | 7-14 | 29 | 23 | 24 | 14 | 39 |
5 | O'Donnell, Katie | 21-6 | 31 | 8 | 39 | 67 | .463 | 47 | .701 | 2-13 | 23 | 23 | 21 | 9 | 11 |
25 | Mosketti, Jenna | 21-21 | 30 | 6 | 36 | 60 | .500 | 45 | .750 | 0-7 | 31 | 83 | 16 | 16 | 34 |
11 | Lechner, Kelly | 15-15 | 23 | 3 | 26 | 46 | .500 | 37 | .804 | 5-8 | 11 | 33 | 19 | 8 | 30 |
22 | Loizeaux, Jess | 21-21 | 11 | 10 | 21 | 29 | .379 | 21 | .724 | 1-3 | 13 | 9 | 14 | 8 | 27 |
26 | Heavens, Ally | 21-20 | 7 | 6 | 13 | 11 | .636 | 10 | .909 | 2-3 | 26 | 43 | 23 | 16 | 47 |
32 | Brent, Kristin | 14-1 | 10 | 1 | 11 | 22 | .455 | 18 | .818 | 4-6 | 3 | 3 | 4 | 0 | 9 |
12 | Smucker, Abby | 21-20 | 10 | 0 | 10 | 28 | .357 | 22 | .786 | 4-9 | 29 | 9 | 7 | 20 | 45 |
3 | Ford, Haley | 10-5 | 6 | 3 | 9 | 12 | .500 | 9 | .750 | 2-3 | 3 | 0 | 4 | 0 | 0 |
10 | Gallagher, Maggie | 18-0 | 5 | 0 | 5 | 15 | .333 | 11 | .733 | 0-4 | 4 | 3 | 6 | 2 | 13 |
30 | Lazo, Dani | 6-1 | 1 | 4 | 5 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0 | 3 | 0 | 2 |
29 | Callaghan, Megan | 2-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-1 | 0 | 0 | 4 | 0 | 0 |
16 | Schmitt, Natalie | 21-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 20 | 6 | 15 | 9 | 54 |
33 | Rainone, Cat | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 |
28 | Bleistein, Taylor | 21-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 18 | 6 | 7 | 14 | 35 |
27 | Harman, Heather | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21 | Bosse, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20 | Day, Madison | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 2 | 0 |
18 | Layne, Cat | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 2 | 6 | 4 | 4 |
17 | Brophy, Katie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15 | Dolder, Allie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 3 | 1 |
13 | Smith, Emi | 21-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 20 | 0 | 4 | 1 | 1 |
2 | Mertz, Courtney | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | Coyle, McKenna | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 280 | 114 | 394 | 580 | .483 | 449 | .774 | 48-103 | 291 | 260 | 233 | 167 | 447 |
| Opponents........... | 21 | 198 | 77 | 275 | 496 | .399 | 367 | .740 | 30-77 | 280 | 251 | 274 | 147 | 570 |
| GOAL AVERAGE | SAVES | RECORD | shots |
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
33 | Rainone, Cat | 1-0 | 14:05 | 1 | 4.26 | 0 | .000 | 0 | 0 | 0 | 1 |
13 | Smith, Emi | 21-20 | 1140:33 | 180 | 9.47 | 158 | .467 | 16 | 5 | 0 | 459 |
1 | Coyle, McKenna | 4-1 | 105:22 | 17 | 9.68 | 11 | .393 | 0 | 0 | 0 | 36 |
| Total............... | 21 | 1260:00 | 198 | 9.43 | 169 | .460 | 16 | 5 | 0 | 496 |
| Opponents........... | 21 | 1260:00 | 280 | 13.33 | 169 | .376 | 5 | 16 | 0 | 580 |
GOALS BY PERIOD | 1st | 2nd | Total | Penn State | 155 | 125 | 280 | Opponents | 101 | 97 | 198 |
SHOTS BY PERIOD | 1st | 2nd | Total | Penn State | 310 | 270 | 580 | Opponents | 262 | 234 | 496 |
SHOTS ON GOAL BY PRD | 1st | 2nd | Total | Penn State | 251 | 198 | 449 | Opponents | 194 | 173 | 367 |
SAVES BY PERIOD | 1st | 2nd | Total | Penn State | 93 | 76 | 169 | Opponents | 96 | 73 | 169 |
ATTENDANCE SUMMARY | PSU | OPP | Total | 3404 | 4928 | Dates/Avg Per Date | 8/426 | 10/493 | Neutral Site #/Avg | 3/594 | |
|
CLEARS: Penn State -- 262-305 .859, Opponents -- 229-294 .779.
|