w lacros stats 2014 2015 teamgbg html



Penn State

Team Game-by-Game Statistics

Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison

  Game Results  


Date   Opponent   Score   Overall   Conference   Attend   Goalie   Site  
 Feb 14, 2015  LEHIGH  W  15-7          1- 0- 0  0- 0- 0  414  Smith, Emi (1-0)  University Park, Pa.  
 Feb 18, 2015  BUCKNELL  W  17-2          2- 0- 0  0- 0- 0  141  Smith, Emi (2-0)  University Park, Pa.  
 Feb 24, 2015  at Duquesne  W  16-0          3- 0- 0  0- 0- 0  129  Smith, Emi (3-0)  Moon Twp. Pa.  
 Feb 28, 2015  #8 VIRGINIA      15-16  L      3- 1- 0  0- 0- 0  425  Smith, Emi (3-1)  University Park, Pa.  
 Mar 07, 2015  at #17 Loyola  W  12-8          4- 1- 0  0- 0- 0  452  Smith, Emi (4-1)  Baltimore, Md.  
 Mar 11, 2015  #15 JAMES MADISON      12-13  L      4- 2- 0  0- 0- 0  311  Smith, Emi (4-2)  University Park, Pa.  
 Mar 15, 2015  VANDERBILT  W  17-10          5- 2- 0  0- 0- 0  370  Smith, Emi (5-2)  University Park, Pa.  
 Mar 18, 2015  at #13 Princeton      11-12  L      5- 3- 0  0- 0- 0  350  Smith, Emi (5-3)  Princeton, N.J.  
 Mar 22, 2015  at Drexel  W  10-3          6- 3- 0  0- 0- 0  678  Smith, Emi (6-3)  Philadelphia, Pa.  
 Mar 24, 2015  #9 STANFORD  W  17-15          7- 3- 0  0- 0- 0  324  Smith, Emi (7-3)  University Park, Pa.  
*  Mar 28, 2015  at Rutgers  W  15-8          8- 3- 0  1- 0- 0  531  Smith, Emi (8-3)  Piscataway, N.J.  
*  Apr 04, 2015  #18 OHIO STATE  W  14-13          9- 3- 0  2- 0- 0  1010  Smith, Emi (9-3)  University Park, Pa.  
*  Apr 09, 2015  MICHIGAN  W  11-5          10- 3- 0  3- 0- 0  409  Smith, Emi (10-3)  University Park, Pa.  
 Apr 14, 2015  at Cornell  W  13-9          11- 3- 0  3- 0- 0  137  Smith, Emi (11-3)  Ithaca, N.Y.  
*  Apr 19, 2015  at #7 Northwestern  W  14-10          12- 3- 0  4- 0- 0  895  Smith, Emi (12-3)  Evanston, Ill.  
*  Apr 23, 2015  at #1 Maryland      10-13  L      12- 4- 0  4- 1- 0  1094  Smith, Emi (12-4)  College Park, Md.  
1  May 01, 2015  vs #9 Northwestern  W  13-10          13- 4- 0  4- 1- 0  649  Smith, Emi (13-4)  Piscataway, N.J.  
1  May 03, 2015  vs #20 Ohio State  W  13-11          14- 4- 0  4- 1- 0  903  Smith, Emi (14-4)  Piscataway, N.J.  
2  May 08, 2015  vs #17 Johns Hopkins  W  14-11          15- 4- 0  4- 1- 0  230  Smith, Emi (15-4)  Charlottesville, Va.  
2  May 10, 2015  at #8 Virginia  W  13-11          16- 4- 0  4- 1- 0  319  Smith, Emi (16-4)  Charlottesville, Va.  
 May 16, 2015  at #2 North Carolina      8-11  L      16- 5- 0  4- 1- 0  343  Smith, Emi (16-5)  Chapel Hill, N.C.  
1 - Big Ten Tournament (at Rutgers)  
2 - NCAA Tournament (at Virginia)  
Team Record   W-L-T  
Overall  16-5  
Conference  4-1  
Home  6-2  
Away  7-3  
Neutral  3-0  
Overtime  0-0  
Attendance   Dates   Total   Average  
Total  21  10114  482  
Home  8  3404  426  
Away  10  4928  493  
Neutral  3  1782  594  


  Team Game-by-Game  


 TEAM STATISTICS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   FPG   FPS   GB   DC   T/O   CT  
Feb 14, 2015  LEHIGH  15-7  15  2  17  25  .600  21  .840  4  6  11  9  10  12  
Feb 18, 2015  BUCKNELL  17-2  17  12  29  24  .708  21  .875  1  3  14  11  14  20  
Feb 24, 2015  at Duquesne  16-0  16  6  22  35  .457  27  .771  3  8  13  10  9  6  
Feb 28, 2015  VIRGINIA  15-16  15  8  23  35  .429  28  .800  1  4  9  15  6  4  
Mar 07, 2015  at Loyola  12-8  12  4  16  29  .414  22  .759  2  3  14  12  7  5  
Mar 11, 2015  JAMES MADISON  12-13  12  1  13  31  .387  23  .742  4  9  11  17  6  8  
Mar 15, 2015  VANDERBILT  17-10  17  10  27  39  .436  26  .667  1  2  19  13  11  13  
Mar 18, 2015  at Princeton  11-12  11  3  14  29  .379  18  .621  4  10  13  12  16  7  
Mar 22, 2015  at Drexel  10-3  10  1  11  34  .294  24  .706  0  3  21  12  15  7  
Mar 24, 2015  STANFORD  17-15  17  6  23  31  .548  24  .774  4  8  17  16  10  14  
Mar 28, 2015  at Rutgers  15-8  15  6  21  33  .455  25  .758  6  7  15  19  14  9  
Apr 04, 2015  OHIO STATE  14-13  14  6  20  22  .636  19  .864  2  2  11  12  10  5  
Apr 09, 2015  MICHIGAN  11-5  11  7  18  26  .423  23  .885  1  5  19  13  17  16  
Apr 14, 2015  at Cornell  13-9  13  4  17  32  .406  23  .719  3  4  22  15  16  6  
Apr 19, 2015  at Northwestern  14-10  14  8  22  22  .636  18  .818  0  3  11  10  11  4  
Apr 23, 2015  at Maryland  10-13  10  6  16  20  .500  16  .800  0  4  16  9  14  6  
May 01, 2015  vs Northwestern  13-10  13  6  19  23  .565  18  .783  3  5  6  9  5  5  
May 03, 2015  vs Ohio State  13-11  13  3  16  25  .520  20  .800  2  4  8  13  8  5  
May 08, 2015  vs Johns Hopkins  14-11  14  4  18  30  .467  22  .733  3  6  11  14  8  5  
May 10, 2015  at Virginia  13-11  13  7  20  21  .619  18  .857  1  4  17  13  16  6  
May 16, 2015  at North Carolina  8-11  8  4  12  14  .571  13  .929  3  3  13  6  10  4  
Penn State      280-198  280  114  394  580  .483  449  .774  48  103  291  260  233  167  
Opponent          198  77  275  496  .399  367  .740  30  77  280  251  274  147  
TEAM PER-GAME  
Games played: 21
Shots per game: 27.62
Goals per game: 13.33
Assists per game: 5.43
Points per game: 18.76
Faceoff W-L pct: 0.000
Clear pct.: 0.859
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Faced  
Feb 14, 2015  LEHIGH  15-7  60:00  7  7.00  10  .588  1  0  0  19  
Feb 18, 2015  BUCKNELL  17-2  60:00  2  4.50  2  .500  1  0  0  8  
Feb 24, 2015  at Duquesne  16-0  60:00  0  3.00  6  1.000  1  0  0  11  
Feb 28, 2015  VIRGINIA  15-16  60:00  16  6.25  9  .360  0  1  0  28  
Mar 07, 2015  at Loyola  12-8  60:00  8  6.60  7  .467  1  0  0  20  
Mar 11, 2015  JAMES MADISON  12-13  60:00  13  7.67  7  .350  0  1  0  31  
Mar 15, 2015  VANDERBILT  17-10  60:00  10  8.00  15  .600  1  0  0  30  
Mar 18, 2015  at Princeton  11-12  60:00  12  8.50  3  .200  0  1  0  21  
Mar 22, 2015  at Drexel  10-3  60:00  3  7.89  5  .625  1  0  0  13  
Mar 24, 2015  STANFORD  17-15  60:00  15  8.60  8  .348  1  0  0  26  
Mar 28, 2015  at Rutgers  15-8  60:00  8  8.55  8  .500  1  0  0  23  
Apr 04, 2015  OHIO STATE  14-13  60:00  13  8.92  9  .409  1  0  0  29  
Apr 09, 2015  MICHIGAN  11-5  60:00  5  8.62  6  .545  1  0  0  15  
Apr 14, 2015  at Cornell  13-9  60:00  9  8.64  6  .400  1  0  0  22  
Apr 19, 2015  at Northwestern  14-10  60:00  10  8.73  10  .500  1  0  0  26  
Apr 23, 2015  at Maryland  10-13  60:00  13  9.00  10  .435  0  1  0  34  
May 01, 2015  vs Northwestern  13-10  60:00  10  9.06  7  .412  1  0  0  22  
May 03, 2015  vs Ohio State  13-11  60:00  11  9.17  7  .389  1  0  0  24  
May 08, 2015  vs Johns Hopkins  14-11  60:00  11  9.26  11  .500  1  0  0  31  
May 10, 2015  at Virginia  13-11  60:00  11  9.35  14  .560  1  0  0  34  
May 16, 2015  at North Carolina  8-11  60:00  11  9.43  9  .450  0  1  0  29  
Totals      280-198  1260:00  198  9.43  169  .460  16  5  0  496  
Opponent          1260:00  280  9.43  169  .376  5  16  0  580  


  Opponent Game-by-Game  


 OPPONENT STATISTICS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   FPG   FPS   GB   DC   T/O   CT  
Feb 14, 2015  LEHIGH  15-7  7  2  9  19  .368  17  .895  1  3  12  9  18  7  
Feb 18, 2015  BUCKNELL  17-2  2  0  2  8  .250  4  .500  0  0  10  10  23  6  
Feb 24, 2015  at Duquesne  16-0  0  0  0  11  .000  6  .545  0  2  7  7  19  2  
Feb 28, 2015  VIRGINIA  15-16  16  7  23  28  .571  25  .893  2  3  15  17  11  3  
Mar 07, 2015  at Loyola  12-8  8  3  11  20  .400  15  .750  1  2  10  10  10  4  
Mar 11, 2015  JAMES MADISON  12-13  13  1  14  31  .419  20  .645  5  9  8  10  8  2  
Mar 15, 2015  VANDERBILT  17-10  10  7  17  30  .333  25  .833  1  5  17  16  17  4  
Mar 18, 2015  at Princeton  11-12  12  4  16  21  .571  15  .714  2  4  16  13  16  13  
Mar 22, 2015  at Drexel  10-3  3  0  3  13  .231  8  .615  0  4  20  3  18  5  
Mar 24, 2015  STANFORD  17-15  15  6  21  26  .577  23  .885  2  4  13  18  16  9  
Mar 28, 2015  at Rutgers  15-8  8  4  12  23  .348  16  .696  0  4  13  6  13  7  
Apr 04, 2015  OHIO STATE  14-13  13  5  18  29  .448  22  .759  2  3  12  17  8  7  
Apr 09, 2015  MICHIGAN  11-5  5  2  7  15  .333  11  .733  1  2  16  5  20  11  
Apr 14, 2015  at Cornell  13-9  9  5  14  22  .409  15  .682  0  2  19  9  14  12  
Apr 19, 2015  at Northwestern  14-10  10  4  14  26  .385  20  .769  1  1  13  16  11  8  
Apr 23, 2015  at Maryland  10-13  13  5  18  34  .382  23  .676  4  9  11  16  12  11  
May 01, 2015  vs Northwestern  13-10  10  2  12  22  .455  17  .773  2  4  7  16  9  5  
May 03, 2015  vs Ohio State  13-11  11  10  21  24  .458  18  .750  1  2  10  13  8  6  
May 08, 2015  vs Johns Hopkins  14-11  11  3  14  31  .355  22  .710  1  4  12  12  6  7  
May 10, 2015  at Virginia  13-11  11  3  14  34  .324  25  .735  2  6  20  13  8  10  
May 16, 2015  at North Carolina  8-11  11  4  15  29  .379  20  .690  2  4  19  15  9  8  
Opponent      198-280  198  77  275  496  .399  367  .740  30  77  280  251  274  147  
Penn State          280  114  394  580  .483  449  .774  48  103  291  260  233  167  
OPPONENT PER-GAME  
Games played: 21
Shots per game: 23.62
Goals per game: 9.43
Assists per game: 3.67
Points per game: 13.10
Faceoff W-L pct: 0.000
Clear pct.: 0.859
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Faced  
Feb 14, 2015  LEHIGH  15-7  60:00  15  15.00  6  .286  0  1  0  25  
Feb 18, 2015  BUCKNELL  17-2  60:00  17  16.00  4  .190  0  1  0  24  
Feb 24, 2015  at Duquesne  16-0  60:00  16  16.00  11  .407  0  1  0  35  
Feb 28, 2015  VIRGINIA  15-16  60:00  15  15.75  13  .464  1  0  0  35  
Mar 07, 2015  at Loyola  12-8  60:00  12  15.00  10  .455  0  1  0  29  
Mar 11, 2015  JAMES MADISON  12-13  60:00  12  14.50  11  .478  1  0  0  31  
Mar 15, 2015  VANDERBILT  17-10  60:00  17  14.86  9  .346  0  1  0  39  
Mar 18, 2015  at Princeton  11-12  60:00  11  14.38  7  .389  1  0  0  29  
Mar 22, 2015  at Drexel  10-3  60:00  10  13.89  14  .583  0  1  0  34  
Mar 24, 2015  STANFORD  17-15  60:00  17  14.20  7  .292  0  1  0  31  
Mar 28, 2015  at Rutgers  15-8  60:00  15  14.27  10  .400  0  1  0  33  
Apr 04, 2015  OHIO STATE  14-13  60:00  14  14.25  5  .263  0  1  0  22  
Apr 09, 2015  MICHIGAN  11-5  60:00  11  14.00  12  .522  0  1  0  26  
Apr 14, 2015  at Cornell  13-9  60:00  13  13.93  10  .435  0  1  0  32  
Apr 19, 2015  at Northwestern  14-10  60:00  14  13.93  4  .222  0  1  0  22  
Apr 23, 2015  at Maryland  10-13  60:00  10  13.69  6  .375  1  0  0  20  
May 01, 2015  vs Northwestern  13-10  60:00  13  13.65  5  .278  0  1  0  23  
May 03, 2015  vs Ohio State  13-11  60:00  13  13.61  7  .350  0  1  0  25  
May 08, 2015  vs Johns Hopkins  14-11  60:00  14  13.63  8  .364  0  1  0  30  
May 10, 2015  at Virginia  13-11  60:00  13  13.60  5  .278  0  1  0  21  
May 16, 2015  at North Carolina  8-11  60:00  8  13.33  5  .385  1  0  0  14  
Opponent      198-280  1260:00  280  13.33  169  .376  5  16  0  580  
Penn State          1260:00  198  13.33  169  .460  16  5  0  496  


  Team Game-by-Game Comparison  


Date   Opponent   Score   Goals   Assists   Shots   On Goal   GB   T/O   Faceoff   Clears  
Feb 14, 2015  LEHIGH  15-7  15/7  2/2  25/19  21/17  11/12  10/18  0/0  8-9/6-10  
Feb 18, 2015  BUCKNELL  17-2  17/2  12/0  24/8  21/4  14/10  14/23  0/0  13-14/7-18  
Feb 24, 2015  at Duquesne  16-0  16/0  6/0  35/11  27/6  13/7  9/19  0/0  12-13/8-15  
Feb 28, 2015  VIRGINIA  15-16  15/16  8/7  35/28  28/25  9/15  6/11  0/0  12-14/14-15  
Mar 07, 2015  at Loyola  12-8  12/8  4/3  29/20  22/15  14/10  7/10  0/0  11-11/12-14  
Mar 11, 2015  JAMES MADISON  12-13  12/13  1/1  31/31  23/20  11/8  6/8  0/0  13-13/13-14  
Mar 15, 2015  VANDERBILT  17-10  17/10  10/7  39/30  26/25  19/17  11/17  0/0  16-20/14-17  
Mar 18, 2015  at Princeton  11-12  11/12  3/4  29/21  18/15  13/16  16/16  0/0  13-17/13-16  
Mar 22, 2015  at Drexel  10-3  10/3  1/0  34/13  24/8  21/20  15/18  0/0  16-18/17-21  
Mar 24, 2015  STANFORD  17-15  17/15  6/6  31/26  24/23  17/13  10/16  0/0  13-16/10-10  
Mar 28, 2015  at Rutgers  15-8  15/8  6/4  33/23  25/16  15/13  14/13  0/0  12-12/15-20  
Apr 04, 2015  OHIO STATE  14-13  14/13  6/5  22/29  19/22  11/12  10/8  0/0  13-15/9-12  
Apr 09, 2015  MICHIGAN  11-5  11/5  7/2  26/15  23/11  19/16  17/20  0/0  15-20/17-21  
Apr 14, 2015  at Cornell  13-9  13/9  4/5  32/22  23/15  22/19  16/14  0/0  12-15/11-15  
Apr 19, 2015  at Northwestern  14-10  14/10  8/4  22/26  18/20  11/13  11/11  0/0  12-12/5-8  
Apr 23, 2015  at Maryland  10-13  10/13  6/5  20/34  16/23  16/11  14/12  0/0  14-16/12-14  
May 01, 2015  vs Northwestern  13-10  13/10  6/2  23/22  18/17  6/7  5/9  0/0  11-11/5-7  
May 03, 2015  vs Ohio State  13-11  13/11  3/10  25/24  20/18  8/10  8/8  0/0  9-10/6-11  
May 08, 2015  vs Johns Hopkins  14-11  14/11  4/3  30/31  22/22  11/12  8/6  0/0  15-16/14-14  
May 10, 2015  at Virginia  13-11  13/11  7/3  21/34  18/25  17/20  16/8  0/0  12-17/12-13  
May 16, 2015  at North Carolina  8-11  8/11  4/4  14/29  13/20  13/19  10/9  0/0  10-16/9-9  
Totals      280-198  280/198  114/77  580/496  449/367  291/280  233/274  0/0  262-305/229-294  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category