w lacros stats 2015 2016 teamgbg html



Penn State

Team Game-by-Game Statistics

Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison

  Game Results  


Date   Opponent   Score   Overall   Conference   Attend   Goalie   Site  
 Feb 12, 2016  at Lehigh  W  13-6          1- 0- 0  0- 0- 0  172  Smith, Emi (1-0)  Bethlehem, Pa.  
 Feb 20, 2016  DUQUESNE  W  19-5          2- 0- 0  0- 0- 0  384  Smith, Emi (2-0)  University Park, Pa.  
 Feb 27, 2016  at #7 Virginia      13-16  L      2- 1- 0  0- 0- 0  556  Smith, Emi (2-1)  Charlottesville, Va.  
 Mar 02, 2016  at #18 Johns Hopkins  W  11-7          3- 1- 0  0- 0- 0  125  Smith, Emi (3-1)  Baltimore, Md.  
 Mar 05, 2016  LOYOLA MARYLAND  W  11-8          4- 1- 0  0- 0- 0  397  Smith, Emi (4-1)  University Park, Pa.  
 Mar 09, 2016  at James Madison  W  18-17      OT  5- 1- 0  0- 0- 0  174  Rainone, Cat (1-0)  Harrisonburg, Va.  
 Mar 12, 2016  at Vanderbilt  W  15-11          6- 1- 0  0- 0- 0  273  Smith, Emi (5-1)  Nashville, Tenn.  
 Mar 16, 2016  #7 PRINCETON  W  14-10          7- 1- 0  0- 0- 0  314  Smith, Emi (6-1)  University Park, Pa.  
 Mar 20, 2016  at #14 Stanford      10-16  L      7- 2- 0  0- 0- 0  432  Smith, Emi (6-2)  Palo Alto, Calif.  
 Mar 30, 2016  DREXEL  W  14-5          8- 2- 0  0- 0- 0  422  Smith, Emi (8-2)  University Park, Pa.  
*  Apr 02, 2016  RUTGERS  W  16-9          9- 2- 0  1- 0- 0  790  Smith, Emi (9-2)  University Park, Pa.  
*  Apr 09, 2016  at #18 Ohio State      13-16  L      9- 3- 0  1- 1- 0  455  Smith, Emi (8-3)  Columbus, Ohio  
 Apr 13, 2016  CORNELL      7-10  L      9- 4- 0  1- 1- 0  490  Smith, Emi (8-4)  University Park, Pa.  
*  Apr 17, 2016  at Michigan  W  13-8          10- 4- 0  2- 1- 0  902  Smith, Emi (9-4)  Ann Arbor, Mich.  
*  Apr 23, 2016  #12 NORTHWESTERN  W  17-13          11- 4- 0  3- 1- 0  890  Smith, Emi (10-4)  University Park, Pa.  
*  Apr 28, 2016  #1 MARYLAND      9-10  L      11- 5- 0  3- 2- 0  459  Smith, Emi (10-5)  University Park, Pa.  
1  May 6, 2016  at #15 Northwestern      6-9  L      11- 6- 0  3- 2- 0  883  Smith, Emi (10-6)  Evanston, Ill.  
2  May 13, 2016  vs Winthrop  W  16-6          12- 6- 0  3- 2- 0  186  Smith, Emi (11-6)  Gainesville, Fla.  
2  May 15, 2016  at #2 Florida  W  14-13      OT  13- 6- 0  3- 2- 0  547  Smith, Emi (12-6)  Gainesville, Fla.  
3  May 21, 2016  #14 PENN  W  8-4          14- 6- 0  3- 2- 0  505  Smith, Emi (13-6)  University Park, Pa.  
3  May 27, 2016  vs #3 North Carolina      11-12  L      14- 7- 0  3- 2- 0    Smith, Emi (13-7)  Chester, Pa.  
1 Big Ten Tournament (Evanston, Ill.)  
2 NCAA Tournament (Gainesville, Fla.)  
Team Record   W-L-T  
Overall  14-7  
Conference  3-2  
Home  7-2  
Away  6-4  
Neutral  1-1  
Overtime  2-0  
Attendance   Dates   Total   Average  
Total  21  9356  446  
Home  9  4651  517  
Away  10  4519  452  
Neutral  2  186  93  


  Team Game-by-Game  


 TEAM STATISTICS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   FPG   FPS   GB   DC   T/O   CT  
Feb 12, 2016  at Lehigh  13-6  13  5  18  32  .406  25  .781  3  8  19  14  14  11  
Feb 20, 2016  DUQUESNE  19-5  19  8  27  42  .452  36  .857  7  12  18  18  13  13  
Feb 27, 2016  at Virginia  13-16  13  2  15  37  .351  24  .649  4  11  13  17  9  10  
Mar 02, 2016  at Johns Hopkins  11-7  11  4  15  31  .355  21  .677  2  8  24  11  20  13  
Mar 05, 2016  LOYOLA MARYLAND  11-8  11  5  16  24  .458  19  .792  0  3  16  11  13  5  
Mar 09, 2016  at James Madison  18-17  18  7  25  38  .474  29  .763  2  10  11  21  7  7  
Mar 12, 2016  at Vanderbilt  15-11  15  2  17  35  .429  32  .914  3  10  8  20  17  13  
Mar 16, 2016  PRINCETON  14-10  14  8  22  30  .467  20  .667  3  7  12  13  16  17  
Mar 20, 2016  at Stanford  10-16  10  2  12  30  .333  19  .633  3  9  13  10  11  5  
Mar 30, 2016  DREXEL  14-5  14  5  19  39  .359  25  .641  6  16  23  9  11  14  
Apr 02, 2016  RUTGERS  16-9  16  9  25  31  .516  23  .742  4  7  14  15  14  16  
Apr 09, 2016  at Ohio State  13-16  13  5  18  36  .361  26  .722  2  6  18  14  11  4  
Apr 13, 2016  CORNELL  7-10  7  2  9  23  .304  15  .652  0  4  12  10  14  14  
Apr 17, 2016  at Michigan  13-8  13  5  18  38  .342  29  .763  3  8  16  10  10  15  
Apr 23, 2016  NORTHWESTERN  17-13  17  9  26  35  .486  28  .800  0  6  10  20  9  10  
Apr 28, 2016  MARYLAND  9-10  9  4  13  27  .333  15  .556  2  4  12  9  9  6  
May 6, 2016  at Northwestern  6-9  6  3  9  21  .286  16  .762  2  7  18  9  17  11  
May 13, 2016  vs Winthrop  16-6  16  5  21  35  .457  28  .800  4  13  19  13  9  8  
May 15, 2016  at Florida  14-13  14  5  19  23  .609  17  .739  4  6  22  14  10  2  
May 21, 2016  PENN  8-4  8  2  10  18  .444  14  .778  3  5  13  7  16  13  
May 27, 2016  vs North Carolina  11-12  11  1  12  26  .423  19  .731  4  7  14  10  10  13  
Penn State      268-211  268  98  366  651  .412  480  .737  61  167  325  275  260  220  
Opponent          211  78  289  505  .418  372  .737  37  89  331  242  319  173  
TEAM PER-GAME  
Games played: 21
Shots per game: 31.00
Goals per game: 12.76
Assists per game: 4.67
Points per game: 17.43
Faceoff W-L pct: 0.000
Clear pct.: 0.868
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Faced  
Feb 12, 2016  at Lehigh  13-6  60:00  6  6.00  9  .600  1  0  0  22  
Feb 20, 2016  DUQUESNE  19-5  60:00  5  5.50  8  .615  1  0  0  14  
Feb 27, 2016  at Virginia  13-16  60:00  16  9.00  4  .200  0  1  0  29  
Mar 02, 2016  at Johns Hopkins  11-7  60:00  7  8.50  5  .417  1  0  0  16  
Mar 05, 2016  LOYOLA MARYLAND  11-8  60:00  8  8.40  9  .529  1  0  0  20  
Mar 09, 2016  at James Madison  18-17  61:18  17  9.80  5  .227  1  0  0  25  
Mar 12, 2016  at Vanderbilt  15-11  60:00  11  9.97  10  .476  1  0  0  26  
Mar 16, 2016  PRINCETON  14-10  60:00  10  9.97  7  .412  1  0  0  23  
Mar 20, 2016  at Stanford  10-16  58:55  16  10.66  5  .238  0  1  0  27  
Mar 30, 2016  DREXEL  14-5  60:00  5  10.10  8  .615  1  0  0  21  
Apr 02, 2016  RUTGERS  16-9  60:00  9  10.00  13  .591  1  0  0  31  
Apr 09, 2016  at Ohio State  13-16  60:00  16  10.50  9  .360  0  1  0  30  
Apr 13, 2016  CORNELL  7-10  60:00  10  10.46  10  .500  0  1  0  23  
Apr 17, 2016  at Michigan  13-8  60:00  8  10.28  5  .385  1  0  0  17  
Apr 23, 2016  NORTHWESTERN  17-13  60:00  13  10.46  9  .409  1  0  0  26  
Apr 28, 2016  MARYLAND  9-10  60:00  10  10.44  10  .500  0  1  0  26  
May 6, 2016  at Northwestern  6-9  60:00  9  10.35  7  .438  0  1  0  24  
May 13, 2016  vs Winthrop  16-6  60:00  6  10.11  7  .538  1  0  0  20  
May 15, 2016  at Florida  14-13  63:15  13  10.23  9  .409  1  0  0  39  
May 21, 2016  PENN  8-4  60:00  4  9.92  8  .667  1  0  0  25  
May 27, 2016  vs North Carolina  11-12  59:58  12  10.02  4  .250  0  1  0  21  
Totals      268-211  1263:26  211  10.02  161  .433  14  7  0  505  
Opponent          1263:26  268  10.02  212  .442  7  14  0  651  


  Opponent Game-by-Game  


 OPPONENT STATISTICS  
Date   Opponent   Score   G   A   Pts   Sh   Shot%   SOG   SOG%   FPG   FPS   GB   DC   T/O   CT  
Feb 12, 2016  at Lehigh  13-6  6  2  8  22  .273  15  .682  4  11  16  6  15  7  
Feb 20, 2016  DUQUESNE  19-5  5  1  6  14  .357  13  .929  2  3  13  7  19  8  
Feb 27, 2016  at Virginia  13-16  16  4  20  29  .552  20  .690  3  7  16  13  14  5  
Mar 02, 2016  at Johns Hopkins  11-7  7  2  9  16  .438  12  .750  3  4  20  9  23  12  
Mar 05, 2016  LOYOLA MARYLAND  11-8  8  5  13  20  .400  17  .850  2  4  19  10  11  8  
Mar 09, 2016  at James Madison  18-17  17  5  22  25  .680  22  .880  3  3  8  16  10  6  
Mar 12, 2016  at Vanderbilt  15-11  11  8  19  26  .423  21  .808  0  1  9  8  17  13  
Mar 16, 2016  PRINCETON  14-10  10  5  15  23  .435  17  .739  3  5  17  13  23  9  
Mar 20, 2016  at Stanford  10-16  16  6  22  27  .593  21  .778  1  1  17  17  13  8  
Mar 30, 2016  DREXEL  14-5  5  1  6  21  .238  13  .619  2  7  14  12  19  8  
Apr 02, 2016  RUTGERS  16-9  9  6  15  31  .290  22  .710  0  5  17  12  17  10  
Apr 09, 2016  at Ohio State  13-16  16  8  24  30  .533  25  .833  0  2  22  15  7  8  
Apr 13, 2016  CORNELL  7-10  10  2  12  23  .435  20  .870  3  8  12  10  17  11  
Apr 17, 2016  at Michigan  13-8  8  1  9  17  .471  13  .765  2  4  11  13  25  6  
Apr 23, 2016  NORTHWESTERN  17-13  13  4  17  26  .500  22  .846  3  6  14  11  11  8  
Apr 28, 2016  MARYLAND  9-10  10  3  13  26  .385  20  .769  0  3  12  12  7  5  
May 6, 2016  at Northwestern  6-9  9  5  14  24  .375  16  .667  1  2  20  8  14  15  
May 13, 2016  vs Winthrop  16-6  6  2  8  20  .300  13  .650  1  4  15  11  16  3  
May 15, 2016  at Florida  14-13  13  1  14  39  .333  22  .564  4  6  23  16  5  4  
May 21, 2016  PENN  8-4  4  1  5  25  .160  12  .480  0  3  18  8  18  11  
May 27, 2016  vs North Carolina  11-12  12  6  18  21  .571  16  .762  0  0  18  15  18  8  
Opponent      211-268  211  78  289  505  .418  372  .737  37  89  331  242  319  173  
Penn State          268  98  366  651  .412  480  .737  61  167  325  275  260  220  
OPPONENT PER-GAME  
Games played: 21
Shots per game: 24.05
Goals per game: 10.05
Assists per game: 3.71
Points per game: 13.76
Faceoff W-L pct: 0.000
Clear pct.: 0.868
Date   Opponent   Score   Minutes   GA   GAAVg   Saves   Save%   W   L   T   Faced  
Feb 12, 2016  at Lehigh  13-6  60:00  13  13.00  12  .480  0  1  0  32  
Feb 20, 2016  DUQUESNE  19-5  60:00  19  16.00  17  .472  0  1  0  42  
Feb 27, 2016  at Virginia  13-16  60:00  13  15.00  11  .458  1  0  0  37  
Mar 02, 2016  at Johns Hopkins  11-7  60:00  11  14.00  10  .476  0  1  0  31  
Mar 05, 2016  LOYOLA MARYLAND  11-8  60:00  11  13.40  8  .421  0  1  0  24  
Mar 09, 2016  at James Madison  18-17  61:18  18  14.12  11  .379  0  1  0  38  
Mar 12, 2016  at Vanderbilt  15-11  60:00  15  14.24  17  .531  0  1  0  35  
Mar 16, 2016  PRINCETON  14-10  60:00  14  14.21  6  .300  0  1  0  30  
Mar 20, 2016  at Stanford  10-16  58:55  10  13.77  9  .474  1  0  0  30  
Mar 30, 2016  DREXEL  14-5  60:00  14  13.80  11  .440  0  1  0  39  
Apr 02, 2016  RUTGERS  16-9  60:00  16  14.00  7  .304  0  1  0  31  
Apr 09, 2016  at Ohio State  13-16  60:00  13  13.91  13  .500  1  0  0  36  
Apr 13, 2016  CORNELL  7-10  60:00  7  13.38  8  .533  1  0  0  23  
Apr 17, 2016  at Michigan  13-8  60:00  13  13.35  16  .552  0  1  0  38  
Apr 23, 2016  NORTHWESTERN  17-13  60:00  17  13.60  11  .393  0  1  0  35  
Apr 28, 2016  MARYLAND  9-10  60:00  9  13.31  6  .400  1  0  0  27  
May 6, 2016  at Northwestern  6-9  60:00  6  12.88  10  .625  1  0  0  21  
May 13, 2016  vs Winthrop  16-6  60:00  16  13.05  12  .429  0  1  0  35  
May 15, 2016  at Florida  14-13  63:15  14  13.07  3  .176  0  1  0  23  
May 21, 2016  PENN  8-4  60:00  8  12.81  6  .429  0  1  0  18  
May 27, 2016  vs North Carolina  11-12  59:58  11  12.73  8  .421  1  0  0  26  
Opponent      211-268  1263:26  268  12.73  212  .442  7  14  0  651  
Penn State          1263:26  211  12.73  161  .433  14  7  0  505  


  Team Game-by-Game Comparison  


Date   Opponent   Score   Goals   Assists   Shots   On Goal   GB   T/O   Faceoff   Clears  
Feb 12, 2016  at Lehigh  13-6  13/6  5/2  32/22  25/15  19/16  14/15  0/0  13-16/16-19  
Feb 20, 2016  DUQUESNE  19-5  19/5  8/1  42/14  36/13  18/13  13/19  0/0  12-16/11-14  
Feb 27, 2016  at Virginia  13-16  13/16  2/4  37/29  24/20  13/16  9/14  0/0  13-13/17-17  
Mar 02, 2016  at Johns Hopkins  11-7  11/7  4/2  31/16  21/12  24/20  20/23  0/0  15-20/16-21  
Mar 05, 2016  LOYOLA MARYLAND  11-8  11/8  5/5  24/20  19/17  16/19  13/11  0/0  14-15/14-14  
Mar 09, 2016  at James Madison  18-17  18/17  7/5  38/25  29/22  11/8  7/10  0/0  10-11/11-12  
Mar 12, 2016  at Vanderbilt  15-11  15/11  2/8  35/26  32/21  8/9  17/17  0/0  13-17/16-24  
Mar 16, 2016  PRINCETON  14-10  14/10  8/5  30/23  20/17  12/17  16/23  0/0  20-23/16-21  
Mar 20, 2016  at Stanford  10-16  10/16  2/6  30/27  19/21  13/17  11/13  0/0  11-13/14-18  
Mar 30, 2016  DREXEL  14-5  14/5  5/1  39/21  25/13  23/14  11/19  0/0  17-18/10-16  
Apr 02, 2016  RUTGERS  16-9  16/9  9/6  31/31  23/22  14/17  14/17  0/0  17-19/14-17  
Apr 09, 2016  at Ohio State  13-16  13/16  5/8  36/30  26/25  18/22  11/7  0/0  11-13/13-15  
Apr 13, 2016  CORNELL  7-10  7/10  2/2  23/23  15/20  12/12  14/17  0/0  16-19/14-19  
Apr 17, 2016  at Michigan  13-8  13/8  5/1  38/17  29/13  16/11  10/25  0/0  13-16/11-19  
Apr 23, 2016  NORTHWESTERN  17-13  17/13  9/4  35/26  28/22  10/14  9/11  0/0  15-15/13-14  
Apr 28, 2016  MARYLAND  9-10  9/10  4/3  27/26  15/20  12/12  9/7  0/0  15-16/14-15  
May 6, 2016  at Northwestern  6-9  6/9  3/5  21/24  16/16  18/20  17/14  0/0  15-17/14-17  
May 13, 2016  vs Winthrop  16-6  16/6  5/2  35/20  28/13  19/15  9/16  0/0  18-19/15-19  
May 15, 2016  at Florida  14-13  14/13  5/1  23/39  17/22  22/23  10/5  0/0  11-13/8-10  
May 21, 2016  PENN  8-4  8/4  2/1  18/25  14/12  13/18  16/18  0/0  18-22/12-16  
May 27, 2016  vs North Carolina  11-12  11/12  1/6  26/21  19/16  14/18  10/18  0/0  15-17/12-16  
Totals      268-211  268/211  98/78  651/505  480/372  325/331  260/319  0/0  302-348/281-353  

Note: Game totals are displayed in the format TEAM/OPPONENT for each category