Penn State Women's Soccer Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-2003 |
2005-2006 SCHEDULE Overall 23-2-0 Conf. 10-0-0 Home 13-0-0 Away 10-1-0 Neutral 0-1-0 |
| Date | Opponent / Event | Location | Time | Media | |
| Thu., Aug. 18 | at West Virginia (Scrimmage) ^ | Morgantown, W.Va. | 2:00 p.m. ET | More | |
| Fri., Aug. 26 | vs. #20 Washington | University Park, Pa. (Penn State Soccer Classic) | W, 3-2 | More | |
| Sun., Aug. 28 | vs. #9 Uconn | University Park, Pa. (Penn State Soccer Classic) | W, 2-1 | More | |
| Thu., Sep. 1 | vs. Loyola (Md) | University Park, Pa. | W, 5-0 | More | |
| Sun., Sep. 4 | vs. #4 Virginia | University Park, Pa. | W, 5-2 | More | |
| Fri., Sep. 9 | at #3 UCLA | Los Angeles, Calif. (UCLA Tournament) | W, 1-0 | More | |
| Sun., Sep. 11 | at USC | Los Angeles, Calif. (UCLA Tournament) | W, 3-1 | More | |
| Fri., Sep. 16 | at Maryland | College Park, Md. | W, 3-0 | More | |
| Sun., Sep. 18 | vs. James Madison | University Park, Pa. | W, 2-0 | More | |
| Fri., Sep. 23 | vs. Indiana * | University Park, Pa. | W, 2-0 | More | |
| Sun., Sep. 25 | at Purdue * | University Park, Pa. | W, 3-2 | More | |
| Fri., Sep. 30 | at Northwestern * | Evanston, Ill. | W, 2-1 | More | |
| Sun., Oct. 2 | at Wisconsin * | Madison, Wis. | W, 2-1 | More | |
| Fri., Oct. 7 | vs. Illinois * | University Park, Pa. | W, 3-1 | More | |
| Sun., Oct. 9 | vs. Iowa * | University Park, Pa. | W, 8-0 | More | |
| Fri., Oct. 14 | at Ohio State * | Columbus, Ohio | W, 1-0 | More | |
| Fri., Oct. 21 | at Michigan * | Ann Arbor, Mich. | W, 4-2 | More | |
| Sun., Oct. 23 | at Michigan State * | East Lansing, Mich. | W, 3-0 | More | |
| Fri., Oct. 28 | at Minnesota * | Minneapolis, Minn. | W, 1-0 | More | |
| Sun., Oct. 30 | vs. Navy | University Park, Pa. | W, 5-0 | More | |
| Thu., Nov. 3 | at Michigan | Ann Arbor, Mich. (Big Ten Tournament) | L, 3-3 (2 OT/PK) | More | |
| Fri., Nov. 11 | vs. Bucknell | University Park, Pa. (NCAA Tournament 1st Round) | W, 6-0 | More | |
| Sun., Nov. 13 | vs. #21 West Virginia | University Park, Pa. (NCAA Tournament 2nd Round) | W, 5-2 | More | |
| Sat., Nov. 19 | vs. #8 Texas A&M | University Park, Pa. (NCAA Tournament 3rd Round) | W, 4-1 | More | |
| Fri., Nov. 25 | vs. #8 Santa Clara | University Park, Pa. (NCAA Tournament Quarterfinals) | W, 2-1 | More | |
| Fri., Dec. 2 | vs. Portland | College Station, Texas (College Cup) | L, 4-3 (2 OT) | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
West Virginia (Scrimmage) ^
#20 Washington
#9 Uconn
Loyola (Md)
#4 Virginia
#3 UCLA
USC
Maryland
James Madison
Indiana *
Purdue *
Northwestern *
Wisconsin *
Illinois *
Iowa *
Ohio State *
Michigan *
Michigan State *
Minnesota *
Navy
Bucknell
#8 Texas A&M
#8 Santa Clara
Portland