Penn State Women's Soccer Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-2003 |
2008-2009 SCHEDULE Overall 16-8-0 Conf. 9-2-0 Home 6-4-0 Away 7-3-0 Neutral 3-1-0 |
| Date | Opponent / Event | Location | Time |
| Sat., Aug. 23 | at William & Mary | Williamsburg, Va. | W, 3-1 |
| Penn State Invitational | |||
| Fri., Aug. 29 | vs. Florida State (Penn State Invitational) | University Park, Pa. | L, 4-1 |
| Sun., Aug. 31 | vs. Hofstra (Penn State Invitational) | University Park, Pa. | W, 4-1 |
| Fri., Sep. 5 | at Rutgers | New Brunswick, N.J. | W, 1-0 (2OT) |
| Sun., Sep. 7 | vs. Bucknell | University Park, Pa. | W, 4-2 |
| UCONN Classic | |||
| Fri., Sep. 12 | vs. Brown (UCONN Classic) | Storrs, Conn. | L, 1-0 (OT) |
| Sun., Sep. 14 | at Connecticut (UCONN Classic) | Storrs, Conn. | W, 2-0 |
| Thu., Sep. 18 | at James Madison | Harrisonburg, Va. | L, 1-0 |
| Sun., Sep. 21 | vs. Notre Dame | University Park, Pa. | L, 3-1 |
| Fri., Sep. 26 | at Indiana * | Bloomington, Ind. | W, 1-0 |
| Sun., Sep. 28 | vs. Portland | University Park, Pa. | L, 4-1 |
| Fri., Oct. 3 | vs. Northwestern * | University Park, Pa. | W, 1-0 |
| Sun., Oct. 5 | vs. Wisconsin * | University Park, Pa. | W, 3-0 |
| Fri., Oct. 10 | at Michigan * | Ann Arbor, Mich. | W, 4-0 |
| Sun., Oct. 12 | at Michigan State * | Lansing, Mich. | L, 3-1 |
| Fri., Oct. 17 | vs. Minnesota * | University Park, Pa. | W, 2-0 |
| Sun., Oct. 19 | vs. Iowa * | University Park, Pa. | W, 1-0 (OT) |
| Fri., Oct. 24 | at Illinois * | Champaign, Ill. | W, 2-0 |
| Sun., Oct. 26 | at Purdue * | West Lafayette, Ind. | W, 2-0 |
| Fri., Oct. 31 | vs. Ohio State * | University Park, Pa. | L, 1-0 |
| Big Ten Tournament | |||
| Thu., Nov. 6 | vs. Iowa (Big Ten Tournament) * | Iowa City, IA | W, 2-1 |
| Fri., Nov. 7 | vs. Michigan State (Big Ten Tournament) | Iowa City, Iowa | W, 1-0 |
| Sun., Nov. 9 | vs. Minnesota | Iowa City, Iowa | W, 2-1 |
| NCAA Tournament | |||
| Fri., Nov. 14 | at Rutgers | Rutgers, N.J. | L, 2-1 (2OT) |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event