w soccer stats 2010 2011 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall: 11-9-1 Conf: 8-2-0 Home: 5-3-1 Away: 5-5-0 Neut: 1-1-0  
TEAM STATISTICS   PSU   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  41-396  26-221  
    Goals scored per game  1.95  1.24  
    Shot pct.  .104  .118  
    Shots on goal-Attempts  165-396  84-221  
    SOG pct.  .417  .380  
    Shots/Game  18.9  10.5  
    Assists  32  18  
CORNER KICKS  125  79  
PENALTY KICKS  4-5  1-1  
PENALTIES      
    Yellow cards  15  9  
    Red cards  0  0  
ATTENDANCE      
    Total  10702  9335  
    Dates/Avg Per Date  9/1189  10/934  
    Neutral Site #/Avg  2/2396    
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  18  21  1  1  41  
Opponents  13  11  2  0  26  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  180  201  9  6  396  
Opponents  116  95  8  2  221  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  30  26  1  1  58  
Opponents  56  63  4  1  124  
CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  50  70  5  0  125  
Opponents  48  29  1  1  79  
FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  79  95  4  1  179  
Opponents  91  106  5  4  206  


  Overall Individual Statistics  


Overall: 11-9-1 Conf: 8-2-0 Home: 5-3-1 Away: 5-5-0 Neut: 1-1-0  
 Offense Statistics  
SHOTS  
##   Player   GP-GS   Min   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-Att  
22  Costa, Tani  19-8  831  9  5  23  45  .200  23  .511  1-0  3  1-1  
28  Toney, Danielle  21-21  1452  8  5  21  68  .118  28  .412  2-0  1  0-0  
10  Nairn, Christine  21-21  1729  7  6  20  73  .096  29  .397  3-0  3  3-4  
7  Brock, Hayley  21-7  1177  6  3  15  38  .158  14  .368  0-0  0  0-0  
5  Hayes, Maya  21-13  1203  5  1  11  35  .143  23  .657  2-0  0  0-0  
19  Schram, Taylor  21-8  914  2  3  7  15  .133  4  .267  0-0  1  0-0  
11  Schaefer, Ali  20-10  1139  1  1  3  19  .053  9  .474  0-0  1  0-0  
24  Hubbard, Julie  11-3  226  1  1  3  9  .111  3  .333  0-0  0  0-0  
16  Rosenbluth, Jess  20-19  904  0  3  3  24  .000  9  .375  4-0  0  0-0  
26  Monroig, Megan  21-16  1541  0  3  3  11  .000  2  .182  1-0  0  0-0  
18  Evans, Maddy  20-9  1069  1  0  2  22  .045  9  .409  1-0  1  0-0  
9  Garcia, Bri  13-1  364  1  0  2  7  .143  3  .429  1-0  1  0-0  
23  Hovington, Bri  18-15  1454  0  1  1  1  .000  0  .000  0-0  0  0-0  
25  Thomson, Emma  21-21  1893  0  0  0  16  .000  4  .250  0-0  0  0-0  
27  Gill, Meghan  11-0  215  0  0  0  5  .000  0  .000  0-0  0  0-0  
21  Niness, Carly  20-19  1687  0  0  0  4  .000  0  .000  0-0  0  0-0  
6  Molinda, Jackie  13-12  1045  0  0  0  3  .000  3  1.000  0-0  0  0-0  
4  Marton, Lexi  7-7  573  0  0  0  1  .000  1  1.000  0-0  0  0-0  
20  Tribbett, Krissy  21-21  1912  0  0  0  0  .000  0  .000  0-0  0  0-0  
8  Hakes, Jackie  1-0  17  0  0  0  0  .000  0  .000  0-0  0  0-0  
0  Hartmann, Kristin  3-0  36  0  0  0  0  .000  0  .000  0-0  0  0-0  
 Total...............  21  -  41  32  114  396  .104  165  .417  15-0  11  4-5  
 Opponents...........  21  -  26  18  70  221  .118  84  .380  9-0  9  1-1  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   Shut-  
##   Player   GP-GS   Minutes   GA   GaAvg   Saves   SavePct      W      L      T   outs  
20  Tribbett, Krissy  21-21  1912:07  25  1.18  55  .688  11  9  1  4  
0  Hartmann, Kristin  3-0  35:07  1  2.56  3  .750  0  0  0  0  
TM  TEAM  0-0  0:00  0  0.00  0  .000  0  0  0  1  
 Total...............  21  1947:14  26  1.20  58  .690  11  9  1  5  
 Opponents...........  21  1947:14  41  1.89  124  .752  9  11  1  3  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  18  21  1  1  41  
Opponents  13  11  2  0  26  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  180  201  9  6  396  
Opponents  116  95  8  2  221  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  30  26  1  1  58  
Opponents  56  63  4  1  124  
CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  50  70  5  0  125  
Opponents  48  29  1  1  79  
FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
Penn State  79  95  4  1  179  
Opponents  91  106  5  4  206  
ATTENDANCE SUMMARY   PSU   OPP  
Total  10702  9335  
Dates/Avg Per Date  9/1189  10/934  
Neutral Site #/Avg  2/2396