Penn State
Game-by-Game Statistics
| Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 20, 2010 | at #24 West Virginia | W | 2-1 | OT | 1-0-0 | 0-0-0 | 1277 | Toney, Danielle (unassisted) [#20] | ||
| Costa, Tani (Brock, Hayley) | ||||||||||
| Aug 27, 2010 | #15 VIRGINIA | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 3912 | Brock, Hayley (Costa, Tani) [#20] | ||
| Aug 29, 2010 | WILLIAM AND MARY | 1-2 | L | 1-1-1 | 0-0-0 | 526 | Toney, Danielle (unassisted) [#20] | |||
| Sep 03, 2010 | at Yale | 0-1 | L | 1-2-1 | 0-0-0 | 402 | - [#20] | |||
| Sep 05, 2010 | at Connecticut | 2-3 | L | OT | 1-3-1 | 0-0-0 | 1372 | Nairn, Christine (unassisted) [#20] | ||
| Brock, Hayley (Hayes, Maya) | ||||||||||
| Sep 10, 2010 | vs Washington | 1-2 | L | 1-4-1 | 0-0-0 | 3103 | Hayes, Maya (Nairn, Christine) [#20] | |||
| Sep 12, 2010 | at #4 Portland | 2-4 | L | 1-5-1 | 0-0-0 | 3138 | Hayes, Maya (Schram, Taylor) [#20] | |||
| Nairn, Christine (penalty kick) | ||||||||||
| Sep 15, 2010 | BUCKNELL | W | 5-1 | 2-5-1 | 0-0-0 | 571 | Hayes, Maya (Nairn, Christine) [#20] | |||
| Schram, Taylor (Nairn, Christine;Hovington, Bri) | ||||||||||
| Toney, Danielle (Schram, Taylor) | ||||||||||
| Toney, Danielle (Rosenbluth, Jess) | ||||||||||
| Brock, Hayley (unassisted) | ||||||||||
| Sep 19, 2010 | DARTMOUTH | 0-1 | L | 2-6-1 | 0-0-0 | 568 | - [#20] | |||
| * | Sep 26, 2010 | MICHIGAN STATE | W | 1-0 | 3-6-1 | 1-0-0 | 1692 | Nairn, Christine (penalty kick) [#20] | ||
| * | Oct 03, 2010 | at Ohio State | 0-1 | L | OT | 3-7-1 | 1-1-0 | 769 | - [#20] | |
| * | Oct 08, 2010 | at Northwestern | W | 2-1 | 4-7-1 | 2-1-0 | 407 | Nairn, Christine (penalty kick) [#20] | ||
| Nairn, Christine (Brock, Hayley) | ||||||||||
| * | Oct 10, 2010 | at Iowa | W | 3-0 | 5-7-1 | 3-1-0 | 237 | Garcia, Bri (Nairn, Christine) [#20] | ||
| Hubbard, Julie (Costa, Tani) | ||||||||||
| Costa, Tani (Hubbard, Julie) | ||||||||||
| * | Oct 15, 2010 | #15 MINNESOTA | W | 2-1 | 6-7-1 | 4-1-0 | 874 | Schram, Taylor (Toney, Danielle) [#20] | ||
| Evans, Maddy (Nairn, Christine) | ||||||||||
| * | Oct 17, 2010 | WISCONSIN | 2-3 | L | 6-8-1 | 4-2-0 | 1023 | Costa, Tani (Monroig, Megan) [#20] | ||
| Hayes, Maya (Toney, Danielle) | ||||||||||
| * | Oct 24, 2010 | at #13 Illinois | W | 2-0 | 7-8-1 | 5-2-0 | 525 | Toney, Danielle (Rosenbluth, Jess;Costa, Tani) [#20] | ||
| Brock, Hayley (Rosenbluth, Jess) | ||||||||||
| * | Oct 28, 2010 | INDIANA | W | 6-1 | 8-8-1 | 6-2-0 | 389 | Costa, Tani (penalty kick) [#20] | ||
| Nairn, Christine (unassisted) | ||||||||||
| Brock, Hayley (Monroig, Megan) | ||||||||||
| Costa, Tani (unassisted) | ||||||||||
| Costa, Tani (Toney, Danielle) | ||||||||||
| Toney, Danielle (unassisted) | ||||||||||
| * | Oct 31, 2010 | at Purdue | W | 6-1 | 9-8-1 | 7-2-0 | 353 | Toney, Danielle (unassisted) [#20] | ||
| Costa, Tani (unassisted) | ||||||||||
| Costa, Tani (Nairn, Christine) | ||||||||||
| Nairn, Christine (Schaefer, Ali) | ||||||||||
| Hayes, Maya (Toney, Danielle) | ||||||||||
| Brock, Hayley (Monroig, Megan) | ||||||||||
| * | Nov 07, 2010 | MICHIGAN | W | 1-0 | O2 | 10-8-1 | 8-2-0 | 1147 | Schaefer, Ali (Schram, Taylor;Costa, Tani) [#20] | |
| Nov 12, 2010 | vs Penn | W | 1-0 | 11-8-1 | 8-2-0 | 1688 | Costa, Tani (Toney, Danielle) [#20] | |||
| Nov 14, 2010 | at #7 West Virginia | 1-2 | L | 11-9-1 | 8-2-0 | 855 | Toney, Danielle (Costa, Tani;Brock, Hayley) [#20] |
| Team Record | W-L-T |
| Overall | 11-9-1 |
| Conference | 8-2 |
| Home | 5-3-1 |
| Away | 5-5 |
| Neutral | 1-1 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 24828 | 1182 |
| Home | 9 | 10702 | 1189 |
| Away | 10 | 9335 | 934 |
| Neutral | 2 | 4791 | 2396 |
| Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 20, 2010 | at West Virginia | 2-1 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 1-0 | 1 | 0-0 | 1090 |
| Aug 27, 2010 | VIRGINIA | 1-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1-0 | 0 | 0-1 | 1210 |
| Aug 29, 2010 | WILLIAM AND MARY | 1-2 | 1 | 0 | 2 | 24 | .042 | 5 | .208 | 0-0 | 0 | 0-0 | 990 |
| Sep 03, 2010 | at Yale | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 991 |
| Sep 05, 2010 | at Connecticut | 2-3 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0-0 | 0 | 0-0 | 998 |
| Sep 10, 2010 | vs Washington | 1-2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 991 |
| Sep 12, 2010 | at Portland | 2-4 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1-0 | 0 | 1-1 | 991 |
| Sep 15, 2010 | BUCKNELL | 5-1 | 5 | 5 | 15 | 28 | .179 | 16 | .571 | 0-0 | 1 | 0-0 | 990 |
| Sep 19, 2010 | DARTMOUTH | 0-1 | 0 | 0 | 0 | 28 | .000 | 2 | .071 | 0-0 | 0 | 0-0 | 990 |
| Sep 26, 2010 | MICHIGAN STATE | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 3-0 | 1 | 1-1 | 990 |
| Oct 03, 2010 | at Ohio State | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 1054 |
| Oct 08, 2010 | at Northwestern | 2-1 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-0 | 1 | 1-1 | 989 |
| Oct 10, 2010 | at Iowa | 3-0 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 1-0 | 1 | 0-0 | 990 |
| Oct 15, 2010 | MINNESOTA | 2-1 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1-0 | 1 | 0-0 | 991 |
| Oct 17, 2010 | WISCONSIN | 2-3 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0-0 | 0 | 0-0 | 991 |
| Oct 24, 2010 | at Illinois | 2-0 | 2 | 3 | 7 | 23 | .087 | 10 | .435 | 1-0 | 1 | 0-0 | 966 |
| Oct 28, 2010 | INDIANA | 6-1 | 6 | 2 | 14 | 27 | .222 | 14 | .519 | 0-0 | 1 | 1-1 | 990 |
| Oct 31, 2010 | at Purdue | 6-1 | 6 | 4 | 16 | 22 | .273 | 11 | .500 | 0-0 | 1 | 0-0 | 989 |
| Nov 07, 2010 | MICHIGAN | 1-0 | 1 | 2 | 4 | 42 | .024 | 15 | .357 | 1-0 | 1 | 0-0 | 1210 |
| Nov 12, 2010 | vs Penn | 1-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 1 | 0-0 | 991 |
| Nov 14, 2010 | at West Virginia | 1-2 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 2-0 | 0 | 0-0 | 989 |
| Penn State | 41-26 | 41 | 32 | 114 | 396 | .104 | 165 | .417 | 15-0 | 11 | 4-5 | 21381 | |
| Opponent | 26 | 18 | 70 | 221 | .118 | 84 | .380 | 9-0 | 9 | 1-1 |
| TEAM PER-GAME |
| Games played: 21 Shots per game: 18.86 Goals per game: 1.95 Assists per game: 1.52 Points per game: 5.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 20, 2010 | at West Virginia | 2-1 | 99:11 | 1 | 0.91 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 27, 2010 | VIRGINIA | 1-1 | 110:00 | 1 | 0.86 | 4 | .800 | 0 | 0 | 1 | - |
| Aug 29, 2010 | WILLIAM AND MARY | 1-2 | 90:00 | 2 | 1.20 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 03, 2010 | at Yale | 0-1 | 90:00 | 1 | 1.16 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 05, 2010 | at Connecticut | 2-3 | 92:38 | 3 | 1.49 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 10, 2010 | vs Washington | 1-2 | 90:00 | 2 | 1.57 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2010 | at Portland | 2-4 | 90:00 | 4 | 1.90 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 15, 2010 | BUCKNELL | 5-1 | 90:00 | 1 | 1.80 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 19, 2010 | DARTMOUTH | 0-1 | 90:00 | 1 | 1.71 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 26, 2010 | MICHIGAN STATE | 1-0 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2010 | at Ohio State | 0-1 | 95:42 | 1 | 1.49 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2010 | at Northwestern | 2-1 | 90:00 | 1 | 1.45 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 10, 2010 | at Iowa | 3-0 | 90:00 | 0 | 1.34 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | MINNESOTA | 2-1 | 90:00 | 1 | 1.32 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2010 | WISCONSIN | 2-3 | 90:00 | 3 | 1.43 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 24, 2010 | at Illinois | 2-0 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2010 | INDIANA | 6-1 | 90:00 | 1 | 1.32 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 31, 2010 | at Purdue | 6-1 | 90:00 | 1 | 1.30 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 07, 2010 | MICHIGAN | 1-0 | 109:43 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 12, 2010 | vs Penn | 1-0 | 90:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2010 | at West Virginia | 1-2 | 90:00 | 2 | 1.20 | 1 | .333 | 0 | 1 | 0 | - |
| Totals | 41-26 | 1947:14 | 26 | 1.20 | 58 | .690 | 11 | 9 | 1 | 5 | |
| Opponent | 1947:14 | 41 | 1.20 | 124 | .752 | 9 | 11 | 1 | 3 |