Penn State
Game-by-Game Statistics
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 18, 2017 | #8 BYU | W | 3-1 | 1-0-0 | 0-0-0 | 3570 | Marissa Sheva (Charlotte Williams;Megan Schafer) | |||
Alina Ortega-Jurado (unassisted) | ||||||||||
Marissa Sheva (Charlotte Williams) | ||||||||||
Aug 20, 2017 | HOFSTRA | W | 3-0 | 2-0-0 | 0-0-0 | 1621 | Frankie Tagliaferri (Elizabeth Ball;Emily Ogle) | |||
Emily Ogle (penalty kick) | ||||||||||
Megan Schafer (Alina Ortega-Jurado;Maddie Elliston) | ||||||||||
Aug 25, 2017 | at Arkansas | W | 4-2 | 3-0-0 | 0-0-0 | 3401 | Frannie Crouse (Charlotte Williams;Megan Schafer) | |||
Marissa Sheva (Megan Schafer) | ||||||||||
Marissa Sheva (Maddie Elliston) | ||||||||||
Kaleigh Riehl (Emily Ogle) | ||||||||||
Sep 02, 2017 | at #6 West Virginia | 1-2 | L | 3-1-0 | 0-0-0 | 929 | Emily Ogle (penalty kick) | |||
Sep 07, 2017 | #6 NORTH CAROLINA | W | 1-0 | 4-1-0 | 0-0-0 | 2276 | Frannie Crouse (Charlotte Williams) | |||
Sep 10, 2017 | at #8 Virginia | 2-3 | L | 4-2-0 | 0-0-0 | 1740 | Haleigh Echard (Charlotte Williams) | |||
Emily Ogle (penalty kick) | ||||||||||
* | Sep 14, 2017 | NORTHWESTERN | W | 3-0 | 5-2-0 | 1-0-0 | 859 | Megan Schafer (Brittany Basinger;Frannie Crouse) | ||
Emily Ogle (unassisted) | ||||||||||
Charlotte Williams (Frannie Crouse) | ||||||||||
* | Sep 17, 2017 | ILLINOIS | W | 1-0 | O2 | 6-2-0 | 2-0-0 | 1613 | Laura Freigang (Maddie Elliston;Alina Ortega-Jurado) | |
* | Sep 22, 2017 | at IOWA | W | 1-0 | 7-2-0 | 3-0-0 | 718 | Salina Williford (Frannie Crouse) | ||
* | Sep 24, 2017 | at Nebraska | 1-1 | T | O2 | 7-2-1 | 3-0-1 | 1311 | Charlotte Williams (Frannie Crouse) | |
* | Sep 30, 2017 | at Ohio State | 0-1 | L | 7-3-1 | 3-1-1 | 862 | - | ||
* | Oct 06, 2017 | MICHIGAN | W | 2-0 | 8-3-1 | 4-1-1 | 1733 | Brittany Basinger (unassisted) | ||
Megan Schafer (Charlotte Williams) | ||||||||||
* | Oct 08, 2017 | MICHIGAN STATE | W | 4-0 | 9-3-1 | 5-1-1 | 1649 | Megan Schafer (Marissa Sheva) | ||
Megan Schafer (Brittany Basinger) | ||||||||||
Elizabeth Ball (Laura Freigang) | ||||||||||
Frankie Tagliaferri (Haleigh Echard) | ||||||||||
* | Oct 12, 2017 | at Rutgers | 0-0 | T | O2 | 9-3-2 | 5-1-2 | 806 | - | |
* | Oct 15, 2017 | at Maryland | W | 1-0 | OT | 10-3-2 | 6-1-2 | 1075 | Laura Freigang (Marissa Sheva) | |
* | Oct 20, 2017 | PURDUE | 2-2 | T | O2 | 10-3-3 | 6-1-3 | 1427 | Elizabeth Ball (Emily Ogle) | |
Laura Freigang (unassisted) | ||||||||||
* | Oct 25, 2017 | at Wisconsin | 0-1 | L | 10-4-3 | 6-2-3 | 506 | - | ||
! | Oct 29, 2017 | at #25 Rutgers | 0-0 | T | O3 | 10-4-4 | 6-2-3 | 225 | - | |
@ | Nov 03, 2017 | vs #9 Ohio State | W | 1-0 | O2 | 11-4-4 | 6-2-3 | 1327 | Laura Freigang (Salina Williford) | |
# | Nov 05, 2017 | vs Northwestern | W | 2-1 | 12-4-4 | 6-2-3 | 729 | Laura Freigang (Maddie Elliston) | ||
Haleigh Echard (Alina Ortega-Jurado) | ||||||||||
+ | Nov 10, 2017 | STONY BROOK | W | 7-0 | 13-4-4 | 6-2-3 | 636 | Laura Freigang (Marissa Sheva) | ||
Laura Freigang (Megan Schafer) | ||||||||||
Frannie Crouse (Alina Ortega-Jurado) | ||||||||||
Laura Freigang (Frankie Tagliaferri) | ||||||||||
Charlotte Williams (Frannie Crouse) | ||||||||||
Frankie Tagliaferri (Brittany Basinger) | ||||||||||
Frankie Tagliaferri (unassisted) | ||||||||||
$ | Nov 17, 2017 | vs #24 Wake Forest | W | 2-0 | 14-4-4 | 6-2-3 | 309 | Alina Ortega-Jurado (Maddie Elliston) | ||
Laura Freigang (Marissa Sheva) | ||||||||||
% | Nov 19, 2017 | at #7 West Virginia | W | 3-1 | 15-4-4 | 6-2-3 | 419 | Alina Ortega-Jurado (Emily Ogle) | ||
Elizabeth Ball (Emily Ogle) | ||||||||||
Frannie Crouse (Elizabeth Ball) | ||||||||||
* | Nov 24, 2017 | vs #1 Stanford | 0-4 | L | 15-5-4 | 6-2-3 | 2147 | - |
! - Big Ten Tournament First Round |
@ - Big Ten Tournament Semifinal |
# - Big Ten Tournament Final |
+ - NCAA First Round |
$ - NCAA Second Round |
% - NCAA Third Round | * - NCAA Quarterfinal Round |
Team Record | W-L-T |
Overall | 15-5-4 |
Conference | 6-2-3 |
Home | 8-0-1 |
Away | 4-4-3 |
Neutral | 3-1 |
Overtime | 3-0-4 |
Attendance | Dates | Total | Average |
All games | 24 | 31888 | 1329 |
Home | 9 | 15384 | 1709 |
Away | 11 | 11992 | 1090 |
Neutral | 4 | 4512 | 1128 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | BYU | 3-1 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 | 991 |
Aug 20, 2017 | HOFSTRA | 3-0 | 3 | 4 | 10 | 17 | .176 | 8 | .471 | 0-0 | 1 | 1-1 | 989 |
Aug 25, 2017 | at Arkansas | 4-2 | 4 | 5 | 13 | 11 | .364 | 5 | .455 | 0-0 | 1 | 0-0 | 990 |
Sep 02, 2017 | at West Virginia | 1-2 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1-0 | 0 | 1-1 | 990 |
Sep 07, 2017 | NORTH CAROLINA | 1-0 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 1 | 0-0 | 991 |
Sep 10, 2017 | at Virginia | 2-3 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-1 | 0 | 1-1 | 990 |
Sep 14, 2017 | NORTHWESTERN | 3-0 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 0-0 | 1 | 0-0 | 990 |
Sep 17, 2017 | ILLINOIS | 1-0 | 1 | 2 | 4 | 27 | .037 | 12 | .444 | 1-0 | 1 | 0-0 | 1203 |
Sep 22, 2017 | at IOWA | 1-0 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 | 966 |
Sep 24, 2017 | at Nebraska | 1-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 1209 |
Sep 30, 2017 | at Ohio State | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 989 |
Oct 06, 2017 | MICHIGAN | 2-0 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 990 |
Oct 08, 2017 | MICHIGAN STATE | 4-0 | 4 | 4 | 12 | 18 | .222 | 10 | .556 | 0-0 | 1 | 0-0 | 992 |
Oct 12, 2017 | at Rutgers | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 1211 |
Oct 15, 2017 | at Maryland | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 | 1035 |
Oct 20, 2017 | PURDUE | 2-2 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 1-0 | 0 | 0-0 | 1210 |
Oct 25, 2017 | at Wisconsin | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
Oct 29, 2017 | at Rutgers | 0-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0-0 | 0 | 0-0 | 1211 |
Nov 03, 2017 | vs Ohio State | 1-0 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 0-0 | 1 | 0-0 | 1201 |
Nov 05, 2017 | vs Northwestern | 2-1 | 2 | 2 | 6 | 19 | .105 | 5 | .263 | 0-0 | 1 | 0-0 | 990 |
Nov 10, 2017 | STONY BROOK | 7-0 | 7 | 6 | 20 | 29 | .241 | 13 | .448 | 0-0 | 1 | 0-0 | 991 |
Nov 17, 2017 | vs Wake Forest | 2-0 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 | 990 |
Nov 19, 2017 | at West Virginia | 3-1 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 989 |
Nov 24, 2017 | vs Stanford | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 991 |
Penn State | 44-19 | 44 | 42 | 130 | 360 | .122 | 151 | .419 | 3-1 | 15 | 3-3 | 25089 | |
Opponent | 19 | 17 | 55 | 188 | .101 | 82 | .436 | 6-0 | 5 | 0-0 |
TEAM PER-GAME |
Games played: 24 Shots per game: 15.00 Goals per game: 1.83 Assists per game: 1.75 Points per game: 5.42 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | BYU | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Aug 20, 2017 | HOFSTRA | 3-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Aug 25, 2017 | at Arkansas | 4-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
Sep 02, 2017 | at West Virginia | 1-2 | 90:00 | 2 | 1.25 | 4 | .667 | 0 | 1 | 0 | - |
Sep 07, 2017 | NORTH CAROLINA | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2017 | at Virginia | 2-3 | 90:00 | 3 | 1.33 | 5 | .625 | 0 | 1 | 0 | - |
Sep 14, 2017 | NORTHWESTERN | 3-0 | 90:00 | 0 | 1.14 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 17, 2017 | ILLINOIS | 1-0 | 109:18 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2017 | at IOWA | 1-0 | 90:00 | 0 | 0.87 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2017 | at Nebraska | 1-1 | 110:00 | 1 | 0.86 | 6 | .857 | 0 | 0 | 1 | - |
Sep 30, 2017 | at Ohio State | 0-1 | 90:00 | 1 | 0.87 | 1 | .500 | 0 | 1 | 0 | - |
Oct 06, 2017 | MICHIGAN | 2-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2017 | MICHIGAN STATE | 4-0 | 90:00 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 12, 2017 | at Rutgers | 0-0 | 110:00 | 0 | 0.68 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Oct 15, 2017 | at Maryland | 1-0 | 94:02 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2017 | PURDUE | 2-2 | 110:00 | 2 | 0.71 | 0 | .000 | 0 | 0 | 1 | - |
Oct 25, 2017 | at Wisconsin | 0-1 | 90:00 | 1 | 0.73 | 5 | .833 | 0 | 1 | 0 | - |
Oct 29, 2017 | at Rutgers | 0-0 | 110:00 | 0 | 0.68 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Nov 03, 2017 | vs Ohio State | 1-0 | 109:18 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 |
Nov 05, 2017 | vs Northwestern | 2-1 | 90:00 | 1 | 0.66 | 0 | .000 | 1 | 0 | 0 | - |
Nov 10, 2017 | STONY BROOK | 7-0 | 90:00 | 0 | 0.63 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Nov 17, 2017 | vs Wake Forest | 2-0 | 90:00 | 0 | 0.60 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 19, 2017 | at West Virginia | 3-1 | 90:00 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | - |
Nov 24, 2017 | vs Stanford | 0-4 | 90:00 | 4 | 0.75 | 5 | .556 | 0 | 1 | 0 | - |
Totals | 44-19 | 2282:38 | 19 | 0.75 | 63 | .768 | 15 | 5 | 4 | 13/8 | |
Opponent | 2282:38 | 44 | 0.75 | 107 | .709 | 5 | 15 | 4 | 5/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 18, 2017 | BYU | 3-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 990 |
Aug 20, 2017 | HOFSTRA | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 989 |
Aug 25, 2017 | at Arkansas | 4-2 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 | 991 |
Sep 02, 2017 | at West Virginia | 1-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
Sep 07, 2017 | NORTH CAROLINA | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 989 |
Sep 10, 2017 | at Virginia | 2-3 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 | 989 |
Sep 14, 2017 | NORTHWESTERN | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
Sep 17, 2017 | ILLINOIS | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1201 |
Sep 22, 2017 | at IOWA | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 1014 |
Sep 24, 2017 | at Nebraska | 1-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 | 1210 |
Sep 30, 2017 | at Ohio State | 0-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 991 |
Oct 06, 2017 | MICHIGAN | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
Oct 08, 2017 | MICHIGAN STATE | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 989 |
Oct 12, 2017 | at Rutgers | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1-0 | 0 | 0-0 | 1210 |
Oct 15, 2017 | at Maryland | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1035 |
Oct 20, 2017 | PURDUE | 2-2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1-0 | 0 | 0-0 | 1210 |
Oct 25, 2017 | at Wisconsin | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 990 |
Oct 29, 2017 | at Rutgers | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 1209 |
Nov 03, 2017 | vs Ohio State | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1200 |
Nov 05, 2017 | vs Northwestern | 2-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 989 |
Nov 10, 2017 | STONY BROOK | 7-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 990 |
Nov 17, 2017 | vs Wake Forest | 2-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 992 |
Nov 19, 2017 | at West Virginia | 3-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 990 |
Nov 24, 2017 | vs Stanford | 0-4 | 4 | 3 | 11 | 16 | .250 | 9 | .562 | 1-0 | 1 | 0-0 | 990 |
Opponent totals | 19-44 | 19 | 17 | 55 | 188 | .101 | 82 | .436 | 6-0 | 5 | 0-0 | 25128 | |
Penn State | 44 | 42 | 130 | 360 | .122 | 151 | .419 | 3-1 | 15 | 3-3 | 25089 |
OPPONENT PER-GAME |
Games played: 24 Shots per game: 7.83 Goals per game: 0.79 Assists per game: 0.71 Points per game: 2.29 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | BYU | 3-1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
Aug 20, 2017 | HOFSTRA | 3-0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
Aug 25, 2017 | at Arkansas | 4-2 | 90:00 | 4 | 3.33 | 1 | .200 | 0 | 1 | 0 | - |
Sep 02, 2017 | at West Virginia | 1-2 | 90:00 | 1 | 2.75 | 2 | .667 | 1 | 0 | 0 | - |
Sep 07, 2017 | NORTH CAROLINA | 1-0 | 90:00 | 1 | 2.40 | 5 | .833 | 0 | 1 | 0 | - |
Sep 10, 2017 | at Virginia | 2-3 | 90:00 | 2 | 2.33 | 4 | .667 | 1 | 0 | 0 | - |
Sep 14, 2017 | NORTHWESTERN | 3-0 | 90:00 | 3 | 2.43 | 7 | .700 | 0 | 1 | 0 | - |
Sep 17, 2017 | ILLINOIS | 1-0 | 109:18 | 1 | 2.19 | 11 | .917 | 0 | 1 | 0 | - |
Sep 22, 2017 | at IOWA | 1-0 | 90:00 | 1 | 2.06 | 3 | .750 | 0 | 1 | 0 | - |
Sep 24, 2017 | at Nebraska | 1-1 | 110:00 | 1 | 1.92 | 4 | .800 | 0 | 0 | 1 | - |
Sep 30, 2017 | at Ohio State | 0-1 | 90:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2017 | MICHIGAN | 2-0 | 90:00 | 2 | 1.77 | 5 | .714 | 0 | 1 | 0 | - |
Oct 08, 2017 | MICHIGAN STATE | 4-0 | 90:00 | 4 | 1.94 | 6 | .600 | 0 | 1 | 0 | - |
Oct 12, 2017 | at Rutgers | 0-0 | 110:00 | 0 | 1.77 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 15, 2017 | at Maryland | 1-0 | 94:02 | 1 | 1.72 | 5 | .833 | 0 | 1 | 0 | - |
Oct 20, 2017 | PURDUE | 2-2 | 110:00 | 2 | 1.71 | 9 | .818 | 0 | 0 | 1 | - |
Oct 25, 2017 | at Wisconsin | 0-1 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 29, 2017 | at Rutgers | 0-0 | 110:00 | 0 | 1.51 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Nov 03, 2017 | vs Ohio State | 1-0 | 109:18 | 1 | 1.47 | 8 | .889 | 0 | 1 | 0 | - |
Nov 05, 2017 | vs Northwestern | 2-1 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 1 | 0 | - |
Nov 10, 2017 | STONY BROOK | 7-0 | 90:00 | 7 | 1.74 | 6 | .462 | 0 | 1 | 0 | - |
Nov 17, 2017 | vs Wake Forest | 2-0 | 90:00 | 2 | 1.75 | 1 | .333 | 0 | 1 | 0 | - |
Nov 19, 2017 | at West Virginia | 3-1 | 90:00 | 3 | 1.81 | 3 | .500 | 0 | 1 | 0 | - |
Nov 24, 2017 | vs Stanford | 0-4 | 90:00 | 0 | 1.73 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Opponent totals | 19-19 | 2282:38 | 44 | 1.73 | 107 | .709 | 5 | 15 | 4 | 5/2 | |
Penn State | 2282:38 | 19 | 1.73 | 63 | .768 | 15 | 5 | 4 | 13/8 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
Aug 18, 2017 | BYU | 3-1 | 3/1 | 3/1 | 14/11 | 6/4 | 6/3 | 3/4 | 0/0 | 0/0 |
Aug 20, 2017 | HOFSTRA | 3-0 | 3/0 | 4/0 | 17/3 | 8/1 | 9/0 | 6/5 | 0/1 | 0/0 |
Aug 25, 2017 | at Arkansas | 4-2 | 4/2 | 5/3 | 11/11 | 5/5 | 4/3 | 2/8 | 0/0 | 0/0 |
Sep 02, 2017 | at West Virginia | 1-2 | 1/2 | 0/3 | 12/12 | 3/6 | 5/5 | 8/7 | 1/0 | 0/0 |
Sep 07, 2017 | NORTH CAROLINA | 1-0 | 1/0 | 1/0 | 7/6 | 6/2 | 1/2 | 9/6 | 0/0 | 0/0 |
Sep 10, 2017 | at Virginia | 2-3 | 2/3 | 1/2 | 10/16 | 6/8 | 4/1 | 10/13 | 0/0 | 1/0 |
Sep 14, 2017 | NORTHWESTERN | 3-0 | 3/0 | 3/0 | 17/7 | 10/2 | 10/2 | 3/10 | 0/0 | 0/0 |
Sep 17, 2017 | ILLINOIS | 1-0 | 1/0 | 2/0 | 27/2 | 12/1 | 9/0 | 12/9 | 1/0 | 0/0 |
Sep 22, 2017 | at IOWA | 1-0 | 1/0 | 1/0 | 13/8 | 4/3 | 4/0 | 7/13 | 0/0 | 0/0 |
Sep 24, 2017 | at Nebraska | 1-1 | 1/1 | 1/1 | 15/9 | 5/7 | 4/5 | 6/12 | 0/0 | 0/0 |
Sep 30, 2017 | at Ohio State | 0-1 | 0/1 | 0/1 | 12/5 | 3/2 | 7/2 | 9/8 | 0/0 | 0/0 |
Oct 06, 2017 | MICHIGAN | 2-0 | 2/0 | 1/0 | 16/7 | 7/3 | 6/8 | 8/4 | 0/0 | 0/0 |
Oct 08, 2017 | MICHIGAN STATE | 4-0 | 4/0 | 4/0 | 18/4 | 10/2 | 5/2 | 5/4 | 0/0 | 0/0 |
Oct 12, 2017 | at Rutgers | 0-0 | 0/0 | 0/0 | 11/13 | 2/3 | 9/5 | 7/11 | 0/1 | 0/0 |
Oct 15, 2017 | at Maryland | 1-0 | 1/0 | 1/0 | 15/1 | 6/1 | 2/0 | 8/9 | 0/0 | 0/0 |
Oct 20, 2017 | PURDUE | 2-2 | 2/2 | 1/0 | 23/4 | 11/2 | 9/1 | 7/10 | 1/1 | 0/0 |
Oct 25, 2017 | at Wisconsin | 0-1 | 0/1 | 0/1 | 6/10 | 2/6 | 5/4 | 11/6 | 0/0 | 0/0 |
Oct 29, 2017 | at Rutgers | 0-0 | 0/0 | 0/0 | 21/8 | 7/3 | 14/3 | 14/13 | 0/1 | 0/0 |
Nov 03, 2017 | vs Ohio State | 1-0 | 1/0 | 1/0 | 24/4 | 9/0 | 7/0 | 11/17 | 0/0 | 0/0 |
Nov 05, 2017 | vs Northwestern | 2-1 | 2/1 | 2/1 | 19/4 | 5/1 | 4/2 | 10/7 | 0/0 | 0/0 |
Nov 10, 2017 | STONY BROOK | 7-0 | 7/0 | 6/0 | 29/3 | 13/3 | 7/1 | 4/7 | 0/0 | 0/0 |
Nov 17, 2017 | vs Wake Forest | 2-0 | 2/0 | 2/0 | 7/15 | 3/5 | 2/2 | 8/5 | 0/0 | 0/0 |
Nov 19, 2017 | at West Virginia | 3-1 | 3/1 | 3/1 | 10/9 | 6/3 | 3/6 | 10/9 | 0/1 | 0/0 |
Nov 24, 2017 | vs Stanford | 0-4 | 0/4 | 0/3 | 6/16 | 2/9 | 2/5 | 7/8 | 0/1 | 0/0 |
Totals | 44-19 | 44/19 | 42/17 | 360/188 | 151/82 | 138/62 | 185/205 | 3/6 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Penn State - TEAM GAME HIGHS |
POINTS | 20 | vs Stony Brook (Nov 10) | ||
13 | at Arkansas (Aug 25) | |||
GOALS | 7 | vs Stony Brook (Nov 10) | ||
4 | vs Michigan State (Oct 08) | |||
4 | at Arkansas (Aug 25) | |||
ASSISTS | 6 | vs Stony Brook (Nov 10) | ||
5 | at Arkansas (Aug 25) | |||
SHOTS | 29 | vs Stony Brook (Nov 10) | ||
27 | vs Illinois (Sep 17) | |||
SHOTS ON GOAL | 13 | vs Stony Brook (Nov 10) | ||
12 | vs Illinois (Sep 17) | |||
SAVES | 6 | at Nebraska (Sep 24) | ||
5 | vs Stanford (Nov 24) | |||
5 | vs Wake Forest (Nov 17) | |||
5 | at Wisconsin (Oct 25) | |||
5 | at Virginia (Sep 10) | |||
CORNER KICKS | 14 | at Rutgers (Oct 29) | ||
10 | vs Northwestern (Sep 14) | |||
FOULS | 14 | at Rutgers (Oct 29) | ||
12 | vs Illinois (Sep 17) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Stanford (Nov 24) | ||
8 | at Virginia (Sep 10) | |||
GOALS | 4 | vs Stanford (Nov 24) | ||
3 | at Virginia (Sep 10) | |||
ASSISTS | 3 | vs Stanford (Nov 24) | ||
3 | at West Virginia (Sep 02) | |||
3 | at Arkansas (Aug 25) | |||
SHOTS | 16 | vs Stanford (Nov 24) | ||
16 | at Virginia (Sep 10) | |||
SHOTS ON GOAL | 9 | vs Stanford (Nov 24) | ||
8 | at Virginia (Sep 10) | |||
SAVES | 11 | vs Illinois (Sep 17) | ||
9 | vs Purdue (Oct 20) | |||
CORNER KICKS | 8 | vs Michigan (Oct 06) | ||
6 | at West Virginia (Nov 19) | |||
FOULS | 17 | vs Ohio State (Nov 03) | ||
13 | at Rutgers (Oct 29) | |||
13 | at IOWA (Sep 22) | |||
13 | at Virginia (Sep 10) |
Penn State - GAME LOWS |
POINTS | 0 | at Ohio State (Sep 30) | ||
0 | at Rutgers (Oct 12) | |||
0 | at Wisconsin (Oct 25) | |||
0 | at Rutgers (Oct 29) | |||
0 | vs Stanford (Nov 24) | |||
GOALS | 0 | at Ohio State (Sep 30) | ||
0 | at Rutgers (Oct 12) | |||
0 | at Wisconsin (Oct 25) | |||
0 | at Rutgers (Oct 29) | |||
0 | vs Stanford (Nov 24) | |||
ASSISTS | 0 | at West Virginia (Sep 02) | ||
0 | at Ohio State (Sep 30) | |||
0 | at Rutgers (Oct 12) | |||
0 | at Wisconsin (Oct 25) | |||
0 | at Rutgers (Oct 29) | |||
0 | vs Stanford (Nov 24) | |||
SHOTS | 6 | at Wisconsin (Oct 25) | ||
6 | vs Stanford (Nov 24) | |||
SHOTS ON GOAL | 2 | at Rutgers (Oct 12) | ||
2 | at Wisconsin (Oct 25) | |||
2 | vs Stanford (Nov 24) | |||
SAVES | 0 | vs Purdue (Oct 20) | ||
0 | vs Ohio State (Nov 03) | |||
0 | vs Northwestern (Nov 05) | |||
CORNER KICKS | 1 | vs North Carolina (Sep 07) | ||
2 | at Maryland (Oct 15) | |||
2 | vs Wake Forest (Nov 17) | |||
2 | vs Stanford (Nov 24) | |||
FOULS | 2 | at Arkansas (Aug 25) | ||
3 | vs BYU (Aug 18) | |||
3 | vs Northwestern (Sep 14) |
Opponent - GAME LOWS |
POINTS | 0 | vs Hofstra (Aug 20) | ||
0 | vs North Carolina (Sep 07) | |||
