Penn State Softball Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
2007 Schedule Overall 26-25 Conf. 4-2 Home 9-3 Away 8-10 Neutral 9-12 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Feb. 10 | vs. Tennessee | Chapel Hill, N.C. | L, 9-1 | More | |
vs. NC State | Chapel Hill, N.C. | W, 5-3 | More | ||
| Sun., Feb. 11 | vs. East Carolina | Chapel Hill, N.C. | W, 4-2 | More | |
at North Carolina | Chapel Hill, N.C. | W, 11-7 | More | ||
| Fri., Feb. 23 | vs. UNLV | Palm Springs, Calif. | L, 9-8 | More | |
vs. Oregon State | Palm Springs, Calif. | L, 5-0 | More | ||
| Sat., Feb. 24 | vs. Washington | Cathedral City, Calif. | L, 14-4 | More | |
| Sun., Feb. 25 | vs. Nevada | Cathedral City, Calif. | L, 12-0 | More | |
at Fresno State | Cathedral City, Calif. | L, 1-0 | More | ||
| Fri., Mar. 2 | vs. Columbia | Boca Raton, Fla. | W, 10-1 | More | |
at Florida Atlantic | Boca Raton, Fla. | L, 1-0 | More | ||
| Sat., Mar. 3 | vs. Bethune Cookman | Boca Raton, Fla. | W, 7-1 | More | |
vs. Columbia | Boca Raton, Fla. | W, 6-2 | More | ||
| Sun., Mar. 4 | at Florida Atlantic | Boca Raton, Fla. | W, 7-0 | More | |
| Fri., Mar. 9 | vs. Colorado State | Fresno, Calif. | L, 8-7 | More | |
| Sat., Mar. 10 | vs. Colorado State | Fresno, Calif. | L, 1-0 | More | |
vs. BYU | Fresno, Calif. | W, 17-4 | More | ||
| Sun., Mar. 11 | vs. Toledo | Fresno, Calif. | W, 5-1 | More | |
at Fresno State | Fresno, Calif. | L, 10-2 | More | ||
| Thu., Mar. 15 | vs. DePaul | Fullerton, Calif. | L, 3-2 | More | |
at Cal State Fullerton | Fullerton, Calif. | W, 6-5 | More | ||
| Fri., Mar. 16 | vs. Texas | Fullerton, Calif. | W, 6-5 | More | |
| Sat., Mar. 17 | vs. Louisiana-Lafayette | Fullerton, Calif. | L, 6-5 | More | |
| Sun., Mar. 18 | vs. Michigan | Fullerton, Calif. | W, 5-2 | More | |
| Wed., Mar. 28 | vs. Saint Francis (PA) | University Park, Pa. | W, 8-0 |
| More |
vs. Saint Francis (PA) | University Park, Pa. | W, 7-0 | More | ||
| Fri., Mar. 30 | vs. Wisconsin * | University Park, Pa. | W, 3-1 |
| More |
| Sat., Mar. 31 | vs. Wisconsin * | University Park, Pa. | W, 8-3 |
| More |
| Sun., Apr. 1 | vs. Minnesota | University Park, Pa. | Cancelled |
| More |
vs. Minnesota | University Park, Pa. | Cancelled | More | ||
| Sun., Apr. 8 | at Michigan State | East Lansing, Mich. | Cancelled | More | |
| Wed., Apr. 11 | vs. Kent State | University Park, Pa. | W, 3-0 |
| More |
vs. Kent State | University Park, Pa. | W, 3-1 | More | ||
| Sun., Apr. 15 | at Northwestern | Evanston, Ill. | L, 2-0 | More | |
at Northwestern | Evanston, Ill. | W, 6-5 | More | ||
| Wed., Apr. 18 | at Pittsburgh | Pittsburgh, Pa. | W, 3-2 | More | |
at Pittsburgh | Pittsburgh, Pa. | W, 6-0 | More | ||
| Fri., Apr. 20 | at Iowa | Iowa City, Iowa | L, 1-0 | More | |
| Sat., Apr. 21 | at Iowa | Iowa City, Iowa | L, 7-0 | More | |
| Sun., Apr. 22 | at Illinois * | Champaign, Ill. | L, 4-3 | More | |
at Illinois | Champaign, Ill. | L, 7-4 | More | ||
| Tue., Apr. 24 | vs. Bucknell | University Park, Pa. | W, 10-0 | More | |
vs. Bucknell | University Park, Pa. | L, 8-7 |
| More | |
| Wed., Apr. 25 | vs. Akron | University Park, Pa. | Cancelled | More | |
| Fri., Apr. 27 | vs. Indiana * | University Park, Pa. | W, 4-1 |
| More |
| Sat., Apr. 28 | vs. Indiana * | University Park, Pa. | W, 14-1 |
| More |
| Sun., Apr. 29 | vs. Purdue * | University Park, Pa. | L, 1-0 |
| More |
vs. Purdue | University Park, Pa. | L, 2-1 | More | ||
| Wed., May 2 | at Maryland | College Park, Md. | W, 6-0 | More | |
at Maryland | College Park, Md. | W, 4-3 | More | ||
| Sat., May 5 | at Ohio State | Columbus, Ohio | L, 4-2 | More | |
| Sun., May 6 | at Ohio State | Columbus, Ohio | L, 4-0 | More | |
| Thu., May 10 | vs. Ohio State | Columbus, Ohio (Big Ten Tournament) | L, 10-2 |
| More |
| Fri., May 18 | vs. Oregon | Columbia, S.C. (NCAA Tournament) | L, 4-0 | More | |
| Sat., May 19 | vs. North Carolina State | Columbia, S.C. (NCAA Tournament) | L, 1-0 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Tennessee
NC State
East Carolina
North Carolina
UNLV
Oregon State
Washington
Nevada
Fresno State
Columbia
Florida Atlantic
Bethune Cookman
Florida Atlantic
Colorado State
Colorado State
BYU
Toledo
Fresno State
DePaul
Cal State Fullerton
Texas
Louisiana-Lafayette
Michigan
Saint Francis (PA)
Wisconsin *
Minnesota
Michigan State
Kent State
Northwestern
Pittsburgh
Iowa
Illinois *
Bucknell
Akron
Indiana *
Purdue *
Maryland
Ohio State
Oregon