Penn State Softball Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
2007-08 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Time Warner Cable Texas Invitational | |||
| Fri., Feb. 15 | at Texas | Austin, Texas | L, 1-0 (10) |
| vs. Cal State Fullerton | Austin, Texas | L, 8-0 (5) | |
| Sun., Feb. 17 | vs. Michigan | Austin, Texas | L, 6-2 |
| Pirate Classic | |||
| Sat., Feb. 23 | vs. Appalachian State | Greenville, N.C. | W, 8-0 (5) |
| Sun., Feb. 24 | vs. Syracuse | Greenville, N.C. | W, 8-0 (5) |
| at East Carolina | Greenville, N.C. | W, 9-3 | |
| Easton Purple & Gold Challenge | |||
| Fri., Feb. 29 | vs. South Alabama | Baton Rouge, La. | L, 1-0 (8) |
| vs. Tulsa | Baton Rouge, La. | W, 4-1 | |
| Sat., Mar. 1 | vs. Southern Miss | Baton Rouge, La. | W, 3-0 |
| at LSU | Baton Rouge, La. | W, 3-0 | |
| Sun., Mar. 2 | vs. Tulsa | Baton Rouge, La. | L, 4-1 (8) |
| USF Under Armour Invitational | |||
| Fri., Mar. 7 | vs. Saint Joseph's | Clearwater, Fla. | W, 4-2 |
| Sat., Mar. 8 | vs. Jacksonville | Clearwater, Fla. | W, 2-0 |
| vs. Maine | Clearwater, Fla. | W, 5-1 | |
| Sun., Mar. 9 | vs. North Carolina State | Clearwater, Fla. | L, 4-3 (9) |
| vs. USF | Clearwater, Fla. | L, 2-0 | |
| Tue., Mar. 11 | at UCF | Orlando, Fla. | W, 2-1 (10) |
| vs. Sam Houston State | Orlando, Fla. | W, 2-0 | |
| Wed., Mar. 12 | vs. Fordham | Clearwater, Fla. | W, 2-0 |
| vs. Radford | Clearwater, Fla. | L, 1-0 (8) | |
| USF Under Armour Showcase | |||
| Sat., Mar. 15 | vs. Dartmouth | Clearwater, Fla. | W, 7-0 |
| vs. Liberty | Clearwater, Fla. | W, 2-1 (9) | |
| Sun., Mar. 16 | vs. Chattanooga | Clearwater, Fla. | W, 3-0 |
| vs. Boston University | Clearwater, Fla. | W, 3-2 | |
| Best Western Miami Invitational | |||
| Sat., Mar. 22 | vs. Toledo | Oxford, Ohio | W, 10-2 (6) |
| vs. Michigan State | Oxford, Ohio | Cancelled | |
| Sun., Mar. 23 | vs. Youngstown State | Oxford, Ohio | W, 5-1 |
| at Miami (Oh) | Oxford, Ohio | W, 13-4 | |
| Tue., Mar. 25 | at Bucknell | Lewisburg, Pa. | W, 6-2 |
| at Bucknell | Lewisburg, Pa. | W, 15-3 | |
| Wed., Mar. 26 | vs. Saint Francis (PA) | University Park, Pa. | W, 5-4 |
| vs. Saint Francis (PA) | University Park, Pa. | W, 9-1 (6) | |
| Fri., Mar. 28 | at Purdue * | West Lafayette, Ind. | L, 5-4 |
| Sat., Mar. 29 | at Purdue * | West Lafayette, Ind. | L, 4-1 |
| Sun., Mar. 30 | at Indiana * | Bloomington, Ind. | W, 7-1 |
| at Indiana * | Bloomington, Ind. | W, 6-1 | |
| Fri., Apr. 4 | vs. Illinois * | University Park, Pa. | L, 11-1 (6) |
| Sat., Apr. 5 | vs. Illinois * | University Park, Pa. | W, 13-0 (5) |
| Sun., Apr. 6 | vs. Iowa * | University Park, Pa. | L, 5-2 |
| vs. Iowa * | University Park, Pa. | L, 6-4 | |
| Tue., Apr. 8 | vs. Pittsburgh | University Park, Pa. | L, 2-0 |
| vs. Pittsburgh | University Park, Pa. | W, 6-0 | |
| Fri., Apr. 11 | vs. Wisconsin * | University Park, Pa. | 2:00 p.m. ET |
| at Minnesota * | Minneapolis, Minn. | Cancelled | |
| Sat., Apr. 12 | at Minnesota * | Minneapolis, Minn. | Cancelled |
| vs. Wisconsin * | University Park, Pa. | 1:00 p.m. ET | |
| Wed., Apr. 16 | vs. Maryland | University Park, Pa. | W, 7-0 |
| vs. Maryland | University Park, Pa. | W, 3-2 | |
| Sun., Apr. 20 | at Ohio State * | Columbus, Ohio | W, 3-2 (11) |
| at Ohio State * | Columbus, Ohio | L, 4-3 | |
| Wed., Apr. 23 | at Kent State | Kent, Ohio | L, 9-2 |
| at Kent State | Kent, Ohio | W, 2-0 (8) | |
| Fri., Apr. 25 | vs. Northwestern * | University Park, Pa. | L, 1-0 (14) |
| Sat., Apr. 26 | vs. Northwestern * | University Park, Pa. | L, 6-5 |
| Sun., Apr. 27 | vs. Michigan State * | University Park, Pa. | L, 6-0 |
| vs. Michigan State * | University Park, Pa. | W, 4-3 | |
| Wed., Apr. 30 | at Akron | Akron, Ohio | W, 4-1 |
| Sat., May 3 | vs. Michigan * | University Park, Pa. | L, 2-0 (10) |
| Sun., May 4 | vs. Michigan * | University Park, Pa. | L, 3-0 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event