Penn State Softball Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
2008-2009 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Kajikawa Classic | |||
| Fri., Feb. 6 | vs. Wagner | Tempe, Ariz. | L, 1-0 |
| vs. Western Michigan | Tempe, Ariz. | W, 4-2 | |
| Sat., Feb. 7 | at Arizona State | Tempe, Ariz. | L, 4-3 |
| vs. Cal State Bakersfield | Tempe, Ariz. | W, 13-1 (5) | |
| Sun., Feb. 8 | vs. UCSB | Tempe, Ariz. | Cancelled |
| Carolina Classic | |||
| Sat., Feb. 14 | vs. Wichita State | Chapel Hill, N.C. | W, 4-0 |
| vs. George Washington | Chapel Hill, N.C. | W, 5-0 | |
| Sun., Feb. 15 | vs. Cal Berkeley | Chapel Hill, N.C. | L, 4-0 |
| at North Carolina | Chapel Hill, N.C. | L, 2-0 | |
| NFCA Leadoff Classic | |||
| Fri., Feb. 27 | vs. DePaul | Columbus, Ga. | W, 4-1 |
| Sat., Feb. 28 | vs. Georgia | Columbus, Ga. | Cancelled |
| vs. Nebraska | Columbus, Ga. | L, 5-2 | |
| vs. South Carolina | Columbus, Ga. | Cancelled | |
| Sun., Mar. 1 | vs. Long Island | Columbus, Ga. | Cancelled |
| Stanford Louisville Slugger Classic | |||
| Fri., Mar. 6 | at Stanford | Stanford, Calif. | L, 8-0 (6) |
| vs. Vermont | Stanford, Calif. | W, 10-1 (5) | |
| Sat., Mar. 7 | vs. UC Davis | Stanford, Calif. | W, 4-1 |
| vs. Illinois State | Stanford, Calif. | L, 5-4 | |
| Sun., Mar. 8 | vs. San Diego State | Stanford, Calif. | L, 1-0 |
| Judi Garman Classic | |||
| Thu., Mar. 12 | vs. Notre Dame | Fullerton, Calif. | W, 1-0 (8) |
| vs. Texas | Fullerton, Calif. | L, 3-2 | |
| Fri., Mar. 13 | vs. Washington | Fullerton, Calif. | L, 14-13 |
| Sat., Mar. 14 | vs. Arizona | Fullerton, Calif. | W, 9-6 |
| Sun., Mar. 15 | vs. Nebraska | Fullerton, Calif. | L, 10-1 (5) |
| Sat., Mar. 21 | at Illinois * | Champaign, Ill. | L, 7-3 |
| Sun., Mar. 22 | at Illinois * | Champaign, Ill. | L, 18-15 |
| Wed., Mar. 25 | at Pittsburgh | Pittsburgh, Pa. | L, 2-1 (8) |
| at Pittsburgh | Pittsburgh, Pa. | Cancelled | |
| Sat., Mar. 28 | vs. Northwestern * | University Park, Pa. | L, 5-3 |
| Sun., Mar. 29 | vs. Northwestern * | University Park, Pa. | L, 10-0 (5) |
| Wed., Apr. 1 | vs. Michigan * | University Park, Pa. | L, 9-1 |
| vs. Michigan * | University Park, Pa. | L, 11-3 | |
| Sat., Apr. 4 | at Iowa * | Iowa City, Iowa | W, 1-0 |
| at Iowa | Iowa City, Iowa | W, 2-1 | |
| Sat., Apr. 11 | vs. Wisconsin * | University Park, Pa. | W, 2-1 |
| Sun., Apr. 12 | vs. Wisconsin * | University Park, Pa. | W, 4-0 |
| Tue., Apr. 14 | vs. Kent State | University Park, Pa. | W, 1-0 |
| vs. Kent State | University Park, Pa. | Cancelled | |
| Thu., Apr. 16 | vs. Saint Francis (PA) | University Park, Pa. | L, 4-2 |
| vs. Saint Francis (PA) | University Park, Pa. | W, 2-0 | |
| Sat., Apr. 18 | at Minnesota * | Minneapolis, Minn. | W, 1-0 |
| at Minnesota * | Minneapolis, Minn. | L, 1-0 (8) | |
| Thu., Apr. 23 | at Maryland | College Park, Md. | W, 3-2 |
| at Maryland | College Park, Md. | L, 2-0 | |
| Sat., Apr. 25 | vs. Purdue * | University Park, Pa. | L, 2-0 |
| Sun., Apr. 26 | vs. Purdue * | University Park, Pa. | L, 3-2 |
| Wed., Apr. 29 | at Michigan State * | East Lansing, Mich. | W, 6-3 |
| at Michigan State * | East Lansing, Mich. | L, 3-2 | |
| Sat., May 2 | vs. Indiana * | University Park, Pa. | L, 4-3 |
| vs. Indiana * | University Park, Pa. | W, 9-1 (6) | |
| Sat., May 9 | at Ohio State * | Columbus, Ohio | L, 6-0 |
| at Ohio State * | Columbus, Ohio | L, 2-0 | |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event