Penn State Softball Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-20042002-20032001-20022000-20011999-20001998-1999 |
2010 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Hotel Encanto Invitational | |||
| Fri., Feb. 12 | vs. UTEP | Las Cruces, N.M. | W, 12-3 (5) |
| vs. Colorado State | Las Cruces, N.M. | W, 9-8 (8) | |
| Sat., Feb. 13 | at New Mexico State | Las Cruces, N.M. | L, 10-9 |
| vs. Texas-San Antonio | Las Cruces, N.M. | W, 8-4 | |
| Sun., Feb. 14 | vs. Nebraska | Las Cruces, N.M. | L, 11-6 |
| Campbell/Cartier Classic | |||
| Fri., Feb. 19 | vs. Western Kentucky | San Diego, Calif. | L, 5-4 |
| vs. UC Santa Barbara | San Diego, Calif. | W, 3-1 | |
| Sat., Feb. 20 | vs. Utah State | San Diego, Calif. | W, 6-1 |
| at San Diego State | San Diego, Calif. | W, 3-1 | |
| Sun., Feb. 21 | vs. Washington | San Diego, Calif. | Cancelled |
| East Carolina Pirate Classic | |||
| Sat., Feb. 27 | vs. Towson | Greenville, N.C. | W, 10-1 (5) |
| vs. Delaware | Greenville, N.C. | W, 9-1 (6) | |
| Sun., Feb. 28 | vs. Morehead State | Greenville, N.C. | W, 11-0 (5) |
| at East Carolina | Greenville, N.C. | L, 2-0 | |
| USF Under Armour Invitational | |||
| Fri., Mar. 5 | vs. Central Michigan | Clearwater, Fla. | W, 3-1 |
| vs. Florida Gulf Coast | Clearwater, Fla. | W, 4-3 | |
| Sat., Mar. 6 | vs. Ball State | Clearwater, Fla. | L, 1-0 |
| vs. Florida International | Clearwater, Fla. | L, 5-0 | |
| Sun., Mar. 7 | at South Florida | Clearwater, Fla. | W, 4-2 (10) |
| Tue., Mar. 9 | vs. Central Michigan | Clearwater, Fla. | L, 5-2 |
| Wed., Mar. 10 | vs. Saint Joseph's | Clearwater, Fla. | W, 6-3 |
| USF Under Armour Showcase | |||
| Fri., Mar. 12 | vs. Stony Brook | Clearwater, Fla. | Cancelled |
| vs. Toledo | Clearwater, Fla. | Cancelled | |
| Sat., Mar. 13 | vs. Middle Tennessee State | Clearwater, Fla. | Cancelled |
| vs. Kennesaw State | Clearwater, Fla. | W, 5-0 | |
| vs. Southern Illinois | Clearwater, Fla. | W, 1-0 | |
| Sun., Mar. 14 | vs. Florida Gulf Coast | Clearwater, Fla. | W, 4-2 |
| vs. Boston College | Clearwater, Fla. | W, 2-1 | |
| Wed., Mar. 24 | vs. Saint Francis (Pa.) | University Park, Pa. | L, 5-3 |
| vs. Saint Francis (Pa.) | University Park, Pa. | W, 8-0 (6) | |
| Sat., Mar. 27 | vs. Minnesota * | University Park, Pa. | L, 3-2 |
| vs. Minnesota * | University Park, Pa. | W, 8-3 | |
| Wed., Mar. 31 | at Kent State | Kent, Ohio | W, 5-2 |
| at Kent State | Kent, Ohio | W, 9-5 | |
| Sat., Apr. 3 | at Purdue * | West Lafayette, Ind. | L, 5-0 |
| Sun., Apr. 4 | at Purdue * | West Lafayette, Ind. | W, 2-1 (8) |
| Tue., Apr. 6 | vs. Pittsburgh | University Park, Pa. | L, 6-3 |
| vs. Pittsburgh | University Park, Pa. | W, 5-1 | |
| Sat., Apr. 10 | at Wisconsin * | Madison, Wis. | W, 3-1 |
| Sun., Apr. 11 | at Wisconsin * | Madison, Wis. | W, 3-0 |
| Wed., Apr. 14 | vs. Michigan State * | University Park, Pa. | L, 1-0 (8) |
| vs. Michigan State * | University Park, Pa. | W, 2-1 | |
| Sat., Apr. 17 | vs. Illinois * | University Park, Pa. | L, 4-0 |
| Sun., Apr. 18 | vs. Illinois * | University Park, Pa. | L, 3-2 |
| Wed., Apr. 21 | at Michigan * | Ann Arbor, Mich. | L, 8-0 (5) |
| at Michigan * | Ann Arbor, Mich. | L, 8-0 (5) | |
| Sat., Apr. 24 | vs. Iowa * | University Park, Pa. | W, 7-1 |
| Sun., Apr. 25 | vs. Iowa * | University Park, Pa. | W, 5-2 |
| Tue., Apr. 27 | vs. Syracuse | University Park, Pa. | L, 2-0 |
| vs. Syracuse | University Park, Pa. | L, 6-1 | |
| Sat., May 1 | at Northwestern * | Evanston, Ill. | L, 8-6 |
| Sun., May 2 | at Northwestern * | Evanston, Ill. | L, 9-5 |
| Sat., May 8 | vs. Ohio State * | University Park, Pa. | L, 3-1 |
| Sun., May 9 | vs. Ohio State * | University Park, Pa. | L, 5-0 |
| Fri., May 14 | at Indiana * | Bloomington, Ind. | W, 3-2 (12) |
| Sat., May 15 | at Indiana * | Bloomington, Ind. | Cancelled |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event