#12 Akamine, Lisa - 46 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 12, 2010 | vs | UTEP | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Feb 12, 2010 | vs | Colorado State | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | |
| Feb 13, 2010 | at | New Mexico State | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| Feb 13, 2010 | vs | UTSA | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .308 | |
| Feb 14, 2010 | vs | Nebraska | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | ||
| Feb 19, 2010 | vs | Western Kentucky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | ||
| Feb 19, 2010 | vs | UC Santa Barbara | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| Feb 20, 2010 | vs | Utah State | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | |
| Feb 20, 2010 | at | San Diego State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | |
| Feb 27, 2010 | vs | Towson | * | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | |
| Feb 27, 2010 | vs | Delaware | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .296 | |
| Feb 28, 2010 | vs | Morehead State | * | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .345 | |
| Feb 28, 2010 | at | East Carolina | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .323 | |
| Mar 05, 2010 | vs | Central Michigan | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | |
| Mar 05, 2010 | vs | Florida Gulf Coast | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | |
| Mar 06, 2010 | vs | Ball State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | |
| Mar 06, 2010 | vs | Fla. International | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .302 | |
| Mar 07, 2010 | at | South Florida | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | |
| Mar 09, 2010 | vs | Central Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .295 | ||
| Mar 10, 2010 | vs | Saint Joseph's | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .277 | |
| Mar 13, 2010 | vs | Kennesaw State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | |
| Mar 14, 2010 | vs | Boston College | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | |
| Mar 24, 2010 | SAINT FRANCIS-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .255 | |||
| Mar 24, 2010 | SAINT FRANCIS-2 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .273 | ||
| Mar 27, 2010 | MINNESOTA-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | ||
| Mar 27, 2010 | MINNESOTA-2 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .290 | ||
| Mar 31, 2010 | at | Kent State-2 | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | |
| Apr 03, 2010 | at | Purdue | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | |
| Apr 04, 2010 | at | Purdue | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | |
| Apr 06, 2010 | PITTSBURGH-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | |||
| Apr 06, 2010 | PITTSBURGH-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .270 | ||
| Apr 10, 2010 | at | Wisconsin | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | |
| Apr 11, 2010 | at | Wisconsin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | ||
| Apr 14, 2010 | MICHIGAN STATE-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | ||
| Apr 14, 2010 | MICHIGAN STATE-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .293 | ||
| Apr 17, 2010 | ILLINOIS | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | ||
| Apr 18, 2010 | ILLINOIS | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | ||
| Apr 21, 2010 | at | Michigan-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | |
| Apr 21, 2010 | at | Michigan-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 | |
| Apr 24, 2010 | IOWA | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .298 | ||
| Apr 25, 2010 | IOWA | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | ||
| Apr 27, 2010 | SYRACUSE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .283 | ||
| Apr 27, 2010 | SYRACUSE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .277 | ||
| May 01, 2010 | at | Northwestern | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | |
| May 02, 2010 | at | Northwestern | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .269 | |
| May 09, 2010 | OHIO STATE | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | ||
| Totals | 40 | 105 | 11 | 28 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 21 | 11 | 29 | 2 | .267 |
#12 Akamine, Lisa - 30 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 12, 2010 | vs | Colorado State | * | 3.0 | 8 | 8 | 8 | 1 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 9-8 | 0-0 | 0 | 18.67 | 74 | |
| Feb 13, 2010 | at | New Mexico State | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10 | 0-0 | 0 | 15.27 | 12 | ||
| Feb 13, 2010 | vs | UTSA | * | 7.0 | 9 | 4 | 3 | 3 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8-4 | 1-0 | 0 | 7.22 | 155 | |
| Feb 14, 2010 | vs | Nebraska | 2.0 | 7 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6-11 | 1-1 | 0 | 8.84 | 53 | ||
| Feb 19, 2010 | vs | Western Kentucky | 6.2 | 6 | 4 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4-5 | 1-2 | 0 | 7.24 | 125 | ||
| Feb 20, 2010 | vs | Utah State | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1-2 | 0 | 6.56 | 20 | ||
| Feb 27, 2010 | vs | Towson | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10-1 | 2-2 | 0 | 6.04 | 53 | ||
| Feb 27, 2010 | vs | Delaware | * | 5.1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 3-2 | 0 | 5.19 | 56 | |
| Feb 28, 2010 | vs | Morehead State | * | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 4-2 | 0 | 4.71 | 28 | |
| Mar 05, 2010 | vs | Florida Gulf Coast | * | 5.2 | 5 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5-2 | 0 | 4.20 | 100 | |
| Mar 06, 2010 | vs | Fla. International | * | 7.0 | 7 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-5 | 5-3 | 0 | 3.86 | - | |
| Mar 09, 2010 | vs | Central Michigan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 5-3 | 0 | 3.78 | 14 | ||
| Mar 10, 2010 | vs | Saint Joseph's | * | 7.0 | 7 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 6-3 | 0 | 3.41 | 133 | |
| Mar 14, 2010 | vs | Boston College | * | 6.2 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 7-3 | 0 | 3.15 | 107 | |
| Mar 24, 2010 | SAINT FRANCIS-1 | 5.1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 7-3 | 0 | 2.89 | 50 | |||
| Mar 24, 2010 | SAINT FRANCIS-2 | * | 6.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 8-3 | 0 | 2.65 | 83 | ||
| Mar 27, 2010 | MINNESOTA-2 | * | 7.0 | 4 | 3 | 2 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8-3 | 9-3 | 0 | 2.59 | 129 | ||
| Mar 31, 2010 | at | Kent State-2 | * | 5.0 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-5 | 10-3 | 0 | 2.60 | 107 | |
| Apr 04, 2010 | at | Purdue | * | 8.0 | 6 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 11-3 | 0 | 2.38 | 98 | |
| Apr 06, 2010 | PITTSBURGH-2 | * | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 12-3 | 0 | 2.28 | 101 | ||
| Apr 10, 2010 | at | Wisconsin | * | 6.0 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-1 | 13-3 | 0 | 2.21 | 109 | |
| Apr 11, 2010 | at | Wisconsin | 4.0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 14-3 | 0 | 2.13 | 67 | ||
| Apr 14, 2010 | MICHIGAN STATE-1 | * | 8.0 | 8 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 14-4 | 0 | 2.05 | 118 | ||
| Apr 18, 2010 | ILLINOIS | * | 7.0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 14-5 | 0 | 2.10 | 105 | ||
| Apr 21, 2010 | at | Michigan-1 | * | 4.1 | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0-8 | 14-6 | 0 | 2.47 | 104 | |
| Apr 25, 2010 | IOWA | * | 7.0 | 5 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 15-6 | 0 | 2.39 | 109 | ||
| Apr 27, 2010 | SYRACUSE-2 | * | 7.0 | 8 | 6 | 6 | 8 | 15 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 1-6 | 15-7 | 0 | 2.57 | 153 | ||
| May 01, 2010 | at | Northwestern | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-8 | 15-7 | 0 | 2.55 | 14 | ||
| May 02, 2010 | at | Northwestern | * | 3.0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5-9 | 15-7 | 0 | 2.74 | 80 | |
| May 09, 2010 | OHIO STATE | * | 3.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 15-8 | 0 | 2.92 | 56 | ||
| Totals | 21 | 148.2 | 140 | 76 | 62 | 56 | 162 | 21 | 1 | 20 | 14 | 1 | 12 | 1 | 146-116 | 15-8 | 0 | 2.92 | - |