#15 Wong, Kimi - 16 games (All games)
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
Feb 14, 2010 | vs | Nebraska | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | |
Feb 19, 2010 | vs | Western Kentucky | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
Feb 27, 2010 | vs | Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | ||
Feb 28, 2010 | vs | Morehead State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | ||
Mar 09, 2010 | vs | Central Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
Mar 10, 2010 | vs | Saint Joseph's | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
Mar 13, 2010 | vs | Kennesaw State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | ||
Mar 14, 2010 | vs | Florida Gulf Coast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | ||
Mar 24, 2010 | SAINT FRANCIS-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | |||
Mar 31, 2010 | at | Kent State-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | ||
Mar 31, 2010 | at | Kent State-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | ||
Apr 06, 2010 | PITTSBURGH-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | |||
Apr 10, 2010 | at | Wisconsin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | ||
Apr 14, 2010 | MICHIGAN STATE-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .077 | |||
Apr 17, 2010 | ILLINOIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .071 | |||
May 09, 2010 | OHIO STATE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .067 | |||
Totals | 3 | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | .067 |
#15 Wong, Kimi - 4 appearances (All games)
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
Feb 14, 2010 | vs | Nebraska | * | 4.0 | 3 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 6-11 | 0-0 | 0 | 7.00 | 81 | |
Feb 19, 2010 | vs | Western Kentucky | * | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4-5 | 0-0 | 0 | 8.08 | 18 | |
Feb 27, 2010 | vs | Delaware | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 0-0 | 0 | 7.00 | 10 | ||
Feb 28, 2010 | vs | Morehead State | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 0-0 | 0 | 5.00 | 30 | ||
Totals | 2 | 7.0 | 5 | 6 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 30-17 | 0-0 | 0 | 5.00 | - |