#4 Hill, Jackie - 41 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 12, 2010 | vs | UTEP | * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Feb 12, 2010 | vs | Colorado State | * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| Feb 13, 2010 | at | New Mexico State | * | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .600 | |
| Feb 13, 2010 | vs | UTSA | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .500 | |
| Feb 14, 2010 | vs | Nebraska | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .400 | |
| Feb 19, 2010 | vs | Western Kentucky | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .308 | |
| Feb 19, 2010 | vs | UC Santa Barbara | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .312 | |
| Feb 20, 2010 | vs | Utah State | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | |
| Feb 20, 2010 | at | San Diego State | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | |
| Feb 27, 2010 | vs | Towson | * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | |
| Feb 27, 2010 | vs | Delaware | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .320 | |
| Feb 28, 2010 | vs | Morehead State | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | |
| Feb 28, 2010 | at | East Carolina | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | |
| Mar 05, 2010 | vs | Central Michigan | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .312 | |
| Mar 05, 2010 | vs | Florida Gulf Coast | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | |
| Mar 06, 2010 | vs | Ball State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | |
| Mar 06, 2010 | vs | Fla. International | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | |
| Mar 07, 2010 | at | South Florida | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .227 | |
| Mar 09, 2010 | vs | Central Michigan | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .234 | |
| Mar 10, 2010 | vs | Saint Joseph's | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .245 | |
| Mar 13, 2010 | vs | Kennesaw State | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .235 | |
| Mar 13, 2010 | vs | Southern Illinois | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .222 | |
| Mar 14, 2010 | vs | Florida Gulf Coast | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | |
| Mar 14, 2010 | vs | Boston College | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .207 | |
| Mar 31, 2010 | at | Kent State-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | |
| Mar 31, 2010 | at | Kent State-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .203 | ||
| Apr 03, 2010 | at | Purdue | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | |
| Apr 06, 2010 | PITTSBURGH-1 | * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | ||
| Apr 11, 2010 | at | Wisconsin | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | |
| Apr 14, 2010 | MICHIGAN STATE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .203 | ||
| Apr 17, 2010 | ILLINOIS | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | ||
| Apr 18, 2010 | ILLINOIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | |||
| Apr 21, 2010 | at | Michigan-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .191 | |
| Apr 24, 2010 | IOWA | * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | ||
| Apr 27, 2010 | SYRACUSE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .197 | ||
| Apr 27, 2010 | SYRACUSE-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | |||
| May 01, 2010 | at | Northwestern | * | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .203 | |
| May 02, 2010 | at | Northwestern | * | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | |
| May 08, 2010 | OHIO STATE | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .228 | ||
| May 09, 2010 | OHIO STATE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | |||
| May 14, 2010 | at | Indiana | * | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .221 | |
| Totals | 37 | 86 | 10 | 19 | 16 | 8 | 0 | 1 | 17 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 20 | 37 | 24 | 4 | .221 |
#4 Hill, Jackie - 35 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 12, 2010 | vs | UTEP | * | 5.0 | 4 | 3 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 12-3 | 1-0 | 0 | 4.20 | 90 | |
| Feb 12, 2010 | vs | Colorado State | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 2-0 | 0 | 2.10 | 76 | ||
| Feb 13, 2010 | at | New Mexico State | * | 5.1 | 11 | 10 | 7 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9-10 | 2-1 | 0 | 4.57 | 146 | |
| Feb 19, 2010 | vs | UC Santa Barbara | * | 7.0 | 5 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 3-1 | 0 | 3.45 | 135 | |
| Feb 20, 2010 | vs | Utah State | * | 5.0 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-1 | 4-1 | 0 | 3.07 | 97 | |
| Feb 20, 2010 | at | San Diego State | * | 7.0 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 5-1 | 0 | 2.65 | 92 | |
| Feb 27, 2010 | vs | Towson | * | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 5-1 | 0 | 2.50 | 32 | |
| Feb 28, 2010 | at | East Carolina | * | 6.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-2 | 5-2 | 0 | 2.48 | 99 | |
| Mar 05, 2010 | vs | Central Michigan | * | 7.0 | 2 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-1 | 6-2 | 0 | 2.13 | 128 | |
| Mar 05, 2010 | vs | Florida Gulf Coast | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 6-2 | 1 | 2.07 | 33 | ||
| Mar 06, 2010 | vs | Ball State | * | 6.0 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6-3 | 1 | 1.85 | - | |
| Mar 07, 2010 | at | South Florida | * | 10.0 | 3 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-2 | 7-3 | 1 | 1.68 | 163 | |
| Mar 09, 2010 | vs | Central Michigan | * | 5.0 | 4 | 5 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-5 | 7-4 | 1 | 1.66 | 89 | |
| Mar 13, 2010 | vs | Kennesaw State | * | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 8-4 | 1 | 1.51 | 98 | |
| Mar 13, 2010 | vs | Southern Illinois | * | 7.0 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-0 | 9-4 | 1 | 1.39 | 125 | |
| Mar 14, 2010 | vs | Florida Gulf Coast | * | 7.0 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4-2 | 10-4 | 1 | 1.44 | 112 | |
| Mar 14, 2010 | vs | Boston College | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10-4 | 2 | 1.43 | 3 | ||
| Mar 24, 2010 | SAINT FRANCIS-1 | * | 1.2 | 6 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-5 | 10-5 | 2 | 1.77 | 59 | ||
| Mar 27, 2010 | MINNESOTA-1 | * | 7.0 | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 10-6 | 2 | 1.86 | 125 | ||
| Mar 31, 2010 | at | Kent State-1 | * | 7.0 | 3 | 2 | 2 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5-2 | 11-6 | 2 | 1.87 | 100 | |
| Mar 31, 2010 | at | Kent State-2 | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-5 | 11-6 | 3 | 1.90 | 40 | ||
| Apr 03, 2010 | at | Purdue | * | 6.0 | 6 | 5 | 4 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0-5 | 11-7 | 3 | 2.04 | 73 | |
| Apr 06, 2010 | PITTSBURGH-1 | * | 7.0 | 10 | 6 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 11-8 | 3 | 2.15 | 130 | ||
| Apr 10, 2010 | at | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 11-8 | 4 | 2.13 | 9 | ||
| Apr 11, 2010 | at | Wisconsin | * | 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 11-8 | 4 | 2.08 | 69 | |
| Apr 14, 2010 | MICHIGAN STATE-2 | * | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 12-8 | 4 | 2.03 | 109 | ||
| Apr 17, 2010 | ILLINOIS | * | 7.0 | 6 | 4 | 1 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 12-9 | 4 | 1.98 | 156 | ||
| Apr 21, 2010 | at | Michigan-2 | * | 4.0 | 5 | 8 | 6 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-8 | 12-10 | 4 | 2.21 | 104 | |
| Apr 24, 2010 | IOWA | * | 7.0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7-1 | 13-10 | 4 | 2.16 | 110 | ||
| Apr 27, 2010 | SYRACUSE-1 | * | 7.0 | 7 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-2 | 13-11 | 4 | 2.15 | 139 | ||
| May 01, 2010 | at | Northwestern | * | 5.0 | 8 | 8 | 8 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6-8 | 13-12 | 4 | 2.42 | 81 | |
| May 02, 2010 | at | Northwestern | 3.0 | 3 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5-9 | 13-13 | 4 | 2.55 | 66 | ||
| May 08, 2010 | OHIO STATE | * | 7.0 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 13-14 | 4 | 2.56 | 116 | ||
| May 09, 2010 | OHIO STATE | 4.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-5 | 13-14 | 4 | 2.51 | 76 | |||
| May 14, 2010 | at | Indiana | * | 12.0 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 14-14 | 4 | 2.35 | 167 | |
| Totals | 28 | 190.2 | 136 | 84 | 64 | 62 | 211 | 20 | 4 | 20 | 5 | 2 | 34 | 1 | 129-112 | 14-14 | 4 | 2.35 | - |