w softbl stats 2009 2010 teamcume html



Penn State

Season Statistics


  Overall Statistics  


' ¬ ¢  Record: 29-22   ' ¬ ¢  Home: 6-10   ' ¬ ¢  Away: 8-7   ' ¬ ¢  Neutral: 15-5   ' ¬ ¢  Big Ten: 8-11   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Bell, Cassidy  .329  51-51  167  32  55  7  2  1  21  69  .413  19  5  23  0  .411  1  1  11-12  54  5  4  .937  
Collett, Danee  .283  51-51  145  18  41  12  0  5  30  68  .469  11  13  32  3  .380  2  3  1-1  399  24  3  .993  
Rossi, Lauren  .280  40-31  93  8  26  3  0  3  20  38  .409  13  0  22  0  .364  1  1  4-5  54  40  3  .969  
Griffith, Ashley  .279  51-51  140  34  39  1  1  0  11  42  .300  27  0  16  0  .395  0  22  12-16  53  1  1  .982  
Long, Morgan  .269  41-23  78  7  21  7  0  0  8  28  .359  6  0  18  1  .318  1  3  1-1  12  11  3  .885  
Johnson, Kailyn  .268  51-50  153  12  41  11  0  3  20  61  .399  14  4  38  1  .345  0  1  1-1  238  20  7  .974  
Akamine, Lisa  .267  46-40  105  11  28  3  0  0  10  31  .295  8  1  21  1  .325  0  7  0-1  11  29  2  .952  
Ostman, Mary  .247  44-31  81  11  20  3  0  1  6  26  .321  4  0  21  0  .282  0  4  5-7  16  0  2  .889  
Giordano, Desi  .228  49-46  123  20  28  1  0  6  19  47  .382  21  1  32  0  .342  1  5  1-1  60  82  7  .953  
Hill, Jackie  .221  44-39  86  10  19  8  0  1  16  30  .349  17  8  20  0  .393  1  4  1-1  37  24  4  .938  
----------
Todd, Ashley  .500  7-3  4  1  2  1  0  0  1  3  .750  0  0  2  0  .500  0  0  0-0  4  2  1  .857  
Renwick, Alyssa  .209  51-51  43  15  9  0  0  1  3  12  .279  6  0  21  0  .306  0  3  3-3  75  79  8  .951  
Yao, Lauren  .204  38-26  54  11  11  1  1  1  7  17  .315  9  5  17  0  .357  2  2  3-3  22  17  6  .867  
Noll, Danielle  .130  23-13  23  5  3  0  0  1  4  6  .261  6  0  8  0  .310  0  0  0-0  4  0  1  .800  
Wong, Kimi  .067  16-3  15  1  1  0  0  1  2  4  .267  0  0  6  2  .067  0  0  0-0  0  4  0  1.000  
Hutchinson, Shannon  .000  33-1  3  6  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  2-2  0  0  0  .000  
Myers, Rachel  .000  5-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Totals  .262  51-51  1313  204  344  58  4  24  178  482  .367  161  37  300  8  .357  9  56  45-54  1039  338  52  .964  
Opponents  .218  51-51  1290  166  281  42  5  40  143  453  .351  125  48  379  3  .309  7  35  68-79  1032  446  52  .966  
LOB - Team (344), Opp (304). DPs turned - Team (10), Opp (20). IBB - Team (5), Bell 3, Collett 2, Opp (2). Picked off - Hill 1, Renwick 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Hill, Jackie  2.35  14-14  35-28  21  2/1  4  190.2  136  84  64  62  211  20  4  20  691  .197  5  34  2  5  18  
Akamine, Lisa  2.92  15-8  30-21  12  1/2  0  148.2  140  76  62  56  162  21  1  20  572  .245  14  12  1  2  17  
----------
Wong, Kimi  5.00  0-0  4-2  0  0/1  0  7.0  5  6  5  7  6  1  0  0  27  .185  6  2  0  0  0  
Totals  2.65  29-22  51-51  33  5/2  4  346.1  281  166  131  125  379  42  5  40  1290  .218  25  48  3  7  35  
Opponents  3.22  22-29  51-51  25  10/2  3  344.0  344  204  158  161  300  58  4  24  1313  .262  31  37  5  9  56  
PB - Team (8), Collett 8, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - Collett (68-79), Hill (39-45), Akamine (28-32), Wong (1-2).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Wong, Kimi  4  0  4  0  1.000  0  1  1  .500  0  0  
Collett, Danee  426  399  24  3  .993  0  68  11  .861  8  0  
Griffith, Ashley  55  53  1  1  .982  0  0  0  ---  0  0  
Johnson, Kailyn  265  238  20  7  .974  7  0  0  ---  0  0  
Rossi, Lauren  97  54  40  3  .969  2  0  0  ---  0  0  
Giordano, Desi  149  60  82  7  .953  3  0  0  ---  0  0  
Akamine, Lisa  42  11  29  2  .952  1  28  4  .875  0  0  
Renwick, Alyssa  162  75  79  8  .951  4  0  0  ---  0  0  
Hill, Jackie  65  37  24  4  .938  1  39  6  .867  0  0  
Bell, Cassidy  63  54  5  4  .937  0  0  0  ---  0  0  
Ostman, Mary  18  16  0  2  .889  0  0  0  ---  0  0  
Long, Morgan  26  12  11  3  .885  0  0  0  ---  0  0  
Yao, Lauren  45  22  17  6  .867  2  0  0  ---  0  0  
Todd, Ashley  7  4  2  1  .857  0  0  0  ---  0  0  
Noll, Danielle  5  4  0  1  .800  0  0  0  ---  0  0  
Hutchinson, Shannon  0  0  0  0  .000  0  0  0  ---  0  0  
Myers, Rachel  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1429  1039  338  52  .964  10  68  11  .861  8  0  
Opponents  1530  1032  446  52  .966  20  45  9  .833  9  0  


  Games Summary  


Inning-by-inning   1   2   3   4   5   6   7   8   9   EX   Total  
Penn State  46  36  31  23  19  30  13  2  0  4  204  
Opponents  36  22  26  21  31  20  8  1  0  1  166  
Win-Loss record when ...  
Overall    29-22  
Conference    8-11  
Non-Conference    21-11  
Home games    6-10  
Away games    8-7  
Neutral site    15-5  
Day games    23-21  
Night games    6-1  
vs Left starter    1-1  
vs Right starter    28-21  
1-Run games    7-6  
2-Run games    6-5  
5+Run games    9-7  
Extra innings    4-1  
Shutouts    5-10  
 
Scoring 0-2 runs    4-15  
... 3-5 runs    13-4  
... 6-9 runs    9-3  
... 10+ runs    3-0  
 
Opponent 0-2 runs    22-4  
... 3-5 runs    6-10  
... 6-9 runs    1-6  
... 10+ runs    0-2  
 
Scored in 1st inning    12-5  
Opp. scored in 1st    7-10  
Scores first    22-4  
Opp. scores first    7-18  
       
After 4 leading    20-0  
... trailing    3-17  
... tied    6-5  
After 5 leading    19-1  
... trailing    3-16  
... tied    4-3  
After 6 leading    20-0  
... trailing    2-18  
... tied    2-2  
 
Hit 0 home runs    17-17  
... 1 home run    9-3  
... 2+ home runs    3-2  
 
Opponent 0 home runs    18-7  
... 1 home run    6-9  
... 2+ HRs    5-6  
 
Made 0 errors    15-9  
... 1 error    7-6  
... 2+ errors    7-7  
 
Opp. made 0 errors    9-10  
... 1 error    12-7  
... 2+ errors    8-5  
 
Out-hit opponent    27-5  
Out-hit by opponent    1-16  
Hits are tied    1-1  
 

Record when team scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  0-10  1-2  3-3  6-2  3-1  4-1  2-2  1-0  3-0  3-1  3-0  

Record when opponent scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  5-0  12-2  5-2  4-3  1-1  1-6  0-2  0-0  1-3  0-1  0-2  

Record when leading after:

Innning   1   2   3   4   5   6  
W-L  11-3  17-2  19-2  20-0  19-1  20-0  

Record when trailing after:

Innning   1   2   3   4   5   6  
W-L  4-7  5-11  3-14  3-17  3-16  2-18  

Record when tied after:

Innning   1   2   3   4   5   6  
W-L  14-12  7-9  7-6  6-5  4-3  2-2  

Won-loss streaks:

Current winning streak  1  
Longest winning streak  6  
Longest losing streak  6  
Attendance   Total   Dates   Average  
HOME  3166  16  197  
AWAY  12730  35  363  
TOTAL  15896  51  311  


  Conference statistics  


' ¬ ¢  Record: 8-11   ' ¬ ¢  Home: 4-6   ' ¬ ¢  Away: 4-5   ' ¬ ¢  Big Ten: 8-11   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Yao, Lauren  .321  17-12  28  6  9  1  1  1  4  15  .536  2  3  6  0  .424  0  2  1-1  3  3  1  .857  
Bell, Cassidy  .300  19-19  60  3  18  2  0  0  4  20  .333  8  3  8  0  .403  1  1  3-3  28  3  0  1.000  
Johnson, Kailyn  .276  19-19  58  1  16  2  0  0  4  18  .310  5  1  14  0  .344  0  0  1-1  99  12  4  .965  
Akamine, Lisa  .275  17-16  40  2  11  1  0  0  3  12  .300  3  0  8  0  .326  0  3  0-0  6  7  0  1.000  
Rossi, Lauren  .260  18-17  50  6  13  1  0  1  8  17  .340  7  0  12  0  .345  1  0  1-1  37  25  1  .984  
Giordano, Desi  .244  19-18  45  6  11  0  0  2  4  17  .378  6  0  9  0  .333  0  4  0-0  22  42  4  .941  
Ostman, Mary  .233  17-12  30  3  7  1  0  0  0  8  .267  1  0  6  0  .258  0  1  0-0  7  0  0  1.000  
Collett, Danee  .218  19-19  55  2  12  5  0  0  3  17  .309  2  2  18  1  .271  0  3  0-0  143  5  0  1.000  
Griffith, Ashley  .212  19-19  52  10  11  0  0  0  4  11  .212  5  0  6  0  .281  0  11  2-4  20  1  0  1.000  
Long, Morgan  .207  16-7  29  1  6  0  0  0  5  6  .207  1  0  7  0  .226  1  0  0-0  0  0  0  .000  
----------
Todd, Ashley  .500  2-0  2  0  1  1  0  0  1  2  1.000  0  0  1  0  .500  0  0  0-0  0  0  0  .000  
Hill, Jackie  .261  14-11  23  3  6  4  0  0  5  10  .435  8  0  6  0  .452  0  0  0-0  8  7  1  .938  
Noll, Danielle  .222  7-2  9  0  2  0  0  0  0  2  .222  0  0  4  0  .222  0  0  0-0  1  0  0  1.000  
Renwick, Alyssa  .000  19-19  6  5  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  1-1  20  31  2  .962  
Wong, Kimi  .000  4-0  4  0  0  0  0  0  0  0  .000  0  0  3  1  .000  0  0  0-0  0  0  0  .000  
Myers, Rachel  .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Hutchinson, Shannon  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Totals  .251  19-19  491  49  123  18  1  4  45  155  .316  48  9  112  2  .327  3  25  9-11  394  136  13  .976  
Opponents  .229  19-19  480  68  110  19  1  18  62  185  .385  43  21  131  2  .318  4  17  34-36  396  185  13  .978  
LOB - Team (131), Opp (103). DPs turned - Team (5), Opp (4). IBB - Team (2), Collett 1, Bell 1, Opp (2).

(Big Ten games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Hill, Jackie  2.97  3-7  13-10  8  0/1  1  73.0  52  39  31  23  73  11  0  9  257  .202  2  14  0  2  10  
Akamine, Lisa  3.12  5-4  11-9  6  0/1  0  58.1  58  29  26  20  58  8  1  9  223  .260  5  7  0  2  7  
Totals  3.04  8-11  19-19  14  1/1  1  131.1  110  68  57  43  131  19  1  18  480  .229  7  21  0  4  17  
Opponents  2.12  11-8  19-19  11  6/2  1  132.0  123  49  40  48  112  18  1  4  491  .251  7  9  0  3  25  
PB - Team (2), Collett 2, Opp (4). SBA/ATT - Collett (34-36), Hill (19-21), Akamine (15-15).

(Big Ten games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Collett, Danee  148  143  5  0  1.000  0  34  2  .944  2  0  
Bell, Cassidy  31  28  3  0  1.000  0  0  0  ---  0  0  
Griffith, Ashley  21  20  1  0  1.000  0  0  0  ---  0  0  
Akamine, Lisa  13  6  7  0  1.000  1  15  0  1.000  0  0  
Ostman, Mary  7  7  0  0  1.000  0  0  0  ---  0  0  
Noll, Danielle  1  1  0  0  1.000  0  0  0  ---  0  0  
Rossi, Lauren  63  37  25  1  .984  2  0  0  ---  0  0  
Johnson, Kailyn  115  99  12  4  .965  4  0  0  ---  0  0  
Renwick, Alyssa  53  20  31  2  .962  2  0  0  ---  0  0  
Giordano, Desi  68  22  42  4  .941  2  0  0  ---  0  0  
Hill, Jackie  16  8  7  1  .938  0  19  2  .905  0  0  
Yao, Lauren  7  3  3  1  .857  1  0  0  ---  0  0  
Wong, Kimi  0  0  0  0  .000  0  0  0  ---  0  0  
Myers, Rachel  0  0  0  0  .000  0  0  0  ---  0  0  
Todd, Ashley  0  0  0  0  .000  0  0  0  ---  0  0  
Long, Morgan  0  0  0  0  .000  0  0  0  ---  0  0  
Hutchinson, Shannon  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  543  394  136  13  .976  5  34  2  .944  2  0  
Opponents  594  396  185  13  .978  4  9  2  .818  4  0