w softbl stats 2010 2011 plyr 12 html





#12 Akamine, Lisa - 47 games (All games)

date   opponent   gs   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sac   sf   gdp   k   po   a   e        avg  
   Feb 18, 2011  vs  Tulsa  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333  
   Feb 18, 2011  vs  Massachusetts  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .200  
   Feb 19, 2011  vs  Long Island  *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167  
   Feb 19, 2011  at  Florida Atlantic  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .167  
   Feb 20, 2011  vs  Tulsa  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .125  
   Feb 26, 2011  vs  Georgetown  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .167  
   Feb 27, 2011  vs  FIU  *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .154  
   Mar 04, 2011  vs  Miami (Ohio)  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .154  
   Mar 08, 2011  vs  Georgia Tech  *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .200  
   Mar 10, 2011  at  Georgia  *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250  
   Mar 11, 2011  vs  Bowling Green  *  3  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368  
   Mar 11, 2011  vs  Georgia State  *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  0  0  0  .333  
   Mar 12, 2011  at  Georgia Tech  *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .292  
   Mar 13, 2011  vs  Belmont  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .259  
   Mar 17, 2011  vs  Arizona State  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267  
   Mar 17, 2011  vs  Fresno State  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273  
   Mar 18, 2011  vs  Oklahoma  *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .270  
   Mar 19, 2011  vs  Pacific  *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293  
   Mar 19, 2011  vs  Boise State  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295  
   Mar 26, 2011    WISCONSIN  *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .312  
   Mar 27, 2011    WISCONSIN  *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .294  
   Mar 29, 2011  at  Pittsburgh-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .278  
   Apr 02, 2011  at  Illinois  *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281  
   Apr 03, 2011  at  Illinois  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267  
   Apr 06, 2011  at  Michigan State-1  *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .246  
   Apr 13, 2011    KENT STATE-1  *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261  
   Apr 13, 2011    KENT STATE-2  *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .250  
   Apr 14, 2011    BUFFALO-1  *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  1  0  .247  
   Apr 14, 2011    BUFFALO-2  *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .260  
   Apr 16, 2011  at  Minnesota  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .259  
   Apr 17, 2011  at  Minnesota  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .253  
   Apr 20, 2011    MICHIGAN-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244  
   Apr 20, 2011    MICHIGAN-2  *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .256  
   Apr 24, 2011    LONGWOOD-1  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .255  
   Apr 24, 2011    LONGWOOD-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .247  
   Apr 30, 2011    PURDUE  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .248  
   May 01, 2011    PURDUE  *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .248  
   May 07, 2011  at  Iowa  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241  
   May 08, 2011  at  Iowa  *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250  
   May 11, 2011  at  Ohio State-1  *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248  
   May 11, 2011  at  Ohio State-2  *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1  .250  
   May 13, 2011    NORTHWESTERN  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254  
   May 14, 2011    NORTHWESTERN  *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .256  
   May 20, 2011    FORDHAM  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250  
   May 21, 2011    ALBANY  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250  
   May 21, 2011    FORDHAM  *  7  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .245  
   May 22, 2011    OREGON  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .246  
   Totals      47  142  11  35  15  4  0  1  5  0  2  1  1  3  0  0  28  8  39  1  .246  

#12 Akamine, Lisa - 31 appearances (All games)

date   opponent   gs   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   ibb   score   w-l   sv        era        np  
   Feb 18, 2011  vs  Massachusetts  *  3.0  5  4  2  1  4  1  0  0  0  1  0  0  0-10  0-1  0  4.67  65  
   Feb 19, 2011  vs  Long Island  *  1.0  2  1  1  4  1  1  0  0  0  0  0  0  0-1  0-2  0  5.25  40  
   Feb 19, 2011  at  Florida Atlantic  *  6.2  6  1  0  2  5  2  0  0  1  0  0  0  2-1  1-2  0  1.97  116  
   Feb 20, 2011  vs  Tulsa    3.0  1  0  0  1  2  0  0  0  0  0  0  0  0-3  1-2  0  1.54  49  
   Feb 26, 2011  vs  Georgetown  *  7.0  4  0  0  1  10  0  0  0  0  0  0  0  6-0  2-2  0  1.02  91  
   Feb 27, 2011  vs  FIU  *  5.0  4  0  0  1  4  1  0  0  0  0  0  0  0-1  2-2  0  0.82  65  
   Feb 27, 2011  at  North Carolina    0.2  2  0  0  0  0  0  0  0  0  0  0  0  0-3  2-2  0  0.80  6  
   Mar 04, 2011  vs  Miami (Ohio)  *  7.0  4  0  0  4  5  0  0  0  0  0  0  0  1-0  3-2  0  0.63  110  
   Mar 08, 2011  vs  Georgia Tech  *  6.0  5  2  2  2  5  0  1  2  0  0  1  0  0-2  3-3  0  0.89  103  
   Mar 10, 2011  at  Georgia    2.0  2  3  3  7  2  1  0  1  1  0  0  0  0-8  3-3  0  1.35  54  
   Mar 11, 2011  vs  Bowling Green  *  4.0  0  0  0  1  6  0  0  0  0  0  0  0  8-0  4-3  0  1.24  51  
   Mar 12, 2011  at  Georgia Tech    1.2  1  2  2  1  1  0  0  1  0  0  1  0  0-6  4-3  0  1.49  17  
   Mar 13, 2011  vs  Belmont  *  6.0  1  0  0  2  8  1  0  0  0  0  1  0  4-0  5-3  0  1.32  106  
   Mar 17, 2011  vs  Arizona State  *  7.0  5  5  2  4  7  1  0  1  2  0  0  0  1-5  5-4  0  1.40  145  
   Mar 19, 2011  vs  Boise State  *  6.0  2  1  0  5  6  0  0  0  2  0  0  0  0-1  5-5  0  1.27  106  
   Mar 26, 2011    WISCONSIN    3.2  0  0  0  3  4  0  0  0  0  0  1  0  8-5  6-5  0  1.21  68  
   Mar 27, 2011    WISCONSIN  *  5.0  1  1  1  3  7  0  0  1  0  0  0  0  3-2  6-5  0  1.22  77  
   Mar 29, 2011  at  Pittsburgh-1  *  6.0  6  2  1  3  6  3  0  0  0  0  0  0  1-2  6-6  0  1.21  109  
   Apr 03, 2011  at  Illinois  *  1.2  3  3  3  2  2  2  0  0  1  0  1  0  2-12  6-7  0  1.45  37  
   Apr 06, 2011  at  Michigan State-2  *  4.0  6  6  6  5  5  0  1  2  0  0  0  0  6-7  6-7  0  1.86  106  
   Apr 13, 2011    KENT STATE-2  *  8.0  3  2  2  2  5  0  0  1  0  0  0  0  4-2  7-7  0  1.86  131  
   Apr 14, 2011    BUFFALO-1    4.2  5  0  0  1  1  0  0  0  0  0  0  0  4-3  8-7  0  1.77  64  
   Apr 14, 2011    BUFFALO-2  *  7.0  6  4  4  0  5  0  1  2  2  0  0  0  7-4  9-7  0  1.92  113  
   Apr 20, 2011    MICHIGAN-2  *  7.0  8  5  3  2  3  2  0  0  0  0  1  0  4-5  9-8  0  1.98  123  
   Apr 24, 2011    LONGWOOD-2  *  7.0  4  3  3  2  7  2  0  1  0  0  0  0  0-3  9-9  0  2.04  118  
   Apr 30, 2011    PURDUE    4.1  2  2  2  3  5  0  1  0  1  0  0  0  8-5  10-9  0  2.08  73  
   May 01, 2011    PURDUE  *  8.0  1  0  0  2  9  0  0  0  0  0  0  0  0-0  10-9  0  1.96  114  
   May 08, 2011  at  Iowa    5.2  4  0  0  2  3  0  0  0  0  0  1  0  3-2  11-9  0  1.88  86  
   May 11, 2011  at  Ohio State-2  *  4.0  5  3  2  2  3  1  0  0  0  0  0  0  4-3  11-9  0  1.92  79  
   May 21, 2011    FORDHAM  *  4.1  5  2  2  1  3  1  1  0  1  0  0  0  5-2  11-9  0  1.96  66  
   May 22, 2011    OREGON  *  5.1  4  2  0  2  1  1  0  0  0  0  0  0  1-3  11-9  0  1.89  66  
   Totals      23  151.2  107  54  41  71  135  20  5  12  11  1  7  0  82-101  11-9  0  1.89  -