Penn State
Season Statistics
' ¬ ¢ Record: 31-24-1 ' ¬ ¢ Home: 11-8-1 ' ¬ ¢ Away: 9-8 ' ¬ ¢ Neutral: 11-8 ' ¬ ¢ Big Ten: 11-8-1 ' ¬ ¢
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Johnson, Kailyn | .326 | 55-55 | 144 | 17 | 47 | 8 | 0 | 6 | 29 | 73 | .507 | 35 | 4 | 20 | 0 | .470 | 0 | 2 | 0-0 | 336 | 14 | 5 | .986 |
| Bell, Cassidy | .280 | 56-56 | 182 | 31 | 51 | 15 | 3 | 7 | 27 | 93 | .511 | 19 | 2 | 21 | 0 | .355 | 0 | 0 | 8-11 | 58 | 6 | 2 | .970 |
| Sovereign, Alyssa | .257 | 56-55 | 167 | 11 | 43 | 9 | 1 | 5 | 26 | 69 | .413 | 9 | 2 | 38 | 1 | .302 | 1 | 4 | 0-1 | 56 | 6 | 0 | 1.000 |
| Akamine, Lisa | .246 | 49-48 | 142 | 11 | 35 | 4 | 0 | 1 | 15 | 42 | .296 | 5 | 1 | 28 | 0 | .277 | 0 | 3 | 2-3 | 8 | 39 | 1 | .979 |
| Hatfield, Kasie | .223 | 49-45 | 130 | 10 | 29 | 6 | 1 | 1 | 10 | 40 | .308 | 6 | 3 | 23 | 2 | .273 | 0 | 3 | 0-0 | 218 | 16 | 2 | .992 |
| Yao, Lauren | .215 | 54-54 | 144 | 7 | 31 | 6 | 0 | 1 | 11 | 40 | .278 | 13 | 6 | 19 | 1 | .305 | 1 | 2 | 3-5 | 87 | 85 | 10 | .945 |
| Collett, Danee | .214 | 51-36 | 112 | 4 | 24 | 3 | 0 | 1 | 9 | 30 | .268 | 7 | 2 | 25 | 1 | .273 | 0 | 2 | 0-0 | 152 | 14 | 0 | 1.000 |
| Ostman, Mary | .213 | 51-40 | 89 | 16 | 19 | 0 | 0 | 0 | 0 | 19 | .213 | 3 | 1 | 34 | 0 | .247 | 0 | 1 | 7-11 | 44 | 0 | 6 | .880 |
| Renwick, Alyssa | .147 | 55-55 | 68 | 7 | 10 | 1 | 0 | 0 | 1 | 11 | .162 | 7 | 0 | 26 | 0 | .227 | 0 | 4 | 5-5 | 102 | 99 | 14 | .935 |
| Rossi, Lauren | .141 | 52-45 | 99 | 9 | 14 | 0 | 0 | 1 | 3 | 17 | .172 | 10 | 0 | 23 | 1 | .220 | 0 | 4 | 3-3 | 56 | 79 | 9 | .938 |
| ---------- |
| Giordano, Desi | .333 | 5-5 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .667 | 6 | 0 | 4 | 0 | .600 | 0 | 0 | 1-1 | 4 | 5 | 3 | .750 |
| Hill, Jackie | .128 | 43-34 | 47 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .128 | 3 | 1 | 17 | 2 | .196 | 0 | 0 | 0-0 | 21 | 45 | 1 | .985 |
| Long, Morgan | .121 | 25-4 | 33 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .121 | 0 | 0 | 7 | 0 | .118 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McNair, Ellen | .095 | 19-3 | 21 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .143 | 1 | 2 | 10 | 0 | .208 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hutchinson, Shannon | .091 | 50-15 | 33 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | .091 | 2 | 0 | 14 | 0 | .143 | 0 | 0 | 2-3 | 22 | 3 | 2 | .926 |
| Todd, Ashley | .071 | 10-6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 0 | 4 | 0 | .235 | 0 | 0 | 0-0 | 5 | 14 | 3 | .864 |
| Presto, Liz | .067 | 16-4 | 15 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .133 | 5 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wheatley, Jordan | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Myers, Rachel | .000 | 30-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .223 | 56-56 | 1451 | 162 | 323 | 54 | 5 | 24 | 142 | 459 | .316 | 134 | 24 | 320 | 8 | .298 | 3 | 26 | 32-44 | 1170 | 429 | 58 | .965 |
| Opponents | .212 | 56-56 | 1446 | 146 | 307 | 46 | 12 | 31 | 131 | 470 | .325 | 134 | 32 | 342 | 2 | .292 | 7 | 31 | 63-77 | 1155 | 473 | 50 | .970 |
| LOB - Team (327), Opp (339). DPs turned - Team (13), Opp (16). CI - Team (0), Opp (1). IBB - Team (1), Johnson 1, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Akamine, Lisa | 1.89 | 11-9 | 31-23 | 11 | 3/2 | 0 | 151.2 | 107 | 54 | 41 | 71 | 135 | 20 | 5 | 12 | 553 | .193 | 11 | 7 | 1 | 1 | 5 |
| Hill, Jackie | 1.93 | 20-14 | 41-33 | 25 | 6/0 | 1 | 232.1 | 194 | 85 | 64 | 59 | 201 | 25 | 7 | 16 | 868 | .224 | 5 | 24 | 0 | 6 | 26 |
| ---------- |
| Myers, Rachel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Wheatley, Jordan | 8.65 | 0-1 | 4-0 | 0 | 0/2 | 0 | 5.2 | 6 | 7 | 7 | 4 | 6 | 1 | 0 | 3 | 24 | .250 | 2 | 1 | 0 | 0 | 0 |
| Totals | 1.99 | 31-24 | 56-56 | 36 | 11/2 | 1 | 390.0 | 307 | 146 | 111 | 134 | 342 | 46 | 12 | 31 | 1446 | .212 | 18 | 32 | 1 | 7 | 31 |
| Opponents | 2.35 | 24-31 | 56-56 | 31 | 16/4 | 4 | 385.0 | 323 | 162 | 129 | 134 | 320 | 54 | 5 | 24 | 1451 | .223 | 24 | 24 | 2 | 3 | 26 |
| PB - Team (7), Hatfield 6, Collett 1, Opp (7). SBA/ATT - Hill (46-51), Hatfield (31-40), Collett (31-36), Akamine (15-24), Wheatley (2-2), McNair (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Collett, Danee | 166 | 152 | 14 | 0 | 1.000 | 0 | 31 | 5 | .861 | 1 | 0 |
| Sovereign, Alyssa | 62 | 56 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Wheatley, Jordan | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McNair, Ellen | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hatfield, Kasie | 236 | 218 | 16 | 2 | .992 | 0 | 31 | 9 | .775 | 6 | 0 |
| Johnson, Kailyn | 355 | 336 | 14 | 5 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Hill, Jackie | 67 | 21 | 45 | 1 | .985 | 2 | 46 | 5 | .902 | 0 | 0 |
| Akamine, Lisa | 48 | 8 | 39 | 1 | .979 | 1 | 15 | 9 | .625 | 0 | 0 |
| Bell, Cassidy | 66 | 58 | 6 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Yao, Lauren | 182 | 87 | 85 | 10 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
| Rossi, Lauren | 144 | 56 | 79 | 9 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Renwick, Alyssa | 215 | 102 | 99 | 14 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
| Hutchinson, Shannon | 27 | 22 | 3 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Ostman, Mary | 50 | 44 | 0 | 6 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd, Ashley | 22 | 5 | 14 | 3 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
| Giordano, Desi | 12 | 4 | 5 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Long, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Presto, Liz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Myers, Rachel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1657 | 1170 | 429 | 58 | .965 | 13 | 63 | 14 | .818 | 7 | 0 |
| Opponents | 1678 | 1155 | 473 | 50 | .970 | 16 | 32 | 12 | .727 | 7 | 1 |
' ¬ ¢ Record: 11-8-1 ' ¬ ¢ Home: 5-4-1 ' ¬ ¢ Away: 6-4 ' ¬ ¢ Big Ten: 11-8-1 ' ¬ ¢
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Johnson, Kailyn | .392 | 20-20 | 51 | 11 | 20 | 3 | 0 | 4 | 17 | 35 | .686 | 17 | 1 | 9 | 0 | .551 | 0 | 0 | 0-0 | 117 | 6 | 0 | 1.000 |
| Bell, Cassidy | .333 | 20-20 | 66 | 15 | 22 | 7 | 1 | 2 | 10 | 37 | .561 | 9 | 1 | 6 | 0 | .421 | 0 | 0 | 3-5 | 24 | 5 | 1 | .967 |
| Sovereign, Alyssa | .333 | 20-20 | 60 | 4 | 20 | 5 | 0 | 0 | 12 | 25 | .417 | 3 | 1 | 12 | 0 | .369 | 1 | 1 | 0-1 | 17 | 3 | 0 | 1.000 |
| Yao, Lauren | .273 | 20-20 | 55 | 4 | 15 | 4 | 0 | 1 | 5 | 22 | .400 | 4 | 3 | 2 | 0 | .355 | 0 | 1 | 2-3 | 38 | 40 | 4 | .951 |
| Akamine, Lisa | .237 | 18-18 | 59 | 5 | 14 | 2 | 0 | 1 | 4 | 19 | .322 | 1 | 0 | 11 | 0 | .250 | 0 | 1 | 1-1 | 1 | 8 | 1 | .900 |
| Hatfield, Kasie | .220 | 20-19 | 59 | 5 | 13 | 3 | 0 | 0 | 6 | 16 | .271 | 4 | 1 | 9 | 2 | .281 | 0 | 1 | 0-0 | 111 | 6 | 1 | .992 |
| Rossi, Lauren | .174 | 20-19 | 46 | 6 | 8 | 0 | 0 | 1 | 2 | 11 | .239 | 5 | 0 | 7 | 0 | .255 | 0 | 1 | 1-1 | 26 | 34 | 6 | .909 |
| Renwick, Alyssa | .148 | 20-20 | 27 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 4 | 0 | 9 | 0 | .258 | 0 | 1 | 1-1 | 36 | 31 | 7 | .905 |
| Ostman, Mary | .148 | 19-15 | 27 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .148 | 0 | 0 | 11 | 0 | .148 | 0 | 0 | 2-2 | 15 | 0 | 2 | .882 |
| Hill, Jackie | .143 | 17-14 | 21 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 2 | 1 | 5 | 2 | .250 | 0 | 0 | 0-0 | 3 | 20 | 0 | 1.000 |
| Collett, Danee | .040 | 16-6 | 25 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .040 | 0 | 2 | 9 | 0 | .111 | 0 | 1 | 0-0 | 21 | 1 | 0 | 1.000 |
| ---------- |
| Long, Morgan | .125 | 5-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 1 | 0 | .111 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McNair, Ellen | .111 | 9-1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 2 | 4 | 0 | .273 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hutchinson, Shannon | .111 | 17-4 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| Presto, Liz | .000 | 9-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wheatley, Jordan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Myers, Rachel | .000 | 11-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .240 | 20-20 | 529 | 75 | 127 | 24 | 1 | 9 | 63 | 180 | .340 | 53 | 12 | 104 | 4 | .322 | 2 | 7 | 10-14 | 416 | 157 | 24 | .960 |
| Opponents | .249 | 20-20 | 534 | 67 | 133 | 17 | 5 | 9 | 59 | 187 | .350 | 52 | 17 | 118 | 1 | .333 | 4 | 13 | 24-28 | 410 | 193 | 22 | .965 |
| LOB - Team (118), Opp (137). DPs turned - Team (3), Opp (9). IBB - Team (1), Johnson 1, Opp (1). |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hill, Jackie | 2.67 | 8-5 | 17-14 | 11 | 1/0 | 0 | 94.1 | 102 | 46 | 36 | 27 | 77 | 12 | 3 | 5 | 372 | .274 | 3 | 13 | 0 | 3 | 12 |
| Akamine, Lisa | 2.75 | 3-2 | 9-6 | 2 | 1/0 | 0 | 43.1 | 30 | 20 | 17 | 24 | 41 | 5 | 2 | 3 | 157 | .191 | 2 | 4 | 0 | 1 | 1 |
| ---------- |
| Wheatley, Jordan | 7.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.73 | 11-8 | 20-20 | 13 | 2/0 | 0 | 138.2 | 133 | 67 | 54 | 52 | 118 | 17 | 5 | 9 | 534 | .249 | 5 | 17 | 0 | 4 | 13 |
| Opponents | 2.87 | 8-11 | 20-20 | 11 | 5/0 | 1 | 136.2 | 127 | 75 | 56 | 53 | 104 | 24 | 1 | 9 | 529 | .240 | 10 | 12 | 0 | 2 | 7 |
| PB - Team (4), Hatfield 4, Opp (4). SBA/ATT - Hill (19-21), Hatfield (17-21), Collett (6-6), Akamine (4-6), Wheatley (1-1), McNair (1-1). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Johnson, Kailyn | 123 | 117 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Hill, Jackie | 23 | 3 | 20 | 0 | 1.000 | 0 | 19 | 2 | .905 | 0 | 0 |
| Collett, Danee | 22 | 21 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Sovereign, Alyssa | 20 | 17 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| McNair, Ellen | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hatfield, Kasie | 118 | 111 | 6 | 1 | .992 | 0 | 17 | 4 | .810 | 4 | 0 |
| Bell, Cassidy | 30 | 24 | 5 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Yao, Lauren | 82 | 38 | 40 | 4 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Rossi, Lauren | 66 | 26 | 34 | 6 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Renwick, Alyssa | 74 | 36 | 31 | 7 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| Akamine, Lisa | 10 | 1 | 8 | 1 | .900 | 0 | 4 | 2 | .667 | 0 | 0 |
| Ostman, Mary | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Hutchinson, Shannon | 11 | 6 | 3 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Long, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wheatley, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Myers, Rachel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Presto, Liz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 597 | 416 | 157 | 24 | .960 | 3 | 24 | 4 | .857 | 4 | 0 |
| Opponents | 625 | 410 | 193 | 22 | .965 | 9 | 10 | 4 | .714 | 4 | 0 |