w softbl stats 2011 2012 teamcume html



Penn State

Season Statistics


  Overall Statistics  


' ¬ ¢  Record: 18-32   ' ¬ ¢  Home: 10-4   ' ¬ ¢  Away: 2-16   ' ¬ ¢  Neutral: 6-12   ' ¬ ¢  Big Ten: 9-15   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Bell, Cassidy  .423  32-32  97  23  41  6  1  9  20  76  .784  18  4  10  0  .529  0  0  5-6  44  12  3  .949  
Renwick, Alyssa  .282  45-45  131  14  37  0  0  0  7  37  .282  6  0  24  1  .314  0  7  3-4  93  85  20  .899  
Yao, Lauren  .254  50-50  142  18  36  10  0  1  20  49  .345  6  12  32  0  .338  0  2  2-3  102  92  9  .956  
Hatfield, Kasie  .252  48-48  131  16  33  8  0  5  26  56  .427  10  0  22  3  .305  0  2  0-1  156  45  6  .971  
Johnson, Kailyn  .227  50-50  141  13  32  4  0  2  9  42  .298  26  2  33  1  .353  1  0  1-1  278  13  5  .983  
Collett, Danee  .210  33-20  62  7  13  3  0  0  11  16  .258  2  2  20  0  .258  0  2  1-1  4  0  0  1.000  
Sovereign, Alyssa  .209  50-50  153  21  32  5  0  4  17  49  .320  19  0  27  0  .297  0  1  1-1  51  1  1  .981  
Akamine, Lisa  .205  41-34  88  10  18  1  0  1  5  22  .250  8  4  19  0  .300  0  2  0-0  13  35  2  .960  
Hutchinson, Shannon  .192  47-44  78  9  15  0  0  0  1  15  .192  8  0  22  0  .267  0  2  7-7  75  4  6  .929  
Presto, Liz  .190  38-35  79  6  15  3  0  1  7  21  .266  20  2  18  1  .366  0  3  0-0  83  34  4  .967  
----------
Anderson, Lauren  .222  12-5  18  0  4  0  0  0  3  4  .222  1  0  6  0  .263  0  0  0-0  0  0  0  .000  
Wheatley, Jordan  .214  25-13  28  1  6  1  0  1  3  10  .357  3  0  8  1  .290  0  1  0-0  1  8  2  .818  
Walker, Alicia  .207  39-15  29  9  6  0  0  0  3  6  .207  1  2  9  0  .265  2  4  5-7  19  0  2  .905  
McNair, Ellen  .194  20-11  36  2  7  2  0  0  4  9  .250  2  0  12  0  .237  0  1  1-1  54  4  2  .967  
Long, Morgan  .163  33-5  43  0  7  1  0  0  6  8  .186  2  0  7  0  .196  1  1  0-0  0  0  0  .000  
Todd, Ashley  .097  17-15  31  2  3  0  0  0  2  3  .097  4  3  15  0  .263  0  0  0-0  12  17  10  .744  
Myers, Rachel  .000  22-6  2  6  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-1  2  2  3  .571  
Liss, Mackenzie  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000  
Bradley, Meghan  .000  14-0  0  3  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000  
Diescher, Marissa  .000  23-19  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  22  1  .958  
Totals  .236  50-50  1291  160  305  44  1  24  144  423  .328  136  32  288  7  .323  4  28  26-33  988  374  76  .947  
Opponents  .287  50-50  1328  270  381  53  9  32  234  548  .413  253  26  240  5  .408  12  38  60-73  1002  381  47  .967  
LOB - Team (336), Opp (404). DPs turned - Team (15), Opp (16). CI - Team (0), Opp (2). IBB - Team (3), Bell 3, Opp (3). Picked off - Renwick 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Akamine, Lisa  4.23  12-20  35-23  19  1/0  0  187.0  208  135  113  122  184  28  6  18  750  .277  18  17  0  5  19  
Diescher, Marissa  5.52  5-9  22-19  6  1/0  0  78.2  94  76  62  88  33  8  0  7  319  .295  20  6  0  3  13  
----------
Wheatley, Jordan  4.73  1-3  19-8  1  0/0  0  63.2  79  59  43  43  23  17  3  7  259  .305  6  3  0  4  6  
Totals  4.63  18-32  50-50  26  2/0  0  329.1  381  270  218  253  240  53  9  32  1328  .287  44  26  0  12  38  
Opponents  2.70  32-18  50-50  33  10/2  1  334.0  305  160  129  136  288  44  1  24  1291  .236  24  32  2  4  28  
PB - Team (20), Hatfield 9, Presto 5, McNair 5, Collett 1, Opp (5). Pickoffs - Team (2), Diescher 1, Hatfield 1, Opp (1). SBA/ATT - Hatfield (35-47), Akamine (40-46), McNair (17-18), Diescher (12-14), Wheatley (8-13), Presto (8-8).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Collett, Danee  4  4  0  0  1.000  0  0  0  ---  1  0  
Johnson, Kailyn  296  278  13  5  .983  12  0  0  ---  0  0  
Sovereign, Alyssa  53  51  1  1  .981  0  0  0  ---  0  0  
Hatfield, Kasie  207  156  45  6  .971  3  35  12  .745  9  0  
Presto, Liz  121  83  34  4  .967  3  8  0  1.000  5  0  
McNair, Ellen  60  54  4  2  .967  0  17  1  .944  5  0  
Akamine, Lisa  50  13  35  2  .960  2  40  6  .870  0  0  
Diescher, Marissa  24  1  22  1  .958  1  12  2  .857  0  0  
Yao, Lauren  203  102  92  9  .956  5  0  0  ---  0  0  
Bell, Cassidy  59  44  12  3  .949  2  0  0  ---  0  0  
Hutchinson, Shannon  85  75  4  6  .929  1  0  0  ---  0  0  
Walker, Alicia  21  19  0  2  .905  0  0  0  ---  0  0  
Renwick, Alyssa  198  93  85  20  .899  5  0  0  ---  0  0  
Wheatley, Jordan  11  1  8  2  .818  0  8  5  .615  0  0  
Todd, Ashley  39  12  17  10  .744  0  0  0  ---  0  0  
Myers, Rachel  7  2  2  3  .571  0  0  0  ---  0  0  
Long, Morgan  0  0  0  0  .000  0  0  0  ---  0  0  
Anderson, Lauren  0  0  0  0  .000  0  0  0  ---  0  0  
Bradley, Meghan  0  0  0  0  .000  0  0  0  ---  0  0  
Liss, Mackenzie  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1438  988  374  76  .947  15  60  13  .822  20  0  
Opponents  1430  1002  381  47  .967  16  26  7  .788  5  2  


  Conference statistics  


' ¬ ¢  Record: 9-15   ' ¬ ¢  Home: 9-3   ' ¬ ¢  Away: 0-12   ' ¬ ¢  Big Ten: 9-15   ' ¬ ¢

Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Bell, Cassidy  .440  24-24  75  15  33  5  1  6  13  58  .773  13  3  6  0  .538  0  0  4-5  36  12  3  .941  
Hatfield, Kasie  .295  22-22  61  11  18  7  0  4  18  37  .607  3  0  5  1  .328  0  2  0-1  89  10  1  .990  
Collett, Danee  .259  16-10  27  2  7  3  0  0  5  10  .370  1  0  7  0  .286  0  2  1-1  0  0  0  .000  
Presto, Liz  .235  16-16  34  4  8  2  0  1  5  13  .382  9  1  5  0  .409  0  0  0-0  25  17  4  .913  
Renwick, Alyssa  .216  19-19  51  3  11  0  0  0  1  11  .216  4  0  8  1  .273  0  2  0-0  31  38  7  .908  
Akamine, Lisa  .212  17-13  33  4  7  0  0  1  3  10  .303  4  1  7  0  .316  0  0  0-0  6  11  1  .944  
Hutchinson, Shannon  .194  23-22  36  4  7  0  0  0  1  7  .194  3  0  6  0  .256  0  2  0-0  45  2  4  .922  
Johnson, Kailyn  .188  24-24  64  8  12  0  0  0  2  12  .188  12  1  12  1  .321  1  0  1-1  129  7  2  .986  
Yao, Lauren  .183  24-24  71  10  13  4  0  1  10  20  .282  3  5  16  0  .266  0  1  1-1  40  43  6  .933  
Sovereign, Alyssa  .178  24-24  73  5  13  2  0  1  7  18  .247  6  0  11  0  .241  0  1  1-1  24  0  1  .960  
----------
Walker, Alicia  .250  16-5  16  7  4  0  0  0  3  4  .250  1  2  3  0  .333  2  3  3-3  8  0  1  .889  
Long, Morgan  .174  16-4  23  0  4  1  0  0  3  5  .217  1  0  2  0  .208  0  0  0-0  0  0  0  .000  
McNair, Ellen  .167  6-4  12  1  2  0  0  0  1  2  .167  0  0  2  0  .167  0  0  0-0  23  2  1  .962  
Wheatley, Jordan  .100  10-6  10  0  1  1  0  0  2  2  .200  3  0  4  0  .308  0  1  0-0  0  5  0  1.000  
Todd, Ashley  .095  12-10  21  2  2  0  0  0  1  2  .095  4  3  9  0  .321  0  0  0-0  8  11  4  .826  
Anderson, Lauren  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Liss, Mackenzie  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000  
Diescher, Marissa  .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  9  1  .900  
Bradley, Meghan  .000  6-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Myers, Rachel  .000  7-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Totals  .233  24-24  610  80  142  25  1  14  75  211  .346  67  16  104  3  .323  3  14  11-13  464  167  36  .946  
Opponents  .295  24-24  633  133  187  30  5  12  117  263  .415  133  13  115  3  .423  9  11  31-37  474  192  22  .968  
LOB - Team (157), Opp (202). DPs turned - Team (11), Opp (6). CI - Team (0), Opp (1). IBB - Team (3), Bell 3, Opp (1).

(Big Ten games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Akamine, Lisa  4.04  6-9  15-10  10  0/0  0  86.2  99  62  50  56  93  12  2  7  351  .282  7  7  0  4  7  
----------
Wheatley, Jordan  4.36  1-2  8-5  1  0/0  0  35.1  45  28  22  21  8  13  3  1  143  .315  4  2  0  2  2  
Diescher, Marissa  7.71  2-4  11-9  3  0/0  0  32.2  43  43  36  56  14  5  0  4  139  .309  9  4  0  3  2  
Totals  4.89  9-15  24-24  14  0/0  0  154.2  187  133  108  133  115  30  5  12  633  .295  20  13  0  9  11  
Opponents  2.88  15-9  24-24  14  5/1  1  158.0  142  80  65  67  104  25  1  14  610  .233  8  16  1  3  14  
PB - Team (7), Hatfield 4, McNair 2, Presto 1, Opp (2). SBA/ATT - Akamine (23-25), Hatfield (16-21), McNair (11-12), Wheatley (5-7), Diescher (3-5), Presto (4-4).

(Big Ten games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Wheatley, Jordan  5  0  5  0  1.000  0  5  2  .714  0  0  
Hatfield, Kasie  100  89  10  1  .990  2  16  5  .762  4  0  
Johnson, Kailyn  138  129  7  2  .986  8  0  0  ---  0  0  
McNair, Ellen  26  23  2  1  .962  0  11  1  .917  2  0  
Sovereign, Alyssa  25  24  0  1  .960  0  0  0  ---  0  0  
Akamine, Lisa  18  6  11  1  .944  2  23  2  .920  0  0  
Bell, Cassidy  51  36  12  3  .941  2  0  0  ---  0  0  
Yao, Lauren  89  40  43  6  .933  3  0  0  ---  0  0  
Hutchinson, Shannon  51  45  2  4  .922  1  0  0  ---  0  0  
Presto, Liz  46  25  17  4  .913  3  4  0  1.000  1  0  
Renwick, Alyssa  76  31  38  7  .908  5  0  0  ---  0  0  
Diescher, Marissa  10  0  9  1  .900  1  3  2  .600  0  0  
Walker, Alicia  9  8  0  1  .889  0  0  0  ---  0  0  
Todd, Ashley  23  8  11  4  .826  0  0  0  ---  0  0  
Anderson, Lauren  0  0  0  0  .000  0  0  0  ---  0  0  
Liss, Mackenzie  0  0  0  0  .000  0  0  0  ---  0  0  
Long, Morgan  0  0  0  0  .000  0  0  0  ---  0  0  
Collett, Danee  0  0  0  0  .000  0  0  0  ---  0  0  
Bradley, Meghan  0  0  0  0  .000  0  0  0  ---  0  0  
Myers, Rachel  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  667  464  167  36  .946  11  31  6  .838  7  0  
Opponents  688  474  192  22  .968  6  11  2  .846  2  1