w softbl stats 2011 2012 teamgbg html



Penn State

Game-by-Game Results


  Game Results  


Game date   Opposing team   Score   r-h-e   /   r-h-e   Inns   Overall   Big Ten   Pitcher of record   Attend   Time  
!  Feb 10, 2012  at  #22 LSU  W  5-3        5-4-1  /  3-5-1  7  1-0-0  0-0-0  Akamine (W 1-0)  1073  2:44  
!  Feb 11, 2012  vs  Louisiana Tech    2-4  L      2-7-3  /  4-8-3  7  1-1-0  0-0-0  Diescher (L 0-1)  1298  2:05  
!  Feb 11, 2012  at  #22 LSU    0-1  L      0-2-1  /  1-3-1  (8)  1-2-0  0-0-0  Akamine (L 1-1)  1298  2:53  
!  Feb 12, 2012  vs  #15 Michigan    1-12  L      1-3-2  /  12-10-1  5  1-3-0  0-0-0  Diescher (L 0-2)  0  1:55  
@  Feb 25, 2012  vs  Notre Dame    3-6  L      3-8-3  /  6-8-0  7  1-4-0  0-0-0  Akamine (L 1-2)  255  1:52  
@  Feb 25, 2012  vs  James Madison  W  5-4        5-7-0  /  4-6-1  7  2-4-0  0-0-0  Diescher (W 1-2)  109  2:12  
@  Feb 26, 2012  at  North Carolina    3-11  L      3-6-1  /  11-6-0  6  2-5-0  0-0-0  Akamine (L 1-3)  279  2:01  
@  Feb 26, 2012  vs  James Madison    8-10  L      8-10-4  /  10-13-3  (9)  2-6-0  0-0-0  Wheatley (L 0-1)  101  2:59  
#  Mar 02, 2012  vs  Virginia    1-13  L      1-4-3  /  13-11-1  5  2-7-0  0-0-0  Akamine (L 1-4)  133  1:36  
#  Mar 02, 2012  vs  LIU Brooklyn  W  8-2        8-10-1  /  2-5-4  7  3-7-0  0-0-0  Diescher (W 2-2)  112  1:54  
#  Mar 03, 2012  vs  North Carolina State  W  5-3        5-8-0  /  3-5-0  7  4-7-0  0-0-0  Akamine (W 2-4)  152  2:14  
#  Mar 03, 2012  vs  Lipscomb  W  4-3        4-9-2  /  3-9-1  7  5-7-0  0-0-0  Akamine (W 3-4)  206  2:17  
#  Mar 04, 2012  vs  #19 Auburn  W  2-1        2-5-0  /  1-5-1  (9)  6-7-0  0-0-0  Akamine (W 4-4)  217  3:03  
#  Mar 04, 2012  vs  Illinois State    0-1  L      0-5-2  /  1-3-0  7  6-8-0  0-0-0  Diescher (L 2-3)  130  1:46  
$  Mar 07, 2012  vs  Miami (Ohio)    2-5  L      2-7-1  /  5-11-2  7  6-9-0  0-0-0  Akamine (L 4-5)  148  1:51  
%  Mar 09, 2012  vs  Virginia Tech  W  8-7        8-11-2  /  7-4-2  (8)  7-9-0  0-0-0  Akamine (W 5-5)  289  2:42  
%  Mar 09, 2012  at  South Florida    0-7  L      0-7-2  /  7-12-1  7  7-10-0  0-0-0  Akamine (L 5-6)  293  2:04  
%  Mar 10, 2012  vs  Central Connecticut    3-4  L      3-6-1  /  4-9-1  7  7-11-0  0-0-0  Diescher (L 2-4)  223  2:11  
%  Mar 10, 2012  vs  USC Upstate    0-2  L      0-8-3  /  2-8-0  7  7-12-0  0-0-0  Akamine (L 5-7)  217  2:12  
%  Mar 11, 2012  vs  Rutgers    0-9  L      0-4-3  /  9-12-0  7  7-13-0  0-0-0  Akamine (L 5-8)  104  1:57  
&  Mar 16, 2012  vs  #10 Louisiana-Lafayette    1-5  L      1-1-1  /  5-7-0  7  7-14-0  0-0-0  Akamine (L 5-9)  214  1:56  
&  Mar 16, 2012  vs  #7 Oklahoma    1-6  L      1-3-1  /  6-7-1  7  7-15-0  0-0-0  Akamine (L 5-10)  317  2:03  
*  Mar 24, 2012  at  #20 Michigan-1    2-11  L      2-2-2  /  11-10-0  5  7-16-0  0-1-0  Akamine (L 5-11)  -  1:36  
*  Mar 24, 2012  at  #20 Michigan-2    4-12  L      4-4-1  /  12-12-1  6  7-17-0  0-2-0  Diescher (L 2-5)  1867  1:53  
*  Mar 25, 2012  at  #20 Michigan    0-6  L      0-2-2  /  6-13-1  7  7-18-0  0-3-0  Akamine (L 5-12)  1233  2:12  
*  Mar 31, 2012  at  Purdue-1    1-2  L      1-7-1  /  2-7-0  7  7-19-0  0-4-0  Akamine (L 5-13)  -  1:45  
*  Mar 31, 2012  at  Purdue-2    0-7  L      0-5-3  /  7-6-0  7  7-20-0  0-5-0  Wheatley (L 0-2)  131  1:59  
*  Apr 01, 2012  at  Purdue    0-5  L      0-2-2  /  5-8-1  7  7-21-0  0-6-0  Akamine (L 5-14)  321  1:43  
 Apr 03, 2012    PITTSBURGH-1    2-7  L      2-6-0  /  7-8-0  7  7-22-0  0-6-0  Akamine (L 5-15)  -  1:54  
 Apr 03, 2012    PITTSBURGH-2  W  4-0        4-5-0  /  0-2-1  7  8-22-0  0-6-0  Diescher (W 3-5)  189  1:33  
*  Apr 07, 2012    MICHIGAN STATE-1  W  4-3        4-6-2  /  3-10-2  7  9-22-0  1-6-0  Diescher (W 4-5)  -  2:06  
*  Apr 07, 2012    MICHIGAN STATE-2  W  11-5        11-16-2  /  5-5-1  7  10-22-0  2-6-0  Akamine (W 6-15)  562  2:02  
*  Apr 08, 2012    MICHIGAN STATE  W  7-5        7-7-3  /  5-10-2  (9)  11-22-0  3-6-0  Akamine (W 7-15)  234  2:25  
*  Apr 14, 2012    INDIANA-1    6-12  L      6-5-3  /  12-9-1  7  11-23-0  3-7-0  Akamine (L 7-16)  -  2:29  
*  Apr 14, 2012    INDIANA-2  W  5-2        5-10-0  /  2-10-0  7  12-23-0  4-7-0  Wheatley (W 1-2)  547  1:46  
*  Apr 15, 2012    INDIANA  W  9-4        9-9-1  /  4-6-2  7  13-23-0  5-7-0  Diescher (W 5-5)  407  2:12  
*  Apr 21, 2012  at  Wisconsin-1    1-4  L      1-8-3  /  4-4-1  7  13-24-0  5-8-0  Diescher (L 5-6)  -  1:44  
*  Apr 21, 2012  at  Wisconsin-2    0-8  L      0-2-1  /  8-12-0  5  13-25-0  5-9-0  Wheatley (L 1-3)  478  1:17  
*  Apr 22, 2012  at  Wisconsin    0-9  L      0-2-1  /  9-8-0  5  13-26-0  5-10-0  Diescher (L 5-7)  1002  1:15  
 Apr 25, 2012  at  Kent State-1    3-11  L      3-10-3  /  11-15-0  5  13-27-0  5-10-0  Diescher (L 5-8)  -  2:10  
 Apr 25, 2012  at  Kent State  W  9-0        9-7-0  /  0-2-0  5  14-27-0  5-10-0  Akamine (W 8-16)  120  1:36  
*  Apr 28, 2012    MINNESOTA-1  W  6-5        6-12-0  /  5-7-0  7  15-27-0  6-10-0  Akamine (W 9-16)  -  2:42  
*  Apr 28, 2012    MINNESOTA-2  W  4-3        4-8-0  /  3-5-1  (8)  16-27-0  7-10-0  Akamine (W 10-16)  443  2:23  
*  Apr 29, 2012    MINNESOTA  W  4-3        4-5-0  /  3-2-0  7  17-27-0  8-10-0  Akamine (W 11-16)  452  2:06  
*  May 05, 2012  at  Illinois-1    2-4  L      2-7-4  /  4-7-2  7  17-28-0  8-11-0  Akamine (L 11-17)  -  2:42  
*  May 05, 2012  at  Illinois-2    3-6  L      3-3-0  /  6-6-1  7  17-29-0  8-12-0  Diescher (L 5-9)  1259  2:28  
*  May 06, 2012  at  Illinois    2-3  L      2-3-2  /  3-5-2  7  17-30-0  8-13-0  Akamine (L 11-17)  432  2:05  
*  May 11, 2012    OHIO STATE-1    2-5  L      2-2-1  /  5-13-2  7  17-31-0  8-14-0  Akamine (L 11-19)  -  2:24  
*  May 11, 2012    OHIO STATE-2  W  6-5        6-10-0  /  5-6-0  (8)  18-31-0  9-14-0  Akamine (W 12-19)  508  2:46  
*  May 12, 2012    OHIO STATE    1-4  L      1-5-2  /  4-6-2  7  18-32-0  9-15-0  Akamine (L 12-20)  463  2:20  
* = Conference game
! = Tiger Classic (Baton Rouge, La.)
@ = Carolina Classic (Chapel Hill, N.C.)
# = Citrus Classic (Kissimmee, Fla.)
$ = at Clearwater, Fla.
% = USF Under Armour Showcase (Tampa Fla. & Clearwater, Fla.)
^ = Judi Garman Classic (Fullerton, Calif.)
() extra inning game


  Team Game-by-Game  



Batting (All games)

Date   Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 10, 2012  at  LSU  27  5  4  5  1  0  0  3  0  0  0  3  0  0  0  13  21  7  1  .148  
 Feb 11, 2012  vs  Louisiana Tech  31  2  7  2  1  0  0  2  0  1  0  0  0  0  0  3  21  7  3  .190  
 Feb 11, 2012  at  LSU  26  0  2  0  0  0  0  6  0  2  0  0  0  0  0  10  23  5  1  .155  
 Feb 12, 2012  vs  Michigan  19  1  3  1  1  0  0  1  0  0  0  0  0  0  0  11  15  6  2  .155  
 Feb 25, 2012  vs  Notre Dame  28  3  8  3  1  0  0  1  0  0  0  0  1  0  0  12  21  8  3  .183  
 Feb 25, 2012  vs  James Madison  26  5  7  4  0  0  0  6  0  0  1  1  1  0  0  3  21  12  0  .197  
 Feb 26, 2012  at  North Carolina  24  3  6  3  1  0  1  1  0  0  0  1  0  0  0  5  17  6  1  .204  
 Feb 26, 2012  vs  James Madison  38  8  10  6  2  0  0  4  0  0  0  2  1  0  1  7  27  14  4  .215  
 Mar 02, 2012  vs  Virginia  19  1  4  1  0  0  1  0  0  0  1  0  0  0  0  6  12  4  3  .214  
 Mar 02, 2012  vs  LIU Brooklyn  29  8  10  7  1  0  1  1  0  1  0  0  1  1  0  7  21  9  1  .228  
 Mar 03, 2012  vs  North Carolina State  24  5  8  4  1  0  0  4  0  1  0  1  0  0  0  2  21  7  0  .237  
 Mar 03, 2012  vs  Lipscomb  27  4  9  3  1  0  0  5  0  1  1  0  1  0  0  8  21  5  2  .245  
 Mar 04, 2012  vs  Auburn  30  2  5  1  1  0  0  4  0  2  0  2  3  0  0  16  27  11  0  .239  
 Mar 04, 2012  vs  Illinois State  26  0  5  0  1  0  0  2  0  0  0  0  0  0  0  5  21  15  2  .235  
 Mar 07, 2012  vs  Miami (Ohio)  30  2  7  2  1  0  0  0  0  0  0  0  1  0  0  11  18  10  1  .235  
 Mar 09, 2012  vs  Virginia Tech  30  8  11  6  1  0  0  7  0  0  2  2  1  0  1  3  24  7  2  .244  
 Mar 09, 2012  at  South Florida  27  0  7  0  0  0  0  0  0  2  0  0  0  0  0  9  18  9  2  .245  
 Mar 10, 2012  vs  Central Connecticut  27  3  6  2  1  0  1  2  0  0  0  2  1  0  0  4  21  4  1  .244  
 Mar 10, 2012  vs  USC Upstate  27  0  8  0  1  0  0  3  0  0  0  0  1  0  0  6  21  10  3  .247  
 Mar 11, 2012  vs  Rutgers  25  0  4  0  0  0  0  1  0  1  0  0  0  0  0  2  21  7  3  .243  
 Mar 16, 2012  vs  Louisiana-Lafayette  22  1  1  1  1  0  0  1  0  0  0  1  0  0  0  7  21  8  1  .235  
 Mar 16, 2012  vs  Oklahoma  24  1  3  1  0  0  1  1  0  0  0  0  0  0  1  10  21  5  1  .230  
*  Mar 24, 2012  at  Michigan  17  2  2  2  0  0  1  2  0  0  0  0  0  0  0  3  14  12  2  .227  
*  Mar 24, 2012  at  Michigan  22  4  4  3  1  0  1  3  0  0  0  0  0  0  0  5  15  7  1  .226  
*  Mar 25, 2012  at  Michigan  24  0  2  0  0  0  0  1  0  0  0  0  0  0  0  5  18  5  2  .220  
*  Mar 31, 2012  at  Purdue  26  1  7  1  0  0  0  1  0  0  0  1  1  0  0  3  18  7  1  .222  
*  Mar 31, 2012  at  Purdue  25  0  5  0  1  0  0  3  0  0  1  0  0  0  0  5  18  7  3  .221  
*  Apr 01, 2012  at  Purdue  23  0  2  0  0  1  0  0  0  0  0  0  1  0  0  2  18  7  2  .217  
 Apr 03, 2012    PITTSBURGH  27  2  6  2  0  0  0  3  0  3  0  0  0  0  0  6  21  9  0  .217  
 Apr 03, 2012    PITTSBURGH  23  4  5  3  1  0  1  2  0  0  0  0  0  0  0  8  21  10  0  .217  
*  Apr 07, 2012    MICHIGAN STATE  24  4  6  4  1  0  0  3  0  0  0  1  1  0  0  5  21  11  2  .218  
*  Apr 07, 2012    MICHIGAN STATE  35  11  16  11  3  0  3  2  0  0  0  0  1  0  0  1  21  4  2  .228  
*  Apr 08, 2012    MICHIGAN STATE  33  7  7  7  0  0  2  6  1  0  0  3  0  0  1  4  27  14  3  .228  
*  Apr 14, 2012    INDIANA  25  6  5  6  2  0  1  5  0  0  0  2  1  1  0  4  21  7  3  .227  
*  Apr 14, 2012    INDIANA  26  5  10  4  4  0  0  2  0  0  0  0  0  0  0  4  21  9  0  .231  
*  Apr 15, 2012    INDIANA  28  9  9  9  2  0  2  4  0  0  0  1  0  0  1  1  21  8  1  .234  
*  Apr 21, 2012  at  Wisconsin  27  1  8  1  1  0  1  0  0  0  1  2  1  0  1  5  18  6  3  .236  
*  Apr 21, 2012  at  Wisconsin  17  0  2  0  1  0  0  0  0  0  0  0  0  0  0  2  14  6  1  .234  
*  Apr 22, 2012  at  Wisconsin  17  0  2  0  1  0  0  0  0  0  0  1  0  0  0  3  12  5  1  .232  
 Apr 25, 2012  at  Kent State  24  3  10  3  0  0  3  1  0  0  0  1  0  0  1  8  13  9  3  .236  
 Apr 25, 2012  at  Kent State  21  9  7  9  1  0  1  8  0  1  0  0  2  0  0  2  15  3  0  .238  
*  Apr 28, 2012    MINNESOTA  29  6  12  6  2  0  0  5  1  1  0  1  2  0  0  7  21  11  0  .243  
*  Apr 28, 2012    MINNESOTA  32  4  8  4  0  0  0  4  0  1  0  0  0  0  0  6  24  5  0  .243  
*  Apr 29, 2012    MINNESOTA  25  4  5  3  1  0  0  5  1  0  0  0  1  0  0  3  21  3  0  .242  
*  May 05, 2012  at  Illinois  28  2  7  2  1  0  0  4  0  3  0  0  0  1  0  7  18  3  4  .242  
*  May 05, 2012  at  Illinois  23  3  3  3  1  0  1  4  0  0  0  0  1  1  0  5  18  4  0  .240  
*  May 06, 2012  at  Illinois  23  2  3  1  0  0  0  2  0  1  0  0  2  0  0  5  19  1  2  .238  
*  May 11, 2012    OHIO STATE  24  2  2  1  0  0  0  3  0  3  0  2  0  0  0  7  21  7  1  .235  
*  May 11, 2012    OHIO STATE  31  6  10  6  2  0  2  4  0  0  0  2  1  0  0  8  24  14  0  .237  
*  May 12, 2012    OHIO STATE  26  1  5  1  1  0  0  4  0  2  0  0  1  0  0  4  21  4  2  .236  
   Totals          1291  160  305  144  44  1  24  136  3  26  7  32  28  4  7  288  988  374  76  .236  



Pitching (All games)

Date   Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 10, 2012  at  LSU  7.0  5  3  3  7  3  0  0  1  0  0  1  0  0  5-3  1  0  0  3.00  
 Feb 11, 2012  vs  Louisiana Tech  7.0  8  4  2  3  4  0  0  1  3  0  1  0  0  2-4  1  1  0  2.50  
 Feb 11, 2012  at  LSU  7.2  3  1  0  6  8  2  0  0  1  0  1  0  1  0-1  1  2  0  1.62  
 Feb 12, 2012  vs  Michigan  5.0  10  12  9  7  6  0  0  2  2  0  0  0  0  1-12  1  3  0  3.68  
 Feb 25, 2012  vs  Notre Dame  7.0  8  6  6  0  6  0  0  2  0  0  0  0  0  3-6  1  4  0  4.16  
 Feb 25, 2012  vs  James Madison  7.0  6  4  4  6  2  0  0  1  2  0  0  0  0  5-4  2  4  0  4.13  
 Feb 26, 2012  at  North Carolina  5.2  6  11  9  6  10  3  0  1  2  0  2  0  0  3-11  2  5  0  4.99  
 Feb 26, 2012  vs  James Madison  9.0  13  10  5  5  1  1  0  1  2  0  0  1  0  8-10  2  6  0  4.81  
 Mar 02, 2012  vs  Virginia  4.0  11  13  11  5  0  2  0  0  2  0  2  0  0  1-13  2  7  0  5.78  
 Mar 02, 2012  vs  LIU Brooklyn  7.0  5  2  1  4  5  0  0  0  0  0  0  0  0  8-2  3  7  0  5.28  
 Mar 03, 2012  vs  North Carolina State  7.0  5  3  2  7  9  1  0  0  1  0  0  0  0  5-3  4  7  0  4.96  
 Mar 03, 2012  vs  Lipscomb  7.0  9  3  1  2  8  1  0  1  1  0  0  0  0  4-3  5  7  0  4.62  
 Mar 04, 2012  vs  Auburn  9.0  5  1  1  8  6  2  0  0  1  0  0  0  1  2-1  6  7  0  4.23  
 Mar 04, 2012  vs  Illinois State  7.0  3  1  0  2  1  0  0  0  0  0  0  0  0  0-1  6  8  0  3.92  
 Mar 07, 2012  vs  Miami (Ohio)  6.0  11  5  4  2  4  0  0  1  1  0  0  0  0  2-5  6  9  0  3.97  
 Mar 09, 2012  vs  Virginia Tech  8.0  4  7  6  8  5  1  0  1  3  0  0  0  0  8-7  7  9  0  4.06  
 Mar 09, 2012  at  South Florida  6.0  12  7  7  5  3  0  0  2  0  0  1  0  0  0-7  7  10  0  4.27  
 Mar 10, 2012  vs  Central Connecticut  7.0  9  4  4  2  9  0  1  0  3  0  1  0  0  3-4  7  11  0  4.26  
 Mar 10, 2012  vs  USC Upstate  7.0  8  2  0  4  7  1  0  0  0  0  0  0  0  0-2  7  12  0  4.03  
 Mar 11, 2012  vs  Rutgers  7.0  12  9  9  4  3  0  1  2  0  0  0  1  0  0-9  7  13  0  4.28  
 Mar 16, 2012  vs  Louisiana-Lafayette  7.0  7  5  5  4  5  2  0  0  0  0  1  0  0  1-5  7  14  0  4.32  
 Mar 16, 2012  vs  Oklahoma  7.0  7  6  5  7  6  1  0  3  0  0  0  0  0  1-6  7  15  0  4.35  
*  Mar 24, 2012  at  Michigan  4.2  10  11  10  6  1  1  0  1  1  0  0  1  0  2-11  7  16  0  4.67  
*  Mar 24, 2012  at  Michigan  5.0  12  12  11  10  0  1  0  2  5  0  0  2  0  4-12  7  17  0  5.00  
*  Mar 25, 2012  at  Michigan  6.0  13  6  4  4  7  2  0  1  0  0  1  0  0  0-6  7  18  0  4.99  
*  Mar 31, 2012  at  Purdue  6.0  7  2  2  5  9  2  0  0  0  0  1  1  0  1-2  7  19  0  4.90  
*  Mar 31, 2012  at  Purdue  6.0  6  7  4  9  3  4  1  0  0  0  0  0  0  0-7  7  20  0  4.89  
*  Apr 01, 2012  at  Purdue  6.0  8  5  4  5  7  1  1  0  0  0  0  0  0  0-5  7  21  0  4.88  
 Apr 03, 2012    PITTSBURGH  7.0  8  7  7  4  1  3  2  1  0  0  0  0  0  2-7  7  22  0  4.96  
 Apr 03, 2012    PITTSBURGH  7.0  2  0  0  6  3  0  0  0  0  0  2  2  0  4-0  8  22  0  4.78  
*  Apr 07, 2012    MICHIGAN STATE  7.0  10  3  3  2  3  0  0  1  1  0  0  0  0  4-3  9  22  0  4.72  
*  Apr 07, 2012    MICHIGAN STATE  7.0  5  5  1  5  12  1  0  0  1  0  1  0  0  11-5  10  22  0  4.60  
*  Apr 08, 2012    MICHIGAN STATE  9.0  10  5  4  5  8  2  0  0  0  0  1  1  0  7-5  11  22  0  4.54  
*  Apr 14, 2012    INDIANA  7.0  9  12  10  13  3  2  0  1  0  0  1  1  0  6-12  11  23  0  4.71  
*  Apr 14, 2012    INDIANA  7.0  10  2  2  2  2  2  0  0  0  0  0  0  0  5-2  12  23  0  4.63  
*  Apr 15, 2012    INDIANA  7.0  6  4  3  9  1  1  0  0  2  0  2  2  0  9-4  13  23  0  4.58  
*  Apr 21, 2012  at  Wisconsin  6.0  4  4  2  6  1  1  0  0  0  0  0  1  0  1-4  13  24  0  4.53  
*  Apr 21, 2012  at  Wisconsin  4.2  12  8  8  3  4  3  0  0  0  0  1  0  0  0-8  13  25  0  4.66  
*  Apr 22, 2012  at  Wisconsin  4.0  8  9  8  4  1  2  0  0  1  0  0  0  0  0-9  13  26  0  4.81  
 Apr 25, 2012  at  Kent State  4.1  15  11  9  5  2  3  0  0  0  0  1  0  0  3-11  13  27  0  4.97  
 Apr 25, 2012  at  Kent State  5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  9-0  14  27  0  4.88  
*  Apr 28, 2012    MINNESOTA  7.0  7  5  4  10  8  0  0  0  2  0  0  1  0  6-5  15  27  0  4.85  
*  Apr 28, 2012    MINNESOTA  8.0  5  3  3  3  10  2  0  1  1  0  0  0  0  4-3  16  27  0  4.79  
*  Apr 29, 2012    MINNESOTA  7.0  2  3  3  6  10  0  0  1  0  0  0  0  1  4-3  17  27  0  4.75  
*  May 05, 2012  at  Illinois  6.0  7  4  1  4  4  0  0  0  2  0  2  1  0  2-4  17  28  0  4.67  
*  May 05, 2012  at  Illinois  6.0  6  6  6  5  3  1  0  1  1  0  2  0  0  3-6  17  29  0  4.72  
*  May 06, 2012  at  Illinois  6.1  5  3  2  4  5  0  1  0  1  0  0  0  0  2-3  17  30  0  4.67  
*  May 11, 2012    OHIO STATE  7.0  13  5  4  2  7  2  0  1  0  0  0  0  0  2-5  17  31  0  4.65  
*  May 11, 2012    OHIO STATE  8.0  6  5  5  6  1  0  2  1  2  0  1  0  0  6-5  18  31  0  4.65  
*  May 12, 2012    OHIO STATE  7.0  6  4  4  5  5  0  0  1  0  0  0  0  0  1-4  18  32  0  4.63  
   Totals          329.1  381  270  218  253  240  53  9  32  44  0  26  15  3  160-270  18  32  0  4.63  

* = Big Ten game


  Individual Game-by-Game  
#12Akamine,_Lisa
#23Anderson,_Lauren
#21Bell,_Cassidy
#25Bradley,_Meghan
#16Collett,_Danee
#4Diescher,_Marissa
#7Hatfield,_Kasie
#11Hutchinson,_Shannon
#24Johnson,_Kailyn
#33Liss,_Mackenzie
#28Long,_Morgan
#20McNair,_Ellen
#18Myers,_Rachel
#3Presto,_Liz
#44Renwick,_Alyssa
#22Sovereign,_Alyssa
#8Todd,_Ashley
#2Walker,_Alicia
#0Wheatley,_Jordan
#9Yao,_Lauren