Penn State
Game-by-Game Results
| Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Ten | Pitcher of record | Attend | Time | ||||
| Feb 07, 2014 | vs | Oregon State | 10-12 | L | 10-11-0 | / | 12-12-1 | 7 | 0-1-0 | 0-0-0 | Jones (L 0-1) | 147 | |||
| Feb 07, 2014 | vs | Appalachian State | W | 10-4 | 10-10-2 | / | 4-10-2 | 7 | 1-1-0 | 0-0-0 | Diescher (W 1-0) | 210 | 90 m | ||
| ! | 02-08-14 | vs | Bradley | W | 5-3 | 5-10-0 | / | 3-7-1 | 7 | 2-1-0 | 0-0-0 | Laubach (W 1-0) | 397 | 2:00 | |
| Feb 08, 2014 | at | Arizona State | 1-9 | L | 1-5-1 | / | 9-14-1 | 6 | 2-2-0 | 0-0-0 | Jones (L 2-2) | 943 | 1:55 | ||
| Feb 09, 2014 | vs | Seattle | W | 6-1 | 6-11-1 | / | 1-4-0 | 7 | 3-2-0 | 0-0-0 | Laubach (W 2-0) | 209 | 90 m | ||
| Feb 16, 2014 | vs | George Washington | W | 9-1 | 9-8-0 | / | 1-4-1 | 5 | 4-2-0 | 0-0-0 | Laubach (W 3-0) | 0 | 1:53 | ||
| Feb 16, 2014 | vs | Northwestern | 1-11 | L | 1-2-2 | / | 11-10-1 | 5 | 4-3-0 | 0-0-0 | Diescher (L 1-1) | 0 | 1:51 | ||
| 2 | Feb 17, 2014 | at | #21 LSU | 3-11 | L | 3-2-0 | / | 11-12-0 | 5 | 4-4-0 | 0-0-0 | Jones (L 0-3) | 0 | 1:42 | |
| 2 | Feb 17, 2014 | at | #21 LSU | W | 6-5 | 6-8-0 | / | 5-12-1 | 7 | 5-4-0 | 0-0-0 | Laubach (W 4-0) | 1071 | 2:18 | |
| # | Feb 21, 2014 | vs | #5 Kentucky | 0-5 | L | 0-2-3 | / | 5-6-0 | 7 | 5-5-0 | 0-0-0 | Diescher (L 1-2) | 0 | 1:49 | |
| Feb 21, 2014 | at | Florida Atlantic | 2-3 | L | 2-8-1 | / | 3-9-0 | (8) | 5-6-0 | 0-0-0 | Laubach (L 4-1) | 319 | 2:00 | ||
| Feb 22, 2014 | vs | Pittsburgh | 1-3 | L | 1-9-1 | / | 3-9-1 | 7 | 5-7-0 | 0-0-0 | Laubach (L) | 0 | 1:46 | ||
| Feb 22, 2014 | at | Florida Atlantic | 2-3 | L | 2-7-0 | / | 3-5-0 | 7 | 5-8-0 | 0-0-0 | Diescher (L 1-3) | 346 | 1:47 | ||
| Feb 23, 2014 | vs | Kentucky | 1-8 | L | 1-4-1 | / | 8-13-1 | 7 | 5-9-0 | 0-0-0 | Laubach (L) | 0 | 2:02 | ||
| Mar 01, 2014 | vs | Kent State | 1-9 | L | 1-4-1 | / | 9-8-2 | 5 | 5-10-0 | 0-0-0 | Laubach (L 4-4) | 65 | 1:42 | ||
| Mar 01, 2014 | vs | Dartmouth | 3-6 | L | 3-10-3 | / | 6-9-0 | 7 | 5-11-0 | 0-0-0 | Von Pusch (L 0-1) | 65 | 1:51 | ||
| Mar 14, 2014 | vs | Rutgers | 3-4 | L | 3-7-1 | / | 4-5-1 | 7 | 5-12-0 | 0-0-0 | Jones (L 0-4) | 33 | 1:55 | ||
| Mar 14, 2014 | vs | Central Conn. St. | 0-1 | L | 0-4-0 | / | 1-7-1 | 7 | 5-13-0 | 0-0-0 | Laubach (L 4-5) | 53 | 2:00 | ||
| Mar 15, 2014 | vs | Wagner | 2-4 | L | 2-5-3 | / | 4-8-0 | 7 | 5-14-0 | 0-0-0 | Laubach (L 4-6) | 85 | 2:15 | ||
| Mar 15, 2014 | vs | Yale | W | 5-0 | 5-5-0 | / | 0-1-0 | 7 | 6-14-0 | 0-0-0 | Von Pusch (W 1-1) | 90 | 1:20 | ||
| ! | Mar 16, 2014 | vs | #12 Baylor | 1-8 | L | 1-5-3 | / | 8-12-0 | 7 | 6-15-0 | 0-0-0 | Diescher (L 1-4) | 100 | 1:40 | |
| * | Mar 21, 2014 | PURDUE | 3-10 | L | 3-9-2 | / | 10-10-2 | 7 | 6-16-0 | 0-1-0 | Laubach (L 4-7) | 170 | 2:40 | ||
| * | Mar 22, 2014 | PURDUE-1 | 2-9 | L | 2-4-1 | / | 9-10-0 | 7 | 6-17-0 | 0-2-0 | Jones (L 0-5) | 427 | 1:53 | ||
| * | Mar 22, 2014 | PURDUE-2 | 4-13 | L | 4-5-0 | / | 13-15-3 | 5 | 6-18-0 | 0-3-0 | Laubach (L 4-8) | 427 | 2:04 | ||
| * | Mar 28, 2014 | #6 MICHIGAN-1 | 0-6 | L | 0-1-1 | / | 6-8-0 | 7 | 6-19-0 | 0-4-0 | Jones (L 0-6) | 181 | 1:30 | ||
| * | Mar 28, 2014 | #6 MICHIGAN-2 | 0-22 | L | 0-4-2 | / | 22-16-0 | 5 | 6-20-0 | 0-5-0 | Laubach (L 4-9) | 181 | 1:57 | ||
| * | Mar 29, 2014 | #6 MICHIGAN | 4-12 | L | 4-3-2 | / | 12-15-2 | 5 | 6-21-0 | 0-6-0 | Jones (L 0-7) | 310 | 1:56 | ||
| Apr 02, 2014 | SAINT FRANCIS (PA)-1 | 2-4 | L | 2-7-0 | / | 4-5-1 | (8) | 6-22-0 | 0-6-0 | Jones (L 0-8) | 315 | 2:00 | |||
| Apr 02, 2014 | SAINT FRANCIS (PA)-2 | W | 9-1 | 9-10-0 | / | 1-3-3 | 6 | 7-22-0 | 0-6-0 | Laubach (W 5-9) | 328 | 1:23 | |||
| * | Apr 04, 2014 | at | Michigan State | W | 9-3 | 9-9-0 | / | 3-7-2 | 7 | 8-22-0 | 1-6-0 | Laubach (W 6-9) | 138 | 2:20 | |
| * | Apr 05, 2014 | at | Michigan State | W | 7-3 | 7-9-1 | / | 3-6-1 | 7 | 9-22-0 | 2-6-0 | Diescher (W 2-4) | 289 | 2:17 | |
| * | Apr 06, 2014 | at | Michigan State | W | 6-0 | 6-9-1 | / | 0-3-1 | 7 | 10-22-0 | 3-6-0 | Laubach (W 7-9) | 766 | 1:37 | |
| * | Apr 11, 2014 | at | Indiana | W | 4-1 | 4-7-1 | / | 1-7-2 | 7 | 11-22-0 | 4-6-0 | Laubach (W 8-9) | 306 | 1:48 | |
| * | Apr 12, 2014 | at | Indiana | W | 2-1 | 2-4-0 | / | 1-9-0 | 7 | 12-22-0 | 5-6-0 | Von Pusch (W 2-1) | 487 | 2:02 | |
| * | Apr 13, 2014 | at | Indiana | 7-8 | L | 7-11-0 | / | 8-13-1 | (8) | 12-23-0 | 5-7-0 | Laubach (L 8-10) | 415 | 2:27 | |
| Apr 16, 2014 | BUCKNELL-1 | W | 6-3 | 6-9-1 | / | 3-8-0 | 7 | 13-23-0 | 5-7-0 | Laubach (W 9-10) | 236 | 2:02 | |||
| Apr 16, 2014 | BUCKNELL-2 | W | 10-5 | 10-11-3 | / | 5-7-1 | 7 | 14-23-0 | 5-7-0 | Jones (W 1-8) | 236 | 2:05 | |||
| * | Apr 18, 2014 | WISCONSIN | 3-6 | L | 3-5-1 | / | 6-9-0 | 7 | 14-24-0 | 5-8-0 | Laubach (L 9-11) | 548 | 1:53 | ||
| * | Apr 19, 2014 | WISCONSIN-1 | 0-4 | L | 0-3-0 | / | 4-5-1 | 7 | 14-25-0 | 5-9-0 | Jones (L 1-9) | 723 | 1:51 | ||
| * | Apr 19, 2014 | WISCONSIN-2 | 2-5 | L | 2-5-3 | / | 5-6-1 | 7 | 14-26-0 | 5-10-0 | Laubach (L 9-12) | 723 | 1:43 | ||
| * | Apr 23, 2014 | at | Ohio State-1 | 1-3 | L | 1-8-1 | / | 3-7-1 | 7 | 14-27-0 | 5-11-0 | Laubach (L 9-13) | 220 | 1:55 | |
| * | Apr 23, 2014 | at | Ohio State-2 | 0-3 | L | 0-3-0 | / | 3-7-0 | 7 | 14-28-0 | 5-12-0 | Jones (L 1-10) | 298 | 1:42 | |
| * | Apr 25, 2014 | at | #12 Minnesota | 0-1 | L | 0-5-1 | / | 1-4-2 | 7 | 14-29-0 | 5-13-0 | Laubach (L 9-14) | 288 | 1:47 | |
| * | Apr 26, 2014 | at | #12 Minnesota-1 | 0-9 | L | 0-0-2 | / | 9-9-1 | 5 | 14-30-0 | 5-14-0 | Jones (L 1-11) | - | 1:25 | |
| * | Apr 26, 2014 | at | #12 Minnesota-2 | 2-16 | L | 2-7-2 | / | 16-14-0 | 5 | 14-31-0 | 5-15-0 | Laubach (L 9-15) | 583 | 1:47 | |
| * | May 02, 2014 | ILLINOIS | 0-5 | L | 0-5-2 | / | 5-9-3 | 7 | 14-32-0 | 5-16-0 | Laubach (L 9-16) | 331 | 1:38 | ||
| * | May 03, 2014 | ILLINOIS | 1-6 | L | 1-6-2 | / | 6-7-0 | 7 | 14-33-0 | 5-17-0 | Von Pusch (L 2-2) | 656 | 1:45 | ||
| * | May 04, 2014 | ILLINOIS | 1-6 | L | 1-4-1 | / | 6-9-0 | 7 | 14-34-0 | 5-18-0 | Laubach (L 9-17) | 442 | 1:35 | ||
| May 08, 2014 | vs | Ohio State | 2-6 | L | 2-4-1 | / | 6-8-1 | 7 | 14-35-0 | 5-18-0 | Laubach (L 9-18) | 0 | 1:55 |
| () extra inning game |
| Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 07, 2014 | vs | Oregon State | 33 | 10 | 11 | 10 | 1 | 0 | 1 | 15 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | 11 | .333 | |
| Feb 07, 2014 | vs | Appalachian State | 30 | 10 | 10 | 8 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 9 | .333 | |
| 02-08-14 | vs | Bradley | 27 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | 12 | .344 | |
| Feb 08, 2014 | at | Arizona State | 24 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 11 | 1 | 8 | .316 | |
| Feb 09, 2014 | vs | Seattle | 29 | 6 | 11 | 6 | 3 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 6 | .329 | |
| Feb 16, 2014 | vs | George Washington | 20 | 9 | 8 | 9 | 1 | 0 | 0 | 9 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 10 | 0 | 14 | .337 | |
| Feb 16, 2014 | vs | Northwestern | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 2 | 5 | .315 | |
| Feb 17, 2014 | at | LSU | 16 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 6 | 0 | 6 | .299 | |
| Feb 17, 2014 | at | LSU | 28 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 21 | 8 | 0 | 10 | .298 | |
| Feb 21, 2014 | vs | Kentucky | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 3 | 2 | .278 | |
| Feb 21, 2014 | at | Florida Atlantic | 30 | 2 | 8 | 2 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 7 | 1 | 8 | .277 | |
| Feb 22, 2014 | vs | Pittsburgh | 30 | 1 | 9 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 8 | .279 | |
| Feb 22, 2014 | at | Florida Atlantic | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 6 | 0 | 4 | .279 | |
| Feb 23, 2014 | vs | Kentucky | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 6 | .270 | |
| Mar 01, 2014 | vs | Kent State | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 4 | 1 | 7 | .266 | |
| Mar 01, 2014 | vs | Dartmouth | 27 | 3 | 10 | 3 | 3 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 19 | 3 | 8 | .273 | |
| Mar 14, 2014 | vs | Rutgers | 29 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 18 | 7 | 1 | 8 | .271 | |
| Mar 14, 2014 | vs | Central Conn. St. | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 9 | 0 | 5 | .266 | |
| Mar 15, 2014 | vs | Wagner | 23 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 13 | 3 | 6 | .264 | |
| Mar 15, 2014 | vs | Yale | 21 | 5 | 5 | 4 | 0 | 1 | 2 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 11 | 0 | 2 | .263 | |
| Mar 16, 2014 | vs | Baylor | 26 | 1 | 5 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 3 | 4 | .259 | |
| * | Mar 21, 2014 | PURDUE | 30 | 3 | 9 | 3 | 2 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 5 | 2 | 8 | .262 | |
| * | Mar 22, 2014 | PURDUE | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 3 | .257 | |
| * | Mar 22, 2014 | PURDUE | 22 | 4 | 5 | 3 | 1 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | 5 | .256 | |
| * | Mar 28, 2014 | MICHIGAN | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 2 | .249 | |
| * | Mar 28, 2014 | MICHIGAN | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 5 | 2 | 4 | .248 | |
| * | Mar 29, 2014 | MICHIGAN | 19 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | 4 | 2 | 5 | .245 | |
| Apr 02, 2014 | SAINT FRANCIS (PA) | 28 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 24 | 7 | 0 | 10 | .246 | ||
| Apr 02, 2014 | SAINT FRANCIS (PA) | 28 | 9 | 10 | 7 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 10 | 0 | 6 | .250 | ||
| * | Apr 04, 2014 | at | Michigan State | 30 | 9 | 9 | 9 | 2 | 2 | 0 | 15 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 8 | .252 |
| * | Apr 05, 2014 | at | Michigan State | 28 | 7 | 9 | 7 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 10 | 1 | 5 | .254 |
| * | Apr 06, 2014 | at | Michigan State | 29 | 6 | 9 | 6 | 2 | 1 | 1 | 16 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 8 | 1 | 7 | .257 |
| * | Apr 11, 2014 | at | Indiana | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 14 | 1 | 4 | .256 |
| * | Apr 12, 2014 | at | Indiana | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 7 | .254 |
| * | Apr 13, 2014 | at | Indiana | 29 | 7 | 11 | 7 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 23 | 13 | 0 | 7 | .258 |
| Apr 16, 2014 | BUCKNELL | 26 | 6 | 9 | 6 | 0 | 2 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .260 | ||
| Apr 16, 2014 | BUCKNELL | 30 | 10 | 11 | 10 | 2 | 3 | 0 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 7 | .264 | ||
| * | Apr 18, 2014 | WISCONSIN | 25 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 5 | .262 | |
| * | Apr 19, 2014 | WISCONSIN | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 4 | .259 | |
| * | Apr 19, 2014 | WISCONSIN | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 13 | 3 | 5 | .257 | |
| * | Apr 23, 2014 | at | Ohio State | 27 | 1 | 8 | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 9 | 1 | 7 | .258 |
| * | Apr 23, 2014 | at | Ohio State | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 7 | 0 | 6 | .255 |
| * | Apr 25, 2014 | at | Minnesota | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 1 | 8 | .253 |
| * | Apr 26, 2014 | at | Minnesota | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 3 | 2 | 2 | .250 |
| * | Apr 26, 2014 | at | Minnesota | 22 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 2 | 5 | .251 |
| * | May 02, 2014 | ILLINOIS | 25 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 5 | .250 | |
| * | May 03, 2014 | ILLINOIS | 24 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 10 | 2 | 7 | .250 | |
| * | May 04, 2014 | ILLINOIS | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | 4 | .248 | |
| May 08, 2014 | vs | Ohio State | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | 5 | .246 | |
| Totals | 1235 | 159 | 304 | 153 | 46 | 16 | 13 | 421 | 126 | 3 | 20 | 2 | 25 | 28 | 8 | 2 | 214 | 935 | 391 | 54 | 307 | .246 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 07, 2014 | vs | Oregon State | 6.0 | 12 | 12 | 12 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 10-12 | 0 | 1 | 0 | 14.00 | |
| Feb 07, 2014 | vs | Appalachian State | 7.0 | 10 | 4 | 3 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-4 | 1 | 1 | 1 | 8.08 | |
| 02-08-14 | vs | Bradley | 7.0 | 7 | 3 | 3 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2 | 1 | 2 | 6.30 | |
| Feb 08, 2014 | at | Arizona State | 5.1 | 14 | 9 | 8 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2 | 2 | 2 | 7.18 | |
| Feb 09, 2014 | vs | Seattle | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 3 | 2 | 2 | 5.85 | |
| Feb 16, 2014 | vs | George Washington | 5.0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 4 | 2 | 2 | 5.25 | |
| Feb 16, 2014 | vs | Northwestern | 5.0 | 10 | 11 | 10 | 7 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1-11 | 4 | 3 | 2 | 6.28 | |
| Feb 17, 2014 | at | LSU | 4.0 | 12 | 11 | 11 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3-11 | 4 | 4 | 2 | 7.40 | |
| Feb 17, 2014 | at | LSU | 7.0 | 12 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6-5 | 5 | 4 | 2 | 7.09 | |
| Feb 21, 2014 | vs | Kentucky | 6.0 | 6 | 5 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 5 | 5 | 2 | 6.72 | |
| Feb 21, 2014 | at | Florida Atlantic | 8.0 | 9 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 5 | 6 | 2 | 6.03 | |
| Feb 22, 2014 | vs | Pittsburgh | 7.0 | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 5 | 7 | 2 | 5.74 | |
| Feb 22, 2014 | at | Florida Atlantic | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 5 | 8 | 2 | 5.58 | |
| Feb 23, 2014 | vs | Kentucky | 6.0 | 13 | 8 | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-8 | 5 | 9 | 2 | 5.68 | |
| Mar 01, 2014 | vs | Kent State | 5.0 | 8 | 9 | 9 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-9 | 5 | 10 | 2 | 6.05 | |
| Mar 01, 2014 | vs | Dartmouth | 7.0 | 9 | 6 | 5 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3-6 | 5 | 11 | 2 | 5.98 | |
| Mar 14, 2014 | vs | Rutgers | 6.0 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5 | 12 | 2 | 5.84 | |
| Mar 14, 2014 | vs | Central Conn. St. | 6.0 | 7 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5 | 13 | 2 | 5.58 | |
| Mar 15, 2014 | vs | Wagner | 7.0 | 8 | 4 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 5 | 14 | 2 | 5.43 | |
| Mar 15, 2014 | vs | Yale | 7.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 6 | 14 | 2 | 5.12 | |
| Mar 16, 2014 | vs | Baylor | 6.0 | 12 | 8 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1-8 | 6 | 15 | 2 | 5.16 | |
| * | Mar 21, 2014 | PURDUE | 7.0 | 10 | 10 | 9 | 11 | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3-10 | 6 | 16 | 2 | 5.35 | |
| * | Mar 22, 2014 | PURDUE | 7.0 | 10 | 9 | 8 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2-9 | 6 | 17 | 2 | 5.48 | |
| * | Mar 22, 2014 | PURDUE | 5.0 | 15 | 13 | 13 | 6 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-13 | 6 | 18 | 2 | 5.91 | |
| * | Mar 28, 2014 | MICHIGAN | 7.0 | 8 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-6 | 6 | 19 | 2 | 5.91 | |
| * | Mar 28, 2014 | MICHIGAN | 5.0 | 16 | 22 | 18 | 7 | 5 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0-22 | 6 | 20 | 2 | 6.51 | |
| * | Mar 29, 2014 | MICHIGAN | 5.0 | 15 | 12 | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4-12 | 6 | 21 | 2 | 6.69 | |
| Apr 02, 2014 | SAINT FRANCIS (PA) | 8.0 | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-4 | 6 | 22 | 2 | 6.54 | ||
| Apr 02, 2014 | SAINT FRANCIS (PA) | 6.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 7 | 22 | 2 | 6.37 | ||
| * | Apr 04, 2014 | at | Michigan State | 7.0 | 7 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 8 | 22 | 2 | 6.24 |
| * | Apr 05, 2014 | at | Michigan State | 7.0 | 6 | 3 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 7-3 | 9 | 22 | 2 | 6.12 |
| * | Apr 06, 2014 | at | Michigan State | 7.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 10 | 22 | 2 | 5.91 |
| * | Apr 11, 2014 | at | Indiana | 7.0 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 11 | 22 | 3 | 5.75 |
