#3 Jones,Macy - 57 games (All games)
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
Feb 06, 2015 | vs | ARKANSAS | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Feb 07, 2015 | vs | LIU Brooklyn | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | |
Feb 07, 2015 | vs | Georgia Tech | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .300 | |
Feb. 8, 2015 | vs | Kansas | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .250 | |
Feb. 6, 2015 | at | Florida Atlantic | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | |
Feb 13, 2015 | vs | Missouri State | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | |
Feb 13, 2015 | at | Texas A&M | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
Feb 14, 2015 | at | Missouri State | * | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .348 | |
Feb 14, 2015 | at | Texas A&M | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | |
Feb 15, 2015 | vs | Eastern Michigan | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | |
Feb 21, 2015 | at | Mississippi State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | |
Feb 21, 2015 | at | Mississippi State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | |
Feb 22, 2015 | at | Mississippi State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | .289 | |
Feb 27, 2015 | vs | Fordham | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | |
Feb 27, 2015 | vs | Missouri | * | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | |
Mar 01, 2015 | vs | Western Illinois | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | |
Mar 01, 2015 | vs | James Madison | * | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .327 | |
Mar 10, 2015 | at | Pacific | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 | |
Mar 10, 2015 | at | PACIFIC-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .327 | |
Mar 12, 2015 | vs | Grand Canyon | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .316 | |
Mar 12, 2015 | at | Sacramento State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .300 | |
Mar 13, 2015 | vs | Loyola Marymount | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | |
Mar 14, 2015 | at | Sacramento State | * | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .328 | |
Mar 14, 2015 | vs | Loyola Marymount | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .324 | |
Mar 18 2015 | PITT | * | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .329 | ||
Mar 21, 2015 | NORTHWESTERN | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | ||
Mar 21, 2015 | NORTHWESTERN | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .325 | ||
Mar 22, 2015 | NORTHWESTERN | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | .316 | ||
Mar 25, 2015 | ROBERT MORRIS-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .305 | ||
Mar 25, 2015 | ROBERT MORRIS-2 | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .318 | ||
Mar 27, 2015 | at | Michigan State | * | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | |
Mar 28, 2015 | at | Michigan State-2 | * | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .344 | |
Mar 29, 2015 | at | Michigan State | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | |
Apr 01, 2015 | BUCKNELL-1 | * | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | .354 | ||
Apr 01, 2015 | BUCKNELL-2 | * | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | ||
Apr 03, 2015 | at | Wisconsin-1 | * | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .369 | |
Apr 03, 2015 | at | Wisconsin-2 | * | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .374 | |
Apr 04, 2015 | at | Wisconsin | * | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .373 | |
Apr 09, 2015 | INDIANA | * | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .377 | ||
Apr 11, 2015 | INDIANA | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .364 | ||
Apr 12, 2015 | INDIANA | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .355 | ||
Apr 15, 2015 | OHIO STATE-1 | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .355 | ||
Apr 15, 2015 | OHIO STATE-2 | * | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .354 | ||
Apr 17, 2015 | at | Maryland | * | 3 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .369 | |
Apr 18, 2015 | at | Maryland | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .376 | |
Apr 19, 2015 | at | Maryland | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .365 | |
Apr 22, 2015 | SAINT FRANCIS-1 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 | ||
Apr 22, 2015 | SAINT FRANCIS-2 | * | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .357 | ||
Apr 24, 2015 | RUTGERS | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .356 | ||
Apr 25, 2015 | RUTGERS | * | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .356 | ||
Apr 26, 2015 | RUTGERS | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .362 | ||
Apr 28, 2015 | at | Pitt | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .361 | |
May 01, 2015 | at | Michigan | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .357 | |
May 02, 2015 | at | Michigan | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .350 | |
May 03, 2015 | at | Michigan | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .348 | |
May 07, 2015 | vs | Maryland | * | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | |
May 08, 2015 | vs | Michigan | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .343 | |
Totals | 57 | 166 | 43 | 57 | 46 | 10 | 2 | 10 | 28 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 21 | 75 | 38 | 4 | .343 |
#3 Jones,Macy - 21 appearances (All games)
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
Feb 07, 2015 | vs | Georgia Tech | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 1-0 | 0 | 0.00 | - | ||
Feb. 8, 2015 | vs | Kansas | 2.0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 1-0 | 0 | 4.20 | 54 | ||
Feb 21, 2015 | at | Mississippi State | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-9 | 1-0 | 0 | 3.94 | 30 | ||
Feb 27, 2015 | vs | Missouri | 2.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7-11 | 1-0 | 0 | 3.65 | 32 | ||
Mar 01, 2015 | vs | Western Illinois | 4.1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 2-0 | 0 | 2.33 | 62 | ||
Mar 12, 2015 | vs | Grand Canyon | 3.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2-0 | 0 | 2.33 | 40 | ||
Mar 22, 2015 | NORTHWESTERN | 6.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-5 | 2-1 | 0 | 2.00 | 76 | |||
Mar 25, 2015 | ROBERT MORRIS-2 | * | 6.0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 3-1 | 0 | 1.81 | 75 | ||
Mar 28, 2015 | at | Michigan State-2 | 1.2 | 5 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10 | 3-1 | 0 | 2.69 | 50 | ||
Apr 01, 2015 | BUCKNELL-1 | 5.0 | 9 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9-8 | 4-1 | 0 | 2.91 | 62 | |||
Apr 03, 2015 | at | Wisconsin-1 | 4.0 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 5-1 | 0 | 2.60 | 74 | ||
Apr 04, 2015 | at | Wisconsin | 3.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-5 | 6-1 | 0 | 2.41 | 40 | ||
Apr 09, 2015 | INDIANA | 1.0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3-9 | 6-2 | 0 | 3.19 | 47 | |||
Apr 15, 2015 | OHIO STATE-1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 6-2 | 1 | 3.12 | 19 | |||
Apr 19, 2015 | at | Maryland | * | 3.2 | 6 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 6-3 | 1 | 3.17 | 61 | |
Apr 22, 2015 | SAINT FRANCIS-2 | * | 5.0 | 6 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14-2 | 7-3 | 1 | 3.00 | 91 | ||
Apr 25, 2015 | RUTGERS | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-6 | 7-3 | 1 | 3.02 | 21 | |||
Apr 26, 2015 | RUTGERS | * | 0.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4-3 | 7-3 | 1 | 3.26 | 26 | ||
May 01, 2015 | at | Michigan | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-8 | 7-3 | 1 | 3.46 | 26 | ||
May 02, 2015 | at | Michigan | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1-9 | 7-3 | 1 | 3.66 | 44 | ||
May 08, 2015 | vs | Michigan | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-16 | 7-3 | 1 | 3.80 | 26 | ||
Totals | 4 | 59.0 | 85 | 42 | 32 | 22 | 36 | 15 | 0 | 9 | 5 | 0 | 11 | 0 | 124-137 | 7-3 | 1 | 3.80 | - |