Penn State
Game-by-Game Results
| Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Ten | Pitcher of record | Attend | Time | ||||
| Feb 12, 2016 | vs | Wright State | 0-2 | L | 0-6-0 | / | 2-4-0 | 7 | 0-1-0 | 0-0-0 | Laubach (L 0-1) | 0 | 1:55 | ||
| Feb 12, 2016 | vs | SIU-Edwardsville | 3-4 | L | 3-7-1 | / | 4-8-2 | 7 | 0-2-0 | 0-0-0 | Seifert (L 0-1) | 0 | 2:06 | ||
| Feb 13, 2016 | vs | SIU-Edwardsville | W | 2-1 | 2-4-0 | / | 1-6-2 | (9) | 1-2-0 | 0-0-0 | Seifert (W 1-1) | 75 | 2:21 | ||
| Feb 13, 2016 | vs | TULSA | 4-11 | L | 4-10-2 | / | 11-10-2 | 7 | 1-3-0 | 0-0-0 | Shaffer (L 0-1) | 0 | 2:14 | ||
| Feb 14, 2016 | at | Florida Atlantic | 2-4 | L | 2-5-1 | / | 4-8-1 | 6 | 1-4-0 | 0-0-0 | Seifert (L) | 0 | 1:35 | ||
| Feb 19, 2016 | vs | Georgetown | W | 9-4 | 9-11-1 | / | 4-8-1 | 7 | 2-4-0 | 0-0-0 | Seifert (W 2-2) | 0 | 1:57 | ||
| Feb 19, 2016 | vs | Radford | W | 8-0 | 8-12-0 | / | 0-3-2 | 5 | 3-4-0 | 0-0-0 | Von Pusch (W 1-0) | 0 | 1:18 | ||
| Feb 20, 2016 | vs | Pittsburgh | W | 7-2 | 7-12-0 | / | 2-9-2 | 7 | 4-4-0 | 0-0-0 | Laubach (W 2-1) | 150 | 2:45 | ||
| Feb 20, 2016 | at | Jacksonville | 0-6 | L | 0-6-2 | / | 6-8-0 | 7 | 4-5-0 | 0-0-0 | Cummings (L 0-1) | 153 | 2:00 | ||
| Feb 21, 2016 | at | Jacksonville | W | 9-3 | 9-13-2 | / | 3-5-2 | 7 | 5-5-0 | 0-0-0 | Von Pusch (W 2-0) | 115 | 2:45 | ||
| Feb 27, 2016 | vs | Yale | W | 6-2 | 6-11-1 | / | 2-9-1 | 7 | 6-5-0 | 0-0-0 | Shaffer (W 1-1) | 0 | 1:55 | ||
| Feb 27, 2016 | vs | Fordham | W | 11-1 | 11-15-0 | / | 1-1-1 | 5 | 7-5-0 | 0-0-0 | Laubach (W 2-1) | 0 | 1:30 | ||
| # | Feb 28, 2016 | vs | #23 Notre Dame | 2-6 | L | 2-6-2 | / | 6-12-1 | 7 | 7-6-0 | 0-0-0 | Laubach (L 2-2) | 227 | 2:13 | |
| Feb 28, 2016 | vs | North Florida | 1-2 | L | 1-8-0 | / | 2-7-0 | 7 | 7-7-0 | 0-0-0 | Von Pusch (L 2-1) | 0 | 2 | ||
| Mar 04, 2016 | vs | UMASS | 0-3 | L | 0-7-4 | / | 3-2-0 | 7 | 7-8-0 | 0-0-0 | Von Pusch (L 2-2) | 0 | 1:53 | ||
| Mar 04, 2016 | at | Ole Miss | 3-4 | L | 3-7-1 | / | 4-7-0 | (8) | 7-9-0 | 0-0-0 | Seifert (L 2-3) | 0 | 2:03 | ||
| Mar 05, 2016 | vs | Belmont | W | 6-1 | 6-7-0 | / | 1-2-2 | 7 | 8-9-0 | 0-0-0 | Laubach (W 3-2) | 0 | 1:43 | ||
| Mar 05, 2016 | at | Ole Miss | 6-7 | L | 6-11-2 | / | 7-8-0 | 7 | 8-10-0 | 0-0-0 | Seifert (L 2-4) | 438 | 2:45 | ||
| Mar 06, 2016 | vs | UMASS | W | 7-4 | 7-10-1 | / | 4-9-1 | 7 | 9-10-0 | 0-0-0 | Laubach (W 4-2) | 0 | 1:53 | ||
| Mar 8, 2016 | at | Mississippi State | 3-9 | L | 3-7-4 | / | 9-9-0 | 7 | 9-11-0 | 0-0-0 | Laubach (L 4-3) | 231 | 2:15 | ||
| Mar 19, 2016 | HOFSTRA-1 | 8-15 | L | 8-11-1 | / | 15-11-2 | 7 | 9-12-0 | 0-0-0 | Laubach (L 4-4) | - | 2:50 | |||
| Mar 19, 2016 | HOFSTRA-2 | 6-9 | L | 6-6-0 | / | 9-10-1 | 7 | 9-13-0 | 0-0-0 | Jones (L 0-1) | 659 | 2:25 | |||
| Mar 20, 2016 | HOFSTRA | W | 10-2 | 10-11-0 | / | 2-4-4 | 5 | 10-13-0 | 0-0-0 | Cummings (W 1-1) | 567 | 1:45 | |||
| Mar 23, 2016 | ROBERT MORRIS-1 | 1-3 | L | 1-3-1 | / | 3-5-1 | 7 | 10-14-0 | 0-0-0 | Laubach (L 4-5) | - | 1:30 | |||
| Mar 23, 2016 | ROBERT MORRIS-2 | W | 8-5 | 8-11-3 | / | 5-7-2 | 7 | 11-14-0 | 0-0-0 | Von Pusch (W 2-2) | 587 | 2:00 | |||
| * | Mar 25, 2016 | at | Rutgers | W | 12-8 | 12-12-1 | / | 8-13-2 | 7 | 12-14-0 | 1-0-0 | Seifert (W 3-4) | 306 | 5:40 | |
| * | Mar 26, 2016 | at | Rutgers | W | 4-1 | 4-9-2 | / | 1-8-0 | (9) | 13-14-0 | 2-0-0 | Laubach (W 5-5) | 337 | 2:29 | |
| * | Mar 27, 2016 | at | Rutgers | W | 12-1 | 12-15-0 | / | 1-7-0 | 5 | 14-14-0 | 3-0-0 | Seifert (W 4-4) | 297 | 1:38 | |
| * | Apr 01, 2016 | MICHIGAN STATE-1 | W | 7-2 | 7-13-1 | / | 2-4-2 | 7 | 15-14-0 | 4-0-0 | Laubach (W 6-5) | - | 1:43 | ||
| * | Apr 01, 2016 | MICHIGAN STATE-2 | W | 11-5 | 11-15-1 | / | 5-11-1 | 7 | 16-14-0 | 5-0-0 | Seifert (W 4-4) | 598 | 1:24 | ||
| * | Apr 02, 2016 | MICHIGAN STATE | W | 8-6 | 8-10-1 | / | 6-10-1 | 7 | 17-14-0 | 6-0-0 | Seifert (W 6-4) | 660 | 2:37 | ||
| * | Apr 06, 2016 | at | #24 Ohio State-1 | 0-3 | L | 0-0-0 | / | 3-6-0 | 7 | 17-15-0 | 6-1-0 | Laubach (L 6-6) | - | 2:02 | |
| * | Apr 06, 2016 | at | #24 Ohio State-2 | 10-12 | L | 10-11-0 | / | 12-12-1 | 7 | 17-16-0 | 6-2-0 | Laubach (L 6-7) | 106 | 3:29 | |
| * | Apr 08, 2016 | at | Indiana | W | 13-3 | 13-12-1 | / | 3-6-1 | 7 | 18-16-0 | 7-2-0 | Laubach (W 7-7) | 101 | 2:10 | |
| * | Apr 09, 2016 | at | Indiana | W | 15-7 | 15-18-1 | / | 7-9-3 | 7 | 19-16-0 | 8-2-0 | Seifert (W 7-4) | 123 | 3:07 | |
| * | Apr 10, 2016 | at | Indiana | 2-11 | L | 2-7-4 | / | 11-10-1 | 6 | 19-17-0 | 8-3-0 | Laubach (L 7-8) | 307 | 1:47 | |
| Apr 13, 2016 | BUCKNELL-1 | W | 2-1 | 2-5-0 | / | 1-8-0 | 7 | 20-17-0 | 8-3-0 | Laubach (W 8-8) | - | 1:44 | |||
| Apr 13, 2016 | BUCKNELL-2 | W | 4-1 | 4-7-1 | / | 1-5-1 | 7 | 21-17-0 | 8-3-0 | Seifert (W 8-4) | 575 | 1:50 | |||
| * | Apr 15, 2016 | MARYLAND | W | 9-6 | 9-11-2 | / | 6-9-1 | 7 | 22-17-0 | 9-3-0 | Laubach (W 9-8) | 650 | 8:20 | ||
| * | Apr 16, 2016 | MARYLAND | W | 4-0 | 4-9-0 | / | 0-7-0 | 7 | 23-17-0 | 10-3-0 | Cummings (W 2-1) | 1164 | 5:52 | ||
| * | Apr 17, 2016 | MARYLAND | W | 5-3 | 5-9-0 | / | 3-10-3 | 7 | 24-17-0 | 11-3-0 | Seifert (W 9-4) | 1101 | 1:59 | ||
| * | Apr 22, 2016 | at | Iowa | W | 8-3 | 8-11-1 | / | 3-11-0 | 7 | 25-17-0 | 12-3-0 | Laubach (W 10-8) | 494 | 2:00 | |
| * | Apr 23, 2016 | at | Iowa | 1-4 | L | 1-5-1 | / | 4-7-0 | 7 | 25-18-0 | 12-4-0 | Cummings (L 2-2) | 559 | 1:45 | |
| * | Apr 24, 2016 | at | Iowa | W | 11-3 | 11-14-0 | / | 3-7-2 | 6 | 26-18-0 | 13-4-0 | Seifert (W 10-4) | 603 | 1:53 | |
| Apr 27, 2016 | SAINT FRANCIS-1 | W | 6-0 | 6-9-0 | / | 0-5-1 | 7 | 27-18-0 | 13-4-0 | Laubach (W 11-8) | - | 1:44 | |||
| Apr 27, 2016 | SAINT FRANCIS-2 | W | 4-2 | 4-6-1 | / | 2-3-4 | 7 | 28-18-0 | 13-4-0 | Seifert (W 11-4) | 643 | 1:48 | |||
| * | Apr 29, 2016 | MICHIGAN | 2-4 | L | 2-2-0 | / | 4-9-0 | 7 | 28-19-0 | 13-5-0 | Laubach (L 11-9) | 738 | 1:57 | ||
| * | Apr 30, 2016 | MICHIGAN-1 | 0-12 | L | 0-3-1 | / | 12-9-0 | 5 | 28-20-0 | 13-6-0 | Seifert (L 11-5) | - | 1:30 | ||
| * | Apr 30, 2016 | MICHIGAN-2 | 3-13 | L | 3-7-0 | / | 13-16-0 | 5 | 28-21-0 | 13-7-0 | Laubach (L 11-10) | 1266 | 1:56 | ||
| * | May 07, 2016 | ILLINOIS-1 | 1-2 | L | 1-8-1 | / | 2-8-0 | 7 | 28-22-0 | 13-8-0 | Laubach (L 11-11) | - | 1:42 | ||
| * | May 07, 2016 | ILLINOIS-2 | W | 4-1 | 4-9-0 | / | 1-3-1 | 7 | 29-22-0 | 14-8-0 | Seifert (W 12-5) | 939 | 1:27 | ||
| * | May 08, 2016 | ILLINOIS | 0-9 | L | 0-3-1 | / | 9-12-0 | 6 | 29-23-0 | 14-9-0 | Laubach (L 11-12) | 802 | 1:33 | ||
| May 13, 2016 | vs | Nebraska | W | 8-7 | 8-8-1 | / | 7-5-0 | 7 | 30-23-0 | 14-9-0 | Laubach (W 12-12) | 0 | 2:18 | ||
| * | May 14, 2016 | at | Michigan | 1-6 | L | 1-3-0 | / | 6-10-0 | 7 | 30-24-0 | 14-10-0 | Laubach (L 12-13) | 0 | 2:05 |
| * = Conference game () extra inning game |
| Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 12, 2016 | vs | Wright State | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 9 | .222 | |
| Feb 12, 2016 | vs | SIU-Edwardsville | 30 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 7 | .228 | |
| Feb 13, 2016 | vs | SIU-Edwardsville | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 27 | 13 | 0 | 7 | .200 | |
| Feb 13, 2016 | vs | TULSA | 30 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 4 | 2 | 9 | .235 | |
| Feb 14, 2016 | at | Florida Atlantic | 22 | 2 | 5 | 2 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 9 | 1 | 5 | .234 | |
| Feb 19, 2016 | vs | Georgetown | 26 | 9 | 11 | 8 | 3 | 0 | 0 | 14 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | 9 | .264 | |
| Feb 19, 2016 | vs | Radford | 27 | 8 | 12 | 4 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 0 | 7 | .289 | |
| Feb 20, 2016 | vs | Pittsburgh | 34 | 7 | 12 | 7 | 3 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 10 | .299 | |
| Feb 20, 2016 | at | Jacksonville | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 2 | 6 | .291 | |
| Feb 21, 2016 | at | Jacksonville | 34 | 9 | 13 | 7 | 1 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 2 | 7 | .302 | |
| Feb 27, 2016 | vs | Yale | 32 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 17 | 1 | 7 | .306 | |
| Feb 27, 2016 | vs | Fordham | 25 | 11 | 15 | 11 | 4 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 15 | 10 | 0 | 6 | .327 | |
| Feb 28, 2016 | vs | Notre Dame | 27 | 2 | 6 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 2 | 7 | .320 | |
| Feb 28, 2016 | vs | North Florida | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 0 | 8 | .317 | |
| Mar 04, 2016 | vs | UMASS | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 4 | 8 | .313 | |
| Mar 04, 2016 | at | Ole Miss | 28 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 22 | 14 | 1 | 4 | .309 | |
| Mar 05, 2016 | vs | Belmont | 26 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 12 | 0 | 5 | .307 | |
| Mar 05, 2016 | at | Ole Miss | 30 | 6 | 11 | 6 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | 9 | 2 | 6 | .310 | |
| Mar 06, 2016 | vs | UMASS | 28 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 6 | 1 | 4 | .313 | |
| Mar 8, 2016 | at | Mississippi State | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 4 | 6 | .309 | |
| Mar 19, 2016 | HOFSTRA | 31 | 8 | 11 | 7 | 3 | 0 | 2 | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 9 | .312 | ||
| Mar 19, 2016 | HOFSTRA | 29 | 6 | 6 | 6 | 2 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 10 | .307 | ||
| Mar 20, 2016 | HOFSTRA | 26 | 10 | 11 | 8 | 0 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | 8 | .311 | ||
| Mar 23, 2016 | ROBERT MORRIS | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 13 | 1 | 7 | .306 | ||
| Mar 23, 2016 | ROBERT MORRIS | 31 | 8 | 11 | 7 | 2 | 0 | 1 | 16 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 3 | 10 | .308 | ||
| * | Mar 25, 2016 | at | Rutgers | 33 | 12 | 12 | 10 | 4 | 0 | 4 | 28 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 8 | .310 |
| * | Mar 26, 2016 | at | Rutgers | 35 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 12 | 2 | 9 | .308 |
| * | Mar 27, 2016 | at | Rutgers | 26 | 12 | 15 | 11 | 1 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 15 | 3 | 0 | 6 | .317 |
| * | Apr 01, 2016 | MICHIGAN STATE | 31 | 7 | 13 | 7 | 4 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 9 | .320 | |
| * | Apr 01, 2016 | MICHIGAN STATE | 33 | 11 | 15 | 10 | 4 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 7 | .326 | |
| * | Apr 02, 2016 | MICHIGAN STATE | 28 | 8 | 10 | 8 | 1 | 0 | 3 | 20 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 10 | .327 | |
| * | Apr 06, 2016 | at | Ohio State | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 18 | 5 | 0 | 7 | .319 |
| * | Apr 06, 2016 | at | Ohio State | 32 | 10 | 11 | 10 | 1 | 1 | 2 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 5 | .320 |
| * | Apr 08, 2016 | at | Indiana | 32 | 13 | 12 | 9 | 4 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 1 | 9 | .322 |
| * | Apr 09, 2016 | at | Indiana | 39 | 15 | 18 | 15 | 4 | 2 | 2 | 32 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 8 | 21 | 9 | 1 | 15 | .327 |
| * | Apr 10, 2016 | at | Indiana | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 7 | 4 | 9 | .326 |
| Apr 13, 2016 | BUCKNELL | 23 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 8 | 0 | 7 | .324 | ||
| Apr 13, 2016 | BUCKNELL | 23 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 5 | .323 | ||
| * | Apr 15, 2016 | MARYLAND | 26 | 9 | 11 | 8 | 1 | 0 | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 9 | 2 | 7 | .326 | |
| * | Apr 16, 2016 | MARYLAND | 23 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 0 | 6 | .327 | |
| * | Apr 17, 2016 | MARYLAND | 29 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 11 | .326 | |
| * | Apr 22, 2016 | at | Iowa | 31 | 8 | 11 | 8 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 10 | 1 | 4 | .327 |
| * | Apr 23, 2016 | at | Iowa | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 1 | 5 | .324 |
| * | Apr 24, 2016 | at | Iowa | 32 | 11 | 14 | 8 | 1 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 7 | 0 | 7 | .327 |
| Apr 27, 2016 | SAINT FRANCIS | 26 | 6 | 9 | 5 | 0 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 8 | 0 | 8 | .328 | ||
| Apr 27, 2016 | SAINT FRANCIS | 24 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 1 | 4 | .326 | ||
| * | Apr 29, 2016 | MICHIGAN | 23 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 21 | 15 | 0 | 2 | .322 | |
| * | Apr 30, 2016 | MICHIGAN | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 2 | .320 | |
| * | Apr 30, 2016 | MICHIGAN | 22 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | 6 | .320 | |
| * | May 07, 2016 | ILLINOIS | 28 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 7 | 1 | 11 | .319 | |
| * | May 07, 2016 | ILLINOIS | 27 | 4 | 9 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 6 | 0 | 7 | .320 | |
| * | May 08, 2016 | ILLINOIS | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | 5 | .317 | |
| May 13, 2016 | vs | Nebraska | 25 | 8 | 8 | 8 | 1 | 0 | 2 | 15 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 13 | 1 | 6 | .317 | |
| * | May 14, 2016 | at | Michigan | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | 7 | .314 |
| Totals | 1490 | 289 | 468 | 261 | 75 | 8 | 36 | 667 | 153 | 3 | 34 | 0 | 30 | 31 | 15 | 4 | 171 | 1065 | 484 | 51 | 385 | .314 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 12, 2016 | vs | Wright State | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0 | 1 | 0 | 2.33 | |
| Feb 12, 2016 | vs | SIU-Edwardsville | 7.0 | 8 | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 2 | 0 | 2.69 | |
| Feb 13, 2016 | vs | SIU-Edwardsville | 9.0 | 6 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 1 | 2 | 0 | 1.59 | |
| Feb 13, 2016 | vs | TULSA | 6.0 | 10 | 11 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-11 | 1 | 3 | 0 | 2.50 | |
| Feb 14, 2016 | at | Florida Atlantic | 6.0 | 8 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1 | 4 | 0 | 2.68 | |
| Feb 19, 2016 | vs | Georgetown | 7.0 | 8 | 4 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-4 | 2 | 4 | 0 | 2.73 | |
| Feb 19, 2016 | vs | Radford | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 3 | 4 | 0 | 2.43 | |
| Feb 20, 2016 | vs | Pittsburgh | 7.0 | 9 | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 4 | 4 | 1 | 2.38 | |
| Feb 20, 2016 | at | Jacksonville | 6.0 | 8 | 6 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0-6 | 4 | 5 | 1 | 2.85 | |
| Feb 21, 2016 | at | Jacksonville | 7.0 | 5 | 3 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9-3 | 5 | 5 | 1 | 2.65 | |
| Feb 27, 2016 | vs | Yale | 7.0 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-2 | 6 | 5 | 1 | 2.59 | |
| Feb 27, 2016 | vs | Fordham | 5.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 7 | 5 | 1 | 2.51 | |
| Feb 28, 2016 | vs | Notre Dame | 6.0 | 12 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 7 | 6 | 1 | 2.83 | |
| Feb 28, 2016 | vs | North Florida | 7.0 | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | 7 | 7 | 1 | 2.77 | |
| Mar 04, 2016 | vs | UMASS | 6.0 | 2 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 7 | 8 | 1 | 2.74 | |
| Mar 04, 2016 | at | Ole Miss | 7.1 | 7 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3-4 | 7 | 9 | 1 | 2.68 | |
| Mar 05, 2016 | vs | Belmont | 7.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 8 | 9 | 1 | 2.58 | |
| Mar 05, 2016 | at | Ole Miss | 6.2 | 8 | 7 | 6 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6-7 | 8 | 10 | 1 | 2.79 | |
| Mar 06, 2016 | vs | UMASS | 7.0 | 9 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-4 | 9 | 10 | 1 | 2.80 | |
| Mar 8, 2016 | at | Mississippi State | 6.0 | 9 | 9 | 5 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-9 | 9 | 11 | 1 | 2.94 | |
| Mar 19, 2016 | HOFSTRA | 7.0 | 11 | 15 | 13 | 9 | 5 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 8-15 | 9 | 12 | 1 | 3.45 | ||
| Mar 19, 2016 | HOFSTRA | 7.0 | 10 | 9 | 9 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6-9 | 9 | 13 | 1 | 3.72 | ||
| Mar 20, 2016 | HOFSTRA | 5.0 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10-2 | 10 | 13 | 1 | 3.69 | ||
