w softbl stats 2016 2017 teamgbg html



Penn State

Game-by-Game Results


  Game Results  


Game date   Opposing team   Score   r-h-e   /   r-h-e   Inns   Overall   Big Ten   Pitcher of record   Attend   Time  
 Feb 10, 2017  vs  McNeese    1-4  L      1-4-0  /  4-7-1  7  0-1-0  0-0-0  Laubach (L 0-1)  0  1:58  
 Feb 10, 2017  at  #4 LSU  W  7-3        7-6-2  /  3-6-0  7  1-1-0  0-0-0  Seifert (W 1-0)  1879  2:28  
 Feb 11, 2017  vs  Oklahoma St.    0-1  L      0-5-1  /  1-5-0  7  1-2-0  0-0-0  Seifert (L 1-1)  0  1:38  
 Feb 11, 2017  at  #4 LSU    1-14  L      1-3-4  /  14-14-0  5  1-3-0  0-0-0  Cummings (L 0-1)  2358  1:57  
 Feb 12, 2017  vs  McNeese    0-6  L      0-5-4  /  6-5-2  7  1-4-0  0-0-0  Seifert (L 1-2)  0  1:31  
 Feb 17, 2017  at  Georgia Tech  W  3-2        3-6-2  /  2-6-0  7  2-4-0  0-0-0  Seifert (W 2-2)  351  1:53  
 Feb 18, 2017  vs  Virginia Tech  W  1-0        1-5-0  /  0-5-0  (8)  3-4-0  0-0-0  Laubach (W 1-1)  241  2:21  
 Feb 18, 2017  at  Georgia Tech  W  8-3        8-10-1  /  3-8-0  7  4-4-0  0-0-0  Laubach (W 2-1)  401  1:52  
 Feb 19, 2017  vs  Virginia Tech  W  7-1        7-10-0  /  1-3-0  7  5-4-0  0-0-0  Seifert (W 3-2)  327  1:55  
 Feb 25, 2017  at  Coastal Carolina    1-3  L      1-6-1  /  3-7-1  7  5-5-0  0-0-0  Seifert (L 3-3)  263  2:20  
 Feb 25, 2017  vs  Campbell    5-9  L      5-9-2  /  9-9-0  (10)  5-6-0  0-0-0  Shaffer (L 0-1)  140  2:45  
 Feb 26, 2017  vs  Cleveland State  W  9-0        9-10-3  /  0-5-1  5  6-6-0  0-0-0  Cummings (W 1-0)  145  1:30  
 Feb 26, 2017  vs  Morehead State    0-1  L      0-4-2  /  1-6-0  7  6-7-0  0-0-0  Seifert (L 3-4)  145  1:28  
 Mar 03, 2017  vs  Idaho State  W  5-2        5-9-2  /  2-5-0  7  7-7-0  0-0-0  Laubach (W 3-1)  0  1:59  
 Mar 03, 2017  at  Colorado State    0-4  L      0-4-1  /  4-9-2  7  7-8-0  0-0-0  Seifert (L 4-4)  168  2:02  
 Mar 04, 2017  vs  Idaho State    6-12  L      6-5-0  /  12-17-2  7  7-9-0  0-0-0  Shaffer (L 0-2)  0  2:20  
 Mar 04, 2017  at  Colorado State    5-6  L      5-12-0  /  6-5-2  7  7-10-0  0-0-0  Cummings (L 1-2)  157  2:23  
 Mar 05, 2017  vs  Buffalo  W  14-1        14-14-0  /  1-2-4  5  8-10-0  0-0-0  Smith (W 1-0)  0  1:20  
 Mar 08, 2017  vs  Washington    1-13  L      1-6-2  /  13-11-1  5  8-11-0  0-0-0  Seifert (L 3-6)  105  2:00  
 Mar 09, 2017  at  #8 Washington    1-9  L      1-5-2  /  9-11-2  5  8-12-0  0-0-0  Cummings (L 1-3)  56  2hr1  
 Mar 10, 2017  vs  South Dakota  W  6-2        6-8-0  /  2-6-2  7  9-12-0  0-0-0  Laubach (W 4-1)  112  1:45  
 Mar 10, 2017  at  #8 Washington    0-15  L      0-2-0  /  15-12-1  5  9-13-0  0-0-0  Laubach (L 4-2)  1033  1hr3  
 Mar 18, 2017  vs  Niagara  W  13-4        13-14-2  /  4-10-3  7  10-13-0  0-0-0  Laubach (W 5-2)  101  2:28  
 Mar 18, 2017  at  George Washington  W  4-2        4-7-0  /  2-3-1  7  11-13-0  0-0-0  Smith (W 2-0)  80  1:50  
 Mar 19, 2017  vs  Niagara  W  7-1        7-10-1  /  1-5-1  7  12-13-0  0-0-0  Cummings (W 2-3)  69  2:17  
 Mar 19, 2017  at  George Washington    2-7  L      2-8-2  /  7-14-1  7  12-14-0  0-0-0  Laubach (L 5-3)  76  2:15  
*  Mar 24, 2017  at  #19 Michigan    0-3  L      0-3-0  /  3-5-2  7  12-15-0  0-1-0  Smith (L 2-1)  1273  1:50  
*  Mar 25, 2017  at  #19 Michigan    0-8  L      0-2-2  /  8-7-1  5  12-16-0  0-2-0  Seifert (L 3-7)  1574  1:23  
*  Mar 26, 2017  at  #19 Michigan    0-17  L      0-0-3  /  17-13-0  5  12-17-0  0-3-0  Laubach (L 5-4)  1482  1:59  
 Mar 29, 2017  at  Pitt    1-7  L      1-7-2  /  7-8-0  7  12-18-0  0-3-0  Laubach (L 5-5)  320  2:15  
*  Apr 01, 2017    INDIANA-1    1-6  L      1-4-0  /  6-9-0  7  12-19-0  0-4-0  Seifert (L 3-8)  -  2:16  
*  Apr 01, 2017    INDIANA-2  W  3-2        3-6-0  /  2-5-0  7  13-19-0  1-4-0  Smith (W 3-1)  965  1:20  
*  Apr 02, 2017    INDIANA  W  2-1        2-6-0  /  1-5-0  7  14-19-0  2-4-0  Laubach (W 6-5)  724  1:42  
*  Apr 08, 2017  vs  Michigan State-1  W  7-3        7-9-0  /  3-10-3  7  15-19-0  3-4-0  Laubach (W 7-5)  372  2:12  
*  Apr 08, 2017  vs  Michigan State-2    3-11  L      3-5-1  /  11-9-1  5  15-20-0  3-5-0  Smith (L 3-2)  401  1:40  
*  Apr 09, 2017  vs  Michigan State    4-6  L      4-9-1  /  6-7-1  7  15-21-0  3-6-0  Laubach (L 7-6)  310  2:01  
*  Apr 12, 2017    OHIO STATE-1  W  2-1        2-5-2  /  1-7-0  7  16-21-0  4-6-0  Laubach (W 8-6)  -  1:50  
*  Apr 12, 2017    OHIO STATE-2    7-10  L      7-15-1  /  10-12-1  7  16-22-0  4-7-0  Smith (L 3-3)  715  2:15  
*  Apr 14, 2017  at  Nebraska    1-2  L      1-5-3  /  2-6-1  (8)  16-23-0  4-8-0  Laubach (L 8-7)  748  1:42  
*  Apr 15, 2017  at  Nebraska    4-5  L      4-10-3  /  5-8-2  7  16-24-0  4-9-0  Laubach (L 8-8)  1550  2:10  
*  Apr 16, 2017  at  Nebraska    4-6  L      4-7-2  /  6-11-2  7  16-25-0  4-10-0  Smith (L 3-4)  631  1:53  
 Apr 19, 2017    BUCKNELL-1  W  1-0        1-3-0  /  0-5-0  7  17-25-0  4-10-0  Laubach (W 9-8)  -  1:14  
 Apr 19, 2017    BUCKNELL-2  W  6-5        6-11-3  /  5-9-1  (8)  18-25-0  4-10-0  Shaffer (W 1-2)  500  2:00  
*  Apr 21, 2017    RUTGERS  W  11-9        11-15-3  /  9-9-0  (8)  19-25-0  5-10-0  Seifert (W 4-8)  695  2:14  
*  Apr 22, 2017    RUTGERS  W  7-0        7-10-0  /  0-5-0  7  20-25-0  6-10-0  Cummings (W 3-3)  984  1:31  
*  Apr 23, 2017    RUTGERS    4-6  L      4-6-1  /  6-14-2  7  20-26-0  6-11-0  Seifert (L 4-9)  891  1:50  
 Apr 26, 2017    SAINT FRANCIS-1    0-2  L      0-1-0  /  2-5-0  7  20-27-0  6-11-0  Laubach (L 9-9)  -  1:53  
 Apr 26, 2017    SAINT FRANCIS-2    0-1  L      0-1-0  /  1-7-0  (8)  20-28-0  6-11-0  Shaffer (L 1-3)  563  2:15  
*  Apr 28, 2017  at  Maryland  W  10-3        10-9-4  /  3-8-2  7  21-28-0  7-11-0  Laubach (W 10-9)  357  2:13  
*  Apr 29, 2017  at  Maryland    1-2  L      1-3-1  /  2-6-3  (11)  21-29-0  7-12-0  Cummings (L 3-4)  532  2:33  
*  Apr 30, 2017  at  Maryland  W  7-5        7-8-4  /  5-9-1  7  22-29-0  8-12-0  Laubach (W 11-9)  575  2:16  
*  May 05, 2017    MINNESOTA    1-11  L      1-1-2  /  11-8-0  6  22-30-0  8-13-0  Laubach (L 11-10)  546  1:47  
*  May 06, 2017    MINNESOTA    1-14  L      1-4-0  /  14-11-0  5  22-31-0  8-14-0  Shaffer (L 1-4)  817  1:45  
*  May 07, 2017    MINNESOTA    1-10  L      1-1-0  /  10-10-0  5  22-32-0  8-15-0  Laubach (L 11-11)  810  1:37  
 May 11, 2017  vs  Nebraska  W  5-0        5-8-0  /  0-2-0  7  23-32-0  8-15-0  Laubach (W 12-11)  0  1:57  
 May 12, 2017  vs  Illinois    0-3  L      0-3-1  /  3-4-0  7  23-33-0  8-15-0  Laubach (L 12-12)  0  1:37  
* = Conference game
() extra inning game


  Team Game-by-Game  



Batting (All games)

Date   Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 10, 2017  vs  McNeese  24  1  4  1  0  0  0  4  2  0  1  0  0  1  0  0  4  21  8  0  5  .167  
 Feb 10, 2017  at  LSU  26  7  6  6  0  0  1  9  7  0  0  1  1  0  0  0  16  21  9  2  6  .200  
 Feb 11, 2017  vs  Oklahoma St.  24  0  5  0  0  0  0  5  2  0  0  0  0  1  0  0  4  18  9  1  6  .203  
 Feb 11, 2017  at  LSU  17  1  3  1  0  0  0  3  2  0  0  0  0  0  1  0  5  12  5  4  4  .198  
 Feb 12, 2017  vs  McNeese  25  0  5  0  0  0  0  5  0  0  1  0  0  0  0  1  2  18  3  4  4  .198  
 Feb 17, 2017  at  Georgia Tech  26  3  6  3  1  0  1  10  1  0  1  0  1  1  0  0  9  21  8  2  5  .204  
 Feb 18, 2017  vs  Virginia Tech  25  1  5  1  1  0  0  6  9  2  0  1  0  0  0  0  3  24  8  0  11  .204  
 Feb 18, 2017  at  Georgia Tech  28  8  10  8  2  0  1  15  3  1  1  0  0  0  0  0  5  21  7  1  5  .226  
 Feb 19, 2017  vs  Virginia Tech  25  7  10  7  4  0  1  17  4  0  0  0  2  2  1  0  0  21  13  0  6  .245  
 Feb 25, 2017  at  Coastal Carolina  25  1  6  1  1  0  0  7  1  0  0  0  0  1  0  0  6  18  8  1  5  .245  
 Feb 25, 2017  vs  Campbell  36  5  9  5  2  0  1  14  4  0  1  0  1  3  0  0  5  30  17  2  12  .246  
 Feb 26, 2017  vs  Cleveland State  23  9  10  9  3  0  1  16  3  0  2  1  0  1  0  0  2  15  4  3  3  .260  
 Feb 26, 2017  vs  Morehead State  24  0  4  0  0  0  0  4  3  0  0  0  1  1  0  0  11  21  14  2  8  .253  
 Mar 03, 2017  vs  Idaho State  30  5  9  5  2  0  1  14  7  0  2  0  0  0  0  0  3  21  9  2  11  .257  
 Mar 03, 2017  at  Colorado State  26  0  4  0  0  0  0  4  1  0  1  0  2  0  0  0  1  18  6  1  8  .250  
 Mar 04, 2017  vs  Idaho State  28  6  5  6  0  1  2  13  4  0  0  0  0  0  0  0  4  21  6  0  5  .245  
 Mar 04, 2017  at  Colorado State  31  5  12  5  3  0  0  15  5  0  1  0  0  2  0  0  4  18  4  0  12  .255  
 Mar 05, 2017  vs  Buffalo  28  14  14  13  2  1  1  21  0  0  1  0  0  0  1  0  2  15  4  0  3  .270  
 Mar 08, 2017  vs  Washington  21  1  6  0  0  0  0  6  3  0  0  0  0  0  0  0  6  15  6  2  8  .270  
 Mar 09, 2017  at  Washington  17  1  5  0  0  0  0  5  1  0  0  0  1  0  1  0  1  13  6  2  4  .271  
 Mar 10, 2017  vs  South Dakota  26  6  8  5  1  0  0  9  2  0  1  0  0  1  0  0  1  21  5  0  5  .273  
 Mar 10, 2017  at  Washington  17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  1  4  12  5  0  2  .268  
 Mar 18, 2017  vs  Niagara  34  13  14  10  2  1  1  21  5  0  5  0  0  1  1  0  4  21  6  2  7  .276  
 Mar 18, 2017  at  George Washington  26  4  7  4  3  1  0  12  2  0  1  0  0  1  0  0  0  21  5  0  4  .276  
 Mar 19, 2017  vs  Niagara  27  7  10  7  0  0  2  16  3  0  0  1  0  0  0  1  3  21  8  1  5  .280  
 Mar 19, 2017  at  George Washington  25  2  8  2  1  0  0  9  2  0  0  0  0  1  0  1  3  18  8  2  5  .282  
*  Mar 24, 2017  at  Michigan  25  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  14  18  8  0  5  .276  
*  Mar 25, 2017  at  Michigan  16  0  2  0  0  0  0  2  4  0  1  0  1  1  0  1  0  12  3  2  7  .272  
*  Mar 26, 2017  at  Michigan  15  0  0  0  0  0  0  0  1  0  0  0  1  0  0  1  9  12  3  3  2  .267  
 Mar 29, 2017  at  Pitt  24  1  7  1  1  0  0  8  4  0  0  2  1  1  0  1  1  18  9  2  8  .267  
*  Apr 01, 2017    INDIANA  24  1  4  1  1  0  0  5  4  0  0  0  0  1  1  0  8  21  10  0  8  .264  
*  Apr 01, 2017    INDIANA  21  3  6  2  1  0  0  7  1  0  1  1  0  1  0  0  0  21  12  0  2  .265  
*  Apr 02, 2017    INDIANA  24  2  6  2  3  0  0  9  2  0  1  0  0  1  0  0  4  21  7  0  6  .264  
*  Apr 08, 2017  vs  Michigan State  30  7  9  7  1  0  2  16  5  0  0  0  1  3  0  0  3  21  10  0  11  .266  
*  Apr 08, 2017  vs  Michigan State  21  3  5  3  1  0  0  6  3  0  0  0  0  0  0  0  5  12  6  1  6  .265  
*  Apr 09, 2017  vs  Michigan State  26  4  9  4  1  0  0  10  4  0  1  0  1  2  2  0  3  18  9  1  10  .267  
*  Apr 12, 2017    OHIO STATE  23  2  5  2  1  0  0  6  2  0  0  0  1  0  0  0  5  21  6  2  6  .266  
*  Apr 12, 2017    OHIO STATE  36  7  15  7  3  0  0  18  2  0  2  0  0  1  0  0  3  21  11  1  11  .272  
*  Apr 14, 2017  at  Nebraska  27  1  5  1  1  0  0  6  0  0  1  1  0  1  0  0  5  22  6  3  3  .269  
*  Apr 15, 2017  at  Nebraska  33  4  10  3  1  0  1  14  1  0  0  0  1  0  0  0  5  19  6  3  10  .271  
*  Apr 16, 2017  at  Nebraska  26  4  7  4  0  0  1  10  4  0  0  0  0  2  0  2  5  18  6  2  7  .271  
 Apr 19, 2017    BUCKNELL  20  1  3  1  0  1  0  5  2  0  0  1  0  0  0  0  3  21  11  0  3  .268  
 Apr 19, 2017    BUCKNELL  33  6  11  6  1  0  1  15  3  0  0  0  1  0  0  0  3  24  12  3  8  .270  
*  Apr 21, 2017    RUTGERS  35  11  15  11  0  1  3  26  1  0  0  0  2  1  0  0  3  24  13  3  6  .275  
*  Apr 22, 2017    RUTGERS  25  7  10  7  4  0  0  14  5  0  0  0  1  0  1  0  1  21  8  0  7  .278  
*  Apr 23, 2017    RUTGERS  28  4  6  4  2  0  0  8  3  0  0  0  1  1  0  0  0  21  7  1  8  .276  
 Apr 26, 2017    SAINT FRANCIS  21  0  1  0  0  0  0  1  4  0  1  0  2  1  0  0  5  21  8  0  7  .272  
 Apr 26, 2017    SAINT FRANCIS  23  0  1  0  0  0  0  1  2  0  0  0  2  1  0  0  10  24  12  0  4  .268  
*  Apr 28, 2017  at  Maryland  29  10  9  10  2  0  1  14  8  0  0  0  0  2  0  0  2  21  7  4  8  .269  
*  Apr 29, 2017  at  Maryland  37  1  3  1  1  1  0  6  4  0  0  0  0  1  1  0  3  32  8  1  9  .264  
*  Apr 30, 2017  at  Maryland  29  7  8  7  1  1  0  11  5  0  0  0  0  1  0  0  3  21  9  4  7  .264  
*  May 05, 2017    MINNESOTA  20  1  1  0  0  0  0  1  2  0  0  0  0  0  0  0  12  18  7  2  3  .261  
*  May 06, 2017    MINNESOTA  19  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  2  15  6  0  5  .260  
*  May 07, 2017    MINNESOTA  16  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  9  15  5  0  0  .258  
 May 11, 2017  vs  Nebraska  24  5  8  5  1  0  1  12  3  0  0  1  2  3  0  0  3  21  7  0  6  .259  
 May 12, 2017  vs  Illinois  23  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  4  18  8  1  4  .257  
   Totals          1417  201  364  190  56  8  24  508  159  3  27  10  27  43  10  9  241  1088  431  73  346  .257  



Pitching (All games)

Date   Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 10, 2017  vs  McNeese  7.0  7  4  4  3  6  0  0  1  0  0  1  0  0  1-4  0  1  0  4.00  
 Feb 10, 2017  at  LSU  7.0  6  3  3  4  3  1  0  0  1  0  0  0  0  7-3  1  1  0  3.50  
 Feb 11, 2017  vs  Oklahoma St.  6.0  5  1  0  1  0  0  1  0  1  0  1  0  0  0-1  1  2  0  2.45  
 Feb 11, 2017  at  LSU  4.0  14  14  5  1  1  4  1  1  4  0  1  0  0  1-14  1  3  0  3.50  
 Feb 12, 2017  vs  McNeese  6.0  5  6  3  3  5  0  0  1  0  0  1  0  0  0-6  1  4  0  3.50  
 Feb 17, 2017  at  Georgia Tech  7.0  6  2  2  1  6  2  1  0  1  0  0  0  0  3-2  2  4  0  3.22  
 Feb 18, 2017  vs  Virginia Tech  8.0  5  0  0  1  4  2  0  0  0  0  0  0  0  1-0  3  4  0  2.64  
 Feb 18, 2017  at  Georgia Tech  7.0  8  3  3  3  1  2  0  1  0  0  0  0  0  8-3  4  4  0  2.69  
 Feb 19, 2017  vs  Virginia Tech  7.0  3  1  1  2  2  0  1  0  0  0  0  0  0  7-1  5  4  0  2.49  
 Feb 25, 2017  at  Coastal Carolina  6.0  7  3  2  2  1  2  0  0  0  0  0  0  0  1-3  5  5  0  2.48  
 Feb 25, 2017  vs  Campbell  10.0  9  9  4  3  10  2  0  0  4  0  1  0  0  5-9  5  6  0  2.52  
 Feb 26, 2017  vs  Cleveland State  5.0  5  0  0  1  9  1  0  0  0  0  0  0  0  9-0  6  6  0  2.36  
 Feb 26, 2017  vs  Morehead State  7.0  6  1  1  1  1  1  0  1  1  0  0  1  0  0-1  6  7  0  2.25  
 Mar 03, 2017  vs  Idaho State  7.0  5  2  1  0  1  0  0  1  0  0  0  0  0  5-2  7  7  0  2.16  
 Mar 03, 2017  at  Colorado State  6.0  9  4  3  2  5  0  1  1  0  0  1  0  0  0-4  7  8  0  2.24  
 Mar 04, 2017  vs  Idaho State  7.0  17  12  12  3  9  6  0  0  0  0  0  0  0  6-12  7  9  0  2.88  
 Mar 04, 2017  at  Colorado State  6.0  5  6  6  3  4  0  0  2  2  0  2  0  0  5-6  7  10  0  3.10  
 Mar 05, 2017  vs  Buffalo  5.0  2  1  1  1  6  0  0  0  1  0  0  0  0  14-1  8  10  0  3.03  
 Mar 08, 2017  vs  Washington  5.0  11  13  11  8  3  4  0  0  1  1  0  0  0  1-13  8  11  0  3.53  
 Mar 09, 2017  at  Washington  4.1  11  9  8  4  4  3  0  1  0  0  0  0  0  1-9  8  12  0  3.85  
 Mar 10, 2017  vs  South Dakota  7.0  6  2  2  1  8  1  0  1  0  0  0  0  0  6-2  9  12  0  3.75  
 Mar 10, 2017  at  Washington  4.0  12  15  15  4  3  4  1  3  1  0  0  0  0  0-15  9  13  0  4.40  
 Mar 18, 2017  vs  Niagara  7.0  10  4  2  2  8  3  0  0  0  0  1  0  0  13-4  10  13  0  4.29  
 Mar 18, 2017  at  George Washington  7.0  3  2  2  3  8  0  0  1  0  0  0  0  0  4-2  11  13  0  4.18  
 Mar 19, 2017  vs  Niagara  7.0  5  1  1  3  6  0  0  0  4  0  0  0  0  7-1  12  13  0  4.04  
 Mar 19, 2017  at  George Washington  6.0  14  7  2  2  4  1  0  0  1  0  0  0  0  2-7  12  14  0  3.98  
*  Mar 24, 2017  at  Michigan  6.0  5  3  3  2  5  2  0  1  1  0  1  0  0  0-3  12  15  0  3.96  
*  Mar 25, 2017  at  Michigan  4.0  7  8  7  2  1  2  1  1  3  0  1  0  0  0-8  12  16  0  4.15  
*  Mar 26, 2017  at  Michigan  4.0  13  17  14  8  2  5  0  1  1  0  1  0  0  0-17  12  17  0  4.61  
 Mar 29, 2017  at  Pitt  6.0  8  7  5  6  1  0  1  1  1  0  0  0  0  1-7  12  18  0  4.65  
*  Apr 01, 2017    INDIANA  7.0  9  6  6  5  4  4  1  1  0  0  0  0  0  1-6  12  19  0  4.69  
*  Apr 01, 2017    INDIANA  7.0  5  2  2  2  4  1  0  0  0  0  0  2  1  3-2  13  19  1  4.60  
*  Apr 02, 2017    INDIANA  7.0  5  1  1  0  3  1  0  1  0  0  1  0  0  2-1  14  19  1  4.48  
*  Apr 08, 2017  vs  Michigan State  7.0  10  3  3  3  4  2  1  1  0  0  0  0  0  7-3  15  19  1  4.43  
*  Apr 08, 2017  vs  Michigan State  4.0  9  11  11  7  2  0  0  3  0  0  0  0  0  3-11  15  20  1  4.70  
*  Apr 09, 2017  vs  Michigan State  6.0  7  6  3  6  1  1  2  2  1  0  0  0  0  4-6  15  21  1  4.67  
*  Apr 12, 2017    OHIO STATE  7.0  7  1  1  2  4  1  0  0  0  0  0  0  0  2-1  16  21  1  4.56  
*  Apr 12, 2017    OHIO STATE  7.0  12  10  7  3  3  1  2  0  2  0  1  0  0  7-10  16  22  1  4.63  
*  Apr 14, 2017  at  Nebraska  7.1  6  2  1  2  1  1  0  1  0  0  0  1  0  1-2  16  23  1  4.52  
*  Apr 15, 2017  at  Nebraska  6.1  8  5  0  3  3  1  0  0  1  0  0  0  0  4-5  16  24  1  4.41  
*  Apr 16, 2017  at  Nebraska  6.0  11  6  5  1  1  3  0  0  2  0  0  0  0  4-6  16  25  1  4.44  
 Apr 19, 2017    BUCKNELL  7.0  5  0  0  2  1  1  0  0  0  0  0  0  0  1-0  17  25  1  4.32  
 Apr 19, 2017    BUCKNELL  8.0  9  5  3  1  5  1  1  2  1  0  0  0  0  6-5  18  25  1  4.27  
*  Apr 21, 2017    RUTGERS  8.0  9  9  4  4  2  0  1  0  0  0  1  0  0  11-9  19  25  1  4.25  
*  Apr 22, 2017    RUTGERS  7.0  5  0  0  1  3  0  0  0  0  0  0  0  0  7-0  20  25  1  4.15  
*  Apr 23, 2017    RUTGERS  7.0  14  6  6  1  2  2  0  0  1  0  0  0  0  4-6  20  26  1  4.19  
 Apr 26, 2017    SAINT FRANCIS  7.0  5  2  2  1  4  1  0  0  0  0  1  0  0  0-2  20  27  1  4.14  
 Apr 26, 2017    SAINT FRANCIS  8.0  7  1  1  2  4  2  0  0  2  0  1  0  0  0-1  20  28  1  4.06  
*  Apr 28, 2017  at  Maryland  7.0  8  3  1  1  0  2  0  0  0  0  0  1  0  10-3  21  28  1  3.99  
*  Apr 29, 2017  at  Maryland  10.2  6  2  2  3  6  0  0  1  2  0  0  0  0  1-2  21  29  1  3.90  
*  Apr 30, 2017  at  Maryland  7.0  9  5  3  0  3  0  1  0  0  0  1  1  0  7-5  22  29  2  3.88  
*  May 05, 2017    MINNESOTA  6.0  8  11  6  3  0  2  0  2  0  0  2  0  0  1-11  22  30  2  3.94  
*  May 06, 2017    MINNESOTA  5.0  11  14  14  9  2  4  0  2  5  0  1  1  0  1-14  22  31  2  4.16  
*  May 07, 2017    MINNESOTA  5.0  10  10  10  10  1  4  0  1  0  0  0  1  0  1-10  22  32  2  4.30  
 May 11, 2017  vs  Nebraska  7.0  2  0  0  2  2  1  0  0  0  0  0  0  0  5-0  23  32  2  4.22  
 May 12, 2017  vs  Illinois  6.0  4  3  2  2  2  0  1  0  1  0  0  1  0  0-3  23  33  2  4.19  
   Totals          362.2  430  284  217  156  194  84  18  36  46  1  21  9  1  201-284  23  33  2  4.19  

* = Big Ten game