w softbl stats 2017 2018 teamgbg html



Penn State

Game-by-Game Results


  Game Results  


Game date   Opposing team   Score   r-h-e   /   r-h-e   Inns   Overall   Big Ten   Pitcher of record   Attend   Time  
 Feb 09, 2018  vs  #11 Alabama    0-10  L      0-1-1  /  10-8-1  5  0-1-0  0-0-0  Cummings (L 0-1)  0  1:28  
 Feb 09, 2018  vs  Virginia Tech    1-3  L      1-4-2  /  3-8-1  7  0-2-0  0-0-0  Cummings (L 0-2)  206  2:15  
 Feb 16, 2018  vs  Virginia Tech    0-1  L      0-3-0  /  1-3-0  7  0-3-0  0-0-0  Cummings (L 0-3)  0  1:30  
 Feb 16, 2018  at  Duke    5-7  L      5-7-3  /  7-8-4  7  0-4-0  0-0-0  Shaffer (L 0-1)  0  2:15  
 Feb 17, 2018  vs  Virginia Tech    6-9  L      6-9-1  /  9-11-1  7  0-5-0  0-0-0  Shaffer (L 0-2)  0  2:20  
 Feb 18, 2018  vs  Duke    2-7  L      2-8-1  /  7-11-3  7  0-6-0  0-0-0  Shaffer (L 0-3)  756  2:06  
 02/23/18  vs  Central Florida    0-4  L      0-5-3  /  4-5-2  7  0-7-0  0-0-0  Mensinger (L 0-1)  0  1:29  
 02/23/18  at  Jacksonville  W  4-2        4-10-0  /  2-7-0  7  1-7-0  0-0-0  Cummings (W 1-3)  201  1:54  
 02/24/18  vs  Western Carolina    1-5  L      1-3-2  /  5-7-0  7  1-8-0  0-0-0  Cummings (L 1-4)  232  2:08  
 02/24/18  at  Jacksonville    2-3  L      2-3-2  /  3-5-1  7  1-9-0  0-0-0  Shaffer (L 0-4)  316  1:37  
 02/25/18  vs  #23 James Madison    1-4  L      1-4-1  /  4-6-0  7  1-10-0  0-0-0  Shaffer (L 0-5)  113  1:41  
 Mar 06, 2018  at  #7 Texas A&M    0-8  L      0-0-1  /  8-9-0  5  1-11-0  0-0-0  Cummings (L 1-4)  822  1:37  
 03/07/18  at  Lamar University    3-8  L      3-6-0  /  8-8-1  7  1-12-0  0-0-0  Smith (L 0-1)  323  2:05  
 Mar 09, 2018  vs  Northwestern    0-13  L      0-3-0  /  13-11-0  6  1-13-0  0-0-0  Shaffer (L 0-6)  0  2:08  
 Mar 10, 2018  vs  Lipscomb    1-9  L      1-4-2  /  9-17-0  7  1-14-0  0-0-0  Shaffer (L 0-6)  0  2:00  
 Mar 10, 2018  vs  Northwestern    4-6  L      4-3-2  /  6-9-0  7  1-15-0  0-0-0  Shaffer (L 0-8)  0  2:00  
 Mar 11, 2018  vs  Iowa State    0-3  L      0-3-0  /  3-6-0  7  1-16-0  0-0-0  Cummings (L 1-6)  0  1:30  
 Mar 11, 2018  at  Houston    0-3  L      0-1-2  /  3-7-0  7  1-17-0  0-0-0  Shaffer (L 0-9)  331  1:22  
 Mar 17, 2018    KENT STATE-1    5-6  L      5-5-0  /  6-8-1  7  1-18-0  0-0-0  Cummings (L 1-7)  -  2:00  
 Mar 17, 2018    KENT STATE-2  W  6-5        6-9-1  /  5-9-0  7  2-18-0  0-0-0  Shaffer (W 1-8)  555  1:30  
 Mar 18, 2018    KENT STATE  W  11-10        11-14-0  /  10-16-2  (9)  3-18-0  0-0-0  Cummings (W 2-7)  540  3:00  
*  Mar 24, 2018    MARYLAND-1  W  8-3        8-11-0  /  3-5-1  7  4-18-0  1-0-0  Cummings (W 3-7)  -  1:49  
*  Mar 24, 2018    MARYLAND-2    0-8  L      0-2-2  /  8-10-0  5  4-19-0  1-1-0  Shaffer (L 1-10)  874  1:41  
*  Mar 25, 2018    MARYLAND    3-4  L      3-6-1  /  4-7-0  7  4-20-0  1-2-0  Cummings (L 3-8)  612  2:00  
 Mar 28, 2018    ROBERT MORRIS-1  W  9-7        9-7-1  /  7-7-2  7  5-20-0  1-2-0  Shaffer (W 2-10)  -  2:11  
 Mar 28, 2018    ROBERT MORRIS-2    0-5  L      0-3-0  /  5-7-0  7  5-21-0  1-2-0  Smith (L 0-2)  479  2:01  
*  Mar 30, 2018  at  Rutgers    5-6  L      5-7-1  /  6-12-1  7  5-22-0  1-3-0  Shaffer (L 2-11)  457  1:57  
*  Mar 31, 2018  at  Rutgers    2-4  L      2-7-2  /  4-8-2  7  5-23-0  1-4-0  Shaffer (L 2-12)  514  1:51  
*  Apr 01, 2018  at  Rutgers  W  7-3        7-16-1  /  3-5-1  7  6-23-0  2-4-0  Cummings (W 4-8)  231  2:05  
*  Apr 06, 2018    MICHIGAN    2-14  L      2-3-2  /  14-15-0  6  6-24-0  2-5-0  Cummings (L 4-9)  862  2:00  
*  Apr 07, 2018    MICHIGAN    0-3  L      0-1-0  /  3-5-0  7  6-25-0  2-6-0  Shaffer (L 2-13)  1410  2:21  
*  Apr 08, 2018    MICHIGAN    1-11  L      1-2-1  /  11-9-0  5  6-26-0  2-7-0  Shaffer (L 2-14)  1330  1:36  
*  Apr 11, 2018  at  #22 Ohio State-1    1-9  L      1-4-0  /  9-9-0  6  6-27-0  2-8-0  Shaffer (L 2-15)  525  1:55  
*  Apr 11, 2018  at  #22 Ohio State-2    4-7  L      4-11-1  /  7-11-1  7  6-28-0  2-9-0  Cummings (L 4-10)  525  2:45  
*  Apr 13, 2018    MICHIGAN STATE  W  8-6        8-11-3  /  6-9-1  7  7-28-0  3-9-0  Cummings (W 5-10)  587  2:34  
*  Apr 14, 2018    MICHIGAN STATE-1    1-7  L      1-2-1  /  7-10-0  7  7-29-0  3-10-0  Shaffer (L 2-16)  -  2:06  
*  Apr 14, 2018    MICHIGAN STATE-2    2-6  L      2-6-2  /  6-7-0  7  7-30-0  3-11-0  Cummings (L 5-11)  1275  1:50  
 Apr 18, 2018    SAINT FRANCIS-1    2-8  L      2-6-2  /  8-6-1  7  7-31-0  3-11-0  Smith (L 0-3)  -  2:09  
 Apr 18, 2018    SAINT FRANCIS-2    1-9  L      1-5-1  /  9-10-0  5  7-32-0  3-11-0  Shaffer (L 2-17)  623    
*  Apr 20, 2018  at  Indiana    0-8  L      0-1-0  /  8-7-0  5  7-33-0  3-12-0  Cummings (L 5-12)  354  1:20  
*  Apr 21, 2018  at  Indiana    1-4  L      1-4-0  /  4-9-0  7  7-34-0  3-13-0  Cummings (L 5-13)  551  1:45  
*  Apr 22, 2018  at  Indiana    0-8  L      0-0-0  /  8-10-0  5  7-35-0  3-14-0  Shaffer (L 2-18)  503  1:17  
 Apr 25, 2018    BUCKNELL-1    6-7  L      6-11-0  /  7-9-1  (10)  7-36-0  3-14-0  Shaffer (L 2-19)  -  2:38  
 Apr 25, 2018    BUCKNELL-2    1-13  L      1-2-4  /  13-10-0  5  7-37-0  3-14-0  Smith (L 0-4)  500  1:22  
*  Apr 27, 2018    ILLINOIS    4-10  L      4-5-1  /  10-15-2  7  7-38-0  3-15-0  Shaffer (L 2-20)  0  2:23  
*  Apr 28, 2018    ILLINOIS    4-11  L      4-5-2  /  11-10-1  7  7-39-0  3-16-0  Mensinger (L 0-2)  1411  2:16  
*  Apr 29, 2018    ILLINOIS  W  4-3        4-7-2  /  3-4-4  (9)  8-39-0  4-16-0  Cummings (W 6-13)  1016  2:43  
*  May 04, 2018  at  Minnesota  W  2-1        2-7-0  /  1-6-0  (8)  9-39-0  5-16-0  Cummings (W 6-14)  1000  1:54  
*  May 05, 2018  at  Minnesota    0-19  L      0-5-2  /  19-13-1  5  9-40-0  5-17-0  Shaffer (L 2-21)  1000  146  
*  May 06, 2018  at  Minnesota    0-8  L      0-2-2  /  8-11-1  6  9-41-0  5-18-0  Cummings (L 7-14)  1008  1:45  
* = Conference game
() extra inning game


  Team Game-by-Game  



Batting (All games)

Date   Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 09, 2018  vs  Alabama  15  0  1  0  0  0  0  1  2  0  0  1  1  1  0  0  2  12  6  1  4  .067  
 Feb 09, 2018  vs  Virginia Tech  25  1  4  0  1  0  0  5  1  0  0  0  4  0  0  1  12  21  11  2  8  .125  
 Feb 16, 2018  vs  Virginia Tech  23  0  3  0  0  0  0  3  2  0  0  0  0  1  0  0  2  18  3  0  5  .127  
 Feb 16, 2018  at  Duke  29  5  7  4  2  0  0  9  4  0  0  1  0  0  0  0  9  18  3  3  7  .163  
 Feb 17, 2018  vs  Virginia Tech  28  6  9  6  0  0  1  12  7  0  0  0  1  1  1  0  9  21  8  1  11  .200  
 Feb 18, 2018  vs  Duke  30  2  8  1  0  0  0  8  0  0  0  0  1  0  0  0  6  21  12  1  8  .213  
 02/23/18  vs  Central Florida  24  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  7  17  7  3  4  .213  
 02/23/18  at  Jacksonville  27  4  10  4  2  0  0  12  1  0  0  0  2  3  0  0  5  21  12  0  8  .234  
 02/24/18  vs  Western Carolina  23  1  3  1  1  0  0  4  7  0  1  0  2  0  1  0  5  21  9  2  11  .223  
 02/24/18  at  Jacksonville  23  2  3  2  0  0  0  3  3  0  1  0  0  2  0  0  2  18  10  2  5  .215  
 02/25/18  vs  James Madison  22  1  4  1  0  0  0  4  1  0  1  1  0  1  0  0  8  21  8  1  2  .212  
 Mar 06, 2018  at  Texas A&M  14  0  0  0  0  0  0  0  3  0  0  0  0  1  0  0  1  12  5  1  3  .201  
 03/07/18  at  Lamar University  27  3  6  3  0  0  0  6  2  0  0  0  2  0  0  0  5  18  5  0  7  .203  
 Mar 09, 2018  vs  Northwestern  21  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  3  18  6  0  5  .199  
 Mar 10, 2018  vs  Lipscomb  25  1  4  1  0  0  0  4  4  0  0  0  0  1  0  0  2  21  10  2  8  .197  
 Mar 10, 2018  vs  Northwestern  24  4  3  4  1  0  1  7  6  0  2  0  1  0  0  0  8  18  7  2  6  .192  
 Mar 11, 2018  vs  Iowa State  24  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  0  18  9  0  4  .188  
 Mar 11, 2018  at  Houston  22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  18  7  2  1  .181  
 Mar 17, 2018    KENT STATE  27  5  5  5  0  0  1  8  7  0  0  0  0  0  0  0  3  21  4  0  8  .181  
 Mar 17, 2018    KENT STATE  24  6  9  5  4  0  1  16  2  0  2  1  1  1  0  0  1  21  12  1  4  .191  
 Mar 18, 2018    KENT STATE  36  11  14  10  4  0  1  21  9  0  0  0  1  0  1  0  1  27  16  0  12  .205  
*  Mar 24, 2018    MARYLAND  29  8  11  6  3  0  0  14  2  0  1  0  0  1  0  0  5  21  11  0  6  .214  
*  Mar 24, 2018    MARYLAND  17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  1  15  6  2  3  .211  
*  Mar 25, 2018    MARYLAND  24  3  6  3  1  0  0  7  5  2  0  0  1  1  0  0  1  21  8  1  7  .213  
 Mar 28, 2018    ROBERT MORRIS  27  9  7  9  1  1  1  13  8  0  0  0  0  0  1  0  4  21  10  1  9  .215  
 Mar 28, 2018    ROBERT MORRIS  20  0  3  0  2  0  0  5  6  0  0  0  0  1  0  2  1  21  7  0  6  .213  
*  Mar 30, 2018  at  Rutgers  23  5  7  5  0  0  1  10  5  0  1  2  0  2  0  1  2  19  8  1  4  .216  
*  Mar 31, 2018  at  Rutgers  27  2  7  2  2  0  1  12  1  0  0  0  0  1  0  1  2  18  9  2  6  .218  
*  Apr 01, 2018  at  Rutgers  37  7  16  7  3  0  2  25  1  0  0  0  1  1  0  0  5  21  7  1  12  .229  
*  Apr 06, 2018    MICHIGAN  20  2  3  2  1  0  0  4  1  0  0  0  1  2  0  0  10  18  8  2  4  .227  
*  Apr 07, 2018    MICHIGAN  23  0  1  0  1  0  0  2  3  0  0  0  0  0  0  0  12  21  8  0  5  .221  
*  Apr 08, 2018    MICHIGAN  17  1  2  1  0  0  1  5  0  0  0  0  0  0  0  0  6  15  9  1  1  .219  
*  Apr 11, 2018  at  Ohio State  21  1  4  1  0  0  0  4  3  0  0  0  0  1  0  0  9  16  12  0  6  .218  
*  Apr 11, 2018  at  Ohio State  31  4  11  4  2  0  0  13  4  0  1  0  1  0  0  1  7  18  7  1  11  .223  
*  Apr 13, 2018    MICHIGAN STATE  27  8  11  8  1  1  1  17  4  0  1  0  1  1  0  0  5  21  8  3  7  .229  
*  Apr 14, 2018    MICHIGAN STATE  22  1  2  1  0  0  1  5  1  0  0  0  1  1  0  0  11  21  13  1  3  .226  
*  Apr 14, 2018    MICHIGAN STATE  28  2  6  2  1  0  0  7  1  0  0  0  0  0  0  0  8  21  9  2  6  .225  
 Apr 18, 2018    SAINT FRANCIS  25  2  6  1  0  0  0  6  0  0  2  0  3  1  1  1  7  21  7  2  7  .226  
 Apr 18, 2018    SAINT FRANCIS  20  1  5  1  2  0  1  10  2  0  0  0  0  0  0  0  3  15  11  1  6  .226  
*  Apr 20, 2018  at  Indiana  15  0  1  0  0  0  0  1  1  0  0  0  0  1  0  0  6  12  3  0  2  .224  
*  Apr 21, 2018  at  Indiana  25  1  4  1  0  0  1  7  4  0  0  0  0  0  0  0  7  18  16  0  7  .222  
*  Apr 22, 2018  at  Indiana  14  0  0  0  0  0  0  0  2  0  0  0  0  1  0  0  6  12  8  0  2  .219  
 Apr 25, 2018    BUCKNELL  39  6  11  6  0  1  0  13  1  0  0  1  3  1  1  0  5  30  19  0  9  .221  
 Apr 25, 2018    BUCKNELL  17  1  2  1  0  0  0  2  1  0  1  0  1  0  0  0  4  15  4  4  3  .220  
*  Apr 27, 2018    ILLINOIS  27  4  5  4  0  0  1  8  4  0  0  0  2  1  0  0  4  21  8  1  9  .219  
*  Apr 28, 2018    ILLINOIS  26  4  5  4  1  0  1  9  4  0  0  0  0  1  0  0  1  21  5  2  6  .218  
*  Apr 29, 2018    ILLINOIS  32  4  7  2  0  1  1  12  4  0  1  0  1  2  0  0  6  27  15  2  11  .218  
*  May 04, 2018  at  Minnesota  29  2  7  2  1  0  1  11  1  0  0  0  0  2  0  0  4  24  16  0  6  .219  
*  May 05, 2018  at  Minnesota  20  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  4  12  6  2  6  .219  
*  May 06, 2018  at  Minnesota  21  0  2  0  0  0  0  2  2  0  0  0  1  0  0  0  3  17  6  2  6  .217  
   Totals          1216  130  264  120  39  4  19  368  136  2  15  7  35  34  6  7  244  954  434  58  307  .217  



Pitching (All games)

Date   Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 09, 2018  vs  Alabama  4.0  8  10  8  4  2  1  1  0  2  0  0  0  0  0-10  0  1  0  14.00  
 Feb 09, 2018  vs  Virginia Tech  7.0  8  3  1  4  4  0  0  0  1  0  0  0  0  1-3  0  2  0  5.73  
 Feb 16, 2018  vs  Virginia Tech  6.0  3  1  0  2  5  1  0  0  0  0  2  0  0  0-1  0  3  0  3.71  
 Feb 16, 2018  at  Duke  6.0  8  7  3  4  4  0  0  1  2  0  2  0  0  5-7  0  4  0  3.65  
 Feb 17, 2018  vs  Virginia Tech  7.0  11  9  6  3  2  4  1  0  1  0  1  1  0  6-9  0  5  0  4.20  
 Feb 18, 2018  vs  Duke  7.0  11  7  6  0  3  3  1  0  2  0  0  0  0  2-7  0  6  0  4.54  
 02/23/18  vs  Central Florida  6.0  5  4  3  3  3  2  1  0  1  0  1  1  0  0-4  0  7  0  4.40  
 02/23/18  at  Jacksonville  7.0  7  2  2  4  6  0  0  0  0  0  0  0  0  4-2  1  7  0  4.06  
 02/24/18  vs  Western Carolina  7.0  7  5  4  6  5  0  0  1  7  0  0  0  0  1-5  1  8  0  4.05  
 02/24/18  at  Jacksonville  6.0  5  3  1  3  8  0  1  0  2  0  0  1  0  2-3  1  9  0  3.78  
 02/25/18  vs  James Madison  7.0  6  4  3  4  7  2  0  0  1  0  0  0  0  1-4  1  10  0  3.70  
 Mar 06, 2018  at  Texas A&M  4.0  9  8  8  6  3  0  1  0  5  0  0  0  0  0-8  1  11  0  4.26  
 03/07/18  at  Lamar University  6.0  8  8  8  8  4  1  1  0  0  0  1  0  0  3-8  1  12  0  4.64  
 Mar 09, 2018  vs  Northwestern  6.0  11  13  13  6  3  0  0  3  1  0  4  0  0  0-13  1  13  0  5.37  
 Mar 10, 2018  vs  Lipscomb  7.0  17  9  8  3  2  3  0  1  1  0  1  1  0  1-9  1  14  0  5.57  
 Mar 10, 2018  vs  Northwestern  6.0  9  6  5  1  1  2  0  0  0  0  0  0  0  4-6  1  15  0  5.59  
 Mar 11, 2018  vs  Iowa State  6.0  6  3  3  0  6  0  1  2  0  0  1  0  0  0-3  1  16  0  5.47  
 Mar 11, 2018  at  Houston  6.0  7  3  2  1  6  3  0  0  1  0  0  0  0  0-3  1  17  0  5.30  
 Mar 17, 2018    KENT STATE  7.0  8  6  6  4  4  3  1  0  1  0  0  1  0  5-6  1  18  0  5.34  
 Mar 17, 2018    KENT STATE  7.0  9  5  4  1  5  2  1  0  1  0  0  0  0  6-5  2  18  0  5.26  
 Mar 18, 2018    KENT STATE  9.0  16  10  10  4  5  1  1  2  2  0  0  0  1  11-10  3  18  0  5.43  
*  Mar 24, 2018    MARYLAND  7.0  5  3  3  0  7  1  0  0  1  0  0  0  0  8-3  4  18  0  5.31  
*  Mar 24, 2018    MARYLAND  5.0  10  8  4  3  2  3  0  0  1  0  1  0  0  0-8  4  19  0  5.32  
*  Mar 25, 2018    MARYLAND  7.0  7  4  3  2  5  1  1  1  2  0  1  0  0  3-4  4  20  0  5.22  
 Mar 28, 2018    ROBERT MORRIS  7.0  7  7  7  3  7  2  1  0  3  0  2  0  0  9-7  5  20  0  5.29  
 Mar 28, 2018    ROBERT MORRIS  7.0  7  5  5  4  3  4  0  1  3  0  2  0  0  0-5  5  21  0  5.28  
*  Mar 30, 2018  at  Rutgers  6.1  12  6  5  2  2  1  0  2  0  0  0  0  0  5-6  5  22  0  5.29  
*  Mar 31, 2018  at  Rutgers  6.0  8  4  2  2  4  0  0  0  2  0  0  1  0  2-4  5  23  0  5.19  
*  Apr 01, 2018  at  Rutgers  7.0  5  3  1  3  4  1  0  0  0  0  0  0  0  7-3  6  23  0  5.03  
*  Apr 06, 2018    MICHIGAN  6.0  15  14  9  2  4  5  0  2  2  0  3  1  0  2-14  6  24  0  5.20  
*  Apr 07, 2018    MICHIGAN  7.0  5  3  3  7  4  2  0  1  2  0  2  0  0  0-3  6  25  0  5.13  
*  Apr 08, 2018    MICHIGAN  5.0  9  11  10  3  1  1  1  0  1  0  3  0  0  1-11  6  26  0  5.34  
*  Apr 11, 2018  at  Ohio State  5.1  9  9  9  3  3  0  3  2  2  0  1  0  0  1-9  6  27  0  5.51  
*  Apr 11, 2018  at  Ohio State  6.0  11  7  4  4  3  2  1  1  2  0  4  0  1  4-7  6  28  0  5.49  
*  Apr 13, 2018    MICHIGAN STATE  7.0  9  6  2  5  5  1  0  1  4  0  1  0  0  8-6  7  28  0  5.38  
*  Apr 14, 2018    MICHIGAN STATE  7.0  10  7  6  2  1  1  1  1  2  0  2  0  0  1-7  7  29  0  5.39  
*  Apr 14, 2018    MICHIGAN STATE  7.0  7  6  5  2  3  0  2  0  1  0  0  0  0  2-6  7  30  0  5.38  
 Apr 18, 2018    SAINT FRANCIS  7.0  6  8  7  5  4  1  0  2  1  0  1  0  0  2-8  7  31  0  5.43  
 Apr 18, 2018    SAINT FRANCIS  5.0  10  9  9  4  2  2  0  0  2  0  0  0  0  1-9  7  32  0  5.57  
*  Apr 20, 2018  at  Indiana  4.0  7  8  8  3  6  0  0  2  1  0  2  0  0  0-8  7  33  0  5.71  
*  Apr 21, 2018  at  Indiana  6.0  9  4  4  3  2  1  0  0  1  0  0  0  0  1-4  7  34  0  5.68  
*  Apr 22, 2018  at  Indiana  4.0  10  8  8  1  1  0  0  1  1  0  0  0  0  0-8  7  35  0  5.81  
 Apr 25, 2018    BUCKNELL  10.0  9  7  7  6  2  6  0  1  1  0  0  1  0  6-7  7  36  0  5.78  
 Apr 25, 2018    BUCKNELL  5.0  10  13  9  4  0  3  1  0  3  0  1  0  0  1-13  7  37  0  5.90  
*  Apr 27, 2018    ILLINOIS  7.0  15  10  8  4  6  3  0  0  2  0  1  0  0  4-10  7  38  0  5.95  
*  Apr 28, 2018    ILLINOIS  7.0  10  11  10  6  1  1  0  2  1  0  2  0  0  4-11  7  39  0  6.05  
*  Apr 29, 2018    ILLINOIS  9.0  4  3  1  9  2  1  0  0  4  0  2  0  0  4-3  8  39  0  5.89  
*  May 04, 2018  at  Minnesota  8.0  6  1  1  6  4  1  0  0  0  0  0  0  0  2-1  9  39  0  5.76  
*  May 05, 2018  at  Minnesota  4.0  13  19  10  5  1  4  0  2  4  0  2  0  0  0-19  9  40  0  5.91  
*  May 06, 2018  at  Minnesota  5.2  11  8  7  2  2  2  0  2  1  0  0  0  0  0-8  9  41  0  5.96  
   Totals          318.1  435  338  271  176  179  78  22  34  81  0  46  8  2  130-338  9  41  0  5.96  

* = Big Ten game