Penn State Women's Swimming Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-2007 |
2007-2008 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| 10/18/07 | vs. West Virginia | University Park, Pa. | W, 227-73 |
| 11/09/07 | Virginia/Michigan State/Purdue | University Park, Pa. | 6:00 p.m. ET |
| 11/10/07 | Virginia/Michigan State/Purdue | University Park, Pa. | W,218-134; W,264-89; W,236-117 |
| 11/15/07 | Hoosierland Open Invitational | Bloomington, Ind. | No Team Scores |
| 11/16/07 | Hoosierland Open Invitational | Bloomington, Ind. | No Team Scores |
| 11/17/07 | Hoosierland Open Invitational | Bloomington, Ind. | No Team Scores |
| 11/30/07 | Princeton Invitational | Princeton, N.J. | All Day |
| 12/01/07 | Princeton Invitational | Princeton, N.J. | All Day |
| 12/02/07 | Princeton Invitational | Princeton, N.J. | 1st of 8 |
| 01/03/08 | Georgia Diving Invitational | Athens, Ga. | All Day |
| 01/04/08 | Georgia Diving Invitational | Athens, Ga. | No Team Scores |
| 01/06/08 | Florida Gulf Coast/Indian River CC | Naples, Fla. | W, 151-54; W, 153-48 |
| 01/18/08 | Pittsburgh/Maryland/Villanova | Pittsburgh, Pa. | 4:00 p.m. ET |
| 01/19/08 | Pittsburgh/Maryland/Villanova | Pittsburgh, Pa. | W,249-102;W,268-83;W,277-76 |
| 01/25/08 | vs. West Chester | University Park, Pa. | W, 219-63 |
| 01/26/08 | at Rutgers | Piscataway, N.J. | W, 203-94 |
| 02/21/08 | Big Ten Championships | Columbus, Ohio | All Day |
| 02/22/08 | Big Ten Championships | Columbus, Ohio | All Day |
| 02/23/08 | Big Ten Championships | Columbus, Ohio | 4th of 11 |
| 02/29/08 | ECAC Championships | PIttsburgh, Pa. | All Day |
| 03/01/08 | ECAC Championships | PIttsburgh, Pa. | All Day |
| 03/02/08 | ECAC Championships | PIttsburgh, Pa. | All Day |
| 03/07/08 | NCAA Zone A Diving Championships | Buffalo, N.Y. | All Day |
| 03/08/08 | NCAA Zone A Diving Championships | Buffalo, N.Y. | All Day |
| 03/09/08 | NCAA Zone A Diving Championships | Buffalo, N.Y. | All Day |
| 03/20/08 | NCAA Championships | Columbus, Ohio | All Day |
| 03/21/08 | NCAA Championships | Columbus, Ohio | All Day |
| 03/22/08 | NCAA Championships | Columbus, Ohio | 29th of 50 |
| 06/29/08 | U.S. Olympic Trials | Omaha, Neb. | All Day |
| 06/30/08 | U.S. Olympic Trials | Omaha, Neb. | All Day |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event