Penn State Women's Tennis Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-2005 |
2008-2009 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| College of William & Mary Tournament | |||
| Fri., Sep. 19 | College of William & Mary Tournament | Williamsburg, Va. | NTS |
| Sat., Sep. 20 | College of William & Mary Tournament | Williamsburg, Va. | NTS |
| Sun., Sep. 21 | College of William & Mary Tournament | Williamsburg, Va. | NTS |
| Sergio Tacchini Collegiate Invitational | |||
| Fri., Oct. 10 | Sergio Tacchini Collegiate Invitational | Norfolk, Va. | NTS |
| Sat., Oct. 11 | Sergio Tacchini Collegiate Invitational | Norfolk, Va. | All Day |
| Sun., Oct. 12 | Sergio Tacchini Collegiate Invitational | Norfolk, Va. | All Day |
| Yale Tournament | |||
| Fri., Oct. 31 | Yale Tournament | New Haven, Conn. | All Day |
| Sat., Nov. 1 | Yale Tournament | New Haven, Conn. | All Day |
| Sun., Nov. 2 | Yale Tournament | New Haven, Conn. | All Day |
| Sat., Jan. 17 | vs. Bucknell | University Park, Pa. | W, 6-1 |
| Sat., Jan. 24 | vs. Montana State | Boise, Idaho | W, 5-2 |
| Sun., Jan. 25 | at Boise State | Boise, Idaho | L, 7-0 |
| Sat., Feb. 7 | vs. South Alabama | Huntington, W.Va. | L, 4-3 |
| Sun., Feb. 8 | at Marshall | Huntington, W.Va. | L, 7-0 |
| Fri., Feb. 13 | vs. VCU | University Park, Pa. | L, 5-2 |
| Sun., Feb. 15 | vs. Denver | University Park, Pa. | L, 5-2 |
| Fri., Feb. 20 | vs. Oklahoma | University Park, Pa. | L, 6-1 |
| Sun., Feb. 22 | vs. Purdue * | University Park, Pa. | L, 6-1 |
| Sat., Feb. 28 | at Ohio State * | Columbus, Ohio | L, 6-1 |
| Sat., Mar. 7 | vs. Wichita State | University Park, Pa. | L, 6-1 |
| Fri., Mar. 13 | at USF | Tampa, Fla. | L, 7-0 |
| Sat., Mar. 14 | at UCF | Orlando, Fla. | L, 5-2 |
| Thu., Mar. 19 | vs. Lehigh | University Park, Pa. | W, 6-1 |
| Fri., Mar. 27 | at Minnesota * | Minneapolis, Minn. | L, 5-2 |
| Sun., Mar. 29 | at Iowa * | Iowa City, Iowa | W, 4-3 |
| Sat., Apr. 4 | vs. Michigan State * | University Park, Pa. | W, 4-3 |
| Sun., Apr. 5 | vs. Michigan | University Park, Pa. | L, 7-0 |
| Fri., Apr. 10 | vs. Indiana * | University Park, Pa. | L, 6-1 |
| Sun., Apr. 12 | vs. Illinois * | University Park, Pa. | L, 7-0 |
| Sat., Apr. 18 | at Wisconsin * | Madison, Wis. | L, 5-2 |
| Sun., Apr. 19 | at Northwestern * | Evanston, Ill. | L, 7-0 |
| Big Ten Tournament | |||
| Thu., Apr. 23 | vs. Minnesota | Madison, Wis. | L, 4-0 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event