Penn State Women's Tennis Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-2005 |
2017-2018 SCHEDULE Overall 7-15 Conf. 2-9 Home 5-7 Away 2-7 Neutral 0-1 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Fri., Sep. 22 | UPenn Invitational | Philadelphia, Pa. | All Day | More | |
| Sat., Sep. 23 | UPenn Invitational | Philadelphia, Pa. | All Day | More | |
| Sun., Sep. 24 | UPenn Invitational | Philadelphia, Pa. | All Day | More | |
| Fri., Sep. 29 | UNCW Invitational | Wilmington, N.C. | All Day | More | |
| Sat., Sep. 30 | UNCW Invitational | Wilmington, N.C. | All Day | More | |
| Sun., Oct. 1 | UNCW Invitational | Wilmington, N.C. | All Day | More | |
| Fri., Oct. 13 | ITA Regionals | Blacksburg, Va. | All Day | More | |
| Sat., Oct. 14 | ITA Regionals | Blacksburg, Va. | All Day | More | |
| Sun., Oct. 15 | ITA Regionals | Blacksburg, Va. | All Day | More | |
| Mon., Oct. 16 | ITA Regionals | Blacksburg, Va. | All Day | More | |
| Tue., Oct. 17 | ITA Regionals | Blacksburg, Va. | All Day | More | |
| Fri., Nov. 3 | Hokie Invitational | Blacksburg, Va. | All Day | More | |
| Fri., Nov. 3 | Kitty Harrison Invitational | Chapel Hill, N.C. | All Day | More | |
| Sat., Nov. 4 | Hokie Invitational | Blacksburg, Va. | All Day | More | |
| Sat., Nov. 4 | Kitty Harrison Invitational | Chapel Hill, N.C. | All Day | More | |
| Sun., Nov. 5 | Hokie Invitational | Blacksburg, Va. | All Day | More | |
| Sun., Nov. 5 | Kitty Harrison Invitational | Chapel Hill, N.C. | All Day | More | |
| Sun., Jan. 14 | at Navy | Annapolis, Md. | W, 4-3 | More | |
| Fri., Jan. 26 | vs. Towson | University Park, Pa. | W, 4-3 | More | |
| Sun., Jan. 28 | vs. Temple | University Park, Pa. | W, 4-0 | More | |
| Fri., Feb. 2 | vs. Columbia | University Park, Pa. | L, 5-2 | More | |
| Sun., Feb. 4 | vs. James Madison | University Park, Pa. | L, 6-1 | More | |
| Sun., Feb. 11 | vs. Marshall | University Park, Pa. | W, 5-2 | More | |
| Sun., Feb. 18 | at Pittsburgh | Pittsburgh, Pa. | L, 5-2 | More | |
| Thu., Feb. 22 | vs. Ohio State * | University Park, Pa. | L, 7-0 | More | |
| Sun., Feb. 25 | vs. Buffalo | University Park, Pa. | W, 6-1 | More | |
| Sat., Mar. 3 | at Princeton | Princeton, Nj. | L, 7-0 | More | |
| Thu., Mar. 8 | vs. Memphis | Lake Nona, Fl. | L, 6-1 | More | |
| Sat., Mar. 10 | at UCF | Lake Nona, Fl. | L, 5-2 | More | |
| Wed., Mar. 14 | vs. Iowa * | University Park, Pa. | W, 5-2 | More | |
| Sun., Mar. 25 | at Nebraska * | Lincoln, Nb. | L, 7-0 | More | |
| Fri., Mar. 30 | vs. Michigan State * | University Park, Pa. | L, 5-2 | More | |
| Sun., Apr. 1 | vs. Michigan * | University Park, Pa. | L, 7-0 | More | |
| Fri., Apr. 6 | at Wisconsin * | Madison, Wi. | W, 4-3 | More | |
| Sun., Apr. 8 | at Minnesota * | Minneapolis, Mn. | L, 5-2 | More | |
| Fri., Apr. 13 | at Purdue * | West Lafayette, In. | L, 5-2 | More | |
| Sun., Apr. 15 | at Indiana * | Bloomington, In. | L, 5-2 | More | |
| Fri., Apr. 20 | vs. Northwestern * | University Park, Pa. | L, 6-1 | More | |
| Sun., Apr. 22 | vs. Illinois * | University Park, Pa. | L, 5-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Navy
Towson
Temple
Columbia
James Madison
Marshall
Pittsburgh
Ohio State *
Buffalo
Princeton
Memphis
UCF
Iowa *
Nebraska *
Michigan State *
Michigan *
Wisconsin *
Minnesota *
Purdue *
Indiana *
Northwestern *
Illinois *